2007 MSR Logo

 

Midnight Sun Run Results

Updated on 6/29/2007 at 2:49:25 PM

-------------------------------------------------------------------------------------------
                          Class: F00 - Girls 9 and Under 6.21 mi                          
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1  125  762 Haley SPENCER            Fairbanks, AK       9   54:03.5         0     8:42.3 
  2  242 1718 Rebekah HAMILTON         Salcha, AK          9 1:00:48.5   +6:45.0     9:47.5 
  3  326 1657 Julia MAYER              Fairbanks, AK       9 1:04:17.2  +10:13.7    10:21.1 
  4  329   83 Rachel JORDAN            Fairbanks, AK       8 1:04:23.4  +10:19.9    10:22.1 
  5  374 1497 Karli FITZGERALD         Fairbanks, AK       9 1:06:51.5  +12:48.0    10:46.0 
  6  453 1496 Abigail DIXON            Fairbanks, AK       9 1:10:33.2  +16:29.7    11:21.7 
  7  474 3257 Lindsey DAML             North Pole, AK      9 1:12:30.2  +18:26.7    11:40.5 
  8  485 2570 Winter OSBORNE           Ester, AK           9 1:13:31.6  +19:28.1    11:50.4 
  9  550  434 Katie JOHNSON            Fairbanks, AK       6 1:16:40.1  +22:36.6    12:20.8 
 10  664 2246 Lauren VOYLES            Fairbanks, AK       9 1:24:13.7  +30:10.2    13:33.8 
 11  691  433 Colleen JOHNSON          Fairbanks, AK       8 1:26:23.9  +32:20.4    13:54.8 
 12  741  986 Amber LENZE              Salcha, AK          8 1:29:37.5  +35:34.0    14:25.9 
 13  806  493 Eleanor BROWN            Fairbanks, AK       8 1:32:38.8  +38:35.3    14:55.1 
 14  812 2589 Alyssa MANDICH           Fairbanks, AK       7 1:33:03.6  +39:00.1    14:59.1 
 15  868  156 Alexandra PAUL           Fairbanks, AK       8 1:35:04.7  +41:01.2    15:18.6 
 16  906 1721 Gracen LOVELESS          Salcha, AK          9 1:37:03.4  +42:59.9    15:37.7 
 17  980 1794 Katie BAIRD              Salcha, AK          8 1:39:49.2  +45:45.7    16:04.4 
 18  991 1328 Eloise DARROW            Fairbanks, AK       6 1:40:21.7  +46:18.2    16:09.7 
 19 1028 1804 Brooke KNOLES            Fairbanks, AK       6 1:42:07.6  +48:04.1    16:26.7 
 20 1041 1357 Ciaragh THOMPSON         Fairbanks, AK       5 1:42:48.8  +48:45.3    16:33.4 
 21 1113 2247 Mary Cate MARTIN         Fairbanks, AK       7 1:44:04.9  +50:01.4    16:45.6 
 22 1120  543 Julia FISHER-SALMON      Beaver, AK          9 1:44:38.9  +50:35.4    16:51.1 
 23 1125 2309 Katie HUME               Fairbanks, AK       9 1:44:44.3  +50:40.8    16:52.0 
 24 1130 1452 Terra ROVZAR             Fairbanks, AK       9 1:44:48.6  +50:45.1    16:52.7 
 25 1145  998 Kelly O`LEARY            Fairbanks, AK       9 1:45:10.8  +51:07.3    16:56.2 
 26 1155  431 Sarah Ella ANDERSON      Ft Wainwright, AK   8 1:45:21.7  +51:18.2    16:58.0 
 27 1157 1488 Teresa WROBEL            Fairbanks, AK       9 1:45:25.2  +51:21.7    16:58.6 
 28 1172  312 Emily CONNELL            Fairbanks, AK       7 1:45:44.7  +51:41.2    17:01.7 
 29 1176  965 Anna STRINGHAM           Carlisle, MA        9 1:45:47.2  +51:43.7    17:02.1 
 30 1177 3328 Jaloria THOMAS           Fairbanks, AK       9 1:45:47.8  +51:44.3    17:02.2 
 31 1178 1612 Samantha REYNOLDS        Fairbanks, AK       7 1:45:48.7  +51:45.2    17:02.3 
 32 1179 3231 Sasha GORDA              Fairbanks, AK       8 1:45:49.1  +51:45.6    17:02.4 
 33 1190 2604 Kendall LOVELL           Fairbanks, AK       6 1:46:25.3  +52:21.8    17:08.2 
 34 1213   50 Katie MCCARTHY           Fairbanks, AK       7 1:46:54.3  +52:50.8    17:12.9 
 35 1239 1275 Jessica DOBLE            Ester, AK           8 1:47:46.5  +53:43.0    17:21.3 
 36 1243 1945 Shania SOMMER            Fairbanks, AK       4 1:47:48.5  +53:45.0    17:21.6 
 37 1260 1191 Jackie LUNDBERG          Fairbanks, AK       9 1:48:12.9  +54:09.4    17:25.6 
 38 1267  114 Helen RATCLIFF           Portland, OR        5 1:48:19.0  +54:15.5    17:26.5 
 39 1285 1915 Crystin SPIKER           North Pole, AK      9 1:48:37.3  +54:33.8    17:29.5 
 40 1297 2184 Kendra MICHAELIS         Fairbanks, AK       6 1:49:00.4  +54:56.9    17:33.2 
 41 1298 2183 Brooke PARSONS           Valdez, AK          8 1:49:00.7  +54:57.2    17:33.3 
 42 1336 3398 Bethany GRAHAM           Healy, AK           9 1:50:16.4  +56:12.9    17:45.4 
 43 1345 1294 Madison HOOD             Fredericksburg, V   7 1:50:23.8  +56:20.3    17:46.6 
 44 1383  298 Marin WELCH              Fairbanks, AK       9 1:51:32.4  +57:28.9    17:57.7 
 45 1423  199 Jamie MILLES             Fairbanks, AK       8 1:53:21.4  +59:17.9    18:15.2 
 46 1453 3153 Brittany NAROW           Fairbanks, AK       8 1:54:25.8 +1:00:22.    18:25.6 
 47 1456 2075 Emily GREGORY            Eielson, AK         5 1:54:32.9 +1:00:29.    18:26.7 
 48 1463 2076 Ashley GREGORY           Eielson, AK         7 1:54:42.7 +1:00:39.    18:28.3 
 49 1472 2802 Kyja CAMPBELL            Fairbanks, AK       9 1:54:50.0 +1:00:46.    18:29.5 
 50 1499 3139 Alecia HEWETT            Ft Wainwright, AK   9 1:55:48.4 +1:01:44.    18:38.9 
 51 1512 2876 Alison CURTIS            North Pole, AK      4 1:56:17.7 +1:02:14.    18:43.6 
 52 1515  691 Alexandra JOHNSTON-CARNE North Pole, AK      6 1:56:21.2 +1:02:17.    18:44.2 
 53 1517  930 Sami MCCABE              Ft Wainwright, AK   8 1:56:30.5 +1:02:27.    18:45.7 
 54 1520  500 Jonnie VANN              Fairbanks, AK       4 1:56:35.1 +1:02:31.    18:46.4 
 55 1522 1413 Miyah CHINGLIAK          Fairbanks, AK       9 1:56:35.5 +1:02:32.    18:46.5 
 56 1546  501 Rayvan DEMPSEY           Fairbanks, AK       8 1:57:18.7 +1:03:15.    18:53.4 
 57 1547 1506 Sarah LECHEMINANT        Palmer, AK          9 1:57:38.7 +1:03:35.    18:56.7 
 58 1548 2253 Brianna JENSEN           Fairbanks, AK       6 1:57:39.4 +1:03:35.    18:56.8 
 59 1574 2830 Talia BOWLES             Anchorage, AK       9 1:58:33.4 +1:04:29.    19:05.5 
 60 1625 2348 Ammany MCFADDEN          Fairbanks, AK       4 2:01:07.5 +1:07:04.    19:30.3 
 61 1647 1388 Addie CLARKE             Fairbanks, AK       8 2:02:05.0 +1:08:01.    19:39.5 
-------------------------------------------------------------------------------------------
                              Class: F10 - Girls 10-11 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1  222 1433 Melody DOUDNA            Fairbanks, AK      11   59:37.5         0     9:36.1 
  2  275  605 Willow STEWART           North Pole, AK     10 1:02:13.5   +2:36.0    10:01.2 
  3  320 2038 Patty EAGAN              Fairbanks, AK      11 1:04:02.4   +4:24.9    10:18.7 
  4  458  825 Emily SHIER              Fairbanks, AK      11 1:11:13.8  +11:36.3    11:28.2 
  5  486 2790 Deirdre CREED            Fairbanks, AK      11 1:13:33.1  +13:55.6    11:50.6 
  6  511  469 Kelin REITANO            Fairbanks, AK      10 1:15:01.7  +15:24.2    12:04.9 
  7  523 2039 Kelly EAGAN              Fairbanks, AK      11 1:15:29.0  +15:51.5    12:09.3 
  8  527 2141 Jennifer HANNAH          Fairbanks, AK      10 1:15:36.9  +15:59.4    12:10.6 
  9  537 1200 Sara KARL                Fairbanks, AK      11 1:15:52.1  +16:14.6    12:13.0 
 10  564 1313 Claire JOHANSEN          Fairbanks, AK      10 1:17:31.0  +17:53.5    12:29.0 
 11  595 1777 Kyra MIKAT               Ft. Wainwright, A  10 1:20:05.5  +20:28.0    12:53.8 
 12  596 2165 Lindy HOZA               North Pole, AK     10 1:20:05.7  +20:28.2    12:53.9 
 13  618    3 Katie ROBINSON           Fairbanks, AK      11 1:21:26.3  +21:48.8    13:06.8 
 14  626  578 Martha HOOD              North Pole, AK     11 1:21:50.3  +22:12.8    13:10.7 
 15  675 3308 Natalie CLOUGH           Fairbanks, AK      11 1:25:04.6  +25:27.1    13:42.0 
 16  703  985 Alicia LENZE             Salcha, AK         11 1:27:18.3  +27:40.8    14:03.5 
 17  705 1932 Maya DUNHAM              Fairbanks, AK      11 1:27:26.2  +27:48.7    14:04.8 
 18  736 2803 Song EBBESEN             Fairbanks, AK      10 1:29:28.0  +29:50.5    14:24.4 
 19  762 3316 Sherri STEPHENS          Fairbanks, AK      11 1:30:39.3  +31:01.8    14:35.9 
 20  790 1466 Jaimy SCHWARBER          Fairbanks, AK      11 1:32:04.7  +32:27.2    14:49.6 
 21  820  906 Eleanor KIELLAND         Fairbanks, AK      11 1:33:21.9  +33:44.4    15:02.1 
 22  845 3297 Kimmi MULKEY             Fairbanks, AK      10 1:34:09.0  +34:31.5    15:09.7 
 23  901  424 Abbi WALKER              Fairbanks, AK      11 1:36:43.7  +37:06.2    15:34.6 
 24  931  562 Sarah HARTMAN            Fairbanks, AK      11 1:38:11.4  +38:33.9    15:48.7 
 25  968  692 Jasminne JOHNSTON-CONLEY North Pole, AK     11 1:39:26.9  +39:49.4    16:00.9 
 26  982 1770 Tessa PETER              Fairbanks, AK      11 1:39:51.7  +40:14.2    16:04.8 
 27 1043  384 Izzy HICKOK              Fairbanks, AK      11 1:42:50.2  +43:12.7    16:33.6 
 28 1143 1178 Courtney SNODGRESS       Fairbanks, AK      10 1:45:06.5  +45:29.0    16:55.5 
 29 1153   25 Ellie PACKHAM            Ft Wainwright, AK  11 1:45:20.4  +45:42.9    16:57.8 
 30 1154  429 Meagan ANDERSON          Ft Wainwright, AK  10 1:45:20.6  +45:43.1    16:57.8 
 31 1171  313 Sydney WHITE             Fairbanks, AK      10 1:45:44.5  +46:07.0    17:01.7 
 32 1182   28 Addeline MITCHELL        Fairbanks, AK      11 1:46:07.6  +46:30.1    17:05.4 
 33 1189 1916 Brittany SPIKER          North Pole, AK     11 1:46:25.1  +46:47.6    17:08.2 
 34 1218 1998 Kim ARIOLA               Fairbanks, AK      11 1:47:19.9  +47:42.4    17:17.0 
 35 1220 1999 Kate ARIOLA              Fairbanks, AK      10 1:47:22.5  +47:45.0    17:17.4 
 36 1246  845 Faith BIELER             Boulder, MT        10 1:47:49.2  +48:11.7    17:21.7 
 37 1279 1976 Ciara NEWMAN             Fairbanks, AK      10 1:48:33.7  +48:56.2    17:28.9 
 38 1348 1293 Kassidy HESS             Fredericksburg, V  11 1:50:24.9  +50:47.4    17:46.8 
 39 1375  172 Claire MATTHEWS          Fairbanks, AK      10 1:51:18.9  +51:41.4    17:55.5 
 40 1457 3430 Jordan SHUCK             Ft Wainwright, AK  10 1:54:33.6  +54:56.1    18:26.9 
 41 1458  929 Emma MCCABE              Ft Wainwright, AK  10 1:54:34.2  +54:56.7    18:27.0 
 42 1486 3510 Kristen SCHUMACHER       Loomis, CA         10 1:55:29.5  +55:52.0    18:35.9 
 43 1488 3475 Miranda ATKINSON         Fairbanks, AK      10 1:55:30.6  +55:53.1    18:36.0 
 44 1490 3137 Kisa SIMS                Fairbanks, AK      11 1:55:36.1  +55:58.6    18:36.9 
 45 1519 1286 Aubrey SWAMMY            Edwards AFB, CA    10 1:56:31.5  +56:54.0    18:45.8 
 46 1562 4024 Aizah SULLIVAN           Fairbanks, AK      10 1:58:10.6  +58:33.1    19:01.8 
 47 1590 2831 Adria BOWLES             Anchorage, AK      10 1:59:08.5  +59:31.0    19:11.1 
 48 1621 1138 Carrie GALLAHORN         Anchorage, AK      10 2:01:00.6 +1:01:23.    19:29.2 
-------------------------------------------------------------------------------------------
                              Class: F12 - Girls 12-14 6.21 mi                              
Rnk  Ovl  Bib Name                     Affiliation       Age      Time      Back       Pace 
-------------------------------------------------------------------------------------------
  1   22 3227 Mariah APPLEGATE         Fairbanks, AK      13   45:27.6         0     7:19.2 
  2   39 1028 Jules HINSKE             Marshall, MI       14   47:06.1   +1:38.5     7:35.1 
  3   59 3307 Joanna WALLACE           Fairbanks, AK      14   49:23.8   +3:56.2     7:57.3 
  4   64 1021 Karissa KALISZ           Marshall, MI       13   50:07.9   +4:40.3     8:04.4 
  5   74 1495 Mallory DIXON            Fairbanks, AK      13   50:43.1   +5:15.5     8:10.0 
  6   92 1322 Courtney KISNER          Fairbanks, AK      14   52:16.0   +6:48.4     8:25.0 
  7   95 2052 Gina JENSEN              Fairbanks, AK      12   52:20.8   +6:53.2     8:25.8 
  8  120  399 Julie GASPARRI           West Milford, NJ   14   53:54.4   +8:26.8     8:40.8 
  9  140 1498 Keri-Lyn FITZGERALD      Fairbanks, AK      13   55:04.8   +9:37.2     8:52.2 
 10  146  550 Shannon FITZPATRICK      Fairbanks, AK      14   55:16.8   +9:49.2     8:54.1 
 11  151 1035 Hannah ROCKWELL          Marshall, MI       14   55:39.9  +10:12.3     8:57.8 
 12  174 2468 Sarah WARD               Salcha, AK         14   56:49.8  +11:22.2     9:09.1 
 13  191  286 Emalee BARTLING          Fairbanks, AK      12   57:58.5  +12:30.9     9:20.1 
 14  207 1008 Kate BELEW               Marshall, MI       14   58:51.8  +13:24.2     9:28.7 
 15  208 1049 Emily MICKUS             Marshall, MI       14   58:52.1  +13:24.5     9:28.8 
 16  213  333 Janel WINTERS            Fairbanks, AK      14   59:09.6  +13:42.0     9:31.6 
 17  215 3061 Fallon LIND              Anchorage, AK      14   59:13.3  +13:45.7     9:32.2 
 18  224 1029 Brianna WISSINK          Marshall, MI       14   59:41.9  +14:14.3     9:36.8 
 19  225  235 Heather PARSONS          Fairbanks, AK      13   59:42.0  +14:14.4     9:36.8 
 20  226 1012 Lucy MORRISON            Marshall, MI       14   59:42.2  +14:14.6     9:36.8 
 21  244  271 Janelle LOVELAND         North Pole, AK     13 1:00:54.9  +15:27.3     9:48.6 
 22  250 2395 Alisha DRUMM             Salcha, AK         14 1:01:05.5  +15:37.9     9:50.3 
 23  274 1036 Brechanna WILLIAMS       Marshall, MI       14 1:02:11.9  +16:44.3    10:01.0 
 24  309 2164 Marisha HOZA             North Pole, AK     14 1:03:38.3  +18:10.7    10:14.9 
 25  319 1233 Becca SLANE              Fairbanks, AK      13 1:04:01.7  +18:34.1    10:18.6 
 26  324 3498 Jamie SCHUMACHER         Loomis, CA         14 1:04:14.8  +18:47.2    10:20.7 
 27  328  824 Katherine SHIER          Fairbanks, AK      14 1:04:20.1  +18:52.5    10:21.6 
 28  340 1575 Sarah KING               Fairbanks, AK      14 1:04:45.5  +19:17.9    10:25.7 
 29  341 1366 Jasmine BOURNE           Fairbanks, AK      12 1:04:51.8  +19:24.2    10:26.7 
 30  346  214 Katelynne LINGAAS        Fairbanks, AK      14 1:05:16.1  +19:48.5    10:30.6 
 31  350 1011 Samantha CORCORAN        Marshall, MI       14 1:05:19.9  +19:52.3    10:31.2 
 32  351 2389 Amanda HURBEN            Fairbanks, AK      13 1:05:37.4  +20:09.8    10:34.0 
 33  357  287 Hailee BARTLING          Fairbanks, AK      12 1:06:03.4  +20:35.8    10:38.2 
 34  363 3437 Madeleine HIGGINS        Fairbanks, AK      13 1:06:14.9  +20:47.3    10:40.1 
 35  366 1694 Valerie MAURICE          Fairbanks, AK      13 1:06:24.9  +20:57.3    10:41.7 
 36  369 1303 Margaret POWERS          Nenana, AK         13 1:06:37.8  +21:10.2    10:43.8 
 37  402 3225 Zoe COSTELLO             Anchorage, AK      14 1:08:05.1  +22:37.5    10:57.8 
 38  417 1771 Sarah LILLY              Fairbanks, AK      12 1:08:50.5  +23:22.9    11:05.1 
 39  421 2918 Fanni KOVACS             Eielson, AK        13 1:08:55.2  +23:27.6    11:05.9 
 40  439 1301 Ashleigh MILLER          Nenana, AK         14 1:09:54.2  +24:26.6    11:15.4 
 41  440 2682 Megan CHALMERS           Ft. Wainwright, A  13 1:09:54.7  +24:27.1    11:15.5 
 42  455 2120 Megan EDIC               Fairbanks, AK      13 1:10:55.8  +25:28.2    11:25.3 
 43  461 2419 Gillian HOWARD           North Pole, AK     14 1:11:41.1  +26:13.5    11:32.6 
 44  464 1003 Kari GRIGOWSKI           Marshall, MI       14 1:11:49.8  +26:22.2    11:34.0 
 45  465 2152 Talia SOPP               Fairbanks, AK      13 1:11:54.4  +26:26.8    11:34.8 
 46  469 1935 Natasha CARLSON          Fairbanks, AK      13 1:12:16.9  +26:49.3    11:38.4 
 47  491  355 Breanne MEATH            Fairbanks, AK      14 1:13:41.6  +28:14.0    11:52.0 
 48  495  129 Michelle SIMPSON         Fairbanks, AK      14 1:13:51.6  +28:24.0    11:53.6 
 49  496 3114 Alexandra BARNETT        Fairbanks, AK      13 1:14:10.1  +28:42.5    11:56.6 
 50  510 2220 Kelly SCHMITZ            North Pole, AK     13 1:15:01.3  +29:33.7    12:04.8 
 51  518 3368 Merry Lee VERHAGEN       Nenana, AK         12 1:15:18.4  +29:50.8    12:07.6 
 52  530 1043 Sarah CLARK              Marshall, MI       14 1:15:42.2  +30:14.6    12:11.4 
 53  536 1042 Rachel LORD              Marshall, MI       13 1:15:50.2  +30:22.6    12:12.7 
 54  547 2404 Josie GRIFFIN            Fairbanks, AK      12 1:16:25.0  +30:57.4    12:18.3 
 55  572  725 Elisa THOMPSON           Fairbanks, AK      12 1:17:58.3  +32:30.7    12:33.3 
 56  574 1262 Tiffany CHEN             Fairbanks, AK      14 1:18:01.1  +32:33.5    12:33.8 
 57  576  198 Brandy MILLES            Fairbanks, AK      12 1:18:06.6  +32:39.0    12:34.7 
 58  580 1162 Julie TEEGARDIN          Fairbanks, AK      14 1:18:27.1  +32:59.5    12:38.0 
 59  584 3456 Pam LALEME               Fairbanks, AK      14 1:18:50.9  +33:23.3    12:41.8 
 60  587 3167 Lindsey TAYLOR           Fairbanks, AK      13 1:19:23.6  +33:56.0    12:47.1 
 61  600 2367 Julie LINN               Fairbanks, AK      14 1:20:24.3  +34:56.7    12:56.9 
 62  622 1571 Natalie ALVAREZ          Fairbanks, AK      12 1:21:34.9  +36:07.3    13:08.2 
 63  632   29 Emmeline MITCHELL        Fairbanks, AK      13 1:22:13.5  +36:45.9    13:14.4 
 64  635 1398 Allison WARD             Fairbanks, AK      12 1:22:23.5  +36:55.9    13:16.1 
 65  637 1662 Cortney BUE              Fairbanks, AK      13 1:22:25.8  +36:58.2    13:16.4 
 66  642 2972 Casey ATCHERIAN          Chevak, AK         14 1:22:45.0  +37:17.4    13:19.5 
 67  646 1518 Carolyn PALEMBAS         Palmer, AK         14 1:23:02.2  +37:34.6    13:22.3 
 68  649  487 Molly BOND               Ft Wainwright, AK  13 1:23:12.7  +37:45.1    13:24.0 
 69  653 2881 Emily ANDERSON           Fairbanks, AK      14 1:23:15.3  +37:47.7    13:24.4 
 70  660  140 Helen SUDKAMP-WALKER     Fairbanks, AK      13 1:24:08.1  +38:40.5    13:32.9 
 71  662  470 Jordin REITANO           Fairbanks, AK      13 1:24:11.8  +38:44.2    13:33.5 
 72  663  213 Jessica LINGAAS          Fairbanks, AK      13 1:24:12.1  +38:44.5    13:33.5 
 73  665 2894 Lacey CRUIKSHANK         Fairbanks, AK      14 1:24:18.3  +38:50.7    13:34.5 
 74  683 2698 Jacalyn LARANGO          Fairbanks, AK      14 1:25:56.5  +40:28.9    13:50.4 
 75  696 1040 Taylor ROBERTS           Marshall, MI       14 1:26:27.9  +41:00.3    13:55.4 
 76  697 1027 Myranda REYNA            Marshall, MI       14 1:26:29.0  +41:01.4    13:55.6 
 77  699 1039 Emily PETERS             Marshall, MI       14 1:26:35.7  +41:08.1    13:56.7 
 78  708  997 Sarah O`LEARY            Fairbanks, AK      13 1:27:35.8  +42:08.2    14:06.3 
 79  712 2776 Skylar GIFFORD           Fairbanks, AK      13 1:27:40.5  +42:12.9    14:07.1 
 80  722 2670 Brittney KENNON          North Pole, AK     14 1:28:44.1  +43:16.5    14:17.3 
 81  729 2542 McKenzie BURGESS         Fairbanks, AK      12 1:29:02.3  +43:34.7    14:20.3 
 82  730 1227 Martha SOMMER            Fairbanks, AK      12 1:29:04.1  +43:36.5    14:20.6 
 83  735  272 Chantelle LOVELAND       North Pole, AK     13 1:29:23.6  +43:56.0    14:23.7 
 84  742 1778 Jenna MIKAT              Ft. Wainwright, A  12 1:29:48.4  +44:20.8    14:27.7 
 85  746  179 Twyanna COGER            Fairbanks, AK      14 1:29:51.8  +44:24.2    14:28.2 
 86  753 3230 Rachel COSTELLO          Anchorage, AK      12 1:30:04.3  +44:36.7    14:30.3 
 87  783  371 Amanda BICSKEI           Fairbanks, AK      14 1:31:57.2  +46:29.6    14:48.4 
 88  785 2774 Alexis THOMAS            Fairbanks, AK      12 1:32:02.0  +46:34.4    14:49.2 
 89  794 3195 Julia SHERMAN            Fairbanks, AK      12 1:32:16.4  +46:48.8    14:51.5 
 90  795 3194 Claire WEINGARTNER       Fairbanks, AK      12 1:32:16.8  +46:49.2    14:51.6 
 91  804 3300 Isabella CONWAY          Fairbanks, AK      14 1:32:37.7  +47:10.1    14:55.0 
 92  806 2106 Meagan OLSEN             Fairbanks, AK      13 1:32:38.8  +47:11.2    14:55.1 
 93  821 3317 Danielle BARTLETT        Fairbanks, AK      12 1:33:24.7  +47:57.1    15:02.5 
 94  841 1680 Kim BAIRD                Salcha, AK         12 1:34:01.8  +48:34.2    15:08.5 
 95  885  445 Amber YATES              North Pole, AK     14 1:35:55.5  +50:27.9    15:26.8 
 96  892 2761 Sunnie GEBHARDT          Two Rivers, AK     12 1:36:21.2  +50:53.6    15:31.0 
 97  898 2079 Taylor NESS              Fairbanks, AK      13 1:36:41.4  +51:13.8    15:34.2 
 98  912  571 Megan CHAPIN             Fairbanks, AK      14 1:37:26.1  +51:58.5    15:41.4 
 99  914  962 Morgen SOUTHWOOD         North Pole, AK     13 1:37:29.3  +52:01.7    15:41.9 
100  917 3259 Michaela WENZLICK        North Pole, AK     12 1:37:30.2  +52:02.6    15:42.1 
101  935 2569 Sarah JACKSON            Fairbanks, AK      12 1:38:18.2  +52:50.6    15:49.8 
102  936 1298 Irene ANDERSON           Ester, AK          12 1:38:18.6  +52:51.0    15:49.9 
103  937 2116 Madeline RAFFERTY        Fairbanks, AK      12 1:38:19.0  +52:51.4    15:49.9 
103  937 2124 Kelsey MONAHAN           Fairbanks, AK      12 1:38:19.0  +52:51.4    15:49.9 
105  939 1948 Sara MUSTARD             Fairbanks, AK      12 1:38:19.4  +52:51.8    15:50.0 
106  943 2440 Alison ARIMA             Fairbanks, AK      12 1:38:33.1  +53:05.5    15:52.2 
107  959 1409 Tighearnan O`MALLEY      Fairbanks, AK      12 1:39:09.7  +53:42.1    15:58.1 
108  961 1300 Kimmy MILLER             Nenana, AK         13 1:39:13.8  +53:46.2    15:58.7 
109  970 2452 Emily REYNOLDS           Fairbanks, AK      13 1:39:30.2  +54:02.6    16:01.4 
110  985 1946 April MUSTARD            Fairbanks, AK      14 1:39:57.3  +54:29.7    16:05.7 
111  995 1060 Kaitlin NEALE            Marshall, MI       13 1:40:28.6  +55:01.0    16:10.8 
112  996 1519 Ashley PALEMBAS          Palmer, AK         12 1:40:31.1  +55:03.5    16:11.2 
113 1002 2332 Dana LEWIS               Fairbanks, AK      13 1:41:04.9  +55:37.3    16:16.6 
114 1025 2094 Kira O`DONOGHUE          Fairbanks, AK      12 1:42:03.0  +56:35.4    16:26.0 
115 1038 1242 Emily MAGNUSON           Fairbanks, AK      14 1:42:35.1  +57:07.5    16:31.2 
116 1049 2278 Erin GOTT                Fairbanks, AK      13 1:43:02.5  +57:34.9    16:35.6 
117 1053 3028 Billie JENSEN            North Pole, AK     12 1:43:07.5  +57:39.9    16:36.4 
118 1054 2243 Aileen HADAWAY           Fairbanks, AK      12 1:43:08.0  +57:40.4    16:36.5 
119 1070 2886 Tekia MONSON             Fairbanks, AK      12 1:43:28.5  +58:00.9    16:39.8 
120 1078 1032 Caitlin VAUGHT           Marshall, MI       14 1:43:32.5  +58:04.9    16:40.4 
121 1080 3291 Sophie MUNDELL           Eagle River, AK    14 1:43:32.9  +58:05.3    16:40.5 
122 1082  897 Alexa SCHULTE            Anchorage, AK      14 1:43:33.4  +58:05.8    16:40.5 
123 1087 1026 Bailey REDMAN            Marshall, MI       14 1:43:40.7  +58:13.1    16:41.7 
124 1101 3104 Jamie NOSKO              North Pole, AK     13 1:43:57.3  +58:29.7    16:44.4 
125 1148 3027 Erica RIPLEY             North Pole, AK     12 1:45:14.4  +59:46.8    16:56.8 
126 1173  360 Laura VAN AMBURG         Noatak, AK         12 1:45:45.2 +1:00:17.    17:01.8 
127 1187 1054 Kaitlin FRAZIER          Battle Creek, MI   14 1:46:12.1 +1:00:44.    17:06.1 
128 1211   49 Maddi MCCARTHY           Fairbanks, AK      13 1:46:50.5 +1:01:22.    17:12.3 
129 1222 2177 Hanna BREWER             Eielson, AK        12 1:47:25.7 +1:01:58.    17:18.0 
130 1232 1445 Kelly SNYDER             Ft Wainwright, AK  14 1:47:42.8 +1:02:15.    17:20.7 
131 1245  844 Audrey BIELER            Boulder, MT        12 1:47:49.0 +1:02:21.    17:21.7 
132 1257 2354 Hilary KJERA             Fairbanks, AK      14 1:48:09.8 +1:02:42.    17:25.1 
133 1269 1037 Olivia ROBERTS           Marshall, MI       13 1:48:21.8 +1:02:54.    17:27.0 
134 1275 1031 Laura KARR               Marshall, MI       14 1:48:30.5 +1:03:02.    17:28.4 
135 1276 1019 Carly WECK               Marshall, MI       14 1:48:30.7 +1:03:03.    17:28.4 
136 1277 1014 Meg DUBOIS               Marshall, MI       13 1:48:30.9 +1:03:03.    17:28.5 
137 1317  366 Britanny PEGER           Fairbanks, AK      14 1:49:59.6 +1:04:32.    17:42.7 
138 1319  365 Danielle PEGER           Fairbanks, AK      12 1:50:00.2 +1:04:32.    17:42.8 
139 1320 1047 Hannah TOWNSEND          Marshall, MI       14 1:50:00.4 +1:04:32.    17:42.9 
140 1332 1061 Heather REED             Homer, MI          14 1:50:10.5 +1:04:42.    17:44.5 
141 1338 3322 Hannah GRAHAM            Healy, AK          12 1:50:18.9 +1:04:51.    17:45.8 
142 1343 1291 Mallory HESS             Fredericksburg, V  14 1:50:22.7 +1:04:55.    17:46.5 
143 1344 1292 Amanda HOOD              Fredericksburg, V  13 1:50:23.7 +1:04:56.    17:46.6 
144 1361  326 Savannah CRAFT           Fairbanks, AK      14 1:50:55.4 +1:05:27.    17:51.7 
145 1363 2978 Christina FIELDS         Kotzebue, AK       14 1:51:01.4 +1:05:33.    17:52.7 
146 1366 1187 Patricia MANNING         Fairbanks, AK      13 1:51:03.5 +1:05:35.    17:53.0 
147 1367 3244 Anika LEDLOW             Fairbanks, AK      14 1:51:03.9 +1:05:36.    17:53.1 
148 1381  299 Brenna WELCH             Fairbanks, AK      12 1:51:30.4 +1:06:02.    17:57.4 
149 1404 2854 Joclyn MURPHY            Fairbanks, AK      14 1:52:12.4 +1:06:44.    18:04.1 
150 1406 1453 Geori LAMBERT-HOPP       Fairbanks, AK      14 1:52:23.5 +1:06:55.    18:05.9 
