2007 MSR Logo

 

Midnight Sun Run Results in Bib Order

Updated on 6/29/2007 at 2:34:07 PM

-----------------------------------------------------------------------------------------------------
 Bib Ovl Class Name                     Affiliation        Age Class       Time  Time Back     Pace 
-----------------------------------------------------------------------------------------------------
   1  62     6 Kent KARNS               Fairbanks, AK      48  M45      41:46.5    +9:28.9   6:43.6 
   2 619    45 Joni ROBINSON            Fairbanks, AK      45  F45    1:21:27.6   +42:55.5  13:07.1 
   3 618    13 Katie ROBINSON           Fairbanks, AK      11  F10    1:21:26.3   +42:54.2  13:06.8 
   4 553    23 Shirley HARRIS           Fairbanks, AK      53  F50    1:16:58.3   +38:26.2  12:23.7 
   5 940    11 Goldie SOUTHWOOD         Fairbanks, AK      64  F60    1:38:19.7   +59:47.6  15:50.0 
   6 311    11 Teresa MANGANO           Fairbanks, AK      52  F50    1:03:42.9   +25:10.8  10:15.6 
   7 433   139 William MANGANO          Fairbanks, AK      29  M20      58:15.5   +25:57.9   9:22.9 
   8 728    32 Penny ADLER              Fairbanks, AK      51  F50    1:28:57.4   +50:25.3  14:19.5 
   9 624     6 Shirley POMEROY          Fairbanks, AK      62  F60    1:21:39.2   +43:07.1  13:08.9 
  10 787    19 Bob SCHWEITZER           Fairbanks, AK      62  M60    1:20:08.0   +47:50.4  12:54.2 
  11 452    32 Joshua STEFFAN           Eielson, AK        14  M12      59:07.2   +26:49.6   9:31.2 
  12 540    44 Anthony STEFFAN          Eielson, AK        35  M35    1:02:04.3   +29:46.7   9:59.7 
  13 895    82 James KEEBAUGH           Eielson, AK        15  M15    1:35:32.8 +1:03:15.2  15:23.2 
  14 880    71 Sonja STEFFEN            Eielson, AK        32  F30    1:35:43.3   +57:11.2  15:24.8 
  15  25     2 Leroy WENSTROM           Alexandria, VA     37  M35      39:49.4    +7:31.8   6:24.8 
  16 136   352 Vevy SISSON              Port Orchard, WA   28  F20    1:51:00.3 +1:12:28.2  17:52.5 
  17 110    84 John SISSON              Port Orchard, WA   42  M40    1:51:00.0 +1:18:42.4  17:52.5 
  19 577    45 Matt PACKHAM             Ft Wainwright, AK  36  M35    1:04:05.1   +31:47.5  10:19.2 
  20 108    35 Dick STIMPSON            Twin Falls, ID     61  M60    1:50:05.5 +1:17:47.9  17:43.7 
  21 137    26 Marj STIMPSON            Twin Falls, ID     61  F60    1:51:12.9 +1:12:40.8  17:54.5 
  22 321    29 Tara PACKHAM             Ft Wainwright, AK  36  F35    1:04:05.6   +25:33.5  10:19.3 
  23 100    31 Ryan PACKHAM             Ft Wainwright, AK  8   M00    1:45:21.3 +1:13:03.7  16:57.9 
  24 686    55 Jake PACKHAM             Ft Wainwright, AK  12  M12    1:11:31.7   +39:14.1  11:31.1 
  25 115    29 Ellie PACKHAM            Ft Wainwright, AK  11  F10    1:45:20.4 +1:06:48.3  16:57.8 
  26 106    39 Dayan MITCHELL           Fairbanks, AK      7   M00    1:47:54.9 +1:15:37.3  17:22.7 
  27 757    17 William MITCHELL         Fairbanks, AK      10  M10    1:17:10.2   +44:52.6  12:25.6 
  28 118    32 Addeline MITCHELL        Fairbanks, AK      11  F10    1:46:07.6 +1:07:35.5  17:05.4 
  29 632    63 Emmeline MITCHELL        Fairbanks, AK      13  F12    1:22:13.5   +43:41.4  13:14.4 
  30 125    97 Andrin MITCHELL          Fairbanks, AK      42  F40    1:47:55.2 +1:09:23.1  17:22.7 
  31 150   159 Catie CALLAHAN           Fairbanks, AK      14  F12    1:55:51.7 +1:17:19.6  18:39.4 
  32 145   114 Lynn ELDRIDGE            Fairbanks, AK      40  F40    1:54:34.2 +1:16:02.1  18:27.0 
  33 115    90 Justin HARVEY            Fairbanks, AK      43  M40    1:55:59.4 +1:23:41.8  18:40.7 
  34 344    22 Violet MAYO              Stevens Village, A 47  F45    1:05:03.9   +26:31.8  10:28.6 
  35  99    43 Brook BENDER             Fairbanks, AK      19  F20      52:44.9   +14:12.8   8:29.6 
  36   1     1 Tony TOMSICH             Fairbanks, AK      20  M20      32:17.6          0   5:12.0 
  37 752    34 Linda BRUEMMER           Fairbanks, AK      54  F50    1:30:03.1   +51:31.0  14:30.1 
  38 848    10 Tom BRUEMMER             Fairbanks, AK      66  M65    1:29:38.6   +57:21.0  14:26.1 
  39 750    33 Rebecca CUMMINGS         Fairbanks, AK      54  F50    1:29:58.8   +51:26.7  14:29.4 
  40 720     2 Betsy MORTON             Fairbanks, AK      67  F65    1:28:43.7   +50:11.6  14:17.3 
  41 721     1 Janette HANNEMAN         Fairbanks, AK      76  F75    1:28:43.8   +50:11.7  14:17.3 
  42 756    50 Chuck LOVEJOY            North Pole, AK     52  M50    1:16:58.6   +44:41.0  12:23.7 
  46 118    12 Tammy EAGLESON           Houston, TX        40  F40      53:48.4   +15:16.3   8:39.9 
  47 129   100 Cathy MCCARTHY           Fairbanks, AK      43  F40    1:48:44.9 +1:10:12.8  17:30.7 
  48 129   140 Grace MCCARTHY           Fairbanks, AK      15  F15    1:48:45.2 +1:10:13.1  17:30.8 
  49 121   128 Maddi MCCARTHY           Fairbanks, AK      13  F12    1:46:50.5 +1:08:18.4  17:12.3 
  50 121    34 Katie MCCARTHY           Fairbanks, AK      7   F00    1:46:54.3 +1:08:22.2  17:12.9 
  51 289    14 Frank (Yuansong) CHENG   Fairbanks, AK      14  M12      52:30.4   +20:12.8   8:27.3 
  52 296    29 Mingyuan CHENG           Fairbanks, AK      42  M40      52:45.3   +20:27.7   8:29.7 
  53 143   362 Maria MOSES              Fairbanks, AK      20  F20    1:53:49.5 +1:15:17.4  18:19.8 
  54 143    97 Debbie MOSES             Fairbanks, AK      54  F50    1:53:51.8 +1:15:19.7  18:20.1 
  55 835    22 Carl UNSICKER            Fairbanks, AK      64  M60    1:28:17.3   +55:59.7  14:13.0 
  56 716    18 Linda UNSICKER           Fairbanks, AK      58  F55    1:28:17.5   +49:45.4  14:13.1 
  57 221    24 Pete BUSSA               North Pole, AK     46  M45      49:40.0   +17:22.4   7:59.9 
  58 150   120 Emily LOKKEN             Fairbanks, AK      41  F40    1:56:12.9 +1:17:40.8  18:42.9 
  60 784    18 Michael NELSON           Wasilla, AK        60  M60    1:19:49.4   +47:31.8  12:51.2 
  61 125    45 Sherry LEWIS             Fairbanks, AK      59  F55    1:48:09.1 +1:09:37.0  17:24.9 
  62 429    28 Suzanne GARNEY           Eielson, AK        45  F45    1:09:34.0   +31:01.9  11:12.1 
  63 493    40 Mark GARNEY              Eielson, AK        48  M45    1:01:00.4   +28:42.8   9:49.4 
  64 590     5 Joyce NELSON             Fairbanks, AK      64  F60    1:19:49.0   +41:16.9  12:51.2 
  70 570     1 Jim CAVANAUGH            North Pole, AK     70  M70    1:03:41.8   +31:24.2  10:15.4 
  71 151   373 Claudia NEETZ            Fairbanks, AK      23  F20    1:56:13.3 +1:17:41.2  18:42.9 
  72 427    21 David OWEN               Fairbanks, AK      58  M55      57:54.3   +25:36.7   9:19.5 
  73  24     2 David LEONARD            Fairbanks, AK      52  M50      39:28.3    +7:10.7   6:21.4 
  74 718    53 Katy CARPENTER           Fairbanks, AK      33  F30    1:28:19.7   +49:47.6  14:13.4 
  76 111   105 Hunter BOYLAN            Ester, AK          13  M12    1:52:37.2 +1:20:19.6  18:08.1 
  77 101    81 Dona BOYLAN              Ester, AK          47  F45    1:41:49.5 +1:03:17.4  16:23.8 
  78 668    31 Eric MUEHLING            Fairbanks, AK      57  M55    1:10:07.2   +37:49.6  11:17.5 
  79 331     7 Louise KOWALSKI          Fairbanks, AK      55  F55    1:04:24.9   +25:52.8  10:22.4 
  80  77    13 Robert STOLZBERG         Fairbanks, AK      16  M15      42:38.9   +10:21.3   6:52.1 
  81 526     2 Phyllis CHURCH           Fairbanks, AK      71  F70    1:15:36.1   +37:04.0  12:10.5 
  82 772     2 Glenn HACKNEY            Fairbanks, AK      82  M80    1:18:12.6   +45:55.0  12:35.7 
  83 329     4 Rachel JORDAN            Fairbanks, AK      8   F00    1:04:23.4   +25:51.3  10:22.1 
  84 332    34 Carrie JORDAN            Fairbanks, AK      41  F40    1:04:26.4   +25:54.3  10:22.6 
  85 327     3 Alex JORDAN              Fairbanks, AK      11  M10      54:14.1   +21:56.5   8:44.0 
  86 107    12 Robert JORDAN            Fairbanks, AK      41  M40      44:57.9   +12:40.3   7:14.4 
  87 141   111 Sommer PRODEN            Fairbanks, AK      30  F30    1:53:05.2 +1:14:33.1  18:12.6 
  89 101    44 Kristi SANDBERG          Fairbanks, AK      24  F20      52:51.2   +14:19.1   8:30.7 
  92 159   132 Kathleen KOHLER-BALKO    Fairbanks, AK      44  F40    1:59:13.3 +1:20:41.2  19:11.9 
  93 118    93 James BALKO              Fairbanks, AK      49  M45    1:59:13.7 +1:26:56.1  19:12.0 
  94 118    53 Joseph BALKO             Fairbanks, AK      6   M00    1:59:13.0 +1:26:55.4  19:11.9 
  95 118    52 Christian BALKO          Fairbanks, AK      8   M00    1:59:12.3 +1:26:54.7  19:11.7 
  96 118   117 Michael BALKO            Fairbanks, AK      12  M12    1:59:09.1 +1:26:51.5  19:11.2 
  97 106    87 Andy FLODIN              Fairbanks, AK      45  M45    1:48:13.2 +1:15:55.6  17:25.6 
  98 126    11 Amanda MCCALEB           Healy, AK          32  F30      54:06.8   +15:34.7   8:42.8 
  99 111    12 Brandy JOHNSON           Fairbanks, AK      36  F35      53:37.9   +15:05.8   8:38.2 
 100 870    44 Robert HILDEBRANDT       Fairbanks, AK      58  M55    1:32:42.3 +1:00:24.7  14:55.7 
 101 137    91 Patsy PERKINS            Fairbanks, AK      54  F50    1:51:12.2 +1:12:40.1  17:54.4 
 102 853    43 John BERDAHL             Fairbanks, AK      57  M55    1:30:24.5   +58:06.9  14:33.5 
 103 481     4 Charlotte BERDAHL        Fairbanks, AK      62  F60    1:13:08.6   +34:36.5  11:46.7 
 104 126   340 Sally GALBRAITH          Fairbanks, AK      28  F20    1:48:14.5 +1:09:42.4  17:25.8 
 105 576   192 Joseph GALBRAITH         Fairbanks, AK      29  M20    1:04:04.3   +31:46.7  10:19.0 
 106 238     7 Tom LIEBSCHER            Fairbanks, AK      56  M55      50:20.7   +18:03.1   8:06.4 
 107 275     5 Robert QUILLIN           Fairbanks, AK      63  M60      52:03.8   +19:46.2   8:23.0 
 108 765    52 Jerry SMITH              Fairbanks, AK      52  M50    1:17:56.2   +45:38.6  12:33.0 
 111 102    17 Jo Ellen COWEE           Fairbanks, AK      61  F60    1:41:51.5 +1:03:19.4  16:24.1 
 112 216     2 David COWEE              Fairbanks, AK      64  M60      49:26.8   +17:09.2   7:57.7 
 113 906   264 Sean PURUCKER            Toluca Lake, CA    23  M20    1:36:56.0 +1:04:38.4  15:36.6 
 114 126    38 Helen RATCLIFF           Portland, OR       5   F00    1:48:19.0 +1:09:46.9  17:26.5 
 115 107    40 Benjamin RATCLIFF        Portland, OR       8   M00    1:48:18.7 +1:16:01.1  17:26.5 
 116 126   102 Anne RATCLIFF            Portland, OR       39  F35    1:48:15.6 +1:09:43.5  17:26.0 
 117 403    37 Ivan RATCLIFF            Portland, OR       42  M40      56:49.5   +24:31.9   9:09.0 
 118 105    47 Nichole LEE              Fairbanks, AK      28  F20      53:11.8   +14:39.7   8:34.0 
 120 112    88 Laura MORTON             Fairbanks, AK      44  F40    1:44:48.2 +1:06:16.1  16:52.6 
 121 774    62 Callen MORTON            Fairbanks, AK      45  M45    1:18:24.4   +46:06.8  12:37.6 
 122 200    18 Craig NICHOLIA           Fairbanks, AK      38  M35      48:45.1   +16:27.5   7:51.0 
 124 932    27 Jeanne FISCHER           North Pole, AK     58  F55    1:38:12.0   +59:39.9  15:48.8 
 128 136    16 Kim JOHNSON              Fairbanks, AK      43  F40      54:51.1   +16:19.0   8:50.0 
 129 495    48 Michelle SIMPSON         Fairbanks, AK      14  F12    1:13:51.6   +35:19.5  11:53.6 
 134 114     7 Thomas GONZALES          North Pole, AK     37  M35      45:15.4   +12:57.8   7:17.3 
 135 764    54 Celeste SOZOFF           Fairbanks, AK      47  F45    1:30:54.0   +52:21.9  14:38.3 
 136 494    39 Ryan SENKOW              Fairbanks, AK      12  M12    1:01:05.0   +28:47.4   9:50.2 
 137 380    40 Linda HECK               Fairbanks, AK      42  F40    1:07:12.9   +28:40.8  10:49.4 
 138 424     9 Penny EWALT              Fairbanks, AK      57  F55    1:09:14.8   +30:42.7  11:09.0 
 139 130    52 Pat CONNELLY             Fairbanks, AK      59  F55    1:49:17.9 +1:10:45.8  17:36.0 
 140 660    70 Helen SUDKAMP-WALKER     Fairbanks, AK      13  F12    1:24:08.1   +45:36.0  13:32.9 
 141 390    25 Anne SUDKAMP             Fairbanks, AK      46  F45    1:07:38.7   +29:06.6  10:53.6 
 142 744    54 Tammy KOSA               Fairbanks, AK      34  F30    1:29:49.3   +51:17.2  14:27.8 
 143 102     5 Corky CORKRAN            Fairbanks, AK      74  M70    1:46:25.3 +1:14:07.7  17:08.2 
 144 537    25 Roy NICTUNE              North Pole, AK     55  M55    1:01:48.9   +29:31.3   9:57.2 
 146 900   263 Peter CHAPMAN            Fairbanks, AK      26  M20    1:35:55.8 +1:03:38.2  15:26.9 
 147 886    72 Julia ISCH               Fairbanks, AK      30  F30    1:35:56.6   +57:24.5  15:27.0 
 148 133   110 Mary DEAL                North Pole, AK     48  F45    1:50:19.2 +1:11:47.1  17:45.9 
 149 134   145 Bethany DEAL             North Pole, AK     15  F15    1:50:19.7 +1:11:47.6  17:46.0 
 150 922    85 Andrew DAVIS             Fairbanks, AK      15  M15    1:39:00.1 +1:06:42.5  15:56.5 
 151 237    99 Bridget OVERBEY          Nenana, AK         22  F20    1:00:31.5   +21:59.4   9:44.8 
 152 102    86 Christie COWEE           Anchorage, AK      31  F30    1:41:52.0 +1:03:19.9  16:24.2 
 153 197    17 Scott BROADWELL          Anchorage, AK      35  M35      48:41.0   +16:23.4   7:50.4 
 154 807    39 David JACOBSON           Fairbanks, AK      57  M55    1:23:38.3   +51:20.7  13:28.1 
 155 192     3 Dena DOUBLEX             Fairbanks, AK      57  F55      57:59.8   +19:27.7   9:20.4 
 156 868    15 Alexandra PAUL           Fairbanks, AK      8   F00    1:35:04.7   +56:32.6  15:18.6 
 157 871    70 Samantha PAUL            Fairbanks, AK      33  F30    1:35:10.8   +56:38.7  15:19.6 
 158 865    66 Floyd ASHFORD            North Pole, AK     49  M45    1:31:47.5   +59:29.9  14:46.9 
 159 797   262 Amy ANTHONY              Fairbanks, AK      24  F20    1:32:18.5   +53:46.4  14:51.9 
 161  50     7 Lizzy BENNETT            Fairbanks, AK      15  F15      48:10.7    +9:38.6   7:45.5 
 164 209    20 Gina JAY                 Fairbanks, AK      32  F30      59:07.8   +20:35.7   9:31.3 
 165 268     8 Donna LAITI              Fairbanks, AK      50  F50    1:01:49.6   +23:17.5   9:57.4 
 166 162    33 Eileen YOUNG             North Pole, AK     64  F60    2:01:28.2 +1:22:56.1  19:33.6 
 167 162    34 Annette GIOP             Butte, MT          62  F60    2:01:28.4 +1:22:56.3  19:33.7 
 168 231     3 Peter HJELLEN            Salcha, AK         61  M60      50:02.0   +17:44.4   8:03.4 
 169 832     4 Merritt HELFFERICH       Fairbanks, AK      71  M70    1:28:01.7   +55:44.1  14:10.5 
 170 104    35 Melody SPRINGER          Fairbanks, AK      57  F55    1:43:00.1 +1:04:28.0  16:35.2 
 171 105    62 Esther HARMAN            Fairbanks, AK      50  F50    1:43:12.4 +1:04:40.3  16:37.2 
 172 137    39 Claire MATTHEWS          Fairbanks, AK      10  F10    1:51:18.9 +1:12:46.8  17:55.5 
 174 839    65 Mary Helen MATTHEWS      Fairbanks, AK      38  F35    1:34:00.1   +55:28.0  15:08.2 
 175 111    85 Daren MATTHEWS           Fairbanks, AK      43  M40    1:51:18.4 +1:19:00.8  17:55.4 
 176 120    93 Jeannette GORDA          Fairbanks, AK      39  F35    1:46:40.5 +1:08:08.4  17:10.7 
 177 599    11 Leroy BROWN              Fairbanks, AK      10  M10    1:04:58.8   +32:41.2  10:27.8 
 178 836    26 Raekwon PHILLIPS         Fairbanks, AK      11  M10    1:28:21.8   +56:04.2  14:13.8 
 179 746    85 Twyanna COGER            Fairbanks, AK      14  F12    1:29:51.8   +51:19.7  14:28.2 
 180 119    95 Joyce FRANK              Fairbanks, AK      33  F30    1:46:32.6 +1:08:00.5  17:09.4 
 181 565   207 Elizabeth HARDEE         Fairbanks, AK      23  F20    1:17:38.6   +39:06.5  12:30.2 
 182 693   234 Tara HUTCHISON           North Pole, AK     20  F20    1:26:25.4   +47:53.3  13:55.0 
 184 120    95 Karine CHINGLIAK         Fairbanks, AK      36  F35    1:46:41.7 +1:08:09.6  17:10.9 
 185 120    92 Amy MACKINAW             Fairbanks, AK      44  F40    1:46:41.2 +1:08:09.1  17:10.8 
 186 120    94 Wendi RAYGOR             Fairbanks, AK      36  F35    1:46:40.8 +1:08:08.7  17:10.7 
 187 601    46 Rebecca KEGLEY           Fairbanks, AK      37  F35    1:20:26.4   +41:54.3  12:57.2 
 188  98    13 Dan GLASS                Fairbanks, AK      32  M30      44:28.2   +12:10.6   7:09.7 
 191 445    41 Jeff MONCK               Barbeau, MI        43  M40      58:54.7   +26:37.1   9:29.2 
 192 454    48 Kathy JENNINGS           Barbeau, MI        40  F40    1:10:51.1   +32:19.0  11:24.6 
 194 703    46 John BELL                Kingman, AZ        50  M50    1:12:50.5   +40:32.9  11:43.8 
 195 819    25 Shawn SAWIN              Fairbanks, AK      11  M10    1:25:58.9   +53:41.3  13:50.7 
 196 818     9 Tom SAWIN                Fairbanks, AK      67  M65    1:25:56.9   +53:39.3  13:50.4 
 197 771    58 Brian MILLES             Fairbanks, AK      43  M40    1:18:09.8   +45:52.2  12:35.2 
 198 576    57 Brandy MILLES            Fairbanks, AK      12  F12    1:18:06.6   +39:34.5  12:34.7 
 199 142    45 Jamie MILLES             Fairbanks, AK      8   F00    1:53:21.4 +1:14:49.3  18:15.2 
 200 768    11 Mason MILLES             Fairbanks, AK      4   M00    1:18:02.3   +45:44.7  12:34.0 
 201 142   116 Nancy MILLES             Fairbanks, AK      38  F35    1:53:22.1 +1:14:50.0  18:15.3 
 202 657    15 L.J. EVANS               Ester, AK          58  F55    1:23:42.0   +45:09.9  13:28.7 
 205 101    79 Steven COLVIN            North Pole, AK     48  M45    1:45:30.6 +1:13:13.0  16:59.4 
 206 116    98 Violeta COLVIN           North Pole, AK     49  F45    1:45:29.5 +1:06:57.4  16:59.2 
 207 179    62 Scott KATALENICH         Fairbanks, AK      27  M20      47:59.3   +15:41.7   7:43.7 
 208 164   395 Krista KATALENICH        Fairbanks, AK      25  F20    2:01:39.9 +1:23:07.8  19:35.5 
 210 439    40 Mark SIMMONS             Fairbanks, AK      42  M40      58:24.1   +26:06.5   9:24.3 
 211 644    51 Jeffey SIMMONS           Fairbanks, AK      12  M12    1:08:14.0   +35:56.4  10:59.3 
 212 656    57 Sheri SIMMONS            Fairbanks, AK      41  F40    1:23:41.1   +45:09.0  13:28.6 
 213 663    72 Jessica LINGAAS          Fairbanks, AK      13  F12    1:24:12.1   +45:40.0  13:33.5 
 214 346    30 Katelynne LINGAAS        Fairbanks, AK      14  F12    1:05:16.1   +26:44.0  10:30.6 
 215 107    89 Leslie SWENSON           Fairbanks, AK      46  F45    1:43:31.0 +1:04:58.9  16:40.2 
 216 977    76 Mike SWENSON             Fairbanks, AK      46  M45    1:43:33.1 +1:11:15.5  16:40.5 
 220  54    21 David ELLIOTT            Fairbanks, AK      27  M20      41:15.7    +8:58.1   6:38.7 
 221 688    45 Doug KENNEY              Fairbanks, AK      50  M50    1:11:42.7   +39:25.1  11:32.9 
 222 825    59 Julie MOILANEN           Fairbanks, AK      47  F45    1:33:43.2   +55:11.1  15:05.5 
 224 203    24 Michael MALLETTE         Fairbanks, AK      40  M40      48:47.2   +16:29.6   7:51.4 
 225 612    49 Karen MALLETTE           Fairbanks, AK      35  F35    1:21:04.2   +42:32.1  13:03.3 
 226  14     2 Kayla TESLOW             Fairbanks, AK      17  F15      44:15.7    +5:43.6   7:07.6 
 227 641    30 Kenneth TANNER           Fairbanks, AK      55  M55    1:08:00.1   +35:42.5  10:57.0 
 228  15     3 Joshua TANNER            Fairbanks, AK      17  M15      38:09.2    +5:51.6   6:08.6 
 229 857     3 Leo WOSTER               Fairbanks, AK      76  M75    1:30:47.7   +58:30.1  14:37.2 
 230 120    96 Michelle GREGORY         Fairbanks, AK      33  F30    1:46:42.1 +1:08:10.0  17:10.9 
 231 313    27 Will GREGORY             Fairbanks, AK      35  M35      53:26.0   +21:08.4   8:36.3 
 232 401    17 Tim DORAN                Fairbanks, AK      57  M55      56:46.7   +24:29.1   9:08.6 
 234  38     8 Logan DAUM               Fairbanks, AK      17  M15      40:17.0    +7:59.4   6:29.2 
 235 225    19 Heather PARSONS          Fairbanks, AK      13  F12      59:42.0   +21:09.9   9:36.8 
 236 468    34 Robert PARSONS           Fairbanks, AK      51  M50      59:52.8   +27:35.2   9:38.6 
 237 184    81 Latrice BOWMAN           Fairbanks, AK      29  F20      57:27.1   +18:55.0   9:15.1 
 238 109    63 Lawrence BOWMAN          North Pole, AK     55  M55    1:50:45.8 +1:18:28.2  17:50.2 
 239 109   100 Lawrence BOWMAN          North Pole, AK     13  M12    1:50:46.5 +1:18:28.9  17:50.3 
 240 110   102 Marcus BOWMAN            Fairbanks, AK      12  M12    1:51:07.3 +1:18:49.7  17:53.6 
 241 130   346 Sarah SULLIVAN           Fairbanks, AK      27  F20    1:49:26.9 +1:10:54.8  17:37.5 
 242 215    73 Robert WIGHS             Fairbanks, AK      20  M20      49:25.7   +17:08.1   7:57.6 
 243 130    82 Nancy MAZVREK            Fairbanks, AK      52  F50    1:49:27.1 +1:10:55.0  17:37.5 
 244  27    16 Krynn FINSTAD            Fairbanks, AK      22  F20      45:49.6    +7:17.5   7:22.8 
 245 134    24 Carol Ann FIELD          Fairbanks, AK      63  F60    1:50:22.2 +1:11:50.1  17:46.4 
 247 255    24 Lisa PHILLIPS            Fairbanks, AK      34  F30    1:01:18.3   +22:46.2   9:52.3 
 249   9     5 Nicolas OUIMET           Ft Wainwright, AK  23  M20      37:47.7    +5:30.1   6:05.2 
 250  30     3 Christi SCHMITZ          North Pole, AK     15  F15      46:03.0    +7:30.9   7:24.9 
 251 164   187 Julia FAUTS              Fairbanks, AK      15  F15    2:01:44.3 +1:23:12.2  19:36.2 
 252 778    37 Richard MAIER            Fairbanks, AK      59  M55    1:18:52.6   +46:35.0  12:42.1 
 253 769    69 Caleb JOHNSTON           Lake Dallas, TX    13  M12    1:18:03.2   +45:45.6  12:34.1 
 254 164   186 Jessica JOHNSTON         Lake Dallas, TX    15  F15    2:01:44.2 +1:23:12.1  19:36.2 
 255 105    86 Hisako ITO               Fairbanks, AK      49  F45    1:43:13.5 +1:04:41.4  16:37.3 
 256 881   105 Natsuko ITO              Fairbanks, AK      16  F15    1:35:43.5   +57:11.4  15:24.9 
 257 463     4 Patricia MARQUEZ         Fairbanks, AK      0   F99    1:11:48.3   +33:16.2  11:33.8 
 258 691     4 Jason MARQUEZ            Fairbanks, AK      0   M99    1:11:47.9   +39:30.3  11:33.7 
 259 358   144 Tina MCGREW              North Pole, AK     29  F20    1:06:03.8   +27:31.7  10:38.3 
 260 658    54 Tonya RAMEIER            Fairbanks, AK      37  F35    1:23:53.9   +45:21.8  13:30.6 
 261 655    76 Samantha MURRAY          Fairbanks, AK      17  F15    1:23:26.3   +44:54.2  13:26.2 
 262 505    21 Deana MARTIN-MUTH        Fairbanks, AK      50  F50    1:14:51.5   +36:19.4  12:03.3 
 263  69    28 Meagen KLINE             Fairbanks, AK      22  F20      50:24.4   +11:52.3   8:07.0 
 264 888    69 Greg MACHACEK            Fairbanks, AK      48  M45    1:34:28.5 +1:02:10.9  15:12.8 
 266 854    62 Kristin MACHACEK         Fairbanks, AK      49  F45    1:34:28.9   +55:56.8  15:12.9 
 267 179    15 Rachel SMITH             Fairbanks, AK      36  F35      57:19.2   +18:47.1   9:13.8 
 268  18     1 Glenn THOMPSON           Fairbanks, AK      35  M35      38:24.1    +6:06.5   6:11.0 
 269  40    20 Ellen TRAINOR            Fairbanks, AK      28  F20      47:17.1    +8:45.0   7:36.9 
 270 379    39 Ana AGUILAR-ISLAS        Fairbanks, AK      44  F40    1:07:08.8   +28:36.7  10:48.8 
 271 244    21 Janelle LOVELAND         North Pole, AK     13  F12    1:00:54.9   +22:22.8   9:48.6 
 272 735    83 Chantelle LOVELAND       North Pole, AK     13  F12    1:29:23.6   +50:51.5  14:23.7 
 273 553    54 Donnie LOVELAND          North Pole, AK     16  M15    1:02:35.4   +30:17.8  10:04.7 
 274 118    43 Sherry MORGAN            Cedar Falls, IA    56  F55    1:46:08.4 +1:07:36.3  17:05.5 
 275 102    55 Iowa HOG                 Cedar Falls, IA    58  M55    1:46:10.4 +1:13:52.8  17:05.8 
 281 446    30 Alice BICKFORD           Fairbanks, AK      48  F45    1:10:20.0   +31:47.9  11:19.5 
 282 287    28 Victor BARTLING          Fairbanks, AK      48  M45      52:28.7   +20:11.1   8:27.0 
 283 368    23 Cindy BARTLING           Fairbanks, AK      47  F45    1:06:33.8   +28:01.7  10:43.1 
 284 831    75 Levi ORR                 Fairbanks, AK      12  M12    1:27:43.1   +55:25.5  14:07.5 
 285 709    84 Olivia BARTLING          Fairbanks, AK      15  F15    1:27:37.2   +49:05.1  14:06.6 
 286 191    13 Emalee BARTLING          Fairbanks, AK      12  F12      57:58.5   +19:26.4   9:20.1 
 287 357    33 Hailee BARTLING          Fairbanks, AK      12  F12    1:06:03.4   +27:31.3  10:38.2 
 288 419    20 Pierre DEMERS II         Healy, AK          55  M55      57:47.4   +25:29.8   9:18.4 
 289 399   156 Leah LIIPKA              Fairbanks, AK      19  F20    1:07:57.4   +29:25.3  10:56.6 
 290 640    11 Jerry LIPKA              Fairbanks, AK      62  M60    1:07:57.4   +35:39.8  10:56.6 
 291 566    27 Phil WOODBURY            Somerville, MA     58  M55    1:03:33.8   +31:16.2  10:14.1 
 292 128    49 Janet SCHICHNES          Fairbanks, AK      58  F55    1:48:35.4 +1:10:03.3  17:29.2 
 293 128    50 Karen EDLUND             Somerville, MA     57  F55    1:48:37.2 +1:10:05.1  17:29.5 
 294 111    69 Anita KROHE              Fairbanks, AK      54  F50    1:44:29.6 +1:05:57.5  16:49.6 
 295 692    32 Terry KROHE              Fairbanks, AK      59  M55    1:12:05.3   +39:47.7  11:36.5 
 296 543    51 Taralee KROHE            Fairbanks, AK      17  F15    1:16:17.2   +37:45.1  12:17.1 
 297 612    46 Nicholas KROHE           Fairbanks, AK      14  M12    1:05:53.9   +33:36.3  10:36.7 
 298 138    44 Marin WELCH              Fairbanks, AK      9   F00    1:51:32.4 +1:13:00.3  17:57.7 
 299 138   148 Brenna WELCH             Fairbanks, AK      12  F12    1:51:30.4 +1:12:58.3  17:57.4 
 302 100    77 Noha ROSS                Fairbanks, AK      38  F35    1:41:43.0 +1:03:10.9  16:22.8 
 303 955    81 Zack HUGHES              Fairbanks, AK      13  M12    1:41:42.8 +1:09:25.2  16:22.7 
 304 127    48 Sarah MCCONNELL          Fairbanks, AK      57  F55    1:48:27.8 +1:09:55.7  17:28.0 
 305 473    33 Cathy SMITH              North Pole, AK     49  F45    1:12:30.0   +33:57.9  11:40.5 
 306 135   105 Deb GRANTHAM             North Pole, AK     43  F40    1:50:31.1 +1:11:59.0  17:47.8 
 307 791    74 Andrew KELLEY            Fairbanks, AK      16  M15    1:20:47.4   +48:29.8  13:00.6 
 308 119     2 Shirley GORDON           Fairbanks, AK      84  F80    1:46:26.5 +1:07:54.4  17:08.4 
