2007 MSR Logo

 

Midnight Sun Run Results in Alphabetical Order

Updated on 6/29/2007 at 2:48:43 PM

-------------------------------------------------------------------------------------------------
 Ovl  Cl  Bib Name                     Affiliation     Age Class       Time       Back       Pace 
-------------------------------------------------------------------------------------------------
 593  26 3079 Rita ABEL                Tok, AK          51 F50    1:20:04.0   +41:31.9    12:53.6 
 891 283 2969 Christina ACOVAK         New Stuyahok, A  18 F20    1:36:13.6   +57:41.5    15:29.7 
1077 122 2970 Hilary ACOVAK            New Stuyahok, A  16 F15    1:43:31.6 +1:04:59.5    16:40.3 
 302   1 3234 Evelyn ADAMS             Palmer, AK        0 F99    1:03:19.1   +24:47.0    10:11.8 
1136  72  650 Mary ADAMS               Fairbanks, AK    54 F50    1:45:00.8 +1:06:28.7    16:54.6 
 728  32    8 Penny ADLER              Fairbanks, AK    51 F50    1:28:57.4   +50:25.3    14:19.5 
 379  39  270 Ana AGUILAR-ISLAS        Fairbanks, AK    44 F40    1:07:08.8   +28:36.7    10:48.8 
 586  62 1124 Jennifer ALBANO          Kodiak, AK       17 F15    1:19:09.3   +40:37.2    12:44.8 
 819  65 2624 Sara ALDEN               Fairbanks, AK    42 F40    1:33:20.0   +54:47.9    15:01.8 
 822  63 2229 Ellie ALEXANDER          Fairbanks, AK    30 F30    1:33:42.4   +55:10.3    15:05.4 
1000  79  883 Melissa ALEXANDER        North Pole, AK   42 F40    1:40:56.3 +1:02:24.2    16:15.2 
 875 278 1110 Davina ALEXIE            Fairbanks, AK    29 F20    1:35:28.7   +56:56.6    15:22.5 
 434  46  368 Kay ALICH                Salcha, AK       44 F40    1:09:41.6   +31:09.5    11:13.4 
 872  67 3166 Penny ALLDERDICE         North Pole, AK   39 F35    1:35:11.9   +56:39.8    15:19.8 
1448 366 1100 C. J. ALOVALVEA          Chevak, AK       18 F20    1:54:16.5 +1:15:44.4    18:24.1 
1619 184 1114 Angelia ALSTROM          St. Mary`s, AK   16 F15    2:00:57.4 +1:22:25.3    19:28.7 
 918 109 3488 Sam ALT                  Fairbanks, AK    17 F15    1:37:39.4   +59:07.3    15:43.5 
 622  62 1571 Natalie ALVAREZ          Fairbanks, AK    12 F12    1:21:34.9   +43:02.8    13:08.2 
 347 142 1109 Candice AMAKTOOLIK       Golovin, AK      18 F20    1:05:16.8   +26:44.7    10:30.7 
1386 355 2614 Letitia AMBROSIO         Fairbanks, AK    26 F20    1:51:34.3 +1:13:02.2    17:58.0 
1349  86 2703 Lee Ann AMERSON          Fairbanks, AK    52 F50    1:50:25.9 +1:11:53.8    17:47.0 
1270 341 2718 Ashley ANDERSON          North Pole, AK   22 F20    1:48:25.2 +1:09:53.1    17:27.5 
  88   8 1257 Cynthia ANDERSON         Fairbanks, AK    33 F30      51:54.1   +13:22.0     8:21.5 
 653  69 2881 Emily ANDERSON           Fairbanks, AK    14 F12    1:23:15.3   +44:43.2    13:24.4 
 936 102 1298 Irene ANDERSON           Ester, AK        12 F12    1:38:18.6   +59:46.5    15:49.9 
1237 100 2939 Jean ANDERSON            Ft Wainwright,   35 F35    1:47:45.3 +1:09:13.2    17:21.1 
1217  79  492 Lydia ANDERSON           Fairbanks, AK    54 F50    1:47:14.1 +1:08:42.0    17:16.1 
1154  30  429 Meagan ANDERSON          Ft Wainwright,   10 F10    1:45:20.6 +1:06:48.5    16:57.8 
 220  90 2564 Megan ANDERSON           Fairbanks, AK    23 F20      59:36.3   +21:04.2     9:35.9 
1262  98  428 Nancy ANDERSON           Ft Wainwright,   41 F40    1:48:13.5 +1:09:41.4    17:25.7 
1571 110 2453 Pamela ANDERSON          North Pole, AK   53 F50    1:58:25.1 +1:19:53.0    19:04.1 
1221 102  653 Patricia ANDERSON        Fairbanks, AK    46 F45    1:47:25.3 +1:08:53.2    17:17.9 
1155  26  431 Sarah Ella ANDERSON      Ft Wainwright,    8 F00    1:45:21.7 +1:06:49.6    16:58.0 
1581 111 2882 Wendy ANDERSON           Fairbanks, AK    52 F50    1:58:53.0 +1:20:20.9    19:08.6 
1091 124 1871 Kelsey ANDRESEN          Fairbanks, AK    16 F15    1:43:45.8 +1:05:13.7    16:42.5 
 754  53 1870 Lucy ANDRESEN            Fairbanks, AK    46 F45    1:30:10.6   +51:38.5    14:31.3 
 211  28 2805 Nancy ANGELL             Weston, MO       43 F40      59:08.5   +20:36.4     9:31.4 
 335 139 2212 Nicole ANGELO            Fairbanks, AK    26 F20    1:04:29.1   +25:57.0    10:23.0 
 797 262  159 Amy ANTHONY              Fairbanks, AK    24 F20    1:32:18.5   +53:46.4    14:51.9 
 444 172 2890 Miriam APALSCH           Fairbanks, AK    25 F20    1:10:14.0   +31:41.9    11:18.6 
 625  46 1850 Catherine APICELLA       Fairbanks, AK    46 F45    1:21:43.4   +43:11.3    13:09.6 
  56   6 3226 Brenda APPLEGATE         Anchorage, AK    40 F40      49:11.5   +10:39.4     7:55.3 
  22   1 3227 Mariah APPLEGATE         Fairbanks, AK    13 F12      45:27.6    +6:55.5     7:19.2 
 943 106 2440 Alison ARIMA             Fairbanks, AK    12 F12    1:38:33.1 +1:00:01.0    15:52.2 
 930 111 2439 Madeline ARIMA           Fairbanks, AK    16 F15    1:38:11.3   +59:39.2    15:48.7 
1220  35 1999 Kate ARIOLA              Fairbanks, AK    10 F10    1:47:22.5 +1:08:50.4    17:17.4 
1218  34 1998 Kim ARIOLA               Fairbanks, AK    11 F10    1:47:19.9 +1:08:47.8    17:17.0 
 236  98 1644 Rachel ARMSTRONG         Fairbanks, AK    28 F20    1:00:30.1   +21:58.0     9:44.6 
 525  43 3438 Valerie ARNOLD           Fairbanks, AK    32 F30    1:15:34.1   +37:02.0    12:10.1 
 189  16 2532 Michele ARPINO           Fairbanks, AK    37 F35      57:53.0   +19:20.9     9:19.3 
 778  56 2770 Nanci ASHFORD            Fairbanks, AK    45 F45    1:31:46.7   +53:14.6    14:46.7 
 642  66 2972 Casey ATCHERIAN          Chevak, AK       14 F12    1:22:45.0   +44:12.9    13:19.5 
 685 230 1966 Allison ATHENS           Fairbanks, AK    26 F20    1:25:59.7   +47:27.6    13:50.9 
1029  34 1965 Jane ATHENS              Fairbanks, AK    58 F55    1:42:14.9 +1:03:42.8    16:27.9 
1488  43 3475 Miranda ATKINSON         Fairbanks, AK    10 F10    1:55:30.6 +1:16:58.5    18:36.0 
 314 133 3460 Pamela AUSTIN            Oreon, UT        27 F20    1:03:52.1   +25:20.0    10:17.1 
 620  14  480 Veila AUSTIN             Wasilla, AK      55 F55    1:21:32.6   +43:00.5    13:07.9 
  66  26 2237 Allison BABCOCK          Fairbanks, AK    21 F20      50:13.1   +11:41.0     8:05.2 
1449 367 2975 Veronica BABICH          St. Mary`s, AK   19 F20    1:54:17.3 +1:15:45.2    18:24.2 
 504 188 2538 Samatha BACON            Fairbanks, AK    22 F20    1:14:49.5   +36:17.4    12:02.9 
 856 275 3387 Robyn BADDER             North Pole, AK   26 F20    1:34:30.5   +55:58.4    15:13.1 
 375 148  722 Katarzyna BAGINSKI       North Pole, AK   27 F20    1:06:53.7   +28:21.6    10:46.3 
 373  33 2823 Jodi BAILEY              Fairbanks, AK    38 F35    1:06:48.3   +28:16.2    10:45.5 
1567 129 1681 Janine BAIRD             Salcha, AK       40 F40    1:58:15.6 +1:19:43.5    19:02.6 
 980  17 1794 Katie BAIRD              Salcha, AK        8 F00    1:39:49.2 +1:01:17.1    16:04.4 
 841  94 1680 Kim BAIRD                Salcha, AK       12 F12    1:34:01.8   +55:29.7    15:08.5 
1062 120 1653 Meg BAIRD                Fairbanks, AK    17 F15    1:43:18.6 +1:04:46.5    16:38.2 
1068  37 1652 Rosalyn BAIRD            Fairbanks, AK    57 F55    1:43:21.6 +1:04:49.5    16:38.6 
1393 356  394 Deseree BAKER            Fairbanks, AK    29 F20    1:51:44.8 +1:13:12.7    17:59.7 
 103  46 1849 Gina BAKER               Fairbanks, AK    24 F20      52:56.6   +14:24.5     8:31.5 
1464 116 3341 Tina BAKER               Fairbanks, AK    40 F40    1:54:42.8 +1:16:10.7    18:28.3 
 610  43 2155 Cerena BANKS             Fairbanks, AK    48 F45    1:20:42.2   +42:10.1    12:59.7 
 240  20 1625 Catey BARBER             Sparks, NV       37 F35    1:00:42.5   +22:10.4     9:46.6 
 418 165 3025 Alicia BARGER            Fairbanks, AK    26 F20    1:08:51.3   +30:19.2    11:05.3 
 496  49 3114 Alexandra BARNETT        Fairbanks, AK    13 F12    1:14:10.1   +35:38.0    11:56.6 
 929  73 3113 Toni BARNETT             Fairbanks, AK    38 F35    1:38:09.0   +59:36.9    15:48.3 
1495 165 2976 Elizabeth BARRETT        Kenai, AK        17 F15    1:55:44.4 +1:17:12.3    18:38.3 
   4   1 2129 Kristen BARTECCHI ROZELL Fairbanks, AK    36 F35      39:34.6    +1:02.5     6:22.4 
 821  93 3317 Danielle BARTLETT        Fairbanks, AK    12 F12    1:33:24.7   +54:52.6    15:02.5 
 368  23  283 Cindy BARTLING           Fairbanks, AK    47 F45    1:06:33.8   +28:01.7    10:43.1 
 191  13  286 Emalee BARTLING          Fairbanks, AK    12 F12      57:58.5   +19:26.4     9:20.1 
 357  33  287 Hailee BARTLING          Fairbanks, AK    12 F12    1:06:03.4   +27:31.3    10:38.2 
 709  84  285 Olivia BARTLING          Fairbanks, AK    15 F15    1:27:37.2   +49:05.1    14:06.6 
1402 153 2900 Shelby BARTON            Fairbanks, AK    15 F15    1:52:06.1 +1:13:34.0    18:03.1 
 228  22  795 Deborah BARTOW           Palm Bay, FL     31 F30      59:47.6   +21:15.5     9:37.7 
1403 154  525 Whitney BASINGER         Fairbanks, AK    15 F15    1:52:06.3 +1:13:34.2    18:03.1 
 878 280 3128 Brittney BATCHELDER      Fairbanks, AK    26 F20    1:35:38.9   +57:06.8    15:24.1 
1378 112 2216 Joyce BATEMAN            Fairbanks, AK    49 F45    1:51:26.5 +1:12:54.4    17:56.7 
 258  16 1963 Nitaya BATIN             Fairbanks, AK    49 F45    1:01:24.7   +22:52.6     9:53.3 
1622  17 1222 Heather BAUER            Fairbanks, AK     0 F99    2:01:01.0 +1:22:28.9    19:29.2 
1357 107 2139 Kari BAURICK             Fairbanks, AK    33 F30    1:50:49.0 +1:12:16.9    17:50.7 
 810 265 2838 Elibeth BAUTISTA         Ft Wainwright,   24 F20    1:32:59.0   +54:26.9    14:58.4 
 138  63 2461 Ruby BAXTER              Fairbanks, AK    27 F20      54:59.9   +16:27.8     8:51.4 
1089  66 1970 Deborah BAYER            Fairbanks, AK    53 F50    1:43:41.4 +1:05:09.3    16:41.8 
1311  83  455 Mary BAYLOR              Fairbanks, AK    54 F50    1:49:38.5 +1:11:06.4    17:39.3 
 112   8 1722 Cyndie BEALE             Fairbanks, AK    47 F45      53:39.1   +15:07.0     8:38.4 
  41   6 2640 Renee BEAR               Soldotna, AK     36 F35      47:19.9    +8:47.8     7:37.3 
 857 102 3340 Hannah BECK              North Pole, AK   17 F15    1:34:30.9   +55:58.8    15:13.2 
1250 337 2204 Kara BECK                Fairbanks, AK    27 F20    1:47:51.4 +1:09:19.3    17:22.1 
 786 258 2913 Nickie BEJSOVEC          North Pole, AK   29 F20    1:32:02.4   +53:30.3    14:49.3 
 207  14 1008 Kate BELEW               Marshall, MI     14 F12      58:51.8   +20:19.7     9:28.7 
1439   5 1791 Mary Alyce BELONZI       Sutton, AK       73 F70    1:54:05.7 +1:15:33.6    18:22.4 
1159  97 1182 Darlene BENDALL          Fairbanks, AK    46 F45    1:45:28.8 +1:06:56.7    16:59.1 
  99  43   35 Brook BENDER             Fairbanks, AK    19 F20      52:44.9   +14:12.8     8:29.6 
 828 269 4279 Jennifer BENNETT         Fairbanks, AK    20 F20    1:33:43.9   +55:11.8    15:05.6 
  50   7  161 Lizzy BENNETT            Fairbanks, AK    15 F15      48:10.7    +9:38.6     7:45.5 
 481   4  103 Charlotte BERDAHL        Fairbanks, AK    62 F60    1:13:08.6   +34:36.5    11:46.7 
 724  60 2626 Annette BERG             North Pole, AK   39 F35    1:28:47.9   +50:15.8    14:18.0 
1617 127 1938 Becky BERGSTROM          Ft Wainwright,   49 F45    2:00:33.5 +1:22:01.4    19:24.8 
  33   2  630 Patricia BERKELAND       Fairbanks, AK    41 F40      46:12.2    +7:40.1     7:26.4 
1265  99 2391 Amy BETTS                North Pole, AK   32 F30    1:48:16.4 +1:09:44.3    17:26.1 
1599 130 1700 Christie BEYER           Fairbanks, AK    36 F35    1:59:36.0 +1:21:03.9    19:15.6 
 446  30  281 Alice BICKFORD           Fairbanks, AK    48 F45    1:10:20.0   +31:47.9    11:19.5 
 783  87  371 Amanda BICSKEI           Fairbanks, AK    14 F12    1:31:57.2   +53:25.1    14:48.4 
1245 131  844 Audrey BIELER            Boulder, MT      12 F12    1:47:49.0 +1:09:16.9    17:21.7 
1246  36  845 Faith BIELER             Boulder, MT      10 F10    1:47:49.2 +1:09:17.1    17:21.7 
 342  31 2396 Molissa BIFELT           Galena, AK       31 F30    1:04:56.3   +26:24.2    10:27.4 
 694  56 1268 Holly BILLINGS           Fairbanks, AK    38 F35    1:26:27.3   +47:55.2    13:55.3 
1595 387 2574 Allison BIRDSALL         Fairbanks, AK    24 F20    1:59:27.6 +1:20:55.5    19:14.2 
1596 112 2573 Brenda BIRDSALL          Fairbanks, AK    54 F50    1:59:30.5 +1:20:58.4    19:14.7 
 919   5  447 Peggy BIRKENBUEL         Fairbanks, AK    68 F65    1:37:40.9   +59:08.8    15:43.8 
1652 138  656 Jennifer BIXLER          North Pole, AK   36 F35    2:02:32.5 +1:24:00.4    19:44.0 
1351  87  547 Nancy BLACKWELL          Fairbanks, AK    51 F50    1:50:31.3 +1:11:59.2    17:47.8 
1460  59 2169 Linda BLADO              Colorado Spring  58 F55    1:54:35.4 +1:16:03.3    18:27.1 
1135   7  657 Martha BLAKE             Fairbanks, AK    66 F65    1:44:52.1 +1:06:20.0    16:53.2 
 681  29  580 Julia BLOBAUM            Fairbanks, AK    51 F50    1:25:46.0   +47:13.9    13:48.7 
 383 149  603 Emily BLURTON            Fairbanks, AK    21 F20    1:07:24.0   +28:51.9    10:51.2 
 262 109 2921 Amy BOARO                Eielson, AK      23 F20    1:01:31.1   +22:59.0     9:54.4 
 163  14 3095 Leslie BOBY              Fairbanks, AK    30 F30      56:11.4   +17:39.3     9:02.9 
 367 147 1582 Lisa BOLT                Fairbanks, AK    21 F20    1:06:31.0   +27:58.9    10:42.7 
1151 323  335 July BOND                Fairbanks, AK    29 F20    1:45:17.2 +1:06:45.1    16:57.3 
 911  71  486 Lori BOND                Ft Wainwright,   48 F45    1:37:18.2   +58:46.1    15:40.1 
 649  68  487 Molly BOND               Ft Wainwright,   13 F12    1:23:12.7   +44:40.6    13:24.0 
 652  75  488 Sarah BOND               Ft Wainwright,   15 F15    1:23:14.4   +44:42.3    13:24.3 
  58  25 1752 Amanda BOONE             Fairbanks, AK    20 F20      49:23.2   +10:51.1     7:57.2 
 798  39 1691 Margaret BOPHY           Fairbanks, AK    52 F50    1:32:20.7   +53:48.6    14:52.2 
1468 100  349 Kelley BORKOWSKI         Fairbanks, AK    52 F50    1:54:44.1 +1:16:12.0    18:28.6 
1582 126  993 Amy BORNEO               North Pole, AK   30 F30    1:58:57.8 +1:20:25.7    19:09.4 
 666  58 2145 Marilee BORREGO          Eielson, AK      40 F40    1:24:23.9   +45:51.8    13:35.4 
 552 203 3394 Christina BOST           Fairbanks, AK    23 F20    1:16:52.0   +38:19.9    12:22.7 
 341  29 1366 Jasmine BOURNE           Fairbanks, AK    12 F12    1:04:51.8   +26:19.7    10:26.7 
 343  32 1365 Paulette BOURNE          Fairbanks, AK    34 F30    1:05:03.0   +26:30.9    10:28.5 
  46  21 3378 Meg BOWEN                Fairbanks, AK    23 F20      47:50.2    +9:18.1     7:42.2 
 205  87 1683 Melissa BOWEN            Fairbanks, AK    27 F20      58:32.5   +20:00.4     9:25.6 
  34   5 3224 Aurora BOWERS            Fairbanks, AK    17 F15      46:33.6    +8:01.5     7:29.9 
1590  47 2831 Adria BOWLES             Anchorage, AK    10 F10    1:59:08.5 +1:20:36.4    19:11.1 
1589 129 2833 Brenda BOWLES            Anchorage, AK    38 F35    1:59:08.1 +1:20:36.0    19:11.1 
 447 174  757 Megan BOWLES             Fairbanks, AK    21 F20    1:10:22.0   +31:49.9    11:19.9 
1574  59 2830 Talia BOWLES             Anchorage, AK     9 F00    1:58:33.4 +1:20:01.3    19:05.5 
 184  81  237 Latrice BOWMAN           Fairbanks, AK    29 F20      57:27.1   +18:55.0     9:15.1 
 322  27 1531 Kaitlin BOYCE            North Pole, AK   17 F15    1:04:10.9   +25:38.8    10:20.1 
 106  48 2645 Nikki BOYCE              North Pole, AK   20 F20      53:15.0   +14:42.9     8:34.5 
 639  71 1438 Courtney BOYD            DuPont, WA       15 F15    1:22:37.6   +44:05.5    13:18.3 
1014  80 1490 Nancy BOYER              Fairbanks, AK    49 F45    1:41:46.6 +1:03:14.5    16:23.3 
1149  89 2644 Suzanne BOYER            North Pole, AK   41 F40    1:45:16.9 +1:06:44.8    16:57.2 
1507   4 2616 B. BOYKIN                Fairbanks, AK    75 F75    1:56:08.9 +1:17:36.8    18:42.2 
1019  81   77 Dona BOYLAN              Ester, AK        47 F45    1:41:49.5 +1:03:17.4    16:23.8 
 725 239 1823 Anna BRACKNEY            North Pole, AK   20 F20    1:28:49.5   +50:17.4    14:18.2 
1035  57 1824 Maria BRACKNEY           North Pole, AK   51 F50    1:42:30.1 +1:03:58.0    16:30.4 
  87  36 2314 Karen BRADY              Fairbanks, AK    28 F20      51:49.8   +13:17.7     8:20.8 
 777  59  790 Jennifer BRANAM          Dayton, NV       30 F30    1:31:41.0   +53:08.9    14:45.8 
1539 126 2127 Karen BRASELTON          Fairbanks, AK    41 F40    1:57:11.1 +1:18:39.0    18:52.2 
1422 154 2195 Ryanne BRASELTON         Fairbanks, AK    13 F12    1:53:20.1 +1:14:48.0    18:15.0 
  10   2 1783 Maria BRAY               Fairbanks, AK    32 F30      42:08.7    +3:36.6     6:47.2 
 894  68 2159 Dawn BREFCZYNSKI         Ester, AK        44 F40    1:36:25.1   +57:53.0    15:31.6 
 135  61 2158 Jenna BREFCZYNSKI        Ester, AK        19 F20      54:47.5   +16:15.4     8:49.4 
 672  79 2157 Brianna BREFEZYNSKI      Ester, AK        16 F15    1:24:46.5   +46:14.4    13:39.1 
1222 129 2177 Hanna BREWER             Eielson, AK      12 F12    1:47:25.7 +1:08:53.6    17:18.0 
1224  97 2180 Tammy BREWER             Eielson, AK      39 F35    1:47:26.7 +1:08:54.6    17:18.1 
1131  71 1730 Karla BRIGHT             Fairbanks, AK    53 F50    1:44:49.6 +1:06:17.5    16:52.8 
 122  54 1726 Rebecca BRIGHT           Fairbanks, AK    18 F20      53:57.3   +15:25.2     8:41.3 
1568  29 2507 Evelyn BROCKMAN          Fairbanks, AK    62 F60    1:58:19.4 +1:19:47.3    19:03.2 
  89   9 3085 Bonni BROOKS             Seattle, WA      44 F40      51:55.8   +13:23.7     8:21.7 
 148  13 2522 McKenzie BROOKS          Fairbanks, AK    17 F15      55:22.1   +16:50.0     8:55.0 
1117 316 1160 Alexandra BROWN          Fairbanks, AK    24 F20    1:44:20.1 +1:05:48.0    16:48.1 
 585  61 1108 Charice BROWN            Golovin, AK      17 F15    1:18:51.7   +40:19.6    12:41.9 
 289   9  852 Donna BROWN              Cave Creek, AZ   53 F50    1:02:39.1   +24:07.0    10:05.3 
 806  13  493 Eleanor BROWN            Fairbanks, AK     8 F00    1:32:38.8   +54:06.7    14:55.1 
1428 158 3452 Haley BROWN              Venetie, AK      16 F15    1:53:40.5 +1:15:08.4    18:18.3 
 815  95 3097 Hannah BROWN             Fairbanks, AK    15 F15    1:33:10.5   +54:38.4    15:00.2 
 711  85 1098 Kallie BROWN             Galena, AK       17 F15    1:27:37.6   +49:05.5    14:06.6 
1569 130  495 Kristen BROWN            Fairbanks, AK    44 F40    1:58:22.3 +1:19:50.2    19:03.7 
 752  34   37 Linda BRUEMMER           Fairbanks, AK    54 F50    1:30:03.1   +51:31.0    14:30.1 
 800 264 2763 Mary BUCHANAN            Fairbanks, AK    26 F20    1:32:22.4   +53:50.3    14:52.5 
 637  65 1662 Cortney BUE              Fairbanks, AK    13 F12    1:22:25.8   +43:53.7    13:16.4 
 254 105  660 Kate BUENAU              Fairbanks, AK    26 F20    1:01:14.3   +22:42.2     9:51.7 
1324 110 1397 Christine BUI            Fairbanks, AK    38 F35    1:50:03.7 +1:11:31.6    17:43.4 
1627 393 2618 Jennifer BULLARD         Fairbanks, AK    25 F20    2:01:18.1 +1:22:46.0    19:32.0 
1461 164 2753 Michelle BULLARD         Fairbanks, AK    16 F15    1:54:35.6 +1:16:03.5    18:27.2 
 283 119  453 Lacey BUNDY-MAESTAS      Chicago, IL      29 F20    1:02:30.0   +23:57.9    10:03.9 
 546  53 2463 Bianca BURBANK           Fairbanks, AK    16 F15    1:16:24.8   +37:52.7    12:18.3 
1602 389 1254 Fannie BURGE             Salcha, AK       29 F20    1:59:37.8 +1:21:05.7    19:15.8 
 729  81 2542 McKenzie BURGESS         Fairbanks, AK    12 F12    1:29:02.3   +50:30.2    14:20.3 
 809  94 1097 Ashley BURGETT           Galena, AK       17 F15    1:32:51.4   +54:19.3    14:57.2 
1126  70 2303 Sharon BURKE             Fairbanks, AK    51 F50    1:44:45.8 +1:06:13.7    16:52.2 
 478  43 1083 Brittany BURNS           Kaktovik, AK     17 F15    1:12:43.2   +34:11.1    11:42.6 
 862   3  856 Helen BURRELL            Fairbanks, AK    66 F65    1:34:46.1   +56:14.0    15:15.6 
 755  62  808 Diona BURROWS            Fairbanks, AK    36 F35    1:30:23.7   +51:51.6    14:33.4 
 840  60 1911 Rita BUTTERI             Ester, AK        47 F45    1:34:00.5   +55:28.4    15:08.3 
 141  65  749 Tina BUXBAUM             Fairbanks, AK    27 F20      55:09.3   +16:37.2     8:52.9 
1102 314 2657 Amber BUXTON             North Pole, AK   27 F20    1:43:57.6 +1:05:25.5    16:44.4 
  36  19 1376 Megan BUZBY              Ft Collins, CO   26 F20      46:51.5    +8:19.4     7:32.7 
 973  30 2845 Sherry BYERS             Fairbanks, AK    57 F55    1:39:32.2 +1:01:00.1    16:01.7 
 247  32 2497 DeeDee CACIARI           Fairbanks, AK    43 F40    1:01:01.5   +22:29.4     9:49.6 
1502 159   31 Catie CALLAHAN           Fairbanks, AK    14 F12    1:55:51.7 +1:17:19.6    18:39.4 
   8   5 2147 Maggie CALLAHAN          Fairbanks, AK    18 F20      41:15.1    +2:43.0     6:38.6 
 181  21 3323 Heidi CAMBIER            Fairbanks, AK    44 F40      57:19.7   +18:47.6     9:13.9 
 333  29 3243 Adriana CAMEON           Fairbanks, AK    31 F30    1:04:28.6   +25:56.5    10:23.0 
1472  49 2802 Kyja CAMPBELL            Fairbanks, AK     9 F00    1:54:50.0 +1:16:17.9    18:29.5 
1419 116 1244 Patricia CANNON          Fairbanks, AK    49 F45    1:53:18.2 +1:14:46.1    18:14.7 
 406 161 2369 Gwenda CARADEC           Fairbanks, AK    29 F20    1:08:22.0   +29:49.9    11:00.5 
1259 339 3484 Shayla CARDWELL          Fairbanks, AK    18 F20    1:48:12.6 +1:09:40.5    17:25.5 
 534   1 3447 Cam CARLSON              Fairbanks, AK    66 F65    1:15:47.1   +37:15.0    12:12.2 
 469  46 1935 Natasha CARLSON          Fairbanks, AK    13 F12    1:12:16.9   +33:44.8    11:38.4 
 718  53   74 Katy CARPENTER           Fairbanks, AK    33 F30    1:28:19.7   +49:47.6    14:13.4 
 694  83 1020 Meredith CARREL          Marshall, MI     15 F15    1:26:27.3   +47:55.2    13:55.3 
 522   5 2733 Clare CARRERA            Fairbanks, AK     0 F99    1:15:28.7   +36:56.6    12:09.3 
1307 345 1134 Amanda CARROLL           Circle, AK       18 F20    1:49:18.8 +1:10:46.7    17:36.2 
  21   3 1489 Amy CARROLL              Fairbanks, AK    37 F35      45:17.0    +6:44.9     7:17.5 
 166  16  701 Bonnie CARROLL           Fairbanks, AK    32 F30      56:32.0   +17:59.9     9:06.2 
1645 135  324 Allison CARTER           Fairbanks, AK    36 F35    2:01:58.6 +1:23:26.5    19:38.5 
 393 154 2675 Tiffany CARTER           North Pole, AK   22 F20    1:07:41.0   +29:08.9    10:53.9 
 773 251 3055 Lanita CASH              Ft Wainwright,   27 F20    1:31:36.6   +53:04.5    14:45.1 
 154  71  847 Katharine CASSANDRA      Eielson, AK      22 F20      55:47.0   +17:14.9     8:59.0 
 440  41 2682 Megan CHALMERS           Ft. Wainwright,  13 F12    1:09:54.7   +31:22.6    11:15.5 
 193  18 2681 Tara CHALMERS            Ft. Wainwright,  34 F30      58:02.8   +19:30.7     9:20.8 
 475  50 3264 LuLu CHAMBLEE            Kotzabue, AK     40 F40    1:12:35.5   +34:03.4    11:41.4 
1215 331 2144 Marcie CHANDLER          Eielson, AK      19 F20    1:47:01.5 +1:08:29.4    17:14.1 
1395 113 2137 Teresa CHANDLER          Eielson, AK      39 F35    1:51:49.0 +1:13:16.9    18:00.4 
 912  98  571 Megan CHAPIN             Fairbanks, AK    14 F12    1:37:26.1   +58:54.0    15:41.4 
 410 163 3426 Brenley CHARLES          Fairbanks, AK    25 F20    1:08:29.5   +29:57.4    11:01.8 
 498 184 1993 Melissa CHARLIE          Fairbanks, AK    27 F20    1:14:17.8   +35:45.7    11:57.8 
 671  59 1913 Wendy CHASE              North Pole, AK   44 F40    1:24:44.0   +46:11.9    13:38.7 
 574  56 1262 Tiffany CHEN             Fairbanks, AK    14 F12    1:18:01.1   +39:29.0    12:33.8 
1205  95  184 Karine CHINGLIAK         Fairbanks, AK    36 F35    1:46:41.7 +1:08:09.6    17:10.9 
1522  55 1413 Miyah CHINGLIAK          Fairbanks, AK     9 F00    1:56:35.5 +1:18:03.4    18:46.5 
 310  28  848 Jessica CHISUM           Los Angeles, CA  32 F30    1:03:42.2   +25:10.1    10:15.5 
1585  30 1602 Shawna CHRISTENSEN       Fairbanks, AK    61 F60    1:59:00.5 +1:20:28.4    19:09.8 
 526   2   81 Phyllis CHURCH           Fairbanks, AK    71 F70    1:15:36.1   +37:04.0    12:10.5 
 338 141 1087 Rebecca CHURCH           Fairbanks, AK    19 F20    1:04:41.7   +26:09.6    10:25.1 
1161 325 2665 Diane CIPRA              Fairbanks, AK    27 F20    1:45:30.8 +1:06:58.7    16:59.5 
 591 213 1336 Kristy CLAIRMONT         Fairbanks, AK    29 F20    1:19:59.1   +41:27.0    12:52.8 
1635 134 1588 Kris CLARK               Fairbanks, AK    37 F35    2:01:36.1 +1:23:04.0    19:34.9 
 530  52 1043 Sarah CLARK              Marshall, MI     14 F12    1:15:42.2   +37:10.1    12:11.4 
1337 106 3395 Teresa CLARK             Healy, AK        30 F30    1:50:17.7 +1:11:45.6    17:45.7 
 983 114 2637 Wendy CLARK              North Pole, AK   15 F15    1:39:53.0 +1:01:20.9    16:05.1 
1647  61 1388 Addie CLARKE             Fairbanks, AK     8 F00    2:02:05.0 +1:23:32.9    19:39.5 
1167  42  552 Karen CLAUTICE           Fairbanks, AK    59 F55    1:45:42.1 +1:07:10.0    17:01.3 
 675  15 3308 Natalie CLOUGH           Fairbanks, AK    11 F10    1:25:04.6   +46:32.5    13:42.0 
 147  68  828 Erica COADY              Fairbanks, AK    29 F20      55:21.2   +16:49.1     8:54.8 
1541  68 1706 Sharon COBB              Los Alamos, CA   57 F55    1:57:11.9 +1:18:39.8    18:52.4 
 119  53 1585 Larissa COCHRAN          Kenai, AK        20 F20      53:49.5   +15:17.4     8:40.0 
 746  85  179 Twyanna COGER            Fairbanks, AK    14 F12    1:29:51.8   +51:19.7    14:28.2 
