Updated on 6/20/2006 at 3:28:24 PM
-------------------------------------------------------------------------------------------
Class: F0 - Women 14 and Under 6.21 mi.
Rnk Ovl Bib Name Affiliation Age Time Back Pace
-------------------------------------------------------------------------------------------
1 35 406 Sydney STONE Fairbanks, AK 11 47:37.2 0 7:40.1
2 44 611 Lizzy BENNETT Fairbanks, AK 14 48:26.9 +49.7 7:48.1
3 58 2546 Ilaura REEVES Fairbanks, AK 14 49:45.8 +2:08.6 8:00.8
4 66 303 Elizabeth WHISENHANT Fairbanks, AK 12 50:27.0 +2:49.8 8:07.4
5 76 1893 Sonja TRUFFER Fairbanks, AK 50:52.0 +3:14.8 8:11.5
6 89 235 Thea RUCKHAUS Fairbanks, AK 14 52:20.9 +4:43.7 8:25.8
7 108 749 Kieran O`NEIL Fairbanks, AK 12 54:38.7 +7:01.5 8:48.0
8 109 2614 Jill PHILLIPS Fairbanks, AK 12 54:40.4 +7:03.2 8:48.2
9 126 2282 Jessica STOKES Fairbanks, AK 13 55:43.8 +8:06.6 8:58.5
10 142 2284 Delainey STOKES Fairbanks, AK 11 56:51.9 +9:14.7 9:09.4
11 155 742 Malia SIMPSON Fairbanks, AK 12 57:26.2 +9:49.0 9:14.9
12 156 585 Rachael SCHMOKER Fairbanks, AK 13 57:26.9 +9:49.7 9:15.1
13 174 466 Allison HEBARD Fairbanks, AK 9 58:30.1 +10:52.9 9:25.2
14 193 484 Haley SPENCER Fairbanks, AK 8 59:31.4 +11:54.2 9:35.1
15 203 1923 Renata WICKHAM Fairbanks, AK 13 1:00:02.9 +12:25.7 9:40.2
16 209 1677 Kimberly DOUDNA Fairbanks, AK 14 1:00:23.8 +12:46.6 9:43.5
17 214 1776 Aurora ROTH Fairbanks, AK 13 1:00:32.8 +12:55.6 9:45.0
18 215 1879 Hannah ROSS Fairbanks, AK 8 1:00:33.5 +12:56.3 9:45.1
19 216 891 Heather EDIC Fairbanks, AK 14 1:00:33.8 +12:56.6 9:45.2
20 219 1602 Willow STEWART Fairbanks, AK 9 1:00:49.6 +13:12.4 9:47.7
21 225 705 Joanna WALLACE Fairbanks, AK 13 1:01:10.9 +13:33.7 9:51.1
22 234 877 Eliza RORABAUGH Fairbanks, AK 12 1:01:22.1 +13:44.9 9:52.9
23 236 3133 Rebekah HAMILITON Salcha, Ak 8 1:01:30.1 +13:52.9 9:54.2
24 243 1679 Melody DOUDNA Fairbanks, AK 10 1:02:00.8 +14:23.6 9:59.2
25 249 2894 Sophia WALLING-BALL Fairbanks, AK 11 1:02:20.4 +14:43.2 10:02.3
26 250 984 April GRAY Fairbanks, AK 14 1:02:20.5 +14:43.3 10:02.3
27 252 316 Katelynne LINGAAS Fairbanks, AK 13 1:02:36.2 +14:59.0 10:04.9
28 253 2198 Courtney KISNER Fairbanks, AK 13 1:02:43.6 +15:06.4 10:06.1
29 274 1492 Danielle RATHBUN Fairbanks, AK 14 1:04:08.1 +16:30.9 10:19.7
30 279 1622 Julia MAYER Fairbanks, AK 8 1:04:46.4 +17:09.2 10:25.8
31 280 623 Marisha HOZA Fairbanks, AK 13 1:04:47.7 +17:10.5 10:26.0
32 281 229 Shannon FITZPATRICK Fairbanks, AK 13 1:04:53.7 +17:16.5 10:27.0
33 293 2679 Sabrina MARIUTTO Fairbanks, AK 10 1:05:41.2 +18:04.0 10:34.7
34 298 2652 Sarah FREESE Fairbanks, AK 11 1:05:46.6 +18:09.4 10:35.5
35 302 393 Kendyl GREIMANN Fairbanks, AK 13 1:06:03.1 +18:25.9 10:38.2
36 310 1962 Isabella EVANS Fairbanks, AK 14 1:06:26.6 +18:49.4 10:42.0
37 317 672 Elle ROBBE Fairbanks, AK 14 1:07:00.5 +19:23.3 10:47.4
38 324 828 Ashley NICOLAI Fairbanks, AK 13 1:07:29.3 +19:52.1 10:52.1
39 325 737 Amber YATES Fairbanks, AK 13 1:07:29.8 +19:52.6 10:52.1
40 330 2297 Kaitlyn EVANS Fairbanks, AK 13 1:07:57.3 +20:20.1 10:56.6
41 337 446 Saanti STEYER Fairbanks, AK 14 1:08:20.8 +20:43.6 11:00.4
42 342 1121 Emily SHIER Fairbanks, AK 10 1:08:32.3 +20:55.1 11:02.2
43 346 766 Kylie DICKERSON Fairbanks, AK 12 1:08:47.9 +21:10.7 11:04.7
44 347 236 Nina RUCKHAUS Fairbanks, AK 12 1:08:49.7 +21:12.5 11:05.0
45 348 890 Megan EDIC Fairbanks, AK 12 1:08:50.1 +21:12.9 11:05.1
46 349 2014 Rebecca SLANE Fairbanks, AK 12 1:08:52.7 +21:15.5 11:05.5
47 350 903 Amy OLSEN Fairbanks, AK 12 1:08:53.2 +21:16.0 11:05.6
48 354 579 Hanna GILLIS Fairbanks, AK 11 1:08:55.7 +21:18.5 11:06.0
49 358 48 Helen SUDKAMP-WALKER Fairbanks, AK 12 1:09:19.4 +21:42.2 11:09.8
50 365 514 Katie MCCAFFREY Fairbanks, AK 11 1:09:41.4 +22:04.2 11:13.3
51 377 417 Michelle SIMPSON Fairbanks, AK 13 1:10:28.3 +22:51.1 11:20.9
52 378 1117 Katherine SHIER Fairbanks, AK 13 1:10:28.8 +22:51.6 11:21.0
53 383 792 Gina JENSEN Fairbanks, AK 11 1:10:48.0 +23:10.8 11:24.1
54 392 2127 Lauren VOYLES Springfield, MO 8 1:11:10.0 +23:32.8 11:27.6
55 397 2612 Christine ANGELL Fairbanks, AK 11 1:11:27.3 +23:50.1 11:30.4
56 400 756 Song EBBESEN Fairbanks, AK 9 1:11:36.4 +23:59.2 11:31.9
57 402 117 Rachel JORDAN Fairbanks, AK 7 1:11:41.2 +24:04.0 11:32.6
58 408 900 Melissa BUSSELL Fairbanks, AK 12 1:11:50.2 +24:13.0 11:34.1
59 413 34 Olivia BARTLING Fairbanks, AK 14 1:12:03.6 +24:26.4 11:36.2
60 414 26 Hailee BARTLING Fairbanks, AK 11 1:12:04.9 +24:27.7 11:36.4
61 415 1385 Madison MOREY Fairbanks, AK 9 1:12:11.6 +24:34.4 11:37.5
62 416 2689 Hannah IRVINE Fairbanks, AK 9 1:12:12.0 +24:34.8 11:37.6
63 421 1203 Leah ALLAN Fairbanks, AK 10 1:12:31.3 +24:54.1 11:40.7
64 424 1453 Merry Lee VERHAGEN Nenana, AK 11 1:12:39.7 +25:02.5 11:42.0
65 432 35 Emalee BARTLING Fairbanks, AK 11 1:12:51.9 +25:14.7 11:44.0
66 436 1538 Patty EAGAN Fairbanks, AK 10 1:13:05.2 +25:28.0 11:46.2
67 458 1412 Kayli HILDEBRAND Northway, AK 14 1:14:50.5 +27:13.3 12:03.1
68 461 2317 Mackenzie MURTIFF Fairbanks, AK 12 1:14:57.9 +27:20.7 12:04.3
69 462 249 Kelti LORENCE Fairbanks, AK 11 1:15:02.5 +27:25.3 12:05.0
70 463 805 Kim BAIRD Fairbanks, AK 11 1:15:05.3 +27:28.1 12:05.5
71 471 653 Chloe JOHNSON Fairbanks, AK 5 1:15:18.3 +27:41.1 12:07.6
72 474 1576 Emma the emv O`CONNOR Fairbanks, AK 11 1:15:20.1 +27:42.9 12:07.9
73 477 234 Kristen ABRAMOWICZ Fairbanks, AK 4 1:15:30.3 +27:53.1 12:09.5
74 485 2111 Meghan JEAN BAPTISTE Fairbanks, AK 11 1:15:43.5 +28:06.3 12:11.6
75 486 2110 Allie JEAN BAPTISTE Fairbanks, AK 14 1:15:43.9 +28:06.7 12:11.7
76 490 225 Martha HOOD Fairbanks, AK 10 1:16:17.3 +28:40.1 12:17.1
77 512 588 Allison WARD Fairbanks, AK 11 1:17:47.4 +30:10.2 12:31.6
78 514 691 Kareena BRYSON Fairbanks, AK 9 1:17:50.7 +30:13.5 12:32.1
79 518 2974 Keri-Lyn FITZGERALD Fairbanks, Ak 12 1:18:01.7 +30:24.5 12:33.9
80 519 2180 Claire FERREE Fairbanks, AK 12 1:18:05.9 +30:28.7 12:34.6
81 526 2602 Jessica JOHNSTON Fairbanks, AK 13 1:18:40.6 +31:03.4 12:40.2
82 528 1539 Kelly EAGAN Fairbanks, AK 10 1:18:43.3 +31:06.1 12:40.6
83 539 2940 Cayla KLEIN Eielson AFB, AK 13 1:19:51.0 +32:13.8 12:51.5
84 548 2348 Kevin TANNER Fairbanks, AK 13 1:20:35.1 +32:57.9 12:58.6
85 553 2047 Irene ANDERSON Fairbanks, AK 11 1:21:17.6 +33:40.4 13:05.4
86 556 445 Kim PEREZ Fairbanks, AK 13 1:21:39.4 +34:02.2 13:09.0
87 560 1030 Jackie LUNDBERG Fairbanks, AK 8 1:21:51.9 +34:14.7 13:11.0
88 590 3145 Kelsey BELLANT North Pole, AK 13 1:23:55.9 +36:18.7 13:30.9
89 599 2337 Allyse EIDE Fairbanks, AK 14 1:24:35.4 +36:58.2 13:37.3
90 605 934 Tessa PETER Fairbanks, AK 10 1:24:51.8 +37:14.6 13:39.9
91 612 2849 Tekla MONSON Fairbanks, AK 11 1:25:30.8 +37:53.6 13:46.2
92 614 2600 Kira O`DONOGHUE Fairbanks, AK 11 1:25:34.8 +37:57.6 13:46.9
93 615 2135 Aspen SEVERNS Fairbanks, AK 11 1:25:35.6 +37:58.4 13:47.0
94 626 916 Mikayla HAMLIN Fairbanks, AK 11 1:26:46.1 +39:08.9 13:58.3
95 628 1975 Ally KELLER Fairbanks, AK 11 1:26:53.7 +39:16.5 13:59.6
96 636 1910 Rainy WILKES Fairbanks, AK 8 1:27:20.0 +39:42.8 14:03.8
97 649 1445 Madison FRANZ Fairbanks, AK 14 1:28:02.6 +40:25.4 14:10.7
98 650 1444 Brittany EVERTON Fairbanks, AK 14 1:28:02.9 +40:25.7 14:10.7
99 654 2721 Kaitlyn ZELLWEGER Fairbanks, AK 12 1:28:18.1 +40:40.9 14:13.2
100 655 1062 Haley KENNEDY Fairbanks, AK 12 1:28:19.6 +40:42.4 14:13.4
101 664 650 Brandy MILLES Fairbanks, AK 11 1:28:42.9 +41:05.7 14:17.1
102 665 629 Alexis THOMAS Fairbanks, AK 11 1:28:44.4 +41:07.2 14:17.4
103 667 913 Kendal ROWE Fairbanks, AK 12 1:29:04.5 +41:27.3 14:20.6
104 671 1860 Abigail HOOP Fairbanks, AK 7 1:29:32.4 +41:55.2 14:25.1
105 697 3026 Kristina CLARK Fairbanks, AK 14 1:30:53.3 +43:16.1 14:38.1
106 699 1955 Madison GOLDSTINE Fairbanks, AK 8 1:30:56.8 +43:19.6 14:38.7
107 707 1197 Madeline RAFFERTY Fairbanks, AK 11 1:31:22.4 +43:45.2 14:42.8
108 711 1741 Taylor KANE Fairbanks, AK 9 1:31:26.2 +43:49.0 14:43.4
109 714 3167 Marlene CRAWFORD Fairbanks, AK 6 1:31:32.2 +43:55.0 14:44.4
110 718 1876 Xena Fe BENALLY Fairbanks, AK 5 1:32:05.4 +44:28.2 14:49.8
111 730 1446 Callie FRANZ Fairbanks, AK 11 1:33:08.8 +45:31.6 15:00.0
112 735 538 Maddison ACKISS Fairbanks, AK 11 1:33:13.8 +45:36.6 15:00.8
113 736 919 Samantha POESCHET Fairbanks, AK 12 1:33:14.2 +45:37.0 15:00.8
114 746 542 Mary PRUITT Fairbanks, AK 12 1:33:41.8 +46:04.6 15:05.3
115 747 884 Danielle BOHAN Fairbanks, AK 11 1:33:42.5 +46:05.3 15:05.4
116 754 2875 Lindsay DAML North Pole, AK 8 1:34:04.8 +46:27.6 15:09.0
117 757 2874 Lyndsay GEIGER Fairbanks, AK 14 1:34:15.0 +46:37.8 15:10.6
118 758 408 Mary BOND Fairbanks, AK 12 1:34:15.3 +46:38.1 15:10.7
119 762 1843 Hannah BIRKHOLZ Fairbanks, AK 9 1:34:35.0 +46:57.8 15:13.8
120 763 1840 Rachel BIRKHOLZ Fairbanks, AK 9 1:34:37.8 +47:00.6 15:14.3
121 774 684 Morgen SOUTHWOOD Fairbanks, AK 12 1:35:05.1 +47:27.9 15:18.7
122 775 1934 Lauren BAKER Fairbanks, AK 11 1:35:05.6 +47:28.4 15:18.8
123 777 2663 Amy TAGGART Fargo, ND 1:35:14.4 +47:37.2 15:20.2
124 778 1239 Emily JOHNSON Neptune, NJ 13 1:35:21.8 +47:44.6 15:21.4
125 780 121 Jennifer HANNAH Fairbanks, AK 9 1:35:22.3 +47:45.1 15:21.5
126 781 793 Jessica JENSEN Fairbanks, AK 12 1:35:22.6 +47:45.4 15:21.5
127 785 2174 Olivia MOELLER Fairbanks, AK 10 1:35:51.1 +48:13.9 15:26.1
128 787 754 Kyja CAMPBELL Fairbanks, AK 8 1:35:53.0 +48:15.8 15:26.4
129 792 2808 Dana Jean LEWIS Fairbanks, AK 12 1:36:07.9 +48:30.7 15:28.8
130 808 763 Kira DICKERSON Fairbanks, AK 5 1:36:52.5 +49:15.3 15:36.0
131 820 2056 Emily STOCKWELL Fairbanks, AK 13 1:37:19.1 +49:41.9 15:40.3
132 826 298 Jamie ARNOLD Fairbanks, AK 14 1:37:34.9 +49:57.7 15:42.8
133 835 2057 Geori LAMBERT-HOPP Fairbanks, AK 13 1:37:54.5 +50:17.3 15:46.0
134 836 914 Chelsea LIKAR Fairbanks, AK 12 1:37:57.5 +50:20.3 15:46.5
135 842 1049 Patricia MANNING Fairbanks, AK 12 1:38:10.6 +50:33.4 15:48.6
136 851 1859 Leah HOOP Fairbanks, AK 5 1:38:32.1 +50:54.9 15:52.0
137 856 641 Abbi WALKER Fairbanks, AK 10 1:39:15.7 +51:38.5 15:59.0
138 857 1424 Samantha HILL Fairbanks, AK 13 1:39:17.3 +51:40.1 15:59.3
139 858 2649 Alyssa MADDEN Fairbanks, AK 13 1:39:17.5 +51:40.3 15:59.3
140 859 3039 Amanda HAYWARD Fairbanks, AK 14 1:39:18.6 +51:41.4 15:59.5
141 860 1841 Emma BIRKHOLZ Fairbanks, AK 6 1:39:21.4 +51:44.2 16:00.0
142 864 1365 Lauren RACHOW Fairbanks, AK 9 1:39:33.6 +51:56.4 16:01.9
143 865 1068 Sara KARL Fairbanks, AK 10 1:39:36.7 +51:59.5 16:02.4
144 887 2181 Lara HORINE Fairbanks, AK 11 1:40:47.6 +53:10.4 16:13.8
145 897 3140 Shacnice ALBERT Anchorage, AK 12 1:41:18.9 +53:41.7 16:18.9
146 907 233 Emily ABRAMOWICZ Fairbanks, AK 6 1:41:43.5 +54:06.3 16:22.9
147 909 1791 Hannah GRAFF Fairbanks, AK 13 1:41:50.1 +54:12.9 16:23.9
148 910 1792 Hope GRAFF Fairbanks, AK 11 1:41:50.4 +54:13.2 16:24.0
149 923 1067 Jake KARL Fairbanks, AK 14 1:42:27.3 +54:50.1 16:29.9
150 933 2419 Leda ROBINSON Fairbanks, AK 10 1:43:01.9 +55:24.7 16:35.5
151 957 1873 Shelby FISHER-SALMON Fairbanks, AK 11 1:43:35.7 +55:58.5 16:40.9
152 960 2704 Sierra MINDER Fairbanks, AK 14 1:43:39.6 +56:02.4 16:41.5
153 964 1970 Miranda ATKINSON Fairbanks, AK 9 1:43:53.1 +56:15.9 16:43.7
154 968 2958 Laura DAVIES Fairbanks, AK 5 1:43:57.1 +56:19.9 16:44.4
155 973 224 Lakelyn SCARBROUGH Fairbanks, AK 8 1:44:03.6 +56:26.4 16:45.4
156 975 2833 Faith HILL Fairbanks, AK 7 1:44:16.1 +56:38.9 16:47.4
157 976 2834 Paula BOEHLKE Fairbanks, AK 11 1:44:19.8 +56:42.6 16:48.0
158 979 2418 Skyla ROBINSON Fairbanks, AK 11 1:44:26.6 +56:49.4 16:49.1
159 982 833 Madeline HARRIS Fairbanks, AK 5 1:44:30.0 +56:52.8 16:49.7
160 992 1974 Ashley HUSTON Fairbanks, AK 12 1:45:13.6 +57:36.4 16:56.7
161 997 439 Katelyn VICKERS Fairbanks, AK 13 1:45:25.5 +57:48.3 16:58.6
162 998 2644 Mackailee VEAZIE Fairbanks, AK 8 1:45:26.1 +57:48.9 16:58.7
163 1001 3036 Corinna GRAY Fairbanks, AK 14 1:45:27.7 +57:50.5 16:59.0
164 1026 437 Austin CASWELL Fairbanks, AK 2 1:46:29.9 +58:52.7 17:09.0
165 1029 1874 Julia FISHER-SALMON Fairbanks, AK 8 1:46:41.4 +59:04.2 17:10.8
166 1043 403 Sarah BOND Fairbanks, AK 14 1:46:51.3 +59:14.1 17:12.4
167 1048 2859 Kendra ASHWELL Kenai, AK 12 1:46:53.3 +59:16.1 17:12.7
168 1053 259 Juliana ALVAREZ Fairbanks, AK 7 1:47:00.4 +59:23.2 17:13.9
169 1055 2737 Micaela FISHER Fairbanks, AK 12 1:47:18.3 +59:41.1 17:16.8
170 1056 1710 Ryanne BRASELTON Fairbanks, AK 12 1:47:18.6 +59:41.4 17:16.8
171 1058 1204 Chloe ALLAN Fairbanks, AK 7 1:47:31.7 +59:54.5 17:18.9
172 1073 2633 Ashley HUNNICUTT Fairbanks, AK 8 1:48:07.0 +1:00:29. 17:24.6
173 1074 2632 Kristlyn HUNNICUTT Fairbanks, AK 9 1:48:08.8 +1:00:31. 17:24.9
174 1089 1940 Laurie GEYER Fairbanks, AK 14 1:48:27.4 +1:00:50. 17:27.9
175 1094 413 Clare HANNEMAN Fairbanks, AK 5 1:48:33.0 +1:00:55. 17:28.8
176 1098 918 Kelly AHERN Fairbanks, AK 12 1:48:44.4 +1:01:07. 17:30.6
177 1101 365 Leighanna COWLES Fairbanks, AK 14 1:48:46.2 +1:01:09. 17:30.9
178 1102 1181 Patricia ROSE Fairbanks, AK 13 1:48:46.6 +1:01:09. 17:31.0
179 1110 938 April MUSTARD Fairbanks, AK 13 1:48:52.4 +1:01:15. 17:31.9
180 1111 937 Sara MUSTARD Fairbanks, AK 11 1:48:52.7 +1:01:15. 17:32.0
181 1128 1364 Maddisen RACHOW Fairbanks, AK 13 1:49:22.5 +1:01:45. 17:36.8
182 1140 2302 Laura MATHER Fairbanks, AK 13 1:49:53.5 +1:02:16. 17:41.8
183 1141 1519 Elle REINHARD Fairbanks, AK 14 1:49:54.0 +1:02:16. 17:41.8
184 1142 2266 Emma BENJAMIN Fairbanks, AK 10 1:49:54.4 +1:02:17. 17:41.9
185 1149 2690 Sheridan IRVINE Fairbanks, AK 8 1:50:03.8 +1:02:26. 17:43.4
186 1150 2841 Saffire ROBINSON North Pole, AK 9 1:50:04.1 +1:02:26. 17:43.5
187 1158 2811 Rachel LASOTA Fairbanks, AK 12 1:50:24.6 +1:02:47. 17:46.8
188 1176 1350 Catherine WOODY Fairbanks, AK 8 1:51:23.9 +1:03:46. 17:56.3
189 1183 2307 Audrey WADE Fairbanks, AK 9 1:51:37.4 +1:04:00. 17:58.5
190 1184 297 Kirsten WHISENHANT Fairbanks, AK 10 1:51:42.3 +1:04:05. 17:59.3
191 1185 2309 Mattison WADE Fairbanks, AK 14 1:51:42.8 +1:04:05. 17:59.4
192 1189 1 Meg BRANDON Fairbanks, AK 14 1:51:59.4 +1:04:22. 18:02.0
193 1192 2253 Izzy HICKOK Fairbanks, AK 10 1:52:03.4 +1:04:26. 18:02.7
194 1224 798 Meghan HADELLA Fairbanks, AK 12 1:52:40.4 +1:05:03. 18:08.6
195 1230 2350 Jeff TANNER Fairbanks, AK 14 1:52:44.1 +1:05:06. 18:09.2
196 1235 2694 Alexandra BARNETT Fairbanks, AK 10 1:52:47.1 +1:05:09. 18:09.7
197 1236 3135 Hallie FIELDS Fairbanks, AK 12 1:52:47.4 +1:05:10. 18:09.8
198 1237 2968 Amanda ALOM Fairbanks, AK 12 1:52:47.8 +1:05:10. 18:09.8
199 1239 1766 Heather FRANKLIN Fairbanks, AK 11 1:52:49.4 +1:05:12. 18:10.1
200 1240 208 Blayke RIFLEY Fairbanks, AK 9 1:52:49.7 +1:05:12. 18:10.1
201 1241 207 Payton RIFLEY Fairbanks, AK 7 1:52:50.0 +1:05:12. 18:10.2
202 1244 2661 Amanda MURRAY Fairbanks, AK 12 1:53:09.1 +1:05:31. 18:13.3
203 1245 1028 Erika BLOOM-LUNDBERG Fairbanks, AK 12 1:53:09.6 +1:05:32. 18:13.3
204 1248 3137 Mariah FIELDS Fairbanks, AK 5 1:53:11.8 +1:05:34. 18:13.7
205 1252 2040 Eleanor GUTHRIE Fairbanks, AK 9 1:53:21.8 +1:05:44. 18:15.3
206 1253 2041 Sally KUHN Fairbanks, AK 9 1:53:25.7 +1:05:48. 18:15.9
207 1254 2042 Ella KUHN Fairbanks, AK 5 1:53:26.0 +1:05:48. 18:16.0
208 1265 1404 Anna GABRIEL Fairbanks, AK 14 1:53:43.7 +1:06:06. 18:18.8
209 1270 2212 Dara WILSON Fairbanks, AK 7 1:53:45.8 +1:06:08. 18:19.2
210 1271 770 Kyra MIKAT Fairbanks, AK 9 1:53:47.0 +1:06:09. 18:19.4
211 1274 3032 Eva DOWNEY Fairbanks, AK 14 1:54:05.9 +1:06:28. 18:22.4
212 1276 1093 Meryern KUGZRUK Fairbanks, AK 1:54:10.9 +1:06:33. 18:23.2
213 1277 768 Jenna MIKAT Fairbanks, AK 11 1:54:11.6 +1:06:34. 18:23.3
214 1279 3015 Andrea ALSTROM Fairbanks, AK 14 1:54:14.7 +1:06:37. 18:23.8
215 1282 184 Lacey CRUIKSHANK Fairbanks, AK 13 1:54:20.6 +1:06:43. 18:24.8
216 1283 1888 Sydney SMITH Fairbanks, AK 13 1:54:20.9 +1:06:43. 18:24.8
217 1288 969 Jessica DOBLE Fairbanks, AK 7 1:54:23.2 +1:06:46. 18:25.2
218 1299 1293 Sara SCHLUMBOHM Salcha, AK 11 1:54:52.7 +1:07:15. 18:29.9
219 1300 2918 Crystal ROMERO Fairbanks, AK 11 1:54:53.8 +1:07:16. 18:30.1
220 1301 2586 Brenna MACDONALD Fairbanks, AK 14 1:54:57.7 +1:07:20. 18:30.7
221 1311 1998 Kirstie GILLIAM Fairbanks, AK 10 1:55:15.3 +1:07:38. 18:33.6
222 1316 767 Sarah MIKAT Fairbanks, AK 8 1:55:25.0 +1:07:47. 18:35.1
223 1318 1094 Esther KUGZRUK Fairbanks, AK 8 1:55:30.3 +1:07:53. 18:36.0
224 1332 1098 Olivia SCHELLEKENS Fairbanks, AK 7 1:56:20.9 +1:08:43. 18:44.1
225 1335 2334 Sarah HARTMAN Fairbanks, AK 10 1:56:26.0 +1:08:48. 18:45.0
226 1339 1743 Emily CONNELL Fairbanks, AK 6 1:56:29.7 +1:08:52. 18:45.6
227 1350 332 Jamie MARTIN Fairbanks, AK 5 1:56:52.3 +1:09:15. 18:49.2
228 1367 663 Jessica LAMBERT Fairbanks, AK 12 1:57:09.7 +1:09:32. 18:52.0
229 1369 2646 Anya OLSON Fairbanks, AK 3 1:57:15.8 +1:09:38. 18:53.0
230 1373 1310 Nicole STRICKLAND Fairbanks, AK 11 1:57:20.6 +1:09:43. 18:53.8
231 1378 2430 Kiara HILDNER Anchorage, AK 12 1:57:36.6 +1:09:59. 18:56.3
232 1388 3029 Cassandra CURTIS Fairbanks, AK 14 1:58:23.9 +1:10:46. 19:03.9
233 1392 1881 Michaela CAMERON Fairbanks, AK 14 1:58:30.0 +1:10:52. 19:04.9
234 1393 597 Tessa SALZMAN Fairbanks, AK 11 1:58:32.0 +1:10:54. 19:05.2
235 1394 1489 Kirsten BARKER Fairbanks, AK 13 1:58:34.2 +1:10:57. 19:05.6
236 1395 1488 Olivia RHINES Fairbanks, AK 12 1:58:34.7 +1:10:57. 19:05.7
237 1396 333 Areli MILLER Fairbanks, AK 14 1:58:45.3 +1:11:08. 19:07.4
238 1421 2942 Stephanie JENNINGS Fairbanks, AK 14 1:59:42.8 +1:12:05. 19:16.7
239 1422 1091 Christin EDWARDS Denver, CO 14 1:59:42.9 +1:12:05. 19:16.7
240 1423 1378 Dantasia JAMES Fairbanks, AK 12 1:59:43.3 +1:12:06. 19:16.7
241 1424 1090 Rachel EDWARDS Denver, CO 12 1:59:43.7 +1:12:06. 19:16.8
242 1425 2824 Sierra LEMLEY Fairbanks, AK 12 1:59:45.8 +1:12:08. 19:17.1
243 1431 2064 Tia HALL Fairbanks, AK 2 2:00:09.9 +1:12:32. 19:21.0
-------------------------------------------------------------------------------------------
Class: F1 - Women 15-19 6.21 mi.
Rnk Ovl Bib Name Affiliation Age Time Back Pace
-------------------------------------------------------------------------------------------
1 1 1281 Crystal PITNEY Fairbanks, AK 15 39:28.4 0 6:21.4
2 3 3102 Maggie CALLAHAN Fairbanks, AK 17 41:20.4 +1:52.0 6:39.4
3 7 582 Christina GILLIS Fairbanks, AK 18 42:12.7 +2:44.3 6:47.8
4 9 878 Becca RORABAUGH Fairbanks, AK 16 42:33.3 +3:04.9 6:51.2
5 18 2865 Molly WATKINS Kenai, AK 15 44:27.0 +4:58.6 7:09.5
6 37 1127 Kelsey MEYER Fairbanks, AK 18 47:59.3 +8:30.9 7:43.7
7 41 2553 Amber DRUMM Fairbanks, AK 17 48:10.7 +8:42.3 7:45.5
8 43 2453 Lindy SMITH Delta Junction, A 17 48:21.0 +8:52.6 7:47.1
9 53 1137 Mary CARLSON Fairbanks, AK 16 49:17.7 +9:49.3 7:56.3
10 54 1138 Naomi CARLSON Fairbanks, AK 16 49:23.3 +9:54.9 7:57.2
11 63 1917 Delilah DEWILDE Fairbanks, AK 18 50:21.1 +10:52.7 8:06.5
12 64 1288 Melissa JACKSON Fairbanks, AK 18 50:22.6 +10:54.2 8:06.7
13 68 1587 Angela SMITH Fairbanks, AK 19 50:33.0 +11:04.6 8:08.4
14 79 706 Theresa WALLACE Fairbanks, AK 15 51:12.9 +11:44.5 8:14.8
15 86 1847 Rita SPANN Fairbanks, AK 15 51:58.2 +12:29.8 8:22.1
16 88 2994 Sophia MAY North Pole, AK 15 52:04.8 +12:36.4 8:23.2
17 90 1732 Ingrid SCHMIDT Fairbanks, AK 16 52:24.9 +12:56.5 8:26.4
18 95 2208 Amanda BOONE Fairbanks, AK 19 53:14.1 +13:45.7 8:34.3
19 102 2801 Lucille SPANN Fairbanks, AK 18 54:09.3 +14:40.9 8:43.2
20 105 2083 Florence NUKUSUK Hooper Bay, AK 17 54:36.7 +15:08.3 8:47.6
21 116 3065 Clarissa TALL Fairbanks, AK 16 55:21.8 +15:53.4 8:54.9
22 124 1051 Kathleen PARK Fairbanks, AK 17 55:40.2 +16:11.8 8:57.9
23 129 2796 Hannah ZEISEL North Pole, AK 18 55:56.2 +16:27.8 9:00.5
24 137 1191 Marya BOISE Portland, OR 17 56:32.1 +17:03.7 9:06.2
25 145 313 Stephanie WHISENHANT Fairbanks, AK 15 57:03.6 +17:35.2 9:11.3
26 161 2304 Kealy VAUGHAN Fairbanks, AK 17 57:40.1 +18:11.7 9:17.2
27 163 1104 Angela SKINNER Fairbanks, AK 17 57:59.9 +18:31.5 9:20.4
28 164 2228 Fotina NOUREDDONE Fairbanks, AK 16 58:04.1 +18:35.7 9:21.0
29 172 1627 Samantha KOELLER Fairbanks, AK 16 58:28.1 +18:59.7 9:24.9
30 189 1838 Jessica OLESON Fairbanks, AK 19 59:08.2 +19:39.8 9:31.4
31 195 721 Ashley WILSON Fairbanks, AK 17 59:39.5 +20:11.1 9:36.4
32 196 592 Mindy KRZYKOWSKI Fairbanks, AK 19 59:39.9 +20:11.5 9:36.5
33 211 3079 Sarah BRETTRAGER Palmer, AK 19 1:00:26.7 +20:58.3 9:44.0
34 217 2234 Elena PORTEN Friday Harbor, WA 18 1:00:34.7 +21:06.3 9:45.3
35 232 2464 Zana SIJAN Fairbanks, AK 16 1:01:19.2 +21:50.8 9:52.5
36 247 2062 Courtney CARLSON Fairbanks, AK 19 1:02:17.3 +22:48.9 10:01.8
37 251 1411 Tiffani HILDEBRAND Northway, AK 16 1:02:27.8 +22:59.4 10:03.5
