Updated on 6/22/2005 at 4:22:20 PM
--------------------------------------------------------------------------------
M-10 km
Ovl Clas Bib Name Affiliation Ag Cl Time Back
--------------------------------------------------------------------------------
1 1 1662 Mike KRAMER Fairbanks, AK 37 M3 33:04.1 0
2 2 2904 Kevin BRINEGAR Fairbanks, AK 36 M3 33:37.4 +33.3
3 3 216 Matias SAARI 34 M3 33:50.5 +46.4
4 1 3644 John AERNI Kwethluk, AK 25 M2 34:29.4 +1:25.3
5 1 524 Devin MCDOWELL Fairbanks, AK 19 M1 34:33.3 +1:29.2
6 2 2354 Anders GILLIS Fairbanks, AK 19 M1 34:40.4 +1:36.3
7 3 3425 Chase RIXIE Salcha, AK 16 M1 34:56.2 +1:52.1
8 4 2331 Bill MCDONNELL Fairbanks, AK 33 M3 35:05.5 +2:01.4
9 1 156 Roger SAYRE 47 M4 35:22.7 +2:18.6
10 4 1457 Christopher EVERSM Salcha, AK 19 M1 35:56.6 +2:52.5
11 5 2768 Tony TOMSICH Fairbanks, AK 18 M1 36:10.3 +3:06.2
12 2 1181 Wayde LEDER Fairbanks, AK 47 M4 36:32.6 +3:28.5
13 3 2688 Andy HOLLAND Fairbanks, AK 48 M4 36:49.1 +3:45.0
14 4 2011 Gregory WHISENHANT Fairbanks, AK 46 M4 36:57.0 +3:52.9
15 1 986 David NORRIS Fairbanks, AK 15 M0 37:06.7 +4:02.6
16 6 1836 Dustin ADAMS 16 M1 37:07.0 +4:02.9
17 7 1483 Bryant WRIGHT Fairbanks, AK 17 M1 37:08.2 +4:04.1
18 5 3172 Simon MCLOUGHLIN 39 M3 37:13.6 +4:09.5
19 8 3454 Andrew BRANHAR Fairbanks, AK 17 M1 37:14.0 +4:09.9
20 2 2661 William HIBLER Fairbanks, AK 29 M2 37:22.5 +4:18.4
21 5 991 Joe TRUBACZ North Pole, AK 46 M4 37:40.2 +4:36.1
22 3 3327 Mike BIDERMAN 25 M2 37:59.2 +4:55.1
23 6 976 Ted WU Fairbanks, AK 30 M3 38:00.8 +4:56.7
24 7 1346 Roy STRANDBERG Fairbanks, AK 32 M3 38:10.6 +5:06.5
25 1 1302 John LYLE Fairbanks, AK 51 M5 38:12.6 +5:08.5
26 2 3003 Craig GARDNER 50 M5 38:12.9 +5:08.8
27 9 3064 Quintin GRANDSTAFF Windham, NH 17 M1 38:16.3 +5:12.2
28 10 2900 Berhan SEREKE Seattle, WA 17 M1 38:17.2 +5:13.1
29 11 892 Carey RADWAY Milerville, SD 19 M1 38:36.2 +5:32.1
30 4 381 Nicholas FLEURY Anchorage, AK 27 M2 38:37.6 +5:33.5
31 8 2879 Scott MCCREA North Pole, AK 36 M3 38:41.5 +5:37.4
32 5 917 Zach VIA Ester, AK 21 M2 39:03.0 +5:58.9
33 6 2708 Patrick COBB 26 M2 39:29.4 +6:25.3
34 12 3460 Mike SWEENEY Fairbanks, AK 17 M1 40:05.6 +7:01.5
35 7 1824 James HARPER 25 M2 40:16.5 +7:12.4
36 6 2000 Bad Bob BAKER Fairbanks, AK 47 M4 40:19.6 +7:15.5
37 7 2075 David FREY Fairbanks, AK 49 M4 40:26.9 +7:22.8
38 13 2907 Nhial NIAYAR Fort Wainwright, AK 19 M1 40:33.0 +7:28.9
39 9 3092 Michael O`BRIEN Fairbanks, AK 31 M3 40:35.3 +7:31.2
40 14 2693 Brett BRODA Fairbanks, AK 18 M1 40:38.3 +7:34.2
41 3 2657 Dan CALLAHAN Fairbanks, AK 54 M5 40:40.3 +7:36.2
42 8 47 Tim HUBER 49 M4 40:52.5 +7:48.4
43 8 1010 Brett RIVERS 23 M2 41:08.1 +8:04.0
44 9 1625 Bill PEARSON 27 M2 41:11.4 +8:07.3
45 10 904 Myron GARRETT North Pole, AK 36 M3 41:11.7 +8:07.6
46 15 972 Eli STURM Fairbanks, AK 16 M1 41:20.7 +8:16.6
47 16 297 Stephen CASEY Delta Junction, AK 19 M1 41:25.8 +8:21.7
48 10 1728 Duke REIM 28 M2 41:26.7 +8:22.6
49 11 741 Chris SCHNEIDER North Pole, AK 21 M2 41:30.4 +8:26.3
50 11 582 Jason TINSLEY Fairbanks, AK 32 M3 41:31.4 +8:27.3
51 12 3230 Stephen CLARK 25 M2 41:34.0 +8:29.9
52 9 2168 Keith KIMBRELL Fairbanks, AK 48 M4 41:34.6 +8:30.5
53 13 3246 George AGUIAR 26 M2 41:35.6 +8:31.5
54 10 251 Andrew PHELPS 40 M4 41:36.1 +8:32.0
55 4 2198 Jim MARCOTTE Fairbanks, AK 52 M5 41:36.4 +8:32.3
56 17 2962 Robert MURCOTTE Fairbanks, AK 19 M1 41:36.8 +8:32.7
57 12 2052 Jeremy BALLARD 31 M3 41:37.2 +8:33.1
58 18 2434 Tristan SOPP Fairbanks, AK 16 M1 41:38.2 +8:34.1
59 14 2764 Tom MORA Fairbanks, AK 29 M2 41:38.8 +8:34.7
60 5 145 Greg FINSTAD 50 M5 41:41.3 +8:37.2
61 15 3486 Keelan MCNULTY Fort Wainwright, AK 25 M2 41:50.9 +8:46.8
62 16 2566 Michael EVANS 21 M2 41:54.6 +8:50.5
63 11 1921 Christopher BUTCHE 40 M4 42:03.6 +8:59.5
64 17 1817 Matthew CHASE Fairbanks, AK 25 M2 42:07.2 +9:03.1
65 19 1708 Gerry HOVDA 15 M1 42:08.0 +9:03.9
66 20 1556 Loren SCHMIDT Fairbanks, AK 19 M1 42:11.6 +9:07.5
67 2 2532 Rick LECHEMINANT Fairbanks, AK 14 M0 42:15.3 +9:11.2
68 1 915 Owen HANLEY Fairbanks, AK 61 M6 42:16.2 +9:12.1
69 13 1860 Douglas BROWN 35 M3 42:16.5 +9:12.4
70 21 1417 William COLEMAN Fairbanks, AK 17 M1 42:17.4 +9:13.3
71 14 3154 Rorik PETERSON 33 M3 42:17.8 +9:13.7
72 23 1196 Angela DREMER 27 F2 50:47.2 +13:07.4
72 18 541 Allen CLENDANIEL Fairbanks, AK 27 M2 42:27.8 +9:23.7
73 15 3051 John LEMAY 30 M3 42:28.6 +9:24.5
74 12 173 Tim SURBER Fairbanks, AK 45 M4 42:29.9 +9:25.8
75 19 1888 Matthew ZIMMERMAN 26 M2 42:30.6 +9:26.5
76 13 2262 David EDIC Fairbanks, AK 47 M4 42:31.8 +9:27.7
77 22 3374 Eric SOLIE Fairbanks, AK 15 M1 42:32.7 +9:28.6
78 23 2479 Ryan HOLZMUELLER Fairbanks, AK 16 M1 42:33.0 +9:28.9
79 24 985 Steven NORRIS Fairbanks, AK 18 M1 42:38.5 +9:34.4
80 20 1444 Kendall SPENCER Eielson AFB, AK 26 M2 42:40.2 +9:36.1
81 6 700 Rich BOONE Fairbanks, AK 51 M5 42:46.0 +9:41.9
82 21 277 Allen ACEVEDO 21 M2 42:50.6 +9:46.5
83 16 435 Piotr MAZUR 32 M3 42:51.9 +9:47.8
84 7 1901 Bill COGHILL 52 M5 42:54.7 +9:50.6
85 17 3360 David MAXWELL Fairbanks, AK 33 M3 42:55.9 +9:51.8
86 18 1080 Marcus GRIMES 30 M3 43:01.9 +9:57.8
87 22 3367 Phil KERBER Fort Wainwright, AK 25 M2 43:02.3 +9:58.2
88 8 33 Howard HANSON 57 M5 43:02.7 +9:58.6
89 23 2738 Rick MAY 26 M2 43:05.1 +10:01.0
90 19 326 Andreas ADOLF Fairbanks, AK 37 M3 43:08.4 +10:04.3
91 14 1735 David SCHOMMER 40 M4 43:17.3 +10:13.2
92 24 2789 Ben RUDOLPHI Eielson, AK 26 M2 43:19.8 +10:15.7
93 25 3186 Alex BHETOW 18 M1 43:21.9 +10:17.8
94 9 587 Edward DEBEVEC Fairbanks, AK 50 M5 43:32.4 +10:28.3
95 26 3487 Mathew NEWCOMBE Fairbanks, AK 16 M1 43:43.2 +10:39.1
96 27 3068 Thorton DEPRIEST Palmer, AK 15 M1 43:48.8 +10:44.7
97 10 2124 Danny WALKER Fairbanks, AK 50 M5 43:49.9 +10:45.8
98 25 3373 Shawn BROWN Fairbanks, AK 20 M2 43:56.7 +10:52.6
99 20 1833 Michael MILLER 32 M3 44:01.3 +10:57.2
100 15 1861 Curt SZUBERLA 41 M4 44:16.2 +11:12.1
101 21 1639 Wrightsman DANIEL 32 M3 44:16.9 +11:12.8
102 26 1003 Marc GOULD 25 M2 44:18.5 +11:14.4
103 27 767 Dietrich HILDEBRAN Fairbanks, AK 21 M2 44:20.7 +11:16.6
104 28 3358 Daniel ZEITHER Upper Arlington, OH 17 M1 44:21.8 +11:17.7
105 28 3413 Cliff JENKINS Fort Wainwright, AK 28 M2 44:22.0 +11:17.9
106 22 647 Arnold CHINGLIAK Fairbanks, AK 37 M3 44:28.9 +11:24.8
107 2 1331 Dieter DOLIF Two Rivers, AK 66 M6 44:46.9 +11:42.8
108 16 1308 Gene MCGILL Fairbanks, AK 46 M4 44:52.4 +11:48.3
109 29 327 Michael WAGENBLAST Fairbanks, AK 29 M2 44:56.2 +11:52.1
110 30 2727 Dustin WEST Fort Wainwright, AK 24 M2 44:56.5 +11:52.4
111 23 937 Timothy KEESECKER Fort Wainwright, AK 33 M3 44:57.2 +11:53.1
112 24 3428 Beau HAWKINS Anchorange, AK 31 M3 45:02.6 +11:58.5
113 31 3070 Jesue CORRAL El Paso, TX 21 M2 45:04.1 +12:00.0
114 25 3330 Eric HOSAFROS 35 M3 45:05.8 +12:01.7
115 17 1834 Kurt CARLSON 47 M4 45:08.8 +12:04.7
116 11 617 Stephen MCNUTT Fairbanks, AK 50 M5 45:11.4 +12:07.3
117 26 3343 Christopher CRUIKS Portland, OR 34 M3 45:14.6 +12:10.5
118 18 1727 Jerry SCRIPTURE 44 M4 45:25.2 +12:21.1
119 19 1823 Gary KRUSE 44 M4 45:26.2 +12:22.1
120 32 3234 Chris BEAN 22 M2 45:30.7 +12:26.6
121 20 633 Bob EDER Fairbanks, AK 43 M4 45:31.3 +12:27.2
122 21 1369 Mark BOYD 41 M4 45:32.5 +12:28.4
123 33 2202 Ryan FORNEY Fort Wainwright, AK 26 M2 45:33.0 +12:28.9
124 34 949 Matthew HALL Fort Wainwright, AK 22 M2 45:34.6 +12:30.5
125 12 544 John FRIDRICH Estes Park, CO 53 M5 45:36.4 +12:32.3
126 27 3453 Brendan MURPHY -, - 32 M3 45:42.3 +12:38.2
127 28 2877 Clinton WARNKE 34 M3 45:43.5 +12:39.4
128 29 1595 Daniel BARTU 34 M3 45:50.1 +12:46.0
129 35 325 Bernd DANGELMAYER Fairbanks, AK 28 M2 45:52.3 +12:48.2
130 22 3485 Ross NEWCOMBE Fairbanks, AK 44 M4 46:02.5 +12:58.4
131 23 3344 Berward HILDEBRAND Northway, AK 43 M4 46:05.0 +13:00.9
132 13 3649 Philip SALMON Fairbanks, AK 52 M5 46:07.4 +13:03.3
133 36 3422 Louis BYERS Fairbanks, AK 29 M2 46:11.9 +13:07.8
134 37 2016 Luke CHIVERS 25 M2 46:13.2 +13:09.1
135 14 2938 Keith POLLOCK Fairbanks, AK 52 M5 46:17.1 +13:13.0
136 24 370 Bruce MILNE Two Rivers, AK 48 M4 46:21.2 +13:17.1
137 38 3518 Daniel HUTCHINSON 21 M2 46:23.0 +13:18.9
138 29 735 Eric MEYER Fairbanks, AK 18 M1 46:23.4 +13:19.3
139 25 1879 Jeffrey GILBERT 43 M4 46:27.3 +13:23.2
140 30 3423 Toby IRISH Fairbanks, AK 30 M3 46:29.3 +13:25.2
141 26 963 Greg SIMPSON Fairbanks, AK 41 M4 46:29.6 +13:25.5
142 31 2007 Michael SUTER Fairbanks, AK 38 M3 46:36.9 +13:32.8
143 32 746 Terry KOESTER North Pole, AK 37 M3 46:44.8 +13:40.7
144 39 3028 Travis NAIBERT 21 M2 46:46.9 +13:42.8
145 40 3257 Todd RICHARDSON 21 M2 46:47.9 +13:43.8
146 30 225 Rodney CARPLUK 17 M1 46:48.1 +13:44.0
147 15 11 Bruce JAMIESON 53 M5 46:49.0 +13:44.9
148 41 1889 Matt MCQUILTON 28 M2 46:49.5 +13:45.4
149 27 3237 Dusty JOHNSON 49 M4 46:49.8 +13:45.7
150 42 2910 Oscar CUELLAC Fort Wainwright, AK 20 M2 46:53.1 +13:49.0
151 33 1226 Brian SOLE 30 M3 46:56.4 +13:52.3
152 34 67 Ismael RODRIGUEZ 31 M3 46:59.9 +13:55.8
153 35 2113 Bill SIMPSON Fairbank, AK 38 M3 47:00.5 +13:56.4
154 28 2353 James GILLIS Fairbanks, AK 47 M4 47:05.5 +14:01.4
155 29 3073 Mark DEYSHER Springboro, OH 42 M4 47:06.8 +14:02.7
156 31 1761 David ZUCKERMAN 15 M1 47:07.1 +14:03.0
157 36 1484 Matt GLOVER 30 M3 47:08.6 +14:04.5
158 37 905 Rick BUTTERWORTH Fort Richardson, AK 38 M3 47:09.0 +14:04.9
159 38 669 Robert JORDAN Fairbanks, AK 39 M3 47:20.7 +14:16.6
160 43 2127 David LORRING Fairbanks, AK 21 M2 47:21.1 +14:17.0
161 44 3016 Neal BOZEMAN Seattle, WA 23 M2 47:24.7 +14:20.6
162 16 2489 Peter HJELLEN Salcha, AK 59 M5 47:28.6 +14:24.5
163 45 3010 Sitarama KOMPELLS 25 M2 47:30.2 +14:26.1
164 32 959 Sam SCHMOKER Fairbanks, AK 15 M1 47:35.0 +14:30.9
165 46 3022 Mitsie SMITH 22 M2 47:39.1 +14:35.0
166 47 1229 Paul LAVIGNA 28 M2 47:41.6 +14:37.5
167 48 1736 Colton ST. PETER 20 M2 47:44.9 +14:40.8
168 39 3196 Randy FULWEVER 31 M3 47:45.1 +14:41.0
169 49 3371 Jarrod FELDT Fort Wainwright, AK 22 M2 47:46.6 +14:42.5
170 50 477 Joshua SNYDER 20 M2 47:47.0 +14:42.9
171 30 1531 John MAYER Fairbanks, AK 42 M4 47:50.7 +14:46.6
172 17 546 Hersel BRANTLEY San Antonio, TX 52 M5 47:52.3 +14:48.2
173 18 3494 Terry MILLER North Pole, AK 52 M5 47:55.7 +14:51.6
174 3 1292 Walt TAPE Fairbanks, Ak 64 M6 47:58.5 +14:54.4
175 19 186 Hermann SCHREIBER Roethlein, 59 M5 48:01.4 +14:57.3
176 20 2108 Jim OSTLIND Salcha, AK 57 M5 48:05.1 +15:01.0
177 40 2527 Greg HAYDEN 33 M3 48:06.6 +15:02.5
178 41 615 Bill URQUHART Ester, AK 30 M3 48:09.1 +15:05.0
179 33 1493 Daniel KONING Fishers, IN 16 M1 48:10.8 +15:06.7
180 34 226 Nelson CARPLUK 19 M1 48:11.2 +15:07.1
181 35 1970 John PARSONS 17 M1 48:11.5 +15:07.4
182 51 2775 Dan NELSON Fairbanks, AK 28 M2 48:13.2 +15:09.1
183 31 1514 John O`BRIEN North Pole, AK 42 M4 48:13.6 +15:09.5
184 42 1299 Kevin HUTH 35 M3 48:16.4 +15:12.3
185 32 203 Mark WADE 46 M4 48:18.3 +15:14.2
186 21 1061 Jerome JACKSON 53 M5 48:18.8 +15:14.7
187 43 437 Bhaskar NEOGI 33 M3 48:19.2 +15:15.1
188 52 434 Srikar VADLANANI 24 M2 48:19.5 +15:15.4
189 3 1912 Nathaniel BURRELL 13 M0 48:22.2 +15:18.1
190 36 916 Willie VIA Ester, AK 15 M1 48:22.6 +15:18.5
191 37 2981 Kyle WORLEY Big Lake, AK 17 M1 48:24.2 +15:20.1
192 22 3082 Patrick KALEN Fairbanks, AK 58 M5 48:26.6 +15:22.5
193 44 950 Christopher TODD Fort Wainwright, AK 34 M3 48:26.9 +15:22.8
194 33 3400 Bill PAINTER Delta Junction, AK 48 M4 48:28.8 +15:24.7
195 4 2373 Benjamin LAURITZEN 14 M0 48:29.4 +15:25.3
196 34 3325 Mark LOCKWOOD 44 M4 48:30.7 +15:26.6
197 53 3183 David BEISTLINE 21 M2 48:36.3 +15:32.2
198 54 1234 Aram HOBBS 26 M2 48:38.7 +15:34.6
199 5 280 Robert STOLZBERG 14 M0 48:44.2 +15:40.1
200 55 3523 Nathan BENNETT 29 M2 48:47.5 +15:43.4
201 35 1523 Michael LESTER Fairbanks, AK 44 M4 48:51.1 +15:47.0
202 56 2705 Braden GALLOWAY Fairbanks, AK 28 M2 48:52.4 +15:48.3
203 45 3161 Andrew ROBERTS 34 M3 48:56.8 +15:52.7
204 46 453 Richard HAGEMAN 39 M3 48:58.9 +15:54.8
205 36 538 Alberto PANTOJA Fairbanks, AK 49 M4 49:00.2 +15:56.1
206 37 2481 Randell CLARK 47 M4 49:01.5 +15:57.4
207 57 2030 Heath ROBERTSON Fairbanks, AK 29 M2 49:01.7 +15:57.6
208 38 3180 Christopher SPEINS 19 M1 49:04.0 +15:59.9
209 6 3069 Kenyon DEPRIEST Palmer, AK 12 M0 49:04.3 +16:00.2
210 47 1082 Ian OLSON 30 M3 49:04.6 +16:00.5
211 39 988 Daniel CHAVES Fairbanks, AK 16 M1 49:06.5 +16:02.4
212 48 723 Scott BROADWELL Portland, OR 33 M3 49:07.5 +16:03.4
213 23 496 Jeff RIGO 52 M5 49:11.3 +16:07.2
214 38 2485 Bruce VOGEL 47 M4 49:17.0 +16:12.9
215 49 2381 Jeff OATLEY Fairbanks, AK 35 M3 49:18.5 +16:14.4
216 50 1015 Will GREGORY 33 M3 49:19.0 +16:14.9
217 24 1592 Bud JOHNSON 52 M5 49:19.4 +16:15.3
218 40 1718 Sickels TYSON 16 M1 49:21.1 +16:17.0
219 39 255 Peter BUSSA 44 M4 49:23.7 +16:19.6
220 1 3434 Karl PALMBERG North Pole, AK 78 M7 49:24.0 +16:19.9
221 40 481 Dave STEWART 45 M4 49:24.8 +16:20.7
222 58 278 Curtis SCHEERHORN Salcha, AK 25 M2 49:26.1 +16:22.0
223 59 3272 Dayton DOVE 23 M2 49:26.4 +16:22.3
224 41 2684 Vince MEURLOTT Fairbanks, AK 49 M4 49:28.0 +16:23.9
225 51 2703 Rob BRANHAM Fairbanks, AK 38 M3 49:28.9 +16:24.8
226 60 3047 Adam SUNCERLAND 20 M2 49:31.4 +16:27.3
227 42 3455 Jonathan WIENS Fairbanks, AK 41 M4 49:33.6 +16:29.5
228 41 2735 Michael GROHMAN North Pole, AK 15 M1 49:41.7 +16:37.6
229 61 2800 Leif PEDERSON Fairbanks, AK 26 M2 49:47.9 +16:43.8
230 43 613 Steve THOMAS Delta Junction, AK 49 M4 49:48.5 +16:44.4
231 62 2463 Seth MYERS 26 M2 49:55.9 +16:51.8
232 63 1584 Todd SHECHTER 29 M2 49:56.2 +16:52.1
233 44 1073 Jeff THOMAS 43 M4 49:56.5 +16:52.4
234 52 2934 Brad PERKINS Fairbanks, AK 36 M3 49:56.8 +16:52.7
235 45 1036 Mark TERRA 46 M4 49:59.3 +16:55.2
236 64 1788 Proddaturi RADHA K 23 M2 50:02.2 +16:58.1
237 65 2023 Curtis SEELEN 24 M2 50:05.7 +17:01.6
238 25 2057 Larry BRIGHT Fairbanks, Ak 52 M5 50:08.7 +17:04.6
239 4 690 Robert QUILLIN Fairbanks, AK 61 M6 50:10.1 +17:06.0
240 66 3007 Hemant PHALE 23 M2 50:11.6 +17:07.5
241 67 2721 Gabe TIGERMAN Fairbanks, AK 24 M2 50:12.5 +17:08.4
242 46 2067 Todd REDINIUS North Pole, AK 40 M4 50:12.7 +17:08.6
243 68 512 Luke HODGES North Pole, AK 22 M2 50:14.2 +17:10.1
244 42 2829 Kenny PETE Stebbins, AK 16 M1 50:14.8 +17:10.7
245 69 2869 Eros PAPADEMETRIOU Chicago, IL 27 M2 50:15.1 +17:11.0
246 70 664 Sean HENDERSON Fairbanks, AK 24 M2 50:16.0 +17:11.9
247 71 395 Josh FRITTS Fairbanks, AK 22 M2 50:18.8 +17:14.7
248 47 3445 Kevin MACDONALD College, AK 46 M4 50:19.1 +17:15.0
249 26 2915 Bob VITALE Fairbanks, AK 52 M5 50:20.3 +17:16.2
250 53 3476 Jeffry GAYMAN Fairbanks, AK 37 M3 50:28.6 +17:24.5
251 54 1588 Christopher DEMPSE 37 M3 50:31.4 +17:27.3
252 48 417 John PETERSEN 49 M4 50:39.9 +17:35.8
253 49 2324 Jim BRADER Fairbanks, AK 40 M4 50:40.5 +17:36.4
254 43 1774 Jonathan KEILL 18 M1 50:44.3 +17:40.2
255 7 1618 Iver EVANGER 11 M0 50:44.5 +17:40.4
256 72 520 Zack MCCRAW King, NC 20 M2 50:48.6 +17:44.5
257 27 1400 Warren TAYLOR Fairbanks, AK 50 M5 50:49.4 +17:45.3
258 55 2347 Roy MASS 36 M3 50:49.8 +17:45.7
259 50 1005 John RATHBUN 47 M4 50:51.0 +17:46.9
260 73 3421 Christopher BENSHO Fairbanks, AK 22 M2 50:52.2 +17:48.1
261 28 2507 Charlie TITUS JR. Fairbanks, AK 57 M5 50:55.0 +17:50.9
262 29 1570 Brian FARRELL 55 M5 50:55.2 +17:51.1
263 56 3471 Pete LERE New Bern, NC 37 M3 50:56.6 +17:52.5
264 44 247 Eric OLSSON 18 M1 50:57.3 +17:53.2
265 45 1694 Daniel NEETZ 18 M1 50:57.6 +17:53.5
266 8 2730 Wade MILLER Clear Spring, MD 14 M0 51:00.4 +17:56.3
267 51 1106 Charles STEVENSON 44 M4 51:04.8 +18:00.7
268 30 2128 Dave LORRING Fairbanks, AK 52 M5 51:06.2 +18:02.1
269 74 1507 Duane WAITS Fairbanks, AK 28 M2 51:07.5 +18:03.4
270 52 651 David SZUMIGALA Fairbanks, AK 45 M4 51:08.9 +18:04.8
271 57 506 John SCARBROUGH Fort Wainwright, AK 32 M3 51:12.6 +18:08.5
272 75 2 Aaron ANTHONY 24 M2 51:12.9 +18:08.8
273 58 1732 Kevin STRACUZZI 35 M3 51:15.2 +18:11.1
274 31 2028 Bernardo HERNANDEZ Fairbanks, AK 53 M5 51:16.3 +18:12.2
275 76 1771 Chris CASE 29 M2 51:23.1 +18:19.0
276 77 1626 Christopher STETSO 28 M2 51:23.7 +18:19.6
277 32 888 Mark WOOD Fairbanks, AK 57 M5 51:24.8 +18:20.7
278 53 1363 Wayne WEIS Fairbanks, AK 49 M4 51:44.9 +18:40.8
279 54 2626 Michael MADER EAFB, AK 43 M4 51:46.5 +18:42.4
280 9 94 Ian JENSEN 14 M0 51:52.6 +18:48.5
281 78 3031 Huynh NGUYEN 21 M2 51:52.9 +18:48.8
282 79 105 Phillip LUST 29 M2 51:54.3 +18:50.2
283 59 3350 John DYER North Pole, AK 31 M3 51:54.8 +18:50.7
284 80 3406 Roger WALESKI Fort Wainwright, AK 28 M2 51:55.6 +18:51.5
285 46 3439 Jordan VENDERMEER Fairbanks, AK 18 M1 51:56.1 +18:52.0
286 55 570 Kent LINDQUIST Fairbanks, AK 48 M4 51:57.2 +18:53.1
287 33 1569 David GORDON 55 M5 52:01.5 +18:57.4
288 81 1233 Jun YAN 28 M2 52:02.7 +18:58.6
289 60 2569 Makoto KUMAGAI Fairbanks, AK 34 M3 52:03.3 +18:59.2
290 61 1693 Lawence BURKE 33 M3 52:04.1 +19:00.0
291 34 838 Tom NEIDUNGER Marshall, MI 55 M5 52:07.0 +19:02.9
292 47 1071 Brandon BARNES 18 M1 52:12.2 +19:08.1
293 62 2755 John TIFFEE Fairbanks, AK 39 M3 52:12.4 +19:08.3
294 82 1719 Thaddaeus WERNER 23 M2 52:12.8 +19:08.7
295 83 3362 Ernst WEISSBRODT Fairbanks, AK 25 M2 52:13.2 +19:09.1
296 35 1562 Carl NEUMANN 57 M5 52:15.3 +19:11.2
297 63 478 Darrell DENSON 35 M3 52:17.5 +19:13.4
298 84 3379 John BILLINGSLEY Fort Wainwright, AK 22 M2 52:18.9 +19:14.8
299 36 254 Don MOILANEN 57 M5 52:21.0 +19:16.9
300 85 3481 Evon PETER-RABOFF Flagstaff, AZ 29 M2 52:28.8 +19:24.7
301 37 992 David WELCH Fairbanks, AK 52 M5 52:29.3 +19:25.2
302 56 1930 J. Brian BELL Fairbanks, AK 43 M4 52:31.9 +19:27.8
303 38 688 Dan CHAGNON Fairbanks, AK 50 M5 52:33.4 +19:29.3
304 64 3177 Anthony VONIEDERHA 31 M3 52:35.4 +19:31.3
305 10 2707 Nikolai MUELLER 13 M0 52:37.0 +19:32.9
306 48 1237 Chad HERZOG Two Rivers, AK 16 M1 52:38.0 +19:33.9
307 65 3472 Andrew MILLER New Bern, NC 31 M3 52:38.2 +19:34.1
308 11 1141 John Michael KOHLE 11 M0 52:38.6 +19:34.5
309 86 3259 Leif HOLM 23 M2 52:39.9 +19:35.8
310 66 3377 Kent CHAPPLE Bend, OR 38 M3 52:41.5 +19:37.4
311 87 1587 Jeffrey HEADRICK 28 M2 52:43.3 +19:39.2
312 88 2765 Casey DEBENHUM Fairbanks, AK 27 M2 52:45.4 +19:41.3
313 49 832 Andrew KELLOGG Marshall, MI 16 M1 52:49.7 +19:45.6
314 89 635 Jeremy MINER Fairbanks, AK 29 M2 52:51.1 +19:47.0
315 90 885 C. Christian VESTE Fairbanks, AK 27 M2 52:52.1 +19:48.0
316 91 1241 Raleigh MARTIN Chevy Chase, MD 20 M2 52:53.2 +19:49.1
317 57 3049 Bruce NELSON 47 M4 52:57.4 +19:53.3
318 67 2091 Roger TOPP Fairbanks, AK 33 M3 52:58.3 +19:54.2
319 92 103 Jose HERRERA 20 M2 53:01.7 +19:57.6
320 93 3156 Tim CROSS 28 M2 53:02.5 +19:58.4
321 5 2235 Corky HEBARD Fairbanks, AK 63 M6 53:05.9 +20:01.8
322 94 2018 Mark PATTEN Fairbanks, AK 27 M2 53:06.5 +20:02.4
323 95 3447 Aleksas JUSKYS North Pole, AK 26 M2 53:12.6 +20:08.5
324 58 2692 Dan BISHOP Fairbanks, AK 43 M4 53:15.9 +20:11.8
325 12 2767 Taylor BEARDEN Fairbanks, AK 12 M0 53:19.2 +20:15.1
326 13 2117 Nicholas CONNELL Fairbanks, AK 12 M0 53:19.6 +20:15.5
327 39 2253 Bob WHEELER North Pole, AK 53 M5 53:21.0 +20:16.9
328 59 3493 Steven SHEELY Fairbanks, AK 41 M4 53:22.6 +20:18.5
329 60 2618 Jack ADAMS WMO, AK 47 M4 53:25.6 +20:21.5
330 50 3430 Craig RICHARDSON Vancuver, WA 17 M1 53:26.2 +20:22.1
331 96 3479 Gregory ELRIDGE North Pole, AK 25 M2 53:28.2 +20:24.1
332 97 1590 Quinn EISENBRAUN 24 M2 53:28.6 +20:24.5
333 98 3046 Chad CLINEFELTER 25 M2 53:29.6 +20:25.5
334 40 2164 Gary SHIELDS Nenana, AK 56 M5 53:30.4 +20:26.3
335 61 15 David ALLARD 42 M4 53:30.7 +20:26.6
336 41 193 Fred SMITS 59 M5 53:34.4 +20:30.3
337 51 2848 Xavier BOYSCOUT Chevak, AK 18 M1 53:35.5 +20:31.4
338 14 390 Patrick EVANS Fairbanks, AK 12 M0 53:36.5 +20:32.4
339 99 2236 Kristopher HITCHMA Fairbanks, AK 26 M2 53:37.6 +20:33.5
340 62 1770 John DI DIO 47 M4 53:48.2 +20:44.1
341 6 2165 Ronnie SMITH Fairbanks, AK 61 M6 53:50.3 +20:46.2
342 52 864 Luke ZANELLA Fairbanks, AK 17 M1 53:54.1 +20:50.0
343 53 1638 Alan HUTCHISON 16 M1 53:57.3 +20:53.2
344 68 3197 Luke HAWES 35 M3 53:58.6 +20:54.5
