Updated on 6/23/2005 at 11:23:34 AM
--------------------------------------------------------------------------------
F-10 km
Ovl Clas Bib Name Affiliation Ag Cl Time Back
--------------------------------------------------------------------------------
1 1 983 Crystal PITNEY Fairbanks, AK 14 F0 37:39.8 0
2 1 978 Eve LAMBORN Fairbanks, AK 24 F2 38:43.4 +1:03.6
3 2 1999 Davya BAKER Fairbanks, AK 20 F2 40:36.9 +2:57.1
4 3 2442 Sarah MANTEI Fairbanks, AK 23 F2 40:46.9 +3:07.1
5 1 2656 Maggie CALLAHAN 16 F1 41:07.4 +3:27.6
6 1 2099 Maria BRAY Fairbanks, AK 30 F3 41:18.9 +3:39.1
7 2 734 Laura JOHNSON Fairbanks, AK 19 F1 42:15.7 +4:35.9
8 4 215 Lindsay PLANT 22 F2 42:18.3 +4:38.5
9 1 642 Dorli MCWAYNE Fairbanks, AK 52 F5 42:52.9 +5:13.1
10 5 2788 Veronica RUDOLPHI Eielson, AK 23 F2 42:58.6 +5:18.8
11 2 13 Andrea FALKE 33 F3 43:01.1 +5:21.3
12 1 1923 Paula AERTS 47 F4 43:19.5 +5:39.7
13 6 146 Krynn FINSTAD 20 F2 43:20.1 +5:40.3
14 2 45 Mara BACSUJLAKY 45 F4 43:22.3 +5:42.5
15 7 2606 Jaclynn FALLON Austin, TX 22 F2 43:38.1 +5:58.3
16 8 2679 Melanie NUSSBAUMER Fairbanks, AK 21 F2 44:12.5 +6:32.7
17 3 1325 Sarah NOLIN 33 F3 44:56.9 +7:17.1
18 4 2455 Lisa BEATTIE Fairbanks, AK 34 F3 45:13.7 +7:33.9
19 5 505 Denise SCARBROUGH Fort Wainwright, AK 33 F3 45:28.0 +7:48.2
20 9 1434 Lynne PETERSEN 28 F2 45:31.9 +7:52.1
21 6 2279 Karen TAYLOR Ft. Wainwright, AK 32 F3 45:32.2 +7:52.4
22 10 628 Yolanda FORNEY Fort Wainwright, AK 29 F2 45:33.4 +7:53.6
23 11 2291 Lalida CRAWFORD Fairbanks, AK 27 F2 45:40.7 +8:00.9
24 7 160 Patricia BERKELAND 39 F3 45:50.5 +8:10.7
25 3 2054 Karen NANSETH Fairbanks, AK 41 F4 45:57.8 +8:18.0
26 2 802 Danielle HICKS Marshall, MI 13 F0 46:15.1 +8:35.3
27 12 663 Kristy HENDERSON Fairbanks, AK 24 F2 46:16.5 +8:36.7
28 8 2678 Jennifer MAHLEN Fairbanks, AK 34 F3 46:22.1 +8:42.3
29 13 147 Jamie BATTEN 28 F2 46:47.2 +9:07.4
30 14 2107 Jenny OSTLIND Waipahu, HI 25 F2 46:50.7 +9:10.9
31 15 1643 Heather BEST 28 F2 46:56.8 +9:17.0
32 9 2089 Tracey MARTINSON Fairbanks, AK 37 F3 47:02.5 +9:22.7
33 10 172 Cathy DONALDSON Fairbanks, AK 38 F3 47:10.5 +9:30.7
34 11 543 Nancy WINFORD Fairbanks, AK 39 F3 47:14.6 +9:34.8
35 4 2167 Sandra KIMBRELL Fairbanks, AK 42 F4 47:18.0 +9:38.2
36 3 1039 Kayla TESLOW 15 F1 47:22.3 +9:42.5
37 12 3093 Ann FARRIS Fairbanks, AK 34 F3 47:27.5 +9:47.7
38 13 955 Rebekah CADIGAN Fairbanks, AK 37 F3 47:59.5 +10:19.7
39 14 3188 Alison LANKFORD 39 F3 48:07.1 +10:27.3
40 16 2382 Julie AHERN Fairbanks, AK 25 F2 48:23.6 +10:43.8
41 15 2881 Lena KRUTIKOV Fairbanks, AK 30 F3 48:28.5 +10:48.7
42 2 649 Patricia MCCORKLE Fairbanks, AK 51 F5 48:34.7 +10:54.9
43 17 1772 Jamie JOHNON 27 F2 48:48.6 +11:08.8
44 18 2704 Lucy GALLOWAY Fairbanks, AK 25 F2 48:51.9 +11:12.1
45 16 2169 Sandra BISHOP Fairbanks, AK 37 F3 48:52.8 +11:13.0
46 17 6 Alison BANKS 33 F3 49:02.4 +11:22.6
47 3 1472 Sabra HARVEY Houston, TX 56 F5 49:04.9 +11:25.1
48 18 3227 Sopheany STEVENS Ft. Lewis, WA 35 F3 49:10.2 +11:30.4
49 19 3023 Jennifer MARTIN Apharetta, GA 29 F2 49:13.2 +11:33.4
50 5 1087 Darnel COOTE 48 F4 49:15.6 +11:35.8
51 4 1547 Kathryn FREEMAN State College, PA 17 F1 49:16.8 +11:37.0
52 3 488 Sophie MAY 14 F0 49:25.3 +11:45.5
53 4 489 Rita SPANN 14 F0 49:25.8 +11:46.0
54 6 695 Kim JOHNSON Fairbanks, AK 41 F4 49:26.7 +11:46.9
55 4 1557 Mary LINDAHL Fairbanks, AK 54 F5 49:27.0 +11:47.2
56 5 2008 Elizabeth WHISENHA Fairbanks, AK 11 F0 49:34.5 +11:54.7
57 7 224 Erika VANFLEIN 45 F4 49:44.8 +12:05.0
58 20 40 Regina BROWN 24 F2 49:50.5 +12:10.7
59 19 1303 Susanne LYLE Fairbanks, AK 30 F3 50:09.0 +12:29.2
60 8 1284 Holly KING Fairbanks, AK 42 F4 50:10.8 +12:31.0
61 21 1283 Bethany PRIBILA Anchorage, AK 29 F2 50:11.0 +12:31.2
62 22 3490 Carly DACOSTA Fort Wainwright, AK 23 F2 50:11.3 +12:31.5
63 5 3150 Emily VAUGHAN 19 F1 50:11.9 +12:32.1
64 20 927 Jessica CHISUM Fairbanks, AK 30 F3 50:12.2 +12:32.4
65 6 359 Sydney STONE Fairbanks, AK 11 F0 50:18.5 +12:38.7
66 5 1131 Suzan AMUNDSEN 55 F5 50:20.0 +12:40.2
67 9 2902 Stephanie KING Fairbanks, AK 48 F4 50:25.7 +12:45.9
68 10 3232 Caroline WEBSTER 40 F4 50:30.5 +12:50.7
69 11 485 Grace FERREIRA Fairbanks, AK 45 F4 50:40.2 +13:00.4
70 6 302 Dahila STACK Fairbanks, AK 15 F1 50:40.8 +13:01.0
71 7 303 Brigitte SIMMONS Fairbanks, AK 14 F0 50:41.1 +13:01.3
72 23 1196 Angela DREMER 27 F2 50:47.2 +13:07.4
73 24 1405 Gina KANG 26 F2 50:53.7 +13:13.9
74 12 2088 Rosemary FREESE 40 F4 51:03.1 +13:23.3
75 21 726 Lisa MORRIS Fairbanks, AK 35 F3 51:13.2 +13:33.4
76 13 1762 Jo ZUCKERMAN 42 F4 51:16.5 +13:36.7
77 22 1478 Shirley SAM Koyukuk, AK 38 F3 51:17.8 +13:38.0
78 23 591 Brandy JOHNSON Fairbanks, AK 34 F3 51:19.2 +13:39.4
79 8 799 Emily NIELSEN Marshall, MI 14 F0 51:20.6 +13:40.8
80 25 835 Susan MILLER Albion, MI 27 F2 51:21.9 +13:42.1
81 24 46 Joy HUBER 30 F3 51:22.7 +13:42.9
82 9 848 Britta SEIFERT Marshall, MI 14 F0 51:23.4 +13:43.6
83 25 1614 Brenda WOLVERTON 33 F3 51:26.4 +13:46.6
84 26 2483 Robbin GARBER-SLAG 30 F3 51:28.0 +13:48.2
85 26 1212 Ashley GAVIN Fairbanks, AK 21 F2 51:49.2 +14:09.4
86 7 2770 Delilah DEWILDE Fairbanks, AK 16 F1 51:51.6 +14:11.8
87 14 2501 Cindy HINKEY 42 F4 51:55.1 +14:15.3
88 10 2217 Ilaura REEVES Fairbanks, AK 13 F0 51:56.5 +14:16.7
89 6 545 France BRANTLEY San Antonio, TX 51 F5 51:56.8 +14:17.0
90 7 3529 Jean ROEDER Fulton, IL 52 F5 52:06.1 +14:26.3
91 27 608 Mera MATTHEWS Fairbanks, AK 27 F2 52:06.5 +14:26.7
92 27 1376 Colleen PERSONETT Fairbanks, AK 32 F3 52:07.3 +14:27.5
93 28 3380 Jessica IN MEMORY Fairbanks, AK 23 F2 52:17.8 +14:38.0
94 8 1011 Norma HAUBENSTOCK 51 F5 52:20.6 +14:40.8
95 29 1586 Lorrine HEADRICK 26 F2 52:43.6 +15:03.8
96 28 636 Laurelyn MINER Fairbanks, AK 33 F3 52:51.4 +15:11.6
97 30 887 Rachel VESTERFELT Fairbanks, AK 28 F2 52:51.7 +15:11.9
98 9 1324 Sandy EARLY Fairbanks, AK 53 F5 52:52.9 +15:13.1
99 29 583 Greta MYERCHIN Fairbanks, AK 31 F3 52:53.5 +15:13.7
100 15 482 Merry STEWART 43 F4 52:55.4 +15:15.6
101 30 3050 Melanie HUNTER 32 F3 52:57.1 +15:17.3
102 11 810 Jordan STARRING Marshall, MI 14 F0 52:59.1 +15:19.3
103 31 1397 Shannon CUMMINGS Delta Junction, AK 24 F2 53:06.3 +15:26.5
104 10 2967 Carol KLECKNER Fairbanks, AK 51 F5 53:07.8 +15:28.0
105 12 1140 Kelly KOHLER 13 F0 53:08.8 +15:29.0
106 32 3633 Megan KENDALL Fairbanks, AK 24 F2 53:10.2 +15:30.4
107 33 3653 Bobbie MCCARTER Fairbanks, AK 23 F2 53:10.4 +15:30.6
108 31 652 Janna MILLER Fairbanks, AK 37 F3 53:17.0 +15:37.2
109 34 155 Molly CHAMBERS 23 F2 53:26.7 +15:46.9
110 16 3017 Anya GOROPASHNAYA 41 F4 53:29.0 +15:49.2
111 32 1350 Tracy RICHARDSON Fairbanks, AK 31 F3 53:29.4 +15:49.6
112 17 1631 Kathy CAMPBELL 41 F4 53:36.9 +15:57.1
113 8 1026 Tara GARDNER Delta Junction, AK 16 F1 53:45.1 +16:05.3
114 33 2163 Kimberlee BURGE 32 F3 53:47.8 +16:08.0
115 11 3492 Nancy CLARK Keithvill, LA 51 F5 53:51.5 +16:11.7
116 35 2864 Amy FAUST Chicago, IL 26 F2 53:51.8 +16:12.0
117 36 3275 Elizabeth EASLEY 24 F2 54:00.8 +16:21.0
118 12 518 Marelene MCCRAW King, NC 57 F5 54:02.6 +16:22.8
119 9 3004 Lily WALTON 16 F1 54:03.0 +16:23.2
120 10 1904 Angene JOHNSON Fairbanks, AK 17 F1 54:03.3 +16:23.5
121 11 1554 Ingrid SCHMIDT Fairbanks, AK 15 F1 54:03.7 +16:23.9
122 12 1079 Lawna KOKRINE 18 F1 54:06.8 +16:27.0
123 18 2149 Sharon BAKER Fairbanks, AK 46 F4 54:15.7 +16:35.9
124 19 2787 Edith HILDEBRAND Fairbanks, AK 40 F4 54:18.5 +16:38.7
125 34 2001 Margret HEIDEL FAirbanks, AK 38 F3 54:22.5 +16:42.7
126 35 3153 Jennifer PETERSON 32 F3 54:29.6 +16:49.8
127 20 304 Nora SIMMONS Fairbanks, AK 44 F4 54:30.2 +16:50.4
128 13 2500 Erin CASS Fairbanks, AK 19 F1 54:31.6 +16:51.8
129 21 2600 Victoria HILDEBRAN 42 F4 54:41.2 +17:01.4
130 37 3489 Teresa SULLIVAN North Pole, AK 27 F2 54:43.8 +17:04.0
131 38 2282 Jessie ROYER 28 F2 54:52.7 +17:12.9
132 36 432 Janet SCHAEFER 38 F3 54:56.9 +17:17.1
133 22 2651 Joyce GARDELLA Fairbanks, AK 45 F4 54:57.2 +17:17.4
134 37 1083 Norma PFEIFFER 35 F3 54:59.7 +17:19.9
135 13 258 Thea RUCKHAUS 13 F0 55:03.6 +17:23.8
136 39 1235 Kelly MILLER Two Rivers, AK 25 F2 55:05.3 +17:25.5
137 40 2680 Cheri FRISBIE Fairbanks, AK 21 F2 55:12.6 +17:32.8
138 23 1875 Donna SISSION 42 F4 55:13.4 +17:33.6
139 41 3356 Crystal TOBUK Fairbanks, AK 23 F2 55:20.6 +17:40.8
140 14 2092 Jillian BARTLING Fairbanks, AK 18 F1 55:43.7 +18:03.9
141 15 2953 Katie GILLETTE Ester, AK 19 F1 55:44.1 +18:04.3
142 16 2760 Molly KLINE Fairbanks, AK 19 F1 55:44.6 +18:04.8
143 13 1695 Mary Lee GUTHRIE 54 F5 55:52.8 +18:13.0
144 42 717 Christie COWEE Portland, OR 29 F2 55:53.3 +18:13.5
145 43 465 Kate JENKINS 26 F2 55:58.7 +18:18.9
146 17 2056 Rebecca BRIGHT 16 F1 56:04.1 +18:24.3
147 18 1715 Samantha DAVIS 16 F1 56:04.3 +18:24.5
148 24 1914 Dawn BRETTRAGER 46 F4 56:06.4 +18:26.6
149 19 1915 Sarah BRETTRAGER 18 F1 56:06.6 +18:26.8
150 20 2620 Rose HIRT Fairbanks, AK 17 F1 56:09.0 +18:29.2
151 25 2209 Colleen HUFFMAN Custer, AK 41 F4 56:12.7 +18:32.9
152 14 2553 Renata WICKHAM North Pole, AK 12 F0 56:17.5 +18:37.7
153 44 2766 Amy CRAYEN Fairbanks, AK 21 F2 56:22.7 +18:42.9
154 38 436 Bonnie CARROLL 30 F3 56:23.1 +18:43.3
155 15 2009 Stephanie WHISENHA Fairbanks, Ak 14 F0 56:25.7 +18:45.9
156 16 3228 Jennifer WEBSTER 11 F0 56:26.3 +18:46.5
157 26 588 Jackie DEBEVEC Fairbanks, AK 44 F4 56:28.2 +18:48.4
158 45 1443 Jaimie SPENCER Eielson AFB, AK 28 F2 56:28.9 +18:49.1
159 46 1909 Courtney ZIMMERMAN 26 F2 56:29.4 +18:49.6
160 47 1223 Jessica HAWTHORNE 20 F2 56:30.3 +18:50.5
161 48 2790 Brandy FOUTS Fairbanks, AK 22 F2 56:33.4 +18:53.6
162 14 1458 Bobbie RITCHIE Fairbanks, Ak 55 F5 56:35.8 +18:56.0
163 39 3382 April BRANSON Fort Wainwright, AK 31 F3 56:42.4 +19:02.6
164 40 729 Chrissy SERRILL Eielson, AK 32 F3 56:45.2 +19:05.4
165 49 1748 Michelle AYSTA 28 F2 56:45.8 +19:06.0
166 50 1192 Leigh JONES 21 F2 56:46.5 +19:06.7
167 41 1865 Sheila SIMONS 34 F3 56:48.3 +19:08.5
168 27 1527 Wendy EHNERT Fairbanks, AK 42 F4 56:55.3 +19:15.5
169 21 2824 Beverly THOMAS Buckland, AK 15 F1 56:57.2 +19:17.4
170 15 2404 Judith SANDERS Fremont, IN 57 F5 57:05.1 +19:25.3
171 51 1351 Jenny GARDELLA 22 F2 57:05.4 +19:25.6
172 28 1403 Janet SMITH Fairbanks, AK 42 F4 57:06.0 +19:26.2
173 52 1778 Michelle HUTCHISON 23 F2 57:10.9 +19:31.1
174 1 747 Bobbie WAGNER Lyons, WI 65 F6 57:11.3 +19:31.5
175 29 1388 Marcia TOLAND Fairbanks, AK 48 F4 57:12.0 +19:32.2
176 17 400 Alyse GOODERHAM 11 F0 57:14.4 +19:34.6
177 42 402 Mary GOODERHAM 38 F3 57:17.9 +19:38.1
178 18 399 Sarah GOODERHAM 10 F0 57:18.9 +19:39.1
179 19 401 Laura GOODERHAM 13 F0 57:19.6 +19:39.8
180 53 409 Erin HARMS 25 F2 57:21.5 +19:41.7
181 22 335 Kimberly AUSTIN Fairbanks, AK 17 F1 57:21.9 +19:42.1
182 54 2914 Heather KING Fairbanks, AK 24 F2 57:28.7 +19:48.9
183 55 1066 Kristin COADY 29 F2 57:29.9 +19:50.1
184 56 3081 Vickie ACREE North Pole, AK 28 F2 57:31.0 +19:51.2
185 57 2041 Yvonne HILL 28 F2 57:34.6 +19:54.8
186 43 2751 Lisa MAKLEZOW Fairbanks, AK 32 F3 57:43.7 +20:03.9
187 2 3530 Judie GULLEY Orion, IL 63 F6 57:46.5 +20:06.7
188 16 1549 Therese SHARP Fairbanks, AK 51 F5 57:58.6 +20:18.8
189 3 2878 Monte JORDAN 61 F6 58:05.1 +20:25.3
190 23 720 Kayleigh HALTER Eielson, AK 16 F1 58:09.7 +20:29.9
191 24 727 Holly HALTER Fort Wainwright, AK 16 F1 58:10.2 +20:30.4
192 58 3147 Becky VAUGHAN 22 F2 58:13.4 +20:33.6
193 44 3253 Tina SELLERS Anchorage, AK 36 F3 58:21.0 +20:41.2
194 25 2892 Julie BARNES Slana, AK 17 F1 58:23.2 +20:43.4
195 59 3131 Kristen GOLDBERG 25 F2 58:24.3 +20:44.5
196 45 548 Melissa LECCESE Fort Wainwright, AK 32 F3 58:24.8 +20:45.0
197 26 3345 Carrie SORENSEN Fairbanks, AK 15 F1 58:26.3 +20:46.5
198 46 1887 Dianna LEINBERGER 35 F3 58:29.5 +20:49.7
199 20 108 Kendra DAY 13 F0 58:29.8 +20:50.0
200 27 2650 Emily GARDELLA Fairbanks, AK 18 F1 58:30.1 +20:50.3
201 21 2312 Amber YATES 12 F0 58:31.2 +20:51.4
202 47 1756 Christina KLITZKE 36 F3 58:34.8 +20:55.0
203 22 21 Saanti STEYER 13 F0 58:36.6 +20:56.8
204 23 783 Emily TOWNSEND Marshall, MI 14 F0 58:37.0 +20:57.2
205 28 2393 Mindona KRZYKOWSKI 18 F1 58:38.1 +20:58.3
206 30 20 Judy STEYER 44 F4 58:38.8 +20:59.0
207 60 1222 Megan SONNICHSEN 24 F2 58:39.1 +20:59.3
208 29 2418 Laurel LYNCH Fairbanks, AK 15 F1 58:39.5 +20:59.7
209 17 1876 Kris FISTER 53 F5 58:42.9 +21:03.1
210 48 2298 Jessica LARSEN Fairbanks, AK 36 F3 58:43.4 +21:03.6
211 61 3208 Lisa KONITZER 26 F2 58:44.6 +21:04.8
212 62 1851 Beth BELLINGER 25 F2 58:44.9 +21:05.1
213 49 3087 Colleen KOWALCHUK Fairbanks, AK 35 F3 58:49.4 +21:09.6
214 50 2613 Heloise CHENELOT Ester, AK 31 F3 58:50.2 +21:10.4
215 4 144 Barbara LANDO 64 F6 58:51.3 +21:11.5
216 51 1282 Kara NYQUIST Anchorage, AK 31 F3 58:53.9 +21:14.1
217 30 2367 Colleen MEADE 19 F1 58:57.8 +21:18.0
218 63 931 stephanie TAYLOR Fairbanks, AK 27 F2 59:00.5 +21:20.7
219 64 1075 Fannie BURGE 27 F2 59:03.9 +21:24.1
220 65 540 Zareena CLENDANIEL Fairbanks, AK 27 F2 59:23.9 +21:44.1
221 66 2937 Sierra ROSEN Brighton, MA 29 F2 59:24.6 +21:44.8
222 67 3072 Jacqueline DEGAINE 27 F2 59:25.9 +21:46.1
223 18 2528 Janice CLARKE 51 F5 59:27.8 +21:48.0
224 68 3404 Casie STOCKDALE Fairbanks, AK 25 F2 59:30.2 +21:50.4
225 19 523 Ginny MCDOWELL Fairbanks, AK 51 F5 59:43.0 +22:03.2
226 69 1640 Toanya WONGITTILIN 25 F2 59:43.4 +22:03.6
227 31 699 Emma BOONE Fairbanks, AK 15 F1 59:45.8 +22:06.0
228 24 480 Courtney KISNER 12 F0 59:47.3 +22:07.5
229 52 2257 Michelle HAJDUKOVI 32 F3 59:52.4 +22:12.6
230 70 1632 Elizabeth RHODES 23 F2 59:57.6 +22:17.8
231 71 3055 Julie STRANDELL 25 F2 1:00:05.6 +22:25.8
232 72 3054 Mary KOCHER 20 F2 1:00:06.2 +22:26.4
233 53 629 Ruth STAFFORD Fairbanks, AK 39 F3 1:00:09.9 +22:30.1
234 73 1202 Sarah RIDDLE 24 F2 1:00:11.7 +22:31.9
235 74 2655 Victoria ARBOGAST Fort Wainwright, AK 26 F2 1:00:12.2 +22:32.4
236 54 1565 Gina JAY 30 F3 1:00:14.3 +22:34.5
237 75 1870 Julie LARWETH 24 F2 1:00:14.6 +22:34.8
238 76 1354 Emilee JOHNSON North Pole, AK 20 F2 1:00:17.0 +22:37.2
239 25 1038 Megan BOUCH 12 F0 1:00:18.9 +22:39.1
240 55 730 Brixen REICH Fairbanks, AK 31 F3 1:00:22.8 +22:43.0
241 31 1692 Stefania BURKE 41 F4 1:00:24.9 +22:45.1
242 20 527 Avalon WAPPETT Fairbanks, AK 53 F5 1:00:36.6 +22:56.8
243 21 484 Adele FERREIRA Boston, MA 52 F5 1:00:40.3 +23:00.5
244 22 914 Anne HANLEY Fairbanks, AK 58 F5 1:00:43.8 +23:04.0
245 56 770 Kathi YOUNG Fairbanks, AK 39 F3 1:00:47.2 +23:07.4
246 26 1913 Hannah BURRELL 11 F0 1:00:48.3 +23:08.5
247 27 2395 Kieran ONEIL 11 F0 1:00:56.4 +23:16.6
248 57 420 Elaine CARLSON 39 F3 1:01:15.3 +23:35.5
249 32 1739 Lela HEINEKEN 46 F4 1:01:15.7 +23:35.9
250 32 2190 Alexis FERNANDEZ 19 F1 1:01:17.0 +23:37.2
251 77 1078 Kelly BOSWOOD 29 F2 1:01:20.4 +23:40.6
252 33 1998 Katie HART Topsham, ME 19 F1 1:01:31.9 +23:52.1
253 78 3012 Janna URSCHEL Urbana, IL 25 F2 1:01:41.8 +24:02.0
254 34 2576 Sara LAWHEAD Fairbanks, AK 16 F1 1:01:42.1 +24:02.3
255 33 412 Carole BILODEAU 43 F4 1:01:42.7 +24:02.9
256 28 3408 Cara COOK Fairbanks, AK 13 F0 1:01:51.6 +24:11.8
257 58 2638 Julianne KEENER Fairbanks, AK 32 F3 1:01:53.9 +24:14.1
258 34 2978 Wendy QUINN Ester, AK 49 F4 1:02:03.4 +24:23.6
259 35 705 Brenda HOLDEN Fairbanks, AK 49 F4 1:02:05.4 +24:25.6
260 79 2711 Jessica HOLDEN Fairbanks, AK 20 F2 1:02:05.6 +24:25.8
261 59 769 Holly BILLINGS Fairbanks, AK 36 F3 1:02:10.2 +24:30.4
262 80 1847 Leslie COFFEY 27 F2 1:02:11.4 +24:31.6
263 81 2132 Katherine VAN DUIN 21 F2 1:02:14.5 +24:34.7
264 29 1246 Ashley PALEMBAS Palmer, AK 10 F0 1:02:15.0 +24:35.2
265 60 309 Elizabeth HAYES North Pole, AK 37 F3 1:02:16.9 +24:37.1
266 36 371 Monica RUEBEN Fairbanks, AK 42 F4 1:02:18.0 +24:38.2
267 61 2390 Gina HRINKO Fairbanks, AK 36 F3 1:02:22.4 +24:42.6
268 62 2385 Patty WOODY Fairbanks, AK 37 F3 1:02:22.9 +24:43.1
269 82 968 Kellie MATTHAIDESS North Pole, AK 28 F2 1:02:25.0 +24:45.2
270 83 3155 Nickol DAMERON 25 F2 1:02:27.7 +24:47.9
271 84 2556 Cristina HANSEN Urbana, IL 24 F2 1:02:34.4 +24:54.6
272 37 711 Carol WILLIAMS North Pole, AK 47 F4 1:02:44.7 +25:04.9
273 30 2647 Whitney WIVODA Fairbanks, AK 12 F0 1:02:47.4 +25:07.6
274 31 3469 Jasmine STATES Fairbanks, AK 13 F0 1:02:47.7 +25:07.9
275 32 3083 Rackell KOWALCHUK Fairbanks, AK 12 F0 1:03:08.9 +25:29.1
276 35 2181 Jenna BREFCZYNSKI Ester, AK 17 F1 1:03:09.6 +25:29.8
277 33 2180 Brianna BREFCZYNSK Ester, AK 14 F0 1:03:11.5 +25:31.7
278 63 3388 Hazel CHAPPLE Bend, OR 38 F3 1:03:12.1 +25:32.3
279 64 2570 Yumi KAWAGUCHI Fairbanks, AK 30 F3 1:03:14.6 +25:34.8
280 65 2568 Akiko KUMAGAI Fairbanks, AK 32 F3 1:03:14.9 +25:35.1
281 85 3176 Becky HOLMES 24 F2 1:03:15.2 +25:35.4
282 38 289 Violet MAYO Stevens Village, AK 45 F4 1:03:28.1 +25:48.3
283 36 419 Ida PETERSEN 17 F1 1:03:29.3 +25:49.5
284 66 3396 Krista HUTCHINSON Valdez, AK 34 F3 1:03:33.5 +25:53.7
285 37 1008 Elizabeth TSIGONIS 17 F1 1:03:34.6 +25:54.8
286 38 213 Kim GREEN 16 F1 1:03:34.9 +25:55.1
287 86 1646 Kate MCGLONE 24 F2 1:03:35.2 +25:55.4
288 39 1947 Kristen MCGLONE 19 F1 1:03:35.6 +25:55.8
289 67 906 Deb GARRETT North Pole, AK 32 F3 1:03:44.1 +26:04.3
290 87 1041 Rachel ARMSTRONG 26 F2 1:03:45.4 +26:05.6
291 68 2520 Kristy MORETZ Fairbanks, AK 33 F3 1:04:12.6 +26:32.8
292 69 2571 Laura DUPONT Fairbanks, AK 37 F3 1:04:15.2 +26:35.4
293 88 3057 Kiana BORMANN 24 F2 1:04:16.3 +26:36.5
294 89 610 Allison ATHENS Fairbanks, AK 24 F2 1:04:18.1 +26:38.3
295 90 609 Marika ATHENS Fairbanks, AK 27 F2 1:04:18.4 +26:38.6
296 39 1880 Marie GILBERT 41 F4 1:04:34.2 +26:54.4
297 70 3420 Diane HILDEBRAND Fairbanks, AK 33 F3 1:04:36.3 +26:56.5
298 40 164 Kim WILLIAMS 40 F4 1:04:38.0 +26:58.2
299 71 2219 Liz KANE Fairbanks, AK 39 F3 1:04:38.4 +26:58.6
300 91 3381 Molly CRNICH Fairbanks, AK 27 F2 1:04:38.7 +26:58.9
301 92 1017 Emilee HOLMES 20 F2 1:04:53.5 +27:13.7
302 93 418 Grace PETERSEN 20 F2 1:04:56.0 +27:16.2
303 41 722 Bobbi JANIRO Fairbanks, AK 43 F4 1:04:56.2 +27:16.4
304 40 274 Emily BLURTON 19 F1 1:04:59.2 +27:19.4
305 41 760 Rachel ADAMS Fairbanks, AK 19 F1 1:05:04.5 +27:24.7
306 42 1564 Donna TRAVIS 47 F4 1:05:05.2 +27:25.4
307 94 1594 Stefani ELLIS 25 F2 1:05:07.8 +27:28.0
308 34 1053 Angela JACKSON 14 F0 1:05:11.0 +27:31.2
309 35 785 Roni RANVILLE Marshall, MI 14 F0 1:05:12.3 +27:32.5
310 72 452 Heather RILEY 35 F3 1:05:28.4 +27:48.6
311 43 758 Nitaya BATIN Fairbanks, AK 47 F4 1:05:28.6 +27:48.8
312 95 1668 Samanth GILLOMBARD 24 F2 1:05:33.2 +27:53.4
313 96 1213 Lindsay GAVIN 23 F2 1:05:33.5 +27:53.7
314 23 2637 Terri MCFARLAND Fairbanks, AK 51 F5 1:05:37.5 +27:57.7
315 42 945 Becca RORABAUGH Fairbanks, AK 15 F1 1:05:43.9 +28:04.1
316 36 946 Marisa RORABAUGH Fairbanks, AK 13 F0 1:05:44.2 +28:04.4
317 37 947 Kacey GILBERT-GARD Fairbanks, AK 11 F0 1:05:45.0 +28:05.2
318 97 268 Angie AMBOURN 27 F2 1:05:47.8 +28:08.0
319 98 2090 Carrie TOPP Fairbanks, AK 28 F2 1:05:48.7 +28:08.9
320 38 2094 Emalee BARTLING 10 F0 1:05:50.1 +28:10.3
321 44 2748 Laura JACOBS Fairbanks, AK 46 F4 1:05:51.2 +28:11.4
322 24 3482 Deborah HANSEN North Pole, AK 55 F5 1:05:52.1 +28:12.3
323 73 1068 Jennifer COCHRAN 33 F3 1:05:53.4 +28:13.6
324 99 3351 Jodi SCHILZ Fort Collins, CO 29 F2 1:05:54.8 +28:15.0
325 74 1047 Christine CHRISTEN 34 F3 1:05:55.3 +28:15.5
326 43 1046 Bobbie Jo ROSAGE 19 F1 1:05:55.6 +28:15.8
327 100 1641 Vaness NELSON 20 F2 1:05:56.7 +28:16.9
328 45 3258 Elizabeth PENISSI 43 F4 1:05:57.2 +28:17.4
329 39 1054 Rebekah JACKSON 14 F0 1:05:58.7 +28:18.9
330 75 39 Sherry FERNO 34 F3 1:06:00.2 +28:20.4
331 101 2287 Fantasia ESPINOZA 21 F2 1:06:23.3 +28:43.5
332 102 2690 Hannah HICKEY Santa Cruz, CA 27 F2 1:06:30.2 +28:50.4
333 76 3461 Tara CHALMERS Fort Wainwright, AK 32 F3 1:06:35.1 +28:55.3
334 77 689 Jennifer ALKIRE Fairbanks, AK 32 F3 1:06:41.9 +29:02.1
335 1 3488 Nancy COOK Astoria, OR F9 1:06:44.0 +29:04.2
336 103 1926 Jessica MORRELL 28 F2 1:06:47.9 +29:08.1
337 104 941 Terra BOWEN Fairbanks, AK 27 F2 1:06:48.5 +29:08.7
338 46 935 Paula MARCHUK Fairbanks, AK 45 F4 1:06:50.3 +29:10.5
339 40 2971 Brittany WEBB North Pole, AK 13 F0 1:06:56.1 +29:16.3
340 44 2969 Danielle WEBB North Pole, AK 15 F1 1:06:56.4 +29:16.6
341 45 2857 Rita BLAIR Togiak, AK 16 F1 1:06:56.6 +29:16.8
342 105 2868 Krystal COLLINS Tigard, OR 21 F2 1:06:57.2 +29:17.4
