Updated on 6/23/2005 at 11:39:23 AM
--------------------------------------------------------------------------------
Class: F0 - Women's 14 and Under 10 km
Clas Ovl Bib Name Affiliation Age Time Back
--------------------------------------------------------------------------------
1 1 983 Crystal PITNEY Fairbanks, AK 14 37:39.8 0
2 26 802 Danielle HICKS Marshall, MI 13 46:15.1 +8:35.3
3 52 488 Sophie MAY 14 49:25.3 +11:45.5
4 53 489 Rita SPANN 14 49:25.8 +11:46.0
5 56 2008 Elizabeth WHISENHANT Fairbanks, AK 11 49:34.5 +11:54.7
6 65 359 Sydney STONE Fairbanks, AK 11 50:18.5 +12:38.7
7 71 303 Brigitte SIMMONS Fairbanks, AK 14 50:41.1 +13:01.3
8 79 799 Emily NIELSEN Marshall, MI 14 51:20.6 +13:40.8
9 82 848 Britta SEIFERT Marshall, MI 14 51:23.4 +13:43.6
10 88 2217 Ilaura REEVES Fairbanks, AK 13 51:56.5 +14:16.7
11 102 810 Jordan STARRING Marshall, MI 14 52:59.1 +15:19.3
12 105 1140 Kelly KOHLER 13 53:08.8 +15:29.0
13 135 258 Thea RUCKHAUS 13 55:03.6 +17:23.8
14 152 2553 Renata WICKHAM North Pole, AK 12 56:17.5 +18:37.7
15 155 2009 Stephanie WHISENHANT Fairbanks, Ak 14 56:25.7 +18:45.9
16 156 3228 Jennifer WEBSTER 11 56:26.3 +18:46.5
17 176 400 Alyse GOODERHAM 11 57:14.4 +19:34.6
18 178 399 Sarah GOODERHAM 10 57:18.9 +19:39.1
19 179 401 Laura GOODERHAM 13 57:19.6 +19:39.8
20 199 108 Kendra DAY 13 58:29.8 +20:50.0
21 201 2312 Amber YATES 12 58:31.2 +20:51.4
22 203 21 Saanti STEYER 13 58:36.6 +20:56.8
23 204 783 Emily TOWNSEND Marshall, MI 14 58:37.0 +20:57.2
24 228 480 Courtney KISNER 12 59:47.3 +22:07.5
25 239 1038 Megan BOUCH 12 1:00:18.9 +22:39.1
26 246 1913 Hannah BURRELL 11 1:00:48.3 +23:08.5
27 247 2395 Kieran ONEIL 11 1:00:56.4 +23:16.6
28 256 3408 Cara COOK Fairbanks, AK 13 1:01:51.6 +24:11.8
29 264 1246 Ashley PALEMBAS Palmer, AK 10 1:02:15.0 +24:35.2
30 273 2647 Whitney WIVODA Fairbanks, AK 12 1:02:47.4 +25:07.6
31 274 3469 Jasmine STATES Fairbanks, AK 13 1:02:47.7 +25:07.9
32 275 3083 Rackell KOWALCHUK Fairbanks, AK 12 1:03:08.9 +25:29.1
33 277 2180 Brianna BREFCZYNSKI Ester, AK 14 1:03:11.5 +25:31.7
34 308 1053 Angela JACKSON 14 1:05:11.0 +27:31.2
35 309 785 Roni RANVILLE Marshall, MI 14 1:05:12.3 +27:32.5
36 316 946 Marisa RORABAUGH Fairbanks, AK 13 1:05:44.2 +28:04.4
37 317 947 Kacey GILBERT-GARD Fairbanks, AK 11 1:05:45.0 +28:05.2
38 320 2094 Emalee BARTLING 10 1:05:50.1 +28:10.3
39 329 1054 Rebekah JACKSON 14 1:05:58.7 +28:18.9
40 339 2971 Brittany WEBB North Pole, AK 13 1:06:56.1 +29:16.3
41 343 1424 Maria WYLIE North Pole, AK 14 1:06:57.5 +29:17.7
42 344 1386 Rose CRELLI Fairbanks, AK 9 1:06:57.9 +29:18.1
43 347 793 Nicole HOWE Marshall, AK 13 1:07:07.9 +29:28.1
44 348 788 Erin GILBERT Marshall, MI 13 1:07:08.5 +29:28.7
45 356 2335 Melody DOUDNA Fairbanks, AK 9 1:07:28.1 +29:48.3
46 357 2333 Kim DOUDNA Fairbanks, AK 13 1:07:28.5 +29:48.7
47 358 2003 Madaliene BULKOW Anchorage, AK 13 1:07:36.3 +29:56.5
48 365 196 Katelynne LINGAAS 12 1:08:04.2 +30:24.4
49 366 809 Allie DONETH Marshall, MI 13 1:08:05.6 +30:25.8
50 367 776 Olivia RANDALL Marshall, MI 14 1:08:07.1 +30:27.3
51 380 1608 Shilo NEASE 11 1:08:43.9 +31:04.1
52 383 795 Sarah HOLSTINE Marshall, AK 13 1:08:52.9 +31:13.1
53 384 2109 Kendyl GREIMANN Fairbanks, AK 12 1:08:55.4 +31:15.6
54 394 844 Kourtney TABOR Marshall, MI 14 1:09:39.7 +31:59.9
55 414 188 Taralee KROHE 14 1:10:47.4 +33:07.6
56 415 138 Helen SUDKAMP-WALKER 11 1:10:51.4 +33:11.6
57 417 2540 Rebecca SLANE Fairbanks, AK 11 1:10:52.5 +33:12.7
58 431 2348 Isabella EVANS 13 1:11:42.2 +34:02.4
59 435 2025 Carlee MARQUES 8 1:11:57.6 +34:17.8
60 436 2156 Cortney BUE 11 1:11:57.8 +34:18.0
61 438 1666 Katie SHIER Fairbanks, AK 12 1:12:12.1 +34:32.3
62 441 792 Kimberly TARKIEWICZ Marshall, MI 14 1:12:16.1 +34:36.3
63 442 3224 Song EBBESEN 8 1:12:18.1 +34:38.3
64 446 133 Marisha HOZA 12 1:12:35.6 +34:55.8
65 447 2593 Amy OLSEN 11 1:12:36.8 +34:57.0
66 452 958 Katie CADIGAN Fairbanks, AK 9 1:13:08.8 +35:29.0
67 453 2762 Allie JEAN-BAPTISTE Fort Wainwright, AK 8 1:13:13.6 +35:33.8
68 461 2608 Gillian HOWARD North Pole, AK 12 1:13:37.3 +35:57.5
69 468 798 Kayla FLYNN Marshall, AK 14 1:14:04.5 +36:24.7
70 469 781 Meredith LEININGER Marshall, MI 14 1:14:04.7 +36:24.9
71 470 789 Blair WILLIAMS Marshall, MI 13 1:14:06.2 +36:26.4
72 508 2093 Hailee BARTLING 10 1:16:19.0 +38:39.2
73 513 1245 Carolyn PALEMBAS Palmer, AK 12 1:16:38.8 +38:59.0
74 515 2557 Wendy BOGER 13 1:16:51.3 +39:11.5
75 516 1044 Joanna WALLACE 12 1:16:51.5 +39:11.7
76 520 1327 Meagan OLSEN 11 1:17:21.2 +39:41.4
77 521 2551 Kaitlyn EVANS 12 1:17:21.3 +39:41.5
78 523 1006 Danielle RATHBUN 13 1:17:26.4 +39:46.6
79 527 1534 Kristine FISHER Fort Wainwright, AK 14 1:17:42.0 +40:02.2
80 528 752 Sarah BOND Fort Wainwright, AK 13 1:17:44.5 +40:04.7
81 531 1896 Kelti LORENCE 10 1:17:54.7 +40:14.9
82 534 1123 Kim BAIRD Salcha, AK 9 1:18:06.0 +40:26.2
83 541 2304 Rachael CHURCH North Pole, Ak 12 1:19:03.3 +41:23.5
84 542 2309 Rachael HOWARD 12 1:19:05.1 +41:25.3
85 545 2310 Chelsey HOXIE 11 1:19:12.2 +41:32.4
86 547 2305 Meaghan BYMAN 12 1:19:13.1 +41:33.3
87 551 3268 Nikki VEGTER 14 1:19:26.7 +41:46.9
88 552 2112 Alison TRUBACZ North Pole, AK 12 1:19:31.5 +41:51.7
89 556 2095 Olivia BARTLING 13 1:20:17.7 +42:37.9
90 557 3120 Sara SWENSON 12 1:20:18.4 +42:38.6
91 561 2317 Kristen JOHNSON 12 1:20:26.1 +42:46.3
92 564 2307 Samantha DALLAS 12 1:20:53.3 +43:13.5
93 569 414 Elizabeth DUGUAY 9 1:21:30.5 +43:50.7
94 570 416 Catherine Anne DUGUA 14 1:21:30.8 +43:51.0
95 574 1170 Meredith PARK 14 1:21:46.5 +44:06.7
96 581 804 Cassandra LAPLAND Marshall, AK 13 1:22:05.5 +44:25.7
97 583 667 Rachel JORDAN Fairbanks, AK 5 1:22:10.5 +44:30.7
98 585 1378 Cassie MILNE 13 1:22:13.3 +44:33.5
99 593 1916 Bridgit MCLAUGHLIN 8 1:22:35.0 +44:55.2
100 597 1936 Patty EAGAN 9 1:22:53.4 +45:13.6
101 600 713 Kimi WILLIAMS North Pole, AK 6 1:22:56.4 +45:16.6
102 603 756 Jennie BARSOTTI Eielson, AK 11 1:23:26.4 +45:46.6
103 606 2315 Meghan MCKINNELL 12 1:23:27.8 +45:48.0
104 607 2306 Kelsey BELLENT 13 1:23:31.1 +45:51.3
105 616 1925 Jessica AERTS 9 1:24:40.6 +47:00.8
106 618 2487 Julia COX 12 1:24:55.2 +47:15.4
107 637 777 Olivia GARY Battle Creek, MI 14 1:26:05.1 +48:25.3
108 639 2308 Cassie GAGLIANO 12 1:26:21.1 +48:41.3
109 649 2316 Briana DRESSLAR 12 1:26:46.0 +49:06.2
110 650 458 Jordyn RILEY 11 1:26:51.1 +49:11.3
111 651 1433 Samantha HILL 12 1:26:51.3 +49:11.5
112 652 1027 Martha HOOD 9 1:26:54.2 +49:14.4
113 658 2079 Charlene DAVIS Fairbanks, AK 9 1:27:12.8 +49:33.0
114 659 2078 Kristina SUNDBORG Fairbanks, AK 9 1:27:13.2 +49:33.4
115 666 554 Laura VAN AMBURG Noatak, AK 10 1:27:38.3 +49:58.5
116 667 553 Sarah VAN AMBURG Noatak, AK 9 1:27:40.4 +50:00.6
117 673 1145 Haley KENNEDY 11 1:27:53.8 +50:14.0
118 678 3393 Adele SOLSKI Fairbanks, AK 11 1:28:17.2 +50:37.4
119 685 2260 Megan EDIC Fairbanks, AK 11 1:28:31.4 +50:51.6
120 708 656 Emily THEURER Eielson, AK 8 1:29:35.8 +51:56.0
121 714 803 Sarah KELLOGG Marshall, MI 14 1:29:56.6 +52:16.8
122 718 1084 Deborah HEWITT 14 1:30:17.5 +52:37.7
123 725 2928 Rachel BIRKHOLZ Fairbanks, AK 8 1:31:13.7 +53:33.9
124 729 2709 Cassie RINGSTAD Fairbanks, AK 11 1:31:35.0 +53:55.2
125 735 1402 Kayla BERG Fairbanks, AK 12 1:31:45.6 +54:05.8
126 737 305 Karen SIMMONS Fairbanks, AK 13 1:31:46.6 +54:06.8
127 739 806 Lynn MOSS Marshall, MI 14 1:31:56.4 +54:16.6
128 758 2771 Kirsten BARKER North Pole, AK 12 1:33:22.0 +55:42.2
129 759 2773 Olivia RHIRES Fairbanks, AK 12 1:33:23.4 +55:43.6
130 760 3338 Kayla RIVERS 13 1:33:27.2 +55:47.4
131 761 3337 Allyse EIDE 13 1:33:32.1 +55:52.3
132 762 2931 Hannah BIRKHOLZ Fairbanks, AK 8 1:33:49.0 +56:09.2
133 764 2466 Margaret MCDANIEL Fairbanks, AK 11 1:33:50.2 +56:10.4
134 773 814 Mindi WINNIE Marshall, MI 13 1:34:21.9 +56:42.1
135 774 791 Maegan WOOD Marshall, MI 14 1:34:26.6 +56:46.8
136 776 88 Kaitlyn ALLEN 12 1:34:34.9 +56:55.1
137 777 3655 Jamie HOPPE Fairbanks, AK 13 1:34:35.1 +56:55.3
138 778 510 Ariane SINKEY Fairbanks, AK 10 1:34:40.6 +57:00.8
139 779 3248 Zoe WILDFEUER 9 1:34:42.8 +57:03.0
140 780 2447 Kathleen MCINTYRE Fairbanks, AK 12 1:34:43.1 +57:03.3
141 781 2446 Sunnie GEBHARDT Two Rivers, AK 10 1:34:43.5 +57:03.7
142 782 2482 Savannah CRAFT Fairbanks, AK 12 1:34:43.8 +57:04.0
143 783 2992 Karlie ELLINGSON Fairbanks, AK 13 1:34:45.3 +57:05.5
144 784 2974 Lynette THOMPSON Fairbanks, AK 12 1:34:45.8 +57:06.0
145 785 2976 Elisa THOMPSON Fairbanks, AK 10 1:34:46.2 +57:06.4
146 791 778 Katie KENNEDY Marshall, MI 14 1:35:02.4 +57:22.6
147 792 800 Meredith CARREL Marshall, MI 13 1:35:16.6 +57:36.8
148 793 780 Danielle MAISNER Marshall, MI 14 1:35:17.0 +57:37.2
149 806 106 Cyndel BINKLEY 13 1:36:31.1 +58:51.3
150 823 2781 Hannah MATTSON Fairbanks, AK 9 1:37:24.0 +59:44.2
151 829 125 Jamie ARNOLD 13 1:37:50.1 +1:00:10.3
152 835 1199 Anya GREEN 3 1:38:10.3 +1:00:30.5
153 839 3398 Dana LEWIS Fairbanks, AK 11 1:38:29.9 +1:00:50.1
154 852 1752 Nicole GREGORY 8 1:39:14.5 +1:01:34.7
155 861 1682 Elizabeth HIGA 9 1:39:33.4 +1:01:53.6
156 868 201 Audrey WADE 8 1:39:58.6 +1:02:18.8
157 871 1935 Kelly EAGAN 9 1:40:03.6 +1:02:23.8
158 876 1183 Barbara LEDER Fairbanks, AK 14 1:40:28.4 +1:02:48.6
159 877 2152 Victoria BUCKMEIER Fairbanks, AK 14 1:40:28.7 +1:02:48.9
160 883 1055 Sarah JACKSON 10 1:40:32.1 +1:02:52.3
161 884 232 Kambell ATLEE 3 1:40:36.0 +1:02:56.2
162 886 233 Kennedy ATLEE 4 1:40:38.0 +1:02:58.2
163 892 429 Kari NORE 13 1:41:09.9 +1:03:30.1
164 895 2496 Hope GRAFF North Pole, AK 10 1:41:15.6 +1:03:35.8
165 899 423 Emily DREYDOPPEL 12 1:41:20.8 +1:03:41.0
166 900 2913 Zoellen STARK Fairbanks, AK 14 1:41:21.2 +1:03:41.4
167 901 2497 Hannah GRAFF North Pole, AK 12 1:41:25.4 +1:03:45.6
168 902 2502 Sarah GOETZ Fairbanks, AK 12 1:41:25.7 +1:03:45.9
169 904 851 Devon PEHRSON Marshall, MI 14 1:41:48.4 +1:04:08.6
170 917 1815 Zoe NACE 3 1:42:21.3 +1:04:41.5
171 930 2830 Andrea ALSTROM St. Mary`s, AK 13 1:42:44.0 +1:05:04.2
172 932 807 Audra ARIZMENDI Marshall, MI 14 1:42:44.6 +1:05:04.8
173 939 1318 Kate BURNS 10 1:42:57.2 +1:05:17.4
174 944 1775 Alyssa KEILL 14 1:42:59.2 +1:05:19.4
175 953 2674 Meagan NELSON Wasilla, AK 10 1:43:17.5 +1:05:37.7
176 956 373 Irene ANDERSON Ester, AK 10 1:43:21.5 +1:05:41.7
177 957 3109 Kate WILKIE Fairbanks, AK 10 1:43:27.3 +1:05:47.5
178 960 3110 Molly Ann WILKIE Fairbanks, AK 6 1:43:32.5 +1:05:52.7
179 962 1195 Mary PRUITT 11 1:43:37.1 +1:05:57.3
180 988 1051 Kelly JACKSON 12 1:44:33.2 +1:06:53.4
181 991 1511 Victoria ROACH Fairbanks, AK 13 1:44:37.8 +1:06:58.0
182 1009 1076 Ciara NEWMAN 8 1:45:15.0 +1:07:35.2
183 1018 2822 Elizabeth EVANS Nanwalek, AK 14 1:45:39.3 +1:07:59.5
184 1022 2014 Claire HUGHES 10 1:45:46.4 +1:08:06.6
185 1030 2192 Kira O`DONGHUE 10 1:46:05.5 +1:08:25.7
186 1032 1043 Theresa WALLACE 14 1:46:14.3 +1:08:34.5
187 1034 425 Jenna DREYDOPPEL 8 1:46:19.7 +1:08:39.9
188 1039 2518 Elli ALDERSON 10 1:46:32.1 +1:08:52.3
189 1043 1099 Michaela CAMERON 13 1:46:41.5 +1:09:01.7
190 1044 2573 Dana MORTON Fairbanks, AK 14 1:46:41.7 +1:09:01.9
191 1045 2597 Ashley JACKOVICH 14 1:46:47.7 +1:09:07.9
192 1046 2572 Kelsey MORTON Fairbanks, AK 14 1:46:48.1 +1:09:08.3
193 1048 811 Elizabeth HARRINGTON Marshall, MI 13 1:46:51.9 +1:09:12.1
194 1050 424 Lindsey DREYDOPPEL 10 1:46:59.3 +1:09:19.5
195 1057 2303 Emily CHEARELL 11 1:47:30.3 +1:09:50.5
196 1058 2314 Jessica MARTINEZ 12 1:47:30.5 +1:09:50.7
197 1063 1731 Geori LAMBER-HOPP 12 1:47:41.5 +1:10:01.7
198 1081 2667 Madeline RAFFERTY 10 1:48:34.2 +1:10:54.4
199 1082 337 Lauren ANSAKNOK Fairbanks, AK 13 1:48:35.3 +1:10:55.5
200 1087 2218 Taylor KANE Fairbanks, AK 8 1:48:55.0 +1:11:15.2
201 1091 923 Caroline KANGAS Fairbanks, AK 14 1:49:01.8 +1:11:22.0
202 1095 1258 Leighanna COWLES 13 1:49:04.0 +1:11:24.2
203 1112 1296 Jennifer HANNAH Fairbanks, AK 8 1:49:30.1 +1:11:50.3
204 1116 2521 Madison MOREY 8 1:49:54.0 +1:12:14.2
205 1122 1983 Brenna MACDONALD Fairbanks, AK 11 1:50:01.2 +1:12:21.4
206 1128 2701 Crystal ROMERO 10 1:50:27.4 +1:12:47.6
207 1130 808 Elizabeth SIEBERT Marshall, MI 14 1:50:29.7 +1:12:49.9
208 1140 1280 Kelsey ANDRESEN Fairbanks, AK 14 1:50:55.7 +1:13:15.9
209 1141 3173 Katie SPARKS 14 1:50:57.0 +1:13:17.2
210 1142 3121 Rachel SWENSON 14 1:50:57.3 +1:13:17.5
211 1145 2792 Ashley WILKES North Pole, AK 10 1:50:59.7 +1:13:19.9
212 1150 2087 Sierra LEMLEY Fairbanks, AK 11 1:51:05.4 +1:13:25.6
213 1151 2943 Rachel EDWARDS Fairbanks, AK 11 1:51:06.6 +1:13:26.8
214 1161 3252 Taylor MURPHY 14 1:51:36.2 +1:13:56.4
215 1163 1659 Chloe ALLAN 6 1:51:36.9 +1:13:57.1
216 1164 1658 Leah ALLAN 9 1:51:37.3 +1:13:57.5
217 1174 2026 Sharon MARQUES 10 1:52:04.8 +1:14:25.0
218 1181 579 Izzy HICKOK Fairbanks, AK 9 1:52:13.7 +1:14:33.9
219 1190 3192 Maria WHITE 13 1:52:37.9 +1:14:58.1
220 1191 3640 Caitlin VOLSKY North Pole, AK 13 1:52:38.5 +1:14:58.7
221 1192 3236 Melissa BOWMEN 11 1:52:39.2 +1:14:59.4
222 1198 2428 Margaret POWERS Nenana, AK 12 1:52:59.9 +1:15:20.1
223 1202 794 Jennifer LONG Marshall, MI 14 1:53:08.3 +1:15:28.5
224 1203 812 Amanda HOLMQUIST Marshall, MI 13 1:53:11.7 +1:15:31.9
225 1212 797 Abby WALTERS Marshall, MI 14 1:53:31.4 +1:15:51.6
226 1213 805 Sarah MOSS Marshall, MI 14 1:53:33.4 +1:15:53.6
227 1214 796 Molly MORAN Marshall, MI 13 1:53:36.8 +1:15:57.0
228 1223 1599 MacKenzi GWINN 13 1:53:54.2 +1:16:14.4
229 1226 2675 Hailey NELSON Wasilla, AK 14 1:53:56.7 +1:16:16.9
230 1227 2357 Eleanor GUTHRIE Fairbanks, AK 8 1:53:57.1 +1:16:17.3
231 1228 2358 Sally KUHN Fairbanks, AK 8 1:54:01.7 +1:16:21.9
232 1230 2356 Ella KUHN Fairbanks, AK 4 1:54:02.5 +1:16:22.7
233 1233 2947 Raynee HELM South Jorden, UT 9 1:54:10.2 +1:16:30.4
234 1252 1120 Reilly SWAMMY 10 1:54:39.3 +1:16:59.5
235 1264 586 Leda ROBINSON Eielson, AK 9 1:55:37.5 +1:17:57.7
236 1265 1119 Aubrey SWAMMY 7 1:55:37.8 +1:17:58.0
237 1266 581 Skyla ROBINSON Eielson, AK 10 1:55:47.1 +1:18:07.3
238 1270 471 Tessa PETER 9 1:55:55.1 +1:18:15.3
239 1282 3194 Samantha FARE 11 1:56:22.2 +1:18:42.4
240 1284 3138 Jamie SCHLOESSER 11 1:56:22.7 +1:18:42.9
241 1290 348 Jessica DOBLE Ester, AK 6 1:57:26.3 +1:19:46.5
242 1297 529 Jaime NESS Fairbanks, AK 14 1:57:41.6 +1:20:01.8
243 1298 115 Anna GABRIEL 13 1:57:48.9 +1:20:09.1
244 1304 2960 Kayla ROBERTSON Fairbanks, AK 14 1:57:53.4 +1:20:13.6
245 1305 3233 Sanna TUMBOUGH 14 1:57:54.0 +1:20:14.2
246 1308 320 Kyra MIKAT Fort Wainwright, AK 8 1:57:57.4 +1:20:17.6
247 1309 318 Jenna MIKAT Fairbanks, AK 10 1:57:57.8 +1:20:18.0
248 1312 1104 Blayke RIFLEY 8 1:57:58.8 +1:20:19.0
249 1314 321 Sarah MIKAT Fort Wainwright, AK 7 1:58:00.3 +1:20:20.5
250 1315 1903 Augusta JOHNSON Fairbanks, AK 14 1:58:05.5 +1:20:25.7
251 1316 2261 Heather EDIC Fairbanks, AK 13 1:58:05.8 +1:20:26.0
252 1320 1384 Ryanne BRASELTON Fairbanks, AK 11 1:58:18.4 +1:20:38.6
253 1322 1530 Julia MAYER Fairbanks, AK 7 1:58:19.0 +1:20:39.2
254 1327 141 Sarah O`LEARY 10 1:58:27.1 +1:20:47.3
255 1333 2957 Laurel CAROTHERS Fairbanks, AK 14 1:58:43.4 +1:21:03.6
256 1336 970 April MUSTARD Fairbanks, AK 12 1:58:49.5 +1:21:09.7
257 1337 441 Katlyn SCHLUMBOHM Salcha, AK 7 1:58:49.9 +1:21:10.1
258 1345 1358 Rayna NELSON Ester, AK 11 1:59:02.8 +1:21:23.0
259 1352 2839 Dolly ENINGOWUK Shishmaref, AK 14 1:59:14.1 +1:21:34.3
260 1363 2813 Aislinn FOX Kenai, AK 14 1:59:26.1 +1:21:46.3
261 1372 2119 Emily CONNELL 5 2:00:09.0 +1:22:29.2
261 1372 2120 Sydney WHITE 8 2:00:09.0 +1:22:29.2
--------------------------------------------------------------------------------
Class: F1 - Women's 15-19 10 km
Clas Ovl Bib Name Affiliation Age Time Back
--------------------------------------------------------------------------------
1 5 2656 Maggie CALLAHAN 16 41:07.4 0
2 7 734 Laura JOHNSON Fairbanks, AK 19 42:15.7 +1:08.3
3 36 1039 Kayla TESLOW 15 47:22.3 +6:14.9
4 51 1547 Kathryn FREEMAN State College, PA 17 49:16.8 +8:09.4
5 63 3150 Emily VAUGHAN 19 50:11.9 +9:04.5
6 70 302 Dahila STACK Fairbanks, AK 15 50:40.8 +9:33.4
7 86 2770 Delilah DEWILDE Fairbanks, AK 16 51:51.6 +10:44.2
8 113 1026 Tara GARDNER Delta Junction, AK 16 53:45.1 +12:37.7
9 119 3004 Lily WALTON 16 54:03.0 +12:55.6
10 120 1904 Angene JOHNSON Fairbanks, AK 17 54:03.3 +12:55.9
11 121 1554 Ingrid SCHMIDT Fairbanks, AK 15 54:03.7 +12:56.3
12 122 1079 Lawna KOKRINE 18 54:06.8 +12:59.4
13 128 2500 Erin CASS Fairbanks, AK 19 54:31.6 +13:24.2
14 140 2092 Jillian BARTLING Fairbanks, AK 18 55:43.7 +14:36.3
15 141 2953 Katie GILLETTE Ester, AK 19 55:44.1 +14:36.7
16 142 2760 Molly KLINE Fairbanks, AK 19 55:44.6 +14:37.2
17 146 2056 Rebecca BRIGHT 16 56:04.1 +14:56.7
18 147 1715 Samantha DAVIS 16 56:04.3 +14:56.9
19 149 1915 Sarah BRETTRAGER 18 56:06.6 +14:59.2
20 150 2620 Rose HIRT Fairbanks, AK 17 56:09.0 +15:01.6
21 169 2824 Beverly THOMAS Buckland, AK 15 56:57.2 +15:49.8
22 181 335 Kimberly AUSTIN Fairbanks, AK 17 57:21.9 +16:14.5
23 190 720 Kayleigh HALTER Eielson, AK 16 58:09.7 +17:02.3
24 191 727 Holly HALTER Fort Wainwright, AK 16 58:10.2 +17:02.8
25 194 2892 Julie BARNES Slana, AK 17 58:23.2 +17:15.8
26 197 3345 Carrie SORENSEN Fairbanks, AK 15 58:26.3 +17:18.9
27 200 2650 Emily GARDELLA Fairbanks, AK 18 58:30.1 +17:22.7
28 205 2393 Mindona KRZYKOWSKI 18 58:38.1 +17:30.7
29 208 2418 Laurel LYNCH Fairbanks, AK 15 58:39.5 +17:32.1
30 217 2367 Colleen MEADE 19 58:57.8 +17:50.4
31 227 699 Emma BOONE Fairbanks, AK 15 59:45.8 +18:38.4
32 250 2190 Alexis FERNANDEZ 19 1:01:17.0 +20:09.6
33 252 1998 Katie HART Topsham, ME 19 1:01:31.9 +20:24.5
34 254 2576 Sara LAWHEAD Fairbanks, AK 16 1:01:42.1 +20:34.7
35 276 2181 Jenna BREFCZYNSKI Ester, AK 17 1:03:09.6 +22:02.2
36 283 419 Ida PETERSEN 17 1:03:29.3 +22:21.9
37 285 1008 Elizabeth TSIGONIS 17 1:03:34.6 +22:27.2
38 286 213 Kim GREEN 16 1:03:34.9 +22:27.5
39 288 1947 Kristen MCGLONE 19 1:03:35.6 +22:28.2
40 304 274 Emily BLURTON 19 1:04:59.2 +23:51.8
41 305 760 Rachel ADAMS Fairbanks, AK 19 1:05:04.5 +23:57.1
42 315 945 Becca RORABAUGH Fairbanks, AK 15 1:05:43.9 +24:36.5
43 326 1046 Bobbie Jo ROSAGE 19 1:05:55.6 +24:48.2
44 340 2969 Danielle WEBB North Pole, AK 15 1:06:56.4 +25:49.0
45 341 2857 Rita BLAIR Togiak, AK 16 1:06:56.6 +25:49.2
46 349 2625 Brandy MADER 17 1:07:14.8 +26:07.4
47 350 2476 Sarah CRAFT Fairbanks, AK 15 1:07:16.6 +26:09.2
48 351 3060 Samantha PLUMA 15 1:07:19.0 +26:11.6
49 376 1808 Rebecca SMITH 17 1:08:38.1 +27:30.7
50 379 1110 Krista ZODY 19 1:08:43.5 +27:36.1
51 382 1285 Brytnee COFFEY 15 1:08:49.8 +27:42.4
52 390 428 Katrina NORE 15 1:09:14.3 +28:06.9
53 391 444 Shirley Ann PITKA 16 1:09:25.3 +28:17.9
54 401 368 Gena PAGH Two Rivers, AK 15 1:10:12.4 +29:05.0
55 402 65 Kimberly BALSTER 19 1:10:19.7 +29:12.3
56 416 2245 Fotina NOUREDDINE Fairbanks, AK 15 1:10:52.1 +29:44.7
57 427 3149 Kealy VAUGHAN 16 1:11:38.0 +30:30.6
58 430 2414 Lisa BOLT 19 1:11:41.0 +30:33.6
59 439 2336 Rosalie DOUDNA Fairbanks, AK 16 1:12:14.9 +31:07.5
60 466 3468 Skye STURM Fairbanks, AK 18 1:13:49.1 +32:41.7
61 479 2980 Kate QUINN Ester, AK 17 1:14:35.4 +33:28.0
62 482 1364 Randi BLOOM Fairbanks, AK 17 1:14:47.0 +33:39.6
63 485 1940 Meagan BROWN San Marino, CA 16 1:15:02.2 +33:54.8
64 495 1943 Kelci NELSON Fairbanks, AK 15 1:15:21.0 +34:13.6
65 500 911 Ashley WILSON North Pole, AK 16 1:15:44.5 +34:37.1
66 518 1300 Cristina CAMARATA Tucson, AZ 18 1:17:09.4 +36:02.0
67 533 3339 Jenna STEVENS 18 1:18:03.8 +36:56.4
68 535 1028 Jessica OLESON 18 1:18:09.1 +37:01.7
69 536 2351 Ephy WHEELER Fairbanks, AK 18 1:18:09.5 +37:02.1
70 538 93 Nicole JENSEN 17 1:18:33.8 +37:26.4
71 539 3271 Chevrroe VEGLER 16 1:18:59.3 +37:51.9
72 572 2809 Kelly KADAKE 19 1:21:41.6 +40:34.2
73 591 2105 Christine SIMKO 19 1:22:33.2 +41:25.8
74 592 2106 Kendra DEUTSCH 19 1:22:33.4 +41:26.0
75 598 1941 Kelsey PATE Homer, AK 17 1:22:53.6 +41:46.2
76 602 3512 Miranda KENYON Tacoma, WA 15 1:23:21.9 +42:14.5
77 635 2804 Benita PASITNAK Akiachak, AK 15 1:25:50.6 +44:43.2
78 636 3510 Jennifer SISTRUNK Pocatello, ID 15 1:26:01.6 +44:54.2
79 640 600 Heidi SCHULTZ Fairbanks, AK 15 1:26:21.4 +45:14.0
80 641 2882 Christina ALORALREA Chevak, AK 15 1:26:29.7 +45:22.3
81 642 2856 Joanne ALBERT Tununak, AK 15 1:26:32.6 +45:25.2
82 643 2851 Nancy HOOPER Tununak, AK 15 1:26:33.0 +45:25.6
83 644 2849 Anna ALBERT Tununak, AK 16 1:26:33.4 +45:26.0
84 681 2040 Keely OWENS Fairbanks, AK 16 1:28:22.4 +47:15.0
