Midnight Sun Run Results

Class Results

Men 60-69 years old

by Cross Country Consulting dba SportAlaska

This page last updated: Monday, June 23, 2003 11:42:55 PM

A NOTE ON RESULTS:

Preliminary results will be published immediately after the race.  Preliminary results are unofficial results.  Preliminary results may contain errors.  Preliminary results will be displayed with men and women mixed together in order of finish.  Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.

After the data has been checked and errors have been corrected, final results will be published to the web.  Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender.  Final results will be published to the web as soon as possible after thorough data checking. 


-----------------------------------------------------------------------------------------
Class: M6 - Men 60-69 10 km
Rank Name                  City & State        Age    Ovl      Time     Behind      Pace 
-----------------------------------------------------------------------------------------
   1 Owen HANLEY           Fairbanks, AK        60   (87)   42:47.6    +9:25.5    6:53.2 
   2 Corky HEBARD          Fairbanks, AK        61  (154)   46:18.8   +12:56.7    7:27.2 
   3 Ronald SMITH          Fairbanks, AK        60  (197)   47:46.2   +14:24.1    7:41.3 
   4 Walt TAPE             Fairbanks, Ak        62  (276)   50:20.7   +16:58.6    8:06.1 
   5 Anton LENGMUELLER     Fairbanks, AK        66  (287)   50:50.7   +17:28.6    8:11.0 
   6 Gerald SPRINGER       fairbanks, AK        61  (288)   50:52.0   +17:29.9    8:11.2 
   7 Jim MADONNA           Fairbanks, AK        65  (362)   53:42.6   +20:20.5    8:38.6 
   8 Dwayne TUCKER         Anderson, AK         62  (382)   54:53.4   +21:31.3    8:50.0 
   9 Clay ALDERSON         Skagway, AK          63  (397)   55:49.7   +22:27.6    8:59.1 
  10 Ted WILSON            Fairbanks, AK        65  (418)   56:26.6   +23:04.5    9:05.0 
  11 Ernest BERRY          Fairbanks, AK        65  (446)   57:19.7   +23:57.6    9:13.6 
  12 Walter PETERSON       North Pole, AK       62  (454)   57:45.3   +24:23.2    9:17.7 
  13 Frank MAXWELL         Fairbanks, AK        61  (465)   58:03.3   +24:41.2    9:20.6 
  14 Herring NORM          North Bend, OR       60  (492)   58:54.6   +25:32.5    9:28.8 
  15 By PASSE              North Pole, AK       60  (498)   59:05.2   +25:43.1    9:30.5 
  16 James ORVIK           Fairbanks, AK        62  (518) 1:00:10.2   +26:48.1    9:41.0 
  17 Ed MGLISAEAU          Santa Fe, NM         65  (539) 1:01:01.6   +27:39.5    9:49.3 
  18 Jim CAVANAUGH         North Pole, AK       66  (611) 1:02:52.3   +29:30.2   10:07.1 
  19 Gerald WHITTON        Fairbanks, AK        65  (633) 1:04:28.6   +31:06.5   10:22.6 
  20 Lars PETERSON         North Pole, AK       60  (638) 1:04:44.4   +31:22.3   10:25.1 
  21 Charlie COLE          Fairbanks,           62  (655) 1:05:53.9   +32:31.8   10:36.3 
  22 Jose DELEON           Ft. Wainwright, AK   66  (727) 1:10:26.9   +37:04.8   11:20.3 
  23 Jerry FLODIN          Fairbanks, AK        65  (787) 1:15:57.4   +42:35.3   12:13.4 
  24 Russ ENSIGN           North Pole, Ak       63  (804) 1:17:06.7   +43:44.6   12:24.6 
  25 Robert CARLSON        Fairbanks, AK        63  (805) 1:17:10.3   +43:48.2   12:25.2 
  26 James BARKER          Fairbanks, AK        66  (816) 1:18:24.3   +45:02.2   12:37.1 
  27 Richard ROHRBACHER    Koliganek, AK        63  (829) 1:19:40.9   +46:18.8   12:49.4 
  28 Bill NORDMARK         Healy, AK            66  (832) 1:19:46.6   +46:24.5   12:50.3 
  29 Tom ALLEN             Clarksville, TN      60  (841) 1:20:16.9   +46:54.8   12:55.2 
  30 George RAHN           Fairbanks, AK        68  (858) 1:22:52.3   +49:30.2   13:20.2 
  31 Dean GULDEN           Fairbanks, AK        65  (877) 1:25:14.8   +51:52.7   13:43.1 
  32 Roger SIGLIN          Fairbanks, AK        67  (887) 1:26:29.3   +53:07.2   13:55.1 
  33 Donald DAVIS          Fairbanks, AK        69  (900) 1:27:07.9   +53:45.8   14:01.3 
  34 Michael COSGROVE      E. Lansing, MI       60  (901) 1:27:12.5   +53:50.4   14:02.1 
  35 Paul GROGGER          Fairbanks, AK        63  (944) 1:32:46.4   +59:24.3   14:55.8 
  36 David BURRELL         Fairbanks, AK        64  (945) 1:32:47.1   +59:25.0   14:55.9 
  37 Al STEVEN             Fairbanks, AK        65  (946) 1:32:51.0   +59:28.9   14:56.6 
  38 Merritt HELFFERICH    Fairbanks, Ak        67  (949) 1:33:08.9   +59:46.8   14:59.4 
  39 Dale GUTHRIE          Fairbanks, AK        66  (958) 1:33:57.3 +1:00:35.2   15:07.2 
  40 Dave MOBRATEN         Fairbanks, AK        64  (998) 1:38:19.5 +1:04:57.4   15:49.4 
  41 John SAUER            Fairbanks, AK        69 (1005) 1:38:36.9 +1:05:14.8   15:52.2 
  42 Donald THOMAS         Fairbanks, AK        63 (1030) 1:39:56.1 +1:06:34.0   16:05.0 
  43 Dale DONALDSON        Fairbanks, AK        61 (1051) 1:41:48.4 +1:08:26.3   16:23.1 
  44 Ken MCEWEN            Fairbanks, AK        61 (1077) 1:43:11.9 +1:09:49.8   16:36.5 
  45 Floyd ASHFORD         North Pole, AK       65 (1108) 1:46:06.4 +1:12:44.3   17:04.6 
  46 Daniel SWIFT          Fairbanks, AK        68 (1115) 1:46:39.3 +1:13:17.2   17:09.9 
  47 Dan FAILONI           Fairbanks, AK        65 (1121) 1:47:11.6 +1:13:49.5   17:15.1 
  48 Gordon MOE            Fairbanks, AK        60 (1126) 1:47:31.0 +1:14:08.9   17:18.2 
  49 William H. SMITH      Fairbanks, AK        69 (1196) 1:53:39.9 +1:20:17.8   18:17.6 
  50 Floyd BONEKER         Marshall, MI         64 (1212) 1:54:15.3 +1:20:53.2   18:23.3 
  51 Greg BUNDSCHUH        Fairbanks, Ak        63 (1226) 1:55:27.3 +1:22:05.2   18:34.8 
  52 Kenneth RESSLER       Utitz, PA            65 (1243) 1:56:53.8 +1:23:31.7   18:48.8 
  53 Ralph WELLS           Fairbanks, AK        60 (1259) 1:58:40.9 +1:25:18.8   19:06.0 
  54 Richard RAUGUST       Fairbanks, AK        62 (1263) 1:59:01.9 +1:25:39.8   19:09.4 
  55 Wendell SHIFFLER      Fairbanks, AK        60 (1277) 1:59:33.4 +1:26:11.3   19:14.4 
  56 Larry SWEET           Fairbanks, AK        63 (1291) 2:01:28.6 +1:28:06.5   19:33.0 
  57 Dick HAMPSON          Saratoga Springs, N  65 (1309) 2:04:05.5 +1:30:43.4   19:58.2 
  58 Michael SCHULZE       Fairbanks, AK        60 (1310) 2:04:08.3 +1:30:46.2   19:58.7 

Keep looking through class results

Girls 14 and Under Boys' 14 and Under
Women's 15-19 Men's 15-19
Women's 20-29 Men's 20-29
Women's 30-39 Men's 30-39
Women's 40-49 Men's 40-49
Women's 50-59 Men's 50-59
Women's 60-69 Men's 60-69
Women's 70 and over Men's 70 and over
Women's Wheelchair Men's Wheelchair

Other Results

Final Results - Overall Men's Final Results - Overall Women's

Running Club North Williams Cup Results Pages and Williams Cup Rankings

Williams Cup Results
(top 20 in each class; top 50 overall)
Williams Cup Rankings

Return to Midnight Sun Run Results Home Page