Midnight Sun Run Results

Class Results

Men 50-59 years old

by Cross Country Consulting dba SportAlaska

This page last updated: Monday, June 23, 2003 11:42:55 PM

A NOTE ON RESULTS:

Preliminary results will be published immediately after the race.  Preliminary results are unofficial results.  Preliminary results may contain errors.  Preliminary results will be displayed with men and women mixed together in order of finish.  Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.

After the data has been checked and errors have been corrected, final results will be published to the web.  Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender.  Final results will be published to the web as soon as possible after thorough data checking. 


-----------------------------------------------------------------------------------------
Class: M5 - Men 50-59 10 km
Rank Name                  City & State        Age    Ovl      Time     Behind      Pace 
-----------------------------------------------------------------------------------------
   1 James DECUR           Denali Park, AK      54   (37)   39:26.8    +6:04.7    6:20.9 
   2 Bob BOCHENEK          Marshall, MI         55   (47)   40:04.2    +6:42.1    6:26.9 
   3 Jim LOFTUS            Fairbanks, AK        53   (52)   40:18.0    +6:55.9    6:29.1 
   4 Steve BAINBRIDGE      Fairbanks, AK        54   (55)   40:46.6    +7:24.5    6:33.7 
   5 Richard BURTON        Fairbanks, AK        59   (56)   40:49.5    +7:27.4    6:34.2 
   6 Ted GERNAEY           Phillips, WI         55   (60)   41:00.2    +7:38.1    6:35.9 
   7 John FRIDICH          estes park, CO       51   (66)   41:30.7    +8:08.6    6:40.8 
   8 Howard HANSON         Fairbanks, AK        55   (72)   41:54.2    +8:32.1    6:44.6 
   9 Bob SPENCER           Mesa, AZ             50   (84)   42:46.3    +9:24.2    6:53.0 
  10 Keith POLLOCK         Fairbanks, AK        50   (92)   43:03.7    +9:41.6    6:55.8 
  11 Jeff MEIKEL           Fairbanks, AK        51  (121)   44:44.3   +11:22.2    7:12.0 
  12 Bruce JAMIESON        Ester, AK            51  (135)   45:20.5   +11:58.4    7:17.8 
  13 Bob VITALE            Fairbanks, AK        50  (136)   45:21.1   +11:59.0    7:17.9 
  14 Leon ANDERSON         Portland, ME         50  (152)   46:13.6   +12:51.5    7:26.4 
  15 Tom WICKWIRE          Fairbanks, AK        59  (160)   46:28.2   +13:06.1    7:28.7 
  16 Rick WINTHER          Fairbanks, AK        56  (175)   47:08.2   +13:46.1    7:35.2 
  17 Larry BRIGHT          Fairbanks, Ak        50  (195)   47:42.5   +14:20.4    7:40.7 
  18 Jim MARCOTTE          Fairbanks, Ak        50  (199)   47:48.8   +14:26.7    7:41.7 
  19 Dave LORRING          Fairbanks, AK        50  (203)   48:00.8   +14:38.7    7:43.6 
  20 Jeff RIGO             Fairbanks, AK        50  (204)   48:02.5   +14:40.4    7:43.9 
  21 Steven BLOCH          Laguna Niguel, CA    54  (209)   48:10.1   +14:48.0    7:45.1 
  22 Parick KALEN          Fairbanks, AK        56  (217)   48:19.1   +14:57.0    7:46.6 
  23 Bernardo HERNANDEZ    Fairbanks, AK        51  (223)   48:23.1   +15:01.0    7:47.2 
  24 Stephen JEWETT        Fairbanks, AK        55  (224)   48:26.6   +15:04.5    7:47.8 
  25 Ronnie SMITH          Fairbanks, AK        59  (226)   48:27.7   +15:05.6    7:47.9 
  26 Byron BRODA           Fairbanks, AK        52  (228)   48:29.4   +15:07.3    7:48.2 
  27 James PALSHA          Fort Wainwright, AK  51  (233)   48:45.3   +15:23.2    7:50.8 
  28 Bob RITCHIE           Fairbanks, Ak        54  (234)   48:46.3   +15:24.2    7:50.9 
  29 Robert QWILLIN        Fairbanks, AK        59  (239)   48:58.6   +15:36.5    7:52.9 
  30 Gary SHIELDS          Nenana, AK           54  (258)   49:37.4   +16:15.3    7:59.2 
  31 Lawrence HALL         Fairbanks, AK        54  (279)   50:25.6   +17:03.5    8:06.9 
  32 Gary POHL             Ester, AK            52  (281)   50:30.5   +17:08.4    8:07.7 
  33 Eric MOHRMANN         fairbanks, AK        50  (291)   50:57.4   +17:35.3    8:12.0 
  34 Richard RITCHIE       Fairbanks, AK        57  (297)   51:18.9   +17:56.8    8:15.5 
  35 Russell O'HARE        Fairbanks, AK        50  (303)   51:29.7   +18:07.6    8:17.2 
  36 Pete HJELLEN          Anchorage, AK        57  (307)   51:33.2   +18:11.1    8:17.8 
  37 Steve SMITH           North Pole, AK       50  (309)   51:35.8   +18:13.7    8:18.2 
  38 Brian SMITH           Fairbanks, AK        51  (341)   53:03.5   +19:41.4    8:32.3 
  39 Wally CARLO           Fairbanks, AK        57  (347)   53:14.0   +19:51.9    8:34.0 
  40 Philip KUEHNERT       Fairbanks, AK        59  (359)   53:37.1   +20:15.0    8:37.7 
  41 Tom EARLY             Fairbanks, AK        57  (374)   54:32.8   +21:10.7    8:46.7 
  42 John EICHELBERGER     Fairbanks, AK        54  (380)   54:47.9   +21:25.8    8:49.1 
  43 Don HUSSEN            Fairbanks, AK        51  (388)   55:17.8   +21:55.7    8:53.9 
  44 David THROOP          Fairbanks,           57  (399)   55:50.1   +22:28.0    8:59.1 
  45 Dwayne CATES          Exchslor, MN         52  (402)   55:57.4   +22:35.3    9:00.3 
  46 Jim LITTLE            Fairbanks, AK        53  (409)   56:18.3   +22:56.2    9:03.7 
  47 Charlie WILLIAMS      Fairbanks, AK        53  (410)   56:19.3   +22:57.2    9:03.8 
  48 Mike SCHMOIYER        Fairbanks, AK        50  (418)   56:26.6   +23:04.5    9:05.0 
  49 Gary HOUCHENS         Renton, WA           58  (423)   56:44.6   +23:22.5    9:07.9 
  50 Bill HOWITT           Fairbanks, Ak        58  (435)   56:57.7   +23:35.6    9:10.0 
  50 David MCDOWELL        Fairbanks, AK        52  (435)   56:57.7   +23:35.6    9:10.0 
  52 Rourke WILLIAMS       Fairbanks, AK        53  (444)   57:12.7   +23:50.6    9:12.4 
  53 David OWEN            Fairbanks, AK        54  (457)   57:52.6   +24:30.5    9:18.9 
  54 Daniel WIETCHY        Fairbanks, AK        51  (466)   58:03.5   +24:41.4    9:20.6 
  55 Allan MOROTTI         Fairbanks, Ak        54  (470)   58:12.7   +24:50.6    9:22.1 
  56 Bill COTTER           Nenana, Ak           57  (472)   58:16.5   +24:54.4    9:22.7 
  57 Tim SATRE             Fairbanks, AK        52  (474)   58:22.0   +24:59.9    9:23.6 
  58 Alan CRANE            Fairbanks, AK        59  (475)   58:22.3   +25:00.2    9:23.6 
  59 Mark HARRIGER         Fairbanks, AK        53  (476)   58:27.6   +25:05.5    9:24.5 
  60 Alfred SMITS          Fairbanks, AK        57  (481)   58:33.3   +25:11.2    9:25.4 
  61 Peter BUENAU          Fairbanks, AK        54  (485)   58:37.1   +25:15.0    9:26.0 
  62 Jerry LIPKA           Fairbanks, AK        58  (487)   58:46.7   +25:24.6    9:27.6 
  63 Kent GOODRICH         Des Moines, WA       52  (491)   58:50.9   +25:28.8    9:28.2 
  64 Richard FOUND         cottonwood, AZ       56  (502)   59:15.6   +25:53.5    9:32.2 
  65 David MATHER          Fairbanks, AK        52  (520) 1:00:14.5   +26:52.4    9:41.7 
  66 Patrick CARROL        Fairbanks, AK        51  (524) 1:00:24.9   +27:02.8    9:43.4 
  67 Pierre DEMERS         Healy,               51  (525) 1:00:26.7   +27:04.6    9:43.7 
  68 Tom MAXWELL           Tuckahoe, NY         53  (526) 1:00:27.9   +27:05.8    9:43.9 
  69 Rick STANTON          Fairbanks, AK        58  (538) 1:00:59.9   +27:37.8    9:49.0 
  70 Bob BARNES            Idaho Falls, ID      53  (554) 1:01:49.9   +28:27.8    9:57.1 
  71 Gaylen KUMM           fairbanks, AK        56  (557) 1:01:51.2   +28:29.1    9:57.3 
  72 Jerry FREEL           Fairbanks, AK        51  (565) 1:02:05.2   +28:43.1    9:59.5 
  73 John ROGERS           Fairbanks, AK        50  (567) 1:02:09.0   +28:46.9   10:00.1 
  74 John GERDES           Houston, AK          56  (568) 1:02:09.5   +28:47.4   10:00.2 
  75 Edward CALLAGHAN      Fairbanks, AK        55  (595) 1:02:23.9   +29:01.8   10:02.5 
  76 Timothy DORAN         Fairbanks, AK        53  (612) 1:02:54.2   +29:32.1   10:07.4 
  77 John KELLER           Fairbanks, AK        56  (613) 1:02:55.5   +29:33.4   10:07.6 
  78 Eric MUEHLING         Fairbanks, AK        53  (630) 1:04:15.1   +30:53.0   10:20.4 
  79 Terry KROHE           fairbanks, AK        55  (640) 1:04:46.2   +31:24.1   10:25.4 
  80 Jim CASTLE            Columbus, OH         58  (658) 1:05:56.8   +32:34.7   10:36.8 
  81 Michael MCFARLAND     Fairbanks, AK        50  (661) 1:06:11.5   +32:49.4   10:39.2 
  82 Len MOSER             Fairbanks, AK        52  (664) 1:06:23.5   +33:01.4   10:41.1 
  83 Roger PEARSON         Fairbanks, AK        56  (677) 1:07:08.7   +33:46.6   10:48.4 
  84 Thomas IVERSON        Anchorage, AK        55  (698) 1:08:44.9   +35:22.8   11:03.8 
  85 Richard NOELDNER      Fairbanks, AK        54  (710) 1:09:19.1   +35:57.0   11:09.3 
  86 Dover WILLIAMS        Fairbanks, AK        53  (712) 1:09:29.6   +36:07.5   11:11.0 
  87 Roger BREDING         Fairbanks, AK        56  (714) 1:09:31.3   +36:09.2   11:11.3 
  88 Kenneth TANNER        Fairbanks, AK        51  (715) 1:09:32.1   +36:10.0   11:11.4 
  89 Thomas BUNDTZEN       Fairbanks, AK        52  (719) 1:09:41.5   +36:19.4   11:12.9 
  90 Charles DAVIS         Fairbanks, AK        54  (720) 1:09:43.1   +36:21.0   11:13.2 
  91 Richard GREEN         Fairbanks, AK        52  (723) 1:09:51.5   +36:29.4   11:14.6 
  92 Jefferson BLEVANS     Fairbanks, AK        55  (732) 1:11:15.9   +37:53.8   11:28.1 
  93 Robert HILDEBRANDT    Fairbanks, AK        54  (747) 1:12:11.2   +38:49.1   11:37.0 
  94 Joe NAVA III          Fairbanks, AK        52  (750) 1:12:49.2   +39:27.1   11:43.2 
  95 Paul EAGLIN           Fairbanks, AK        54  (756) 1:13:32.6   +40:10.5   11:50.1 
  96 Gilbert MEYERS        Fairbanks, AK        55  (762) 1:14:08.9   +40:46.8   11:56.0 
  97 Michael VIVIAN        Fairbanks, AK        55  (773) 1:14:50.2   +41:28.1   12:02.6 
  98 Howard GARIS          North Pole, AK       53  (784) 1:15:43.5   +42:21.4   12:11.2 
  99 Rusty MORTON          Mebane, NC           50  (785) 1:15:53.7   +42:31.6   12:12.8 
 100 Larry BOYLE           Fairbanks, AK        50  (800) 1:16:48.2   +43:26.1   12:21.6 
 101 George BERRY          Fairbanks, AK        51  (806) 1:17:12.9   +43:50.8   12:25.6 
 102 Chris NARDINE         normandy park, WA    54  (812) 1:17:39.5   +44:17.4   12:29.9 
 103 Jim DEVINE            Ft Collins, CO       59  (822) 1:18:48.6   +45:26.5   12:41.0 
 104 Woody WENSTROM        Fairbanks, AK        57  (824) 1:18:55.9   +45:33.8   12:42.2 
 105 Craig DOUBLE          Green Cove Springs,  54  (836) 1:20:07.5   +46:45.4   12:53.7 
 106 Bob SCHWEITZER        Fairbanks, AK        58  (838) 1:20:10.1   +46:48.0   12:54.1 
 107 Danny GARCIA          Fairbanks, AK        54  (856) 1:22:49.1   +49:27.0   13:19.7 
 108 Ronald BROCKETT       Concord, NH          55  (860) 1:23:09.2   +49:47.1   13:22.9 
 109 Don STEVENS           Fairbanks, AK        51  (869) 1:24:14.0   +50:51.9   13:33.4 
 110 Mike TIMM             Hamilton, MI         51  (876) 1:25:09.9   +51:47.8   13:42.4 
 111 Tracy BEARDEN         Fairbanks, AK        50  (884) 1:25:51.2   +52:29.1   13:49.0 
 112 John WRIGHT           Fairbanks, AK        55  (886) 1:26:16.4   +52:54.3   13:53.1 
 113 Danny HOLT            North Pole, AK       50  (888) 1:26:39.2   +53:17.1   13:56.7 
 114 Walt PLANT            Fairbanks, AK        57  (889) 1:26:39.6   +53:17.5   13:56.8 
 115 Jim HOLT              Fairbanks, AK        54  (890) 1:26:40.4   +53:18.3   13:56.9 
 116 Karl SOPP             Fairbanks, AK        53  (896) 1:26:59.9   +53:37.8   14:00.1 
 117 Frank YANAGI          Fairbanks, Ak        50  (908) 1:28:20.9   +54:58.8   14:13.1 
 118 Andy ANGAIAK          Fairbanks, AK        54  (910) 1:29:11.2   +55:49.1   14:21.2 
 119 Nickolas NUGENT       Fairbanks, AK        51  (920) 1:29:49.3   +56:27.2   14:27.3 
 120 Orvil TREFELNER       Livingston, TX       57  (931) 1:31:01.2   +57:39.1   14:38.9 
 121 Fred BETHUNE          Fairbanks, AK        54  (952) 1:33:19.8   +59:57.7   15:01.2 
 122 Casey KOOGLER         Fairbanks, AK        59  (962) 1:34:06.2 +1:00:44.1   15:08.7 
 123 Bruce BRIDWELL        Fairbanks, AK        50  (969) 1:34:52.7 +1:01:30.6   15:16.2 
 124 Mike O'CONNOR         Fairbanks, AK        50  (973) 1:35:04.1 +1:01:42.0   15:18.0 
 125 Paul CIPRA            Fairbanks, AK        58  (974) 1:35:08.3 +1:01:46.2   15:18.7 
 126 John LEONARD          Fairbanks, AK        51  (997) 1:38:16.3 +1:04:54.2   15:48.9 
 127 Lorren JOHNSTON       Fairbanks, AK        55 (1022) 1:39:34.4 +1:06:12.3   16:01.5 
 128 Paul INGOLLS          Sedro-Woolley, WA    50 (1027) 1:39:51.5 +1:06:29.4   16:04.2 
 129 Jim HARRIS            Fairbanks, AK        54 (1036) 1:40:15.9 +1:06:53.8   16:08.2 
 130 Brian LAWHEAD         Fairbanks, AK        50 (1047) 1:41:23.1 +1:08:01.0   16:19.0 
 131 Barry EMMETT          Fairbanks, AK        50 (1050) 1:41:47.0 +1:08:24.9   16:22.8 
 132 Wayne HORINE          Fairbanks, AK        55 (1074) 1:43:07.7 +1:09:45.6   16:35.8 
 133 Ronald NASH           Fairbanks, AK        51 (1081) 1:43:46.2 +1:10:24.1   16:42.0 
 134 David ENGEN           North Pole, AK       52 (1088) 1:44:11.6 +1:10:49.5   16:46.1 
 135 Jim CERNEY            Fairbanks, AK        58 (1090) 1:44:32.2 +1:11:10.1   16:49.4 
 136 Lee PAYNE             Fairbanks, AK        53 (1091) 1:44:36.7 +1:11:14.6   16:50.1 
 137 Ken WHITTEN           Fairbanks, AK        55 (1117) 1:46:46.1 +1:13:24.0   17:11.0 
 138 David BUCHANAN        Fairbanks, AK        57 (1120) 1:47:08.1 +1:13:46.0   17:14.5 
 139 Frank BORECKI         Fairbanks, AK        57 (1125) 1:47:23.6 +1:14:01.5   17:17.0 
 140 Thom FOOTE            Fairbanks, AK        54 (1129) 1:47:41.7 +1:14:19.6   17:19.9 
 141 Jt WALSH              Fairbanks, AK        55 (1131) 1:48:00.5 +1:14:38.4   17:22.9 
 142 Greg BARTHOLOMEW      Fairbanks, Ak        53 (1133) 1:48:12.0 +1:14:49.9   17:24.8 
 143 Rod BOGUSCH           Fairbanks, AK        53 (1134) 1:48:14.5 +1:14:52.4   17:25.2 
 144 Daniel BAUM           Fairbanks, AK        59 (1141) 1:48:31.7 +1:15:09.6   17:28.0 
 145 Eric FENNO            Fairbanks, AK        54 (1148) 1:48:43.8 +1:15:21.7   17:29.9 
 146 Patton WITT           Fairbanks, AK        55 (1157) 1:50:07.8 +1:16:45.7   17:43.4 
 147 Bruce MOLNIA          Ft. Wainwright,      57 (1169) 1:51:33.7 +1:18:11.6   17:57.2 
 148 Lew MOORE             , AK                 58 (1170) 1:51:40.7 +1:18:18.6   17:58.4 
 149 Michael DEAN          Fairbanks, AK        56 (1171) 1:51:42.8 +1:18:20.7   17:58.7 
 150 Mitchell ROTH         Fairbanks, AK        51 (1176) 1:52:25.7 +1:19:03.6   18:05.6 
 151 Mark ANDREWS          Fairbanks, AK        53 (1182) 1:52:50.8 +1:19:28.7   18:09.7 
 152 Julio MERCED          Eielson AFB, AK      53 (1185) 1:53:01.1 +1:19:39.0   18:11.3 
 153 Jack ARY              North Pole, AK       51 (1199) 1:53:42.5 +1:20:20.4   18:18.0 
 154 Thomas HUBER          North Pole, AK       57 (1209) 1:54:03.5 +1:20:41.4   18:21.4 
 155 Jeff HALFORD          Fairbanks,           55 (1215) 1:54:26.8 +1:21:04.7   18:25.1 
 156 Stephen SUTLEY        Fairbanks, AK        58 (1233) 1:56:16.1 +1:22:54.0   18:42.7 
 157 Arthur THORNESS       North Pole, AK       53 (1239) 1:56:24.6 +1:23:02.5   18:44.1 
 158 Eric KUNTZ            Fairbanks, AK        50 (1240) 1:56:27.8 +1:23:05.7   18:44.6 
 159 Winston PHILLIPS      North Pole, AK       52 (1248) 1:57:18.8 +1:23:56.7   18:52.8 
 160 Paul MCDONNELL        Revere, MA           52 (1256) 1:58:20.4 +1:24:58.3   19:02.7 
 161 Ron KAISER            Oscoda, MI           56 (1260) 1:58:44.3 +1:25:22.2   19:06.5 
 162 Mike STATES           Fairbanks, AK        50 (1283) 2:00:00.3 +1:26:38.2   19:18.8 
 163 Robert FATH           Fairbanks, AK        51 (1296) 2:01:54.6 +1:28:32.5   19:37.2 
 164 Tom ARMSTRONG         wasilla, AK          58 (1304) 2:03:11.8 +1:29:49.7   19:49.6 
 165 Joe SULLIVAN          Fairbanks, AK        53 (1313) 2:04:14.3 +1:30:52.2   19:59.7 
 166 Tom BENJAMIN          Fairbanks, AK        52 (1344) 2:10:28.3 +1:37:06.2   20:59.8

Keep looking through class results

Girls 14 and Under Boys' 14 and Under
Women's 15-19 Men's 15-19
Women's 20-29 Men's 20-29
Women's 30-39 Men's 30-39
Women's 40-49 Men's 40-49
Women's 50-59 Men's 50-59
Women's 60-69 Men's 60-69
Women's 70 and over Men's 70 and over
Women's Wheelchair Men's Wheelchair

Other Results

Final Results - Overall Men's Final Results - Overall Women's

Running Club North Williams Cup Results Pages and Williams Cup Rankings

Williams Cup Results
(top 20 in each class; top 50 overall)
Williams Cup Rankings

Return to Midnight Sun Run Results Home Page