Midnight Sun Run Results

Class Results

Men 40-49 years old

by Cross Country Consulting dba SportAlaska

This page last updated: Monday, June 23, 2003 11:42:55 PM

A NOTE ON RESULTS:

Preliminary results will be published immediately after the race.  Preliminary results are unofficial results.  Preliminary results may contain errors.  Preliminary results will be displayed with men and women mixed together in order of finish.  Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.

After the data has been checked and errors have been corrected, final results will be published to the web.  Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender.  Final results will be published to the web as soon as possible after thorough data checking. 


-----------------------------------------------------------------------------------------
Class: M4 - Men 40-49 10 km
Rank Name                  City & State        Age    Ovl      Time     Behind      Pace 
-----------------------------------------------------------------------------------------
   1 Joe TRUBACZ           North Pole, AK       44    (7)   36:06.3    +2:44.2    5:48.6 
   2 Andy HOLLAND          Fairbanks, AK        47    (8)   37:05.5    +3:43.4    5:58.2 
   3 David EDIC            Fairbanks, AK        45    (9)   37:07.9    +3:45.8    5:58.5 
   4 Wayde LEDER           Fairbanks, AK        45   (11)   37:34.2    +4:12.1    6:02.8 
   5 Gregory WHISENHANT    Fairbanks, AK        44   (15)   37:56.7    +4:34.6    6:06.4 
   6 Brian SHAFFER         Eagle River, AK      40   (24)   38:40.0    +5:17.9    6:13.4 
   7 Walter GYGLI          Switzerland,         41   (27)   38:56.4    +5:34.3    6:16.0 
   8 Ken LEARY             Fairbanks, AK        45   (33)   39:14.1    +5:52.0    6:18.9 
   9 Keith KIMBRELL        Fairbanks, AK        46   (41)   39:36.1    +6:14.0    6:22.4 
  10 David FREY            Fairbanks, AK        47   (48)   40:08.3    +6:46.2    6:27.6 
  11 Ross NEWCOMBE         Fairbanks, AK        42   (49)   40:12.3    +6:50.2    6:28.2 
  12 John MORELAND         Pensacola, FL        43   (50)   40:15.9    +6:53.8    6:28.8 
  13 John LEWIS            Delta Junction, AK   40   (54)   40:29.4    +7:07.3    6:31.0 
  14 Lawrence BOWERS       Chesapeake, VA       42   (58)   40:55.6    +7:33.5    6:35.2 
  15 Bernard HILDEBRAND    Fairbanks, AK        41   (63)   41:25.3    +8:03.2    6:40.0 
  16 Bad BAKER             Fairbanks, AK        45   (69)   41:40.6    +8:18.5    6:42.4 
  17 Mike PELTON           Delta Junction, AK   40   (88)   42:51.0    +9:28.9    6:53.8 
  18 Kurt CARLSON          Fairbanks, AK        45   (94)   43:14.7    +9:52.6    6:57.6 
  19 Mark BUTCHER          Fairbanks, AK        41   (99)   43:33.8   +10:11.7    7:00.7 
  20 Tom DALE              Fairbanks, AK        45  (112)   44:07.8   +10:45.7    7:06.1 
  21 David LEONARD         Fairbanks, AK        48  (140)   45:28.9   +12:06.8    7:19.2 
  22 Jerry PHILLIPS        Fairbanks, AK        48  (143)   45:33.9   +12:11.8    7:20.0 
  23 Bill KISKEN           Fairbanks, AK        44  (147)   45:52.4   +12:30.3    7:23.0 
  24 Daniel CHICCO         Ft. Wainwright, AK   41  (148)   45:58.4   +12:36.3    7:23.9 
  25 Rob SOLOMON           Fairbanks, AK        47  (149)   46:06.5   +12:44.4    7:25.2 
  26 Daniel COLANG         Fairbanks, AK        40  (157)   46:22.4   +13:00.3    7:27.8 
  27 Bob EDER              Fairbanks, AK        41  (161)   46:31.7   +13:09.6    7:29.3 
  28 Warren TAYLOR         Fairbanks, AK        48  (163)   46:39.2   +13:17.1    7:30.5 
  29 Stephen MCNUTT        Fairbanks, AK        48  (177)   47:09.3   +13:47.2    7:35.3 
  30 Michael HARPER        Fairbanks,           42  (183)   47:17.3   +13:55.2    7:36.6 
  31 Carl BENSON           Fairbanks, AK        40  (184)   47:19.3   +13:57.2    7:36.9 
  32 Carl SWANSON          Anchorage, AK        41  (205)   48:03.5   +14:41.4    7:44.1 
  33 John MAYER            Fairbanks, AK        40  (216)   48:16.9   +14:54.8    7:46.2 
  34 John RATHBUN          Fairbanks, AK        45  (221)   48:21.8   +14:59.7    7:47.0 
  35 Mark MILLS            Fort Wainwright, AK  42  (243)   49:09.0   +15:46.9    7:54.6 
  36 Kent PETERSON         Anchorage, AK        42  (251)   49:20.5   +15:58.4    7:56.4 
  37 Charles STEVENSON     fairbanks, AK        42  (253)   49:23.9   +16:01.8    7:57.0 
  38 Thomas SORENSEN       Fairbanks, AK        40  (255)   49:28.7   +16:06.6    7:57.8 
  39 Craig IRVINE          Redmond, OR          49  (256)   49:30.1   +16:08.0    7:58.0 
  40 Wally POWERS          Fairbanks, AK        47  (264)   49:51.1   +16:29.0    8:01.4 
  41 Roe STURGELEWSKI      Anchorage, AK        47  (265)   49:54.6   +16:32.5    8:01.9 
  42 Andi HUTTEN           Nenana, AK           43  (269)   50:02.2   +16:40.1    8:03.2 
  43 David SZUMIGALA       Fairbanks, AK        43  (272)   50:09.7   +16:47.6    8:04.4 
  44 Lou SUPINO            Niwot, CO            48  (277)   50:25.1   +17:03.0    8:06.8 
  45 Dermot COLE           Fairbanks, AK        49  (283)   50:33.9   +17:11.8    8:08.3 
  46 Tom NEWCOME           Glen Rock, PA        43  (286)   50:41.1   +17:19.0    8:09.4 
  47 Wayne WEIS            Fairbanks, AK        47  (302)   51:26.3   +18:04.2    8:16.7 
  48 Keith RUEHLOW         Chetek, WI           41  (304)   51:30.9   +18:08.8    8:17.4 
  49 Darin ELEY            Fairbanks, AK        41  (311)   51:49.6   +18:27.5    8:20.4 
  50 Emil OLESON           north pole, AK       45  (314)   51:54.7   +18:32.6    8:21.3 
  51 Jeff THOMAS           Fairbanks, AK        41  (318)   52:14.6   +18:52.5    8:24.5 
  52 David WISECARVER      Fort Wainwright, AK  41  (332)   52:43.7   +19:21.6    8:29.1 
  53 Bill STEYER           Fairbanks, AK        45  (335)   52:54.7   +19:32.6    8:30.9 
  54 Serge SULEIMANI       Fairbanks, AK        40  (336)   52:55.0   +19:32.9    8:31.0 
  55 David HUNT            Eielson AFB, AK      40  (350)   53:19.4   +19:57.3    8:34.9 
  56 Mark LOCKWOOD         Ester, AK            42  (351)   53:27.3   +20:05.2    8:36.2 
  57 Scott CRUIKSHANK      Fairbanks, AK        46  (356)   53:32.9   +20:10.8    8:37.1 
  58 Jim WISLAND           North Pole, Ak       46  (369)   54:16.2   +20:54.1    8:44.0 
  59 Mark MORRIS           Fairbanks, AK        49  (372)   54:30.1   +21:08.0    8:46.3 
  60 Rob SYLVERSTER        Fairbanks, AK        44  (387)   55:17.1   +21:55.0    8:53.8 
  61 Thomas DOLAN          Fairbanks, AK        47  (390)   55:29.1   +22:07.0    8:55.8 
  62 Chris MILLER          Fort Wainwright, AK  43  (392)   55:41.2   +22:19.1    8:57.7 
  63 Mike ERNZEN           Fairbanks, AK        43  (393)   55:41.9   +22:19.8    8:57.8 
  64 Doyle GASS            Fort Wainwright, AK  41  (405)   56:05.8   +22:43.7    9:01.7 
  65 Andy KARR             Marshall, MI         48  (411)   56:19.4   +22:57.3    9:03.9 
  66 Dennis HARTUNG        North Pole, AK       45  (412)   56:19.5   +22:57.4    9:03.9 
  67 Rich BOONE            Fairbanks, AK        49  (414)   56:19.7   +22:57.6    9:03.9 
  68 Peter PINNEY          Fairbanks, AK        48  (418)   56:26.6   +23:04.5    9:05.0 
  69 Christian ALEXANDER   Ft. Wainwright, AK   45  (429)   56:50.4   +23:28.3    9:08.9 
  70 David STEPHENSON      fairbanks, AK        49  (432)   56:54.1   +23:32.0    9:09.4 
  71 Dan BISHOP            Fairbanks, AK        41  (433)   56:55.9   +23:33.8    9:09.7 
  72 Jack LOHRENZ          Fairbanks, AK        49  (434)   56:56.8   +23:34.7    9:09.9 
  73 Steve LANFORD         Fairbanks, AK        48  (440)   57:04.9   +23:42.8    9:11.2 
  74 Lagne CROWE           Anchorage, Ak        45  (443)   57:11.7   +23:49.6    9:12.3 
  75 James PALEMBAS JR.    Palmer, AK           41  (460)   57:58.6   +24:36.5    9:19.8 
  76 Randell CLARK         Fairbanks, AK        45  (461)   57:59.0   +24:36.9    9:19.9 
  77 Kirk SIMMONS          Fairbanks, AK        45  (469)   58:09.3   +24:47.2    9:21.5 
  78 William MANGANO       Fort Wainwright, AK  49  (479)   58:29.5   +25:07.4    9:24.8 
  79 Michael SCHREDER      Fairbanks, AK        44  (486)   58:44.5   +25:22.4    9:27.2 
  80 Richard HUTCHISON     Fairbanks, AK        47  (496)   59:02.8   +25:40.7    9:30.2 
  81 Mike MYERS            Eielson AFB, AK      42  (509)   59:43.4   +26:21.3    9:36.7 
  82 Michael CONNER        Fairbanks, AK        40  (512)   59:51.0   +26:28.9    9:37.9 
  83 Bill PERKINS          Fairbanks, AK        49  (523) 1:00:21.2   +26:59.1    9:42.8 
  84 Scott LUPER           Fairbanks, AK        41  (530) 1:00:37.0   +27:14.9    9:45.3 
  85 Michael BATES         Fairbanks, AK        44  (531) 1:00:39.9   +27:17.8    9:45.8 
  86 Brent RODENBERGER     Fairbanks, AK        46  (532) 1:00:40.3   +27:18.2    9:45.8 
  87 Jon WEBB              Fairbanks, AK        40  (533) 1:00:45.0   +27:22.9    9:46.6 
  88 Doug GOERING          Fairbanks, AK        44  (535) 1:00:53.8   +27:31.7    9:48.0 
  89 Jay COOK              fairbanks, AK        43  (536) 1:00:55.2   +27:33.1    9:48.2 
  90 Mark KERN             Salcha,              44  (540) 1:01:07.3   +27:45.2    9:50.2 
  91 Thomas DUNCAN         Fairbanks, AK        45  (541) 1:01:18.6   +27:56.5    9:52.0 
  92 Dave KING             fairbanks, AK        41  (548) 1:01:44.7   +28:22.6    9:56.2 
  93 Russ MORLEY           Neptune, NJ          46  (549) 1:01:46.9   +28:24.8    9:56.6 
  94 Russell WILSON        North Pole, AK       44  (553) 1:01:49.5   +28:27.4    9:57.0 
  95 Sean BURNETT          Fairbanks, AK        48  (556) 1:01:50.3   +28:28.2    9:57.1 
  96 Michael ETZINGER      Delta Junction, AK   41  (561) 1:01:54.6   +28:32.5    9:57.8 
  97 John RUBIN            Anchorage, AK        48  (569) 1:02:10.6   +28:48.5   10:00.4 
  98 Joey BROTHERTON       Seattle, WA          49  (579) 1:02:18.9   +28:56.8   10:01.7 
  99 George TOWERS         Fort Wainwright, AK  43  (588) 1:02:20.0   +28:57.9   10:01.9 
 100 Jose LABRADA          Fort Wainwright, AK  43  (593) 1:02:22.8   +29:00.7   10:02.3 
 101 Christopher LECCESE   Fairbanks, AK        41  (596) 1:02:24.4   +29:02.3   10:02.6 
 102 Bernard KNIGHT        Fort Wainwright, AK  41  (597) 1:02:25.2   +29:03.1   10:02.7 
 103 Robert KEARNEY        Ft. Wainwright, AK   43  (600) 1:02:28.0   +29:05.9   10:03.2 
 104 Jim MENDENHALL        Anchorage, AK        45  (606) 1:02:46.4   +29:24.3   10:06.1 
 105 Jeff ADAMS            Fairbanks, AK        49  (616) 1:03:23.1   +30:01.0   10:12.1 
 106 Jim PRASHUK           Fairbanks, AK        46  (623) 1:03:44.1   +30:22.0   10:15.4 
 107 Roger RICHERT         Big Bear, CA         48  (624) 1:03:46.0   +30:23.9   10:15.7 
 108 Karl HANNEMAN         Fairbanks, AK        45  (626) 1:03:55.0   +30:32.9   10:17.2 
 109 Bill BIESKEI          North Pole, AK       41  (632) 1:04:25.9   +31:03.8   10:22.2 
 110 Leon LYNCH            Ester, AK            49  (639) 1:04:45.5   +31:23.4   10:25.3 
 111 Craig JONES           Fairbanks,           44  (641) 1:04:55.0   +31:32.9   10:26.8 
 112 James KEYES           Fairbanks, AK        42  (646) 1:05:19.8   +31:57.7   10:30.8 
 113 Tom WICKHAM           North Pole, AK       45  (650) 1:05:37.0   +32:14.9   10:33.6 
 114 David DOUDNA          Fairbanks, AK        44  (659) 1:05:59.9   +32:37.8   10:37.3 
 115 Andrew HARRINGTON     Fairbanks, AK        47  (665) 1:06:24.4   +33:02.3   10:41.2 
 116 John HOLLOW           Fairbanks, AK        44  (676) 1:07:08.0   +33:45.9   10:48.2 
 117 Vaughn HOEFLER        Ester, AK            45  (679) 1:07:10.6   +33:48.5   10:48.7 
 118 Steve THOMAS          Delta Junction, AK   47  (687) 1:07:58.4   +34:36.3   10:56.4 
 119 Dan CHAGNON           Fairbanks, AK        48  (692) 1:08:13.9   +34:51.8   10:58.8 
 120 Ron NELSON            Wasilla, AK          41  (694) 1:08:22.2   +35:00.1   11:00.2 
 121 Joseph RUETER         Fairbanks,           41  (696) 1:08:40.2   +35:18.1   11:03.1 
 122 Greg VORHIES          Fairbanks, AK        41  (697) 1:08:44.0   +35:21.9   11:03.7 
 123 Pete BUSSA            Eielson AFB, AK      42  (699) 1:08:46.4   +35:24.3   11:04.1 
 124 Thomas UPTGRAFT       NORTH POLE, AK       41  (702) 1:08:49.5   +35:27.4   11:04.6 
 125 Rodney AVERY          Fairbanks, AK        48  (704) 1:09:01.8   +35:39.7   11:06.6 
 126 Jay LANGTON           Fairbanks, AK        42  (705) 1:09:11.2   +35:49.1   11:08.1 
 127 Larry HINZMAN         Fairbanks, AK        46  (713) 1:09:30.4   +36:08.3   11:11.2 
 128 Navey MAZUNEK         Alakannk, AK         48  (716) 1:09:36.0   +36:13.9   11:12.1 
 129 Edward GRAFF          North Pole, AK       47  (718) 1:09:39.6   +36:17.5   11:12.6 
 130 Todd BURNSIDE         Fairbanks, AK        40  (725) 1:10:18.2   +36:56.1   11:18.9 
 131 Claus SVENSON         North Pole, AK       49  (733) 1:11:24.2   +38:02.1   11:29.5 
 132 Trent FIELDSON        North Pole, AK       43  (734) 1:11:26.0   +38:03.9   11:29.8 
 133 Ron WOODS             Fairbanks, AK        49  (735) 1:11:31.6   +38:09.5   11:30.7 
 134 Slava ZELENER         Anchorage, AK        41  (742) 1:12:04.0   +38:41.9   11:35.9 
 135 Bud GHOHMAN           North Pole, AK       46  (745) 1:12:08.8   +38:46.7   11:36.7 
 136 John FERREE           Fairbanks, AK        42  (749) 1:12:44.8   +39:22.7   11:42.4 
 137 Ernie MISEWICZ        Fairbanks, AK        48  (760) 1:13:58.8   +40:36.7   11:54.4 
 138 Glen KRAVITZ          Fairbanks, AK        46  (764) 1:14:17.0   +40:54.9   11:57.3 
 139 John METZNER          faribanks, AK        45  (771) 1:14:44.5   +41:22.4   12:01.7 
 140 David DRUMHILLER      Fairbanks, AK        47  (778) 1:15:09.0   +41:46.9   12:05.7 
 141 Carrie GREEN          Fairbanks, AK        40  (780) 1:15:15.9   +41:53.8   12:06.8 
 142 Donald STEPHAN        Fairbanks, AK        48  (789) 1:16:00.6   +42:38.5   12:14.0 
 143 Daniel JENSEN         Ft. Wainwright, AK   44  (808) 1:17:31.3   +44:09.2   12:28.6 
 144 Kevin TURNBOUGH       Fairbanks, AK        49  (809) 1:17:32.4   +44:10.3   12:28.7 
 145 Jim LEWANDOSKI        Fairbanks, AK        49  (818) 1:18:41.7   +45:19.6   12:39.9 
 146 Brad RICHARDSON       Fort Wainwright, AK  41  (820) 1:18:44.7   +45:22.6   12:40.4 
 147 David ABBOTT          Ester, AK            46  (827) 1:19:36.8   +46:14.7   12:48.8 
 148 Jerry SMITH           Fairbanks, AK        48  (828) 1:19:39.5   +46:17.4   12:49.2 
 149 Steve STALKER         North Pole, AK       42  (845) 1:21:38.6   +48:16.5   13:08.4 
 150 Arthur WAUGH          Fairbanks, AK        47  (851) 1:22:09.5   +48:47.4   13:13.3 
 151 John PENDER           Fairbanks, AK        44  (853) 1:22:16.4   +48:54.3   13:14.4 
 152 Rich PIECH            North Pole, AK       43  (854) 1:22:32.7   +49:10.6   13:17.1 
 153 Peter LUNDQUIST       Fairbanks, AK        41  (859) 1:23:07.9   +49:45.8   13:22.7 
 154 Ronald BROOKS         Fairbanks, AK        48  (871) 1:24:25.9   +51:03.8   13:35.3 
 155 Claude DUGUAY         Fairbanks, AK        42  (872) 1:24:39.5   +51:17.4   13:37.5 
 156 Robert CARR           North Pole, AK       42  (881) 1:25:32.4   +52:10.3   13:46.0 
 157 Michael RUCKHAUS      Fairbanks, AK        49  (897) 1:27:02.7   +53:40.6   14:00.5 
 158 Robert WATKINS        Kenai, AK            43  (904) 1:27:39.5   +54:17.4   14:06.4 
 159 Ted KENNEDY           Fairbanks, AK        48  (905) 1:27:42.3   +54:20.2   14:06.9 
 160 Sig MAYER             Syracuse, UT         43  (911) 1:29:20.2   +55:58.1   14:22.6 
 161 Rich KELLEY           Fairbanks, AK        42  (916) 1:29:37.6   +56:15.5   14:25.4 
 162 Dirk DRAAYER          Eden Prairie, MN     40  (919) 1:29:46.7   +56:24.6   14:26.9 
 163 Victor BARTLING       Fairbanks, AK        44  (923) 1:29:58.6   +56:36.5   14:28.8 
 164 Paul BROUILLARD       Fairbanks, AK        47  (927) 1:30:43.7   +57:21.6   14:36.1 
 165 Robert HOLMES         north pole, AK       42  (935) 1:31:24.7   +58:02.6   14:42.7 
 166 Galen JOHNSON         fairbanks, AK        47  (948) 1:33:01.5   +59:39.4   14:58.3 
 167 David SWAIM           Fairbanks, Ak        47  (953) 1:33:22.0   +59:59.9   15:01.6 
 168 Mark CRAWFORD         Stanwood, WA         42  (957) 1:33:49.2 +1:00:27.1   15:05.9 
 169 Sean ALDRICH          Fairbanks, AK        40  (975) 1:35:11.5 +1:01:49.4   15:19.2 
 170 Bob ZORNES            Ester, AK            48  (985) 1:36:58.0 +1:03:35.9   15:36.3 
 171 Gregory ROFFE         Fairbanks, AK        41  (992) 1:37:48.6 +1:04:26.5   15:44.5 
 172 Duncan EDWARDS        Fairbanks, AK        41  (993) 1:37:55.0 +1:04:32.9   15:45.5 
 173 Carl JOHNSON          North Pole, AK       48  (999) 1:38:22.2 +1:05:00.1   15:49.9 
 174 Jian-Cheng (Jo) KANG  Fairbanks, AK        46 (1007) 1:38:39.1 +1:05:17.0   15:52.6 
 175 Dan WOODS             Fairbanks, AK        40 (1009) 1:39:08.3 +1:05:46.2   15:57.3 
 176 Brian BELL            Fairbanks, AK        41 (1010) 1:39:10.2 +1:05:48.1   15:57.6 
 177 Dale ROWLAND          Fairbanks, AK        42 (1011) 1:39:10.8 +1:05:48.7   15:57.7 
 178 Terry MATTHEWS        North Pole, AK       47 (1016) 1:39:18.5 +1:05:56.4   15:58.9 
 179 Zachary FITZGERALD    Fairbanks, AK        41 (1018) 1:39:20.1 +1:05:58.0   15:59.2 
 180 Todd FITZGERALD       Fairbanks, AK        41 (1019) 1:39:23.3 +1:06:01.2   15:59.7 
 181 John MONAHAN          Fairbanks, AK        42 (1021) 1:39:29.4 +1:06:07.3   16:00.7 
 182 Joe DEUTSCH           fairbanks, AK        47 (1023) 1:39:35.6 +1:06:13.5   16:01.7 
 183 Robert JOHN           Fairbanks, Ak        43 (1026) 1:39:48.4 +1:06:26.3   16:03.7 
 184 Hez RAY               Fairbanks, AK        40 (1033) 1:39:59.6 +1:06:37.5   16:05.5 
 185 Matt THORNTON         Fairbanks, AK        42 (1035) 1:40:13.4 +1:06:51.3   16:07.8 
 186 Martin DUFFY          fairbanks, AK        49 (1045) 1:41:02.7 +1:07:40.6   16:15.7 
 187 Roger CHENOWETH       North Pole, AK       49 (1052) 1:41:52.5 +1:08:30.4   16:23.7 
 188 David SODERLUND       Fairbanks, AK        40 (1055) 1:42:03.5 +1:08:41.4   16:25.5 
 189 David ADAMS           Fairbanks, AK        48 (1060) 1:42:19.3 +1:08:57.2   16:28.0 
 190 Robert MEADE          Fairbanks, Ak        46 (1061) 1:42:21.2 +1:08:59.1   16:28.3 
 191 Dale VERLEY           North Pole, AK       41 (1064) 1:42:33.7 +1:09:11.6   16:30.3 
 192 Edwin COTTO           Fort Wainwright, AK  42 (1078) 1:43:15.7 +1:09:53.6   16:37.1 
 193 Roger WEGGEL          Fairbanks, Ak        48 (1092) 1:44:43.8 +1:11:21.7   16:51.3 
 194 John STOWMAN          Fairbanks, AK        44 (1099) 1:45:23.9 +1:12:01.8   16:57.7 
 195 Eric RAYBURN          Fairbanks, Ak        44 (1103) 1:45:45.7 +1:12:23.6   17:01.2 
 196 Michael PALOMINO      Fairbanks, AK        48 (1105) 1:45:58.0 +1:12:35.9   17:03.2 
 197 James BALKO           Fairbanks, AK        45 (1106) 1:45:59.4 +1:12:37.3   17:03.4 
 198 Steve CARY            Fairbanks, AK        48 (1109) 1:46:07.0 +1:12:44.9   17:04.7 
 199 Pete KANGAS           Mercer Island, WA    44 (1112) 1:46:21.3 +1:12:59.2   17:07.0 
 200 Mark MATTSON          Fairbanks, AK        46 (1118) 1:46:57.7 +1:13:35.6   17:12.8 
 201 Donald PIGOTT         Fort Wainwright, AK  43 (1128) 1:47:36.4 +1:14:14.3   17:19.1 
 202 Craig HUGHES          Fairbanks, AK        48 (1137) 1:48:21.5 +1:14:59.4   17:26.3 
 203 Richard BUCKNER       North Pole, AK       41 (1143) 1:48:35.7 +1:15:13.6   17:28.6 
 204 Zafar ASLAM           Fairbanks, AK        47 (1146) 1:48:38.1 +1:15:16.0   17:29.0 
 205 Rick WILLIS           Fairbanks, AK        42 (1149) 1:48:47.1 +1:15:25.0   17:30.4 
 206 Chuck LOVEJOY         North Pole, AK       48 (1162) 1:50:40.6 +1:17:18.5   17:48.7 
 207 Charley LAMBERT       Fairbanks, AK        49 (1163) 1:51:05.2 +1:17:43.1   17:52.7 
 208 James TAYLOR          Fairbanks, AK        49 (1183) 1:52:51.5 +1:19:29.4   18:09.8 
 209 Eric EDWARDS          Fairbanks, AK        48 (1195) 1:53:35.4 +1:20:13.3   18:16.8 
 210 Andy FLODIN           Fairbanks, AK        41 (1207) 1:53:59.9 +1:20:37.8   18:20.8 
 211 Ron WOOLF             Fairbanks,           45 (1214) 1:54:25.9 +1:21:03.8   18:25.0 
 212 Lee CHEEVER           Fairbanks, AK        46 (1218) 1:54:52.4 +1:21:30.3   18:29.2 
 213 Robert HANNON         Fairbanks, Ak        49 (1221) 1:55:03.2 +1:21:41.1   18:31.0 
 214 Paul ALLAN            Fairbanks,           44 (1229) 1:56:11.1 +1:22:49.0   18:41.9 
 215 Dave GRAHAM           North Pole, AK       40 (1230) 1:56:13.6 +1:22:51.5   18:42.3 
 216 Steve WASHBURN        Tekonsha, MI         48 (1236) 1:56:18.9 +1:22:56.8   18:43.1 
 217 Dave ST.LAURENT       North Pole, AL       40 (1237) 1:56:20.5 +1:22:58.4   18:43.4 
 218 Bryan WHITE           North Pole, AK       41 (1241) 1:56:46.5 +1:23:24.4   18:47.6 
 219 Mark ANDERSON         Fairbanks, AK        41 (1247) 1:57:13.4 +1:23:51.3   18:51.9 
 220 Ruben RESENDEZ        Fairbanks, AK        47 (1249) 1:57:31.5 +1:24:09.4   18:54.8 
 221 Robert ROHL           Fairbanks, AK        47 (1253) 1:57:48.8 +1:24:26.7   18:57.6 
 222 Eric KREJCI           Fairbanks, AK        40 (1265) 1:59:08.2 +1:25:46.1   19:10.4 
 223 Mike NORMAND          Fairbanks, AK        42 (1272) 1:59:25.1 +1:26:03.0   19:13.1 
 224 David RUMPH           Fairbanks, Ak        48 (1275) 1:59:29.8 +1:26:07.7   19:13.9 
 225 Jose COLON            Fairbanks, AK        41 (1281) 1:59:48.5 +1:26:26.4   19:16.9 
 226 Mike JENSEN           Ft. Wainwright, AK   42 (1284) 2:00:03.1 +1:26:41.0   19:19.2 
 227 Timothy MCBRIDE       Fairbanks, AK        47 (1286) 2:00:33.3 +1:27:11.2   19:24.1 
 228 Robert LEIGH          Fairbanks, AK        45 (1288) 2:00:49.2 +1:27:27.1   19:26.6 
 229 Howard RIXIE          Salcha, AK           43 (1318) 2:04:46.3 +1:31:24.2   20:04.8 
 230 John LINGAAS          Fairbanks, AK        46 (1329) 2:05:58.1 +1:32:36.0   20:16.4 
 231 William MCQUARRIE     Anchorage, AK        44 (1331) 2:06:11.5 +1:32:49.4   20:18.5 
 232 Michael HOSTINA       Fairbanks, AK        48 (1335) 2:08:03.8 +1:34:41.7   20:36.6 
 233 Michael ASHWELL       Kenai, AK            48 (1345) 2:10:29.2 +1:37:07.1   21:00.0

Keep looking through class results

Girls 14 and Under Boys' 14 and Under
Women's 15-19 Men's 15-19
Women's 20-29 Men's 20-29
Women's 30-39 Men's 30-39
Women's 40-49 Men's 40-49
Women's 50-59 Men's 50-59
Women's 60-69 Men's 60-69
Women's 70 and over Men's 70 and over
Women's Wheelchair Men's Wheelchair

Other Results

Final Results - Overall Men's Final Results - Overall Women's

Running Club North Williams Cup Results Pages and Williams Cup Rankings

Williams Cup Results
(top 20 in each class; top 50 overall)
Williams Cup Rankings

Return to Midnight Sun Run Results Home Page