Midnight Sun Run Results

Class Results

Men 30-39 years old

by Cross Country Consulting dba SportAlaska

This page last updated: Monday, June 23, 2003 11:42:55 PM

A NOTE ON RESULTS:

Preliminary results will be published immediately after the race.  Preliminary results are unofficial results.  Preliminary results may contain errors.  Preliminary results will be displayed with men and women mixed together in order of finish.  Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.

After the data has been checked and errors have been corrected, final results will be published to the web.  Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender.  Final results will be published to the web as soon as possible after thorough data checking. 


-----------------------------------------------------------------------------------------
Class: M3 - Men 30-39 10 km
Rank Name                  City & State        Age    Ovl      Time     Behind      Pace 
-----------------------------------------------------------------------------------------
   1 Kevin BRINEGAR        Fairbanks, AK        34    (1)   33:22.1          0    5:22.2 
   2 Peter ALDEN           Fairbanks, Ak        34    (3)   35:19.9    +1:57.8    5:41.2 
   3 Marcus DAMMEYER       Kalskag, AK          31    (4)   35:37.5    +2:15.4    5:44.0 
   4 Matias SAARI          Fairbanks, Ak        32    (6)   35:59.2    +2:37.1    5:47.5 
   5 Simon MCLOUGHLIN      Fairbanks, AK        37   (10)   37:11.4    +3:49.3    5:59.1 
   6 Jon CASTRO            Lafayette, CA        33   (18)   38:15.8    +4:53.7    6:09.5 
   7 Roy STRANDBERG        Fairbanks, AK        30   (23)   38:36.0    +5:13.9    6:12.7 
   8 Scott MCCREA          North Pole, AK       34   (35)   39:17.4    +5:55.3    6:19.4 
   9 Myron GARRETT         North Pole, AK       34   (39)   39:33.6    +6:11.5    6:22.0 
  10 Kent FIELDING         Sitka, AK            34   (46)   40:04.0    +6:41.9    6:26.9 
  11 Larry HALLSTROM       Ft. Wainwright, AK   36   (59)   40:59.8    +7:37.7    6:35.9 
  12 Stuart GRANT          Fairbanks, AK        38   (61)   41:24.3    +8:02.2    6:39.8 
  13 Greg LINCOLN          Toksook Bay, AK      35   (77)   42:14.0    +8:51.9    6:47.8 
  14 Wesley CARLSON        Fairbanks, AK        32   (81)   42:40.6    +9:18.5    6:52.1 
  15 Doug BISHOP           Fairbanks, AK        37   (85)   42:46.6    +9:24.5    6:53.1 
  16 Michael RICHMOND      Fairbanks, AK        39   (86)   42:46.9    +9:24.8    6:53.1 
  17 Jim BRADER            Fairbanks, AK        38   (89)   42:51.8    +9:29.7    6:53.9 
  18 Chris HERTEL          Grangeville, ID      37   (93)   43:14.3    +9:52.2    6:57.5 
  19 Niklaus UMBRICHT      Switzerland,         36  (106)   43:50.0   +10:27.9    7:03.3 
  20 Timothy GORDON        Fairbanks, AK        32  (111)   44:02.5   +10:40.4    7:05.3 
  21 Damian STACK          Seattle, WA          39  (115)   44:14.0   +10:51.9    7:07.1 
  22 Tony PETER            Fairbanks, AK        38  (118)   44:32.7   +11:10.6    7:10.1 
  23 Ray HAND              Fort Wainwright, AK  32  (119)   44:36.0   +11:13.9    7:10.7 
  24 Chris HENRY           Fairbanks, AK        32  (122)   44:50.0   +11:27.9    7:12.9 
  25 Ken ANDERSON          Fairbanks, AK        30  (124)   44:59.6   +11:37.5    7:14.5 
  26 Mike HAYES            Fairbanks, AK        30  (133)   45:19.8   +11:57.7    7:17.7 
  27 Craig CANADY          Quincy, MA           32  (137)   45:22.0   +11:59.9    7:18.1 
  28 Michael MILLER        Fairbanks, AK        30  (138)   45:22.9   +12:00.8    7:18.2 
  29 Willis FERENBAUGH     Fairbanks, AK        33  (144)   45:34.2   +12:12.1    7:20.0 
  30 Chris SCHOBER         Ft. Wainwright,      32  (145)   45:34.9   +12:12.8    7:20.1 
  31 Rustin BEAM           Fairbanks, AK        31  (146)   45:50.1   +12:28.0    7:22.6 
  32 Ken BOUIN             Concord, NH          34  (151)   46:12.8   +12:50.7    7:26.2 
  33 Douglas LOMSDALEN     Eielson AFB, AK      35  (158)   46:23.5   +13:01.4    7:28.0 
  34 Michael MALVICK       Fairbanks, AK        39  (159)   46:24.3   +13:02.2    7:28.1 
  35 Peter SHIER           Fairbanks, AK        36  (162)   46:34.4   +13:12.3    7:29.7 
  36 Chris ALLARD          Ft. Wainwright, AK   38  (167)   46:43.4   +13:21.3    7:31.2 
  37 Todd KERSTETTER       Fort Worth, TX       39  (171)   46:51.8   +13:29.7    7:32.5 
  38 Christopher WAITE     Fort Wainwright, AK  35  (172)   46:57.3   +13:35.2    7:33.4 
  39 Chad HOSIER           Fairbanks, AK        31  (176)   47:08.5   +13:46.4    7:35.2 
  40 Donn DRISCOU          Tucson, AZ           39  (182)   47:14.0   +13:51.9    7:36.1 
  41 Johnathon MOLLOY      Ft. Wainwright, AK   31  (187)   47:24.4   +14:02.3    7:37.8 
  42 Joshua HAWLEY         Ft. Wainwright, AK   30  (189)   47:25.7   +14:03.6    7:38.0 
  43 Daryl CHESLEY         Smithfield, VA       33  (210)   48:10.6   +14:48.5    7:45.2 
  44 Geoff GUEVARA-GEER    Fairbanks, AK        32  (211)   48:11.0   +14:48.9    7:45.3 
  45 Gregory HAYDEN        Fairbanks, Ak        31  (215)   48:16.6   +14:54.5    7:46.2 
  46 Yurii MILLER          Fairbanks, AK        34  (222)   48:22.5   +15:00.4    7:47.1 
  47 Naoaki UZUKA          Fairbanks, AK        35  (225)   48:27.2   +15:05.1    7:47.9 
  48 Chris YOUNG           West Yellowstone, M  33  (229)   48:34.3   +15:12.2    7:49.0 
  49 Scott CARL            Fort Wainwright, AK  32  (230)   48:40.0   +15:17.9    7:49.9 
  50 John DUHAIME          Fairbanks, AK        32  (237)   48:54.1   +15:32.0    7:52.2 
  51 Gary BROWN            Ft. Wainwright, AK   34  (244)   49:11.2   +15:49.1    7:55.0 
  52 Rick WILSON           Anchorage,, AK       38  (246)   49:13.5   +15:51.4    7:55.3 
  53 Rex COPELAND          Ft. Wainwright,      30  (247)   49:14.1   +15:52.0    7:55.4 
  54 Craig NICHOLIA        Fairbanks,           34  (250)   49:18.5   +15:56.4    7:56.1 
  55 Tim CARLSON           Fairbanks, AK        30  (254)   49:25.2   +16:03.1    7:57.2 
  56 Todd BUHR             Fairbanks, Ak        30  (263)   49:50.5   +16:28.4    8:01.3 
  57 Reed COSTELLO         Grangeville, ID      32  (267)   50:00.5   +16:38.4    8:02.9 
  58 Daniel BARTU          Fairbanks, AK        32  (270)   50:03.2   +16:41.1    8:03.3 
  59 Kevin IVERSON         Anchorage, AK        39  (271)   50:05.0   +16:42.9    8:03.6 
  60 Thomas HARRIS         Fairbanks, AK        30  (273)   50:13.9   +16:51.8    8:05.0 
  61 Johnathan HODRICK     Fort Wainwright, AK  30  (282)   50:33.6   +17:11.5    8:08.2 
  62 Tom LAUSCHKE          Eschborn Germany,    31  (284)   50:34.9   +17:12.8    8:08.4 
  63 Terry KOESTER         North Pole, AK       35  (285)   50:35.9   +17:13.8    8:08.6 
  64 Gregory TORRES        Ft. Wainwright, AK   39  (296)   51:11.9   +17:49.8    8:14.4 
  65 Roger TOPP            Fairbanks, AK        31  (299)   51:22.9   +18:00.8    8:16.1 
  66 Tom PIETRAK           Fairbanks, AK        36  (300)   51:25.1   +18:03.0    8:16.5 
  67 Bryan ECKART          Clear AFS, AK        34  (301)   51:25.6   +18:03.5    8:16.6 
  68 Ken WABUNSE           Gazette, ID          37  (310)   51:44.8   +18:22.7    8:19.7 
  69 Arild NANSETH         Fairbanks, AK        35  (312)   51:52.4   +18:30.3    8:20.9 
  70 Tom LAMPERTI          Coralville, IA       32  (315)   52:01.5   +18:39.4    8:22.4 
  71 James DUFF            Fairbanks, AK        33  (317)   52:11.2   +18:49.1    8:23.9 
  72 Joshua WOOD           Fairbanks, AK        30  (322)   52:17.1   +18:55.0    8:24.9 
  73 Douglas FLEMING       Fairbanks, AK        36  (323)   52:20.9   +18:58.8    8:25.5 
  74 Daniel HOFFMAN        Fairbanks, AK        37  (330)   52:36.5   +19:14.4    8:28.0 
  75 Brian LAWS            Fort Wainwright, AK  30  (331)   52:43.1   +19:21.0    8:29.1 
  76 Eric BUTCHER          Fairbanks, AK        34  (333)   52:47.2   +19:25.1    8:29.7 
  77 Jean-Yves WOOD        Fort Wainwright, AK  35  (344)   53:05.4   +19:43.3    8:32.6 
  78 Ken GLESER            Fairbanks,           39  (346)   53:09.1   +19:47.0    8:33.2 
  79 Vince TWEEDEL         Fairbanks, AK        30  (349)   53:19.0   +19:56.9    8:34.8 
  80 Dana SAMM             Eielson AFB, AK      37  (353)   53:28.4   +20:06.3    8:36.3 
  81 David O'BRIEN         Fairbanks, AK        39  (354)   53:31.1   +20:09.0    8:36.8 
  82 Burrell NICKESON      Anchorage, AK        30  (360)   53:40.0   +20:17.9    8:38.2 
  83 Tim HUDDASK           Fairbanks, Ak        32  (365)   53:49.7   +20:27.6    8:39.8 
  84 Jeffrey BURRELL       Ft wainwright, AK    39  (366)   53:54.6   +20:32.5    8:40.6 
  85 Kraig HUGHES          Fairbanks, AK        38  (368)   54:00.9   +20:38.8    8:41.6 
  86 Ted MORTON            Fort Wainwright, AK  33  (371)   54:18.2   +20:56.1    8:44.4 
  87 Jason SCOTT           Fairbanks, AK        30  (373)   54:31.9   +21:09.8    8:46.6 
  88 Joel SWITZER          Fairbanks, AK        31  (377)   54:38.8   +21:16.7    8:47.7 
  89 David JAMES           fairbanks, AK        39  (379)   54:45.4   +21:23.3    8:48.7 
  90 Gary GALLAGHER        Springfield, VA      34  (383)   54:53.8   +21:31.7    8:50.1 
  91 Scott ORAVEC          Fairbanks, AK        32  (395)   55:46.6   +22:24.5    8:58.6 
  92 Curt SZUBERLA         Fairbanks, AK        39  (400)   55:54.1   +22:32.0    8:59.8 
  93 Tim SOLBERG           North Pole, Ak       37  (401)   55:57.3   +22:35.2    9:00.3 
  94 Casey DEGDORFF        Ft. Wainwright, AK   35  (413)   56:19.6   +22:57.5    9:03.9 
  95 Todd OSGOOD           Eielson AFB, AK      30  (425)   56:46.6   +23:24.5    9:08.2 
  96 Bill HERMES           Anchorage, AK        32  (427)   56:48.1   +23:26.0    9:08.5 
  97 Trent HUBBARD         Fairbanks, AK        31  (437)   57:00.3   +23:38.2    9:10.4 
  98 Robert SOLOMON        Fairbanks,           38  (439)   57:02.6   +23:40.5    9:10.8 
  99 Matthew WHITMAN       Fairbanks, AK        33  (442)   57:07.7   +23:45.6    9:11.6 
 100 Jason GARRON          Fairbanks, AK        31  (449)   57:32.5   +24:10.4    9:15.6 
 101 Brent RAMSEY          Fairbanks, AK        38  (450)   57:32.7   +24:10.6    9:15.7 
 102 Darrin EMERICK        Eielson AFB, AK      38  (458)   57:54.9   +24:32.8    9:19.2 
 103 Kevin SHIELDS         Fairbanks, AK        36  (459)   57:56.2   +24:34.1    9:19.4 
 104 Ronnie ENOCHS         Eielson AFB, AK      30  (477)   58:28.0   +25:05.9    9:24.6 
 105 Erroll TIBBETTS       Fort Wainwright, AK  37  (484)   58:35.4   +25:13.3    9:25.7 
 106 Russ BROVELD          Fairbanks,           34  (494)   58:58.6   +25:36.5    9:29.5 
 107 Geoffrey DEWEESE      Ft. Wainwright, AK   31  (497)   59:03.3   +25:41.2    9:30.2 
 108 Bret COOK             Fairbanks, AK        36  (498)   59:05.2   +25:43.1    9:30.5 
 109 Ken SMITH             Ceresco, MI          39  (500)   59:08.1   +25:46.0    9:31.0 
 110 Jordan BONNEY         Bloomington, MN      37  (507)   59:26.1   +26:04.0    9:33.9 
 111 Christopher SIMON     Fairbanks, AK        38  (511)   59:50.1   +26:28.0    9:37.8 
 112 Arnold CHINGLIAK      Fairbanks, AK        35  (514)   59:55.1   +26:33.0    9:38.6 
 113 Jeff DAYTON           Fairbanks, AK        32  (515)   59:57.3   +26:35.2    9:38.9 
 114 Lou MISSELHORN        Hadden Heights, NJ   37  (527) 1:00:32.1   +27:10.0    9:44.5 
 115 Gerald BROWN          Fairbanks, AK        33  (529) 1:00:33.3   +27:11.2    9:44.7 
 116 Felis WILSON          Fairbanks, AK        37  (547) 1:01:37.2   +28:15.1    9:55.0 
 117 Tim TANNENBAUM        Fairbanks,           32  (551) 1:01:48.4   +28:26.3    9:56.8 
 118 Thomas DOUGLAS        Fairbanks, AK        31  (555) 1:01:50.1   +28:28.0    9:57.1 
 119 Bruce MILLER          Fairbanks, AK        36  (573) 1:02:15.1   +28:53.0   10:01.1 
 120 Malcolm POWELL        Fort Wainwright, AK  30  (576) 1:02:17.0   +28:54.9   10:01.4 
 121 Enrique SANTOS        Fort Wainwright, AK  39  (580) 1:02:19.0   +28:56.9   10:01.7 
 122 Anthony SMITH         Fort Wainwright, AK  35  (587) 1:02:19.9   +28:57.8   10:01.9 
 123 Richard MITCHELL      Fort Wainwright, AK  38  (591) 1:02:22.0   +28:59.9   10:02.2 
 124 James RYAN            Fort Wainwright, AK  37  (592) 1:02:22.1   +29:00.0   10:02.2 
 125 Ben DIMAGGIO          Fairbanks, AK        32  (598) 1:02:26.0   +29:03.9   10:02.9 
 126 Russell KNOX          Fort Wainwright, AK  38  (614) 1:02:56.7   +29:34.6   10:07.8 
 127 Fred CALEF III        Fairbanks, AK        34  (629) 1:04:09.7   +30:47.6   10:19.5 
 128 Michael TRITZ         Anchorage, AK        39  (631) 1:04:17.8   +30:55.7   10:20.9 
 129 Shane BAK             Redmond, OR          36  (645) 1:05:18.1   +31:56.0   10:30.6 
 130 John LAKE             North Pole, AK       34  (647) 1:05:20.6   +31:58.5   10:31.0 
 131 Jason HARRINGTON      Fort Wainwright, AK  33  (648) 1:05:21.5   +31:59.4   10:31.1 
 132 Jason HOLM            Fargo, ND            32  (651) 1:05:47.8   +32:25.7   10:35.3 
 133 Charles COLE, JR      ,                    39  (656) 1:05:54.9   +32:32.8   10:36.5 
 134 Bennie CALVILLO       Fairbanks,           39  (657) 1:05:55.9   +32:33.8   10:36.6 
 135 Eric RANKIN           Fort Wainwright, AK  31  (666) 1:06:25.3   +33:03.2   10:41.4 
 136 Mike CHAPIN           Fairbanks,           38  (671) 1:06:41.4   +33:19.3   10:44.0 
 137 Kenneth RABY          Salcha, Ak           31  (672) 1:06:43.2   +33:21.1   10:44.3 
 138 Grant JOHNSON         Fairbanks, AK        32  (673) 1:06:50.5   +33:28.4   10:45.4 
 139 Ben BORJA             Augusta, GA          38  (680) 1:07:16.5   +33:54.4   10:49.6 
 140 Matt SMITH            Fort Wainwright, AK  32  (681) 1:07:20.4   +33:58.3   10:50.2 
 141 Erik ANDERSON         Fairbanks, AK        31  (682) 1:07:32.9   +34:10.8   10:52.3 
 142 Dean DENTER           Fort Richardson, AK  32  (690) 1:08:08.6   +34:46.5   10:58.0 
 143 Celso REYES           Fairbanks, AK        33  (691) 1:08:11.8   +34:49.7   10:58.5 
 144 Imran KHAN            Fairbanks, AK        36  (693) 1:08:17.4   +34:55.3   10:59.4 
 145 Gregg BROWDER         North Pole, AK       37  (699) 1:08:46.4   +35:24.3   11:04.1 
 146 Matthew SHERWIN       Eielson AFB, AK      31  (707) 1:09:13.5   +35:51.4   11:08.4 
 147 Chris MILLER          Fairbanks, AK        33  (709) 1:09:16.8   +35:54.7   11:09.0 
 148 Chad BOOKIDIS         Fairbanks, AK        33  (724) 1:10:03.9   +36:41.8   11:16.6 
 149 Scott MILLER          Fairbanks, AK        34  (736) 1:11:34.6   +38:12.5   11:31.1 
 150 Brian BROWN           Eielson AFB, AK      30  (738) 1:11:37.0   +38:14.9   11:31.5 
 151 Scott LEWIS           Fairbanks, AK        35  (748) 1:12:44.0   +39:21.9   11:42.3 
 152 Michael CANADY        Fairbanks, Ak        38  (752) 1:12:59.0   +39:36.9   11:44.7 
 153 Miguel DUQUE          Fort Wainwright, Ak  39  (754) 1:13:06.1   +39:44.0   11:45.9 
 154 Karl PETTERSON        Fairbanks, AK        30  (758) 1:13:40.2   +40:18.1   11:51.4 
 155 Martin SWEET          Eielson AFB, AK      37  (761) 1:14:03.4   +40:41.3   11:55.1 
 156 Lon KAWAMOTO          Fairbanks, AK        36  (769) 1:14:41.3   +41:19.2   12:01.2 
 157 Chris GILLESPIE       Fairbanks, AK        35  (775) 1:14:58.0   +41:35.9   12:03.9 
 158 Dennis HERSHEY        Lyndonville, VT      37  (791) 1:16:16.6   +42:54.5   12:16.5 
 159 Jay WEAVER            Fairbanks, AK        37  (794) 1:16:30.7   +43:08.6   12:18.8 
 160 Stephen DRAKE         Gilbert, AZ          38  (795) 1:16:32.3   +43:10.2   12:19.1 
 161 Greg WALKER           Fairbanks, AK        39  (797) 1:16:40.6   +43:18.5   12:20.4 
 162 Sean ROGERS           Anchorage, AK        35  (810) 1:17:34.6   +44:12.5   12:29.1 
 163 Clifford PHILLIPS     North Pole, AK       38  (833) 1:20:01.3   +46:39.2   12:52.7 
 164 Ramey WOOD            Fairbanks, AK        31  (835) 1:20:06.0   +46:43.9   12:53.5 
 165 Christopher DAVIS     Fairbanks, AK        30  (842) 1:20:21.5   +46:59.4   12:55.9 
 166 Spencer THOMPSON      Fairbanks, AK        30  (844) 1:20:43.7   +47:21.6   12:59.5 
 167 Timothy SICKELS       North Pole, AK       36  (850) 1:22:06.1   +48:44.0   13:12.8 
 168 Scott HARTWIG         Fairbanks, AK        36  (857) 1:22:50.2   +49:28.1   13:19.9 
 169 Brian YOUNG           Shakopee, MN         33  (868) 1:24:13.3   +50:51.2   13:33.3 
 170 Greg SOLEM            Ft. Wainwright, AK   37  (875) 1:24:47.5   +51:25.4   13:38.8 
 171 John DIXON            Fairbanks, Ak        30  (879) 1:25:22.1   +52:00.0   13:44.3 
 172 Tim YATES             Fairbanks, AK        31  (885) 1:26:10.2   +52:48.1   13:52.1 
 173 Aaron JORDAN          Fairbanks, AK        31  (895) 1:26:52.8   +53:30.7   13:58.9 
 174 Robert JORDAN         Fairbanks, AK        37  (915) 1:29:29.6   +56:07.5   14:24.2 
 175 Mark RICHARDS         Fairbanks, AK        39  (918) 1:29:46.6   +56:24.5   14:26.9 
 176 Colin LAWRENCE        Fairbanks, AK        31  (926) 1:30:41.9   +57:19.8   14:35.8 
 177 Brian KELLY           Eielson AFB, AK      36  (928) 1:30:51.2   +57:29.1   14:37.3 
 178 Jim WOLVERTON         Salcha, AK           30  (929) 1:30:54.8   +57:32.7   14:37.9 
 179 Elvis MEDERO          Ft. Wainwright, AK   30  (933) 1:31:13.9   +57:51.8   14:40.9 
 180 Rod STANTON           Fairbanks, AK        37  (937) 1:31:41.5   +58:19.4   14:45.4 
 181 Nicholas SKRIP        Fairbanks, AK        39  (947) 1:32:59.3   +59:37.2   14:57.9 
 182 Charles NEWELL JR     Ft. Wainwright, AK   38  (954) 1:33:32.0 +1:00:09.9   15:03.2 
 183 Andre' GREEN          North Pole, AK       35  (968) 1:34:41.9 +1:01:19.8   15:14.4 
 184 Scott ORVIK           Fairbanks, AK        36  (980) 1:36:08.3 +1:02:46.2   15:28.3 
 185 Sam TROTZKE           North Pole, AK       34  (981) 1:36:23.1 +1:03:01.0   15:30.7 
 186 Joe JENSEN JR         Chicago, IL          38  (982) 1:36:26.7 +1:03:04.6   15:31.3 
 187 Jack CALLAHAN         Anchorage, Ak        32  (984) 1:36:53.1 +1:03:31.0   15:35.5 
 188 Robbie SQUIRE         Fairbanks, AK        30  (991) 1:37:44.3 +1:04:22.2   15:43.8 
 189 James DALEN           Fairbanks, AK        38  (994) 1:37:59.3 +1:04:37.2   15:46.2 
 190 Clint STONE           Fairbanks, AK        38  (996) 1:38:15.3 +1:04:53.2   15:48.8 
 191 Timothy DOW           Fairbanks, AK        34 (1004) 1:38:36.5 +1:05:14.4   15:52.2 
 192 Keith ANDERSON        Fairbanks, AK        38 (1012) 1:39:11.5 +1:05:49.4   15:57.8 
 193 Jody LITTELL          Fairbanks, AK        36 (1025) 1:39:46.9 +1:06:24.8   16:03.5 
 194 John SHULSKI          North Pole, AK       31 (1028) 1:39:53.8 +1:06:31.7   16:04.6 
 195 Mike DONALDSON        Fairbanks, AK        37 (1039) 1:40:23.2 +1:07:01.1   16:09.3 
 196 Artem RATCHKOVSKI     Fairbanks, AK        35 (1040) 1:40:29.9 +1:07:07.8   16:10.4 
 197 William BLACK         Ft. Wainwright, AK   38 (1043) 1:40:38.8 +1:07:16.7   16:11.9 
 198 Eric FALLDIN          Fairbanks, AK        30 (1062) 1:42:23.2 +1:09:01.1   16:28.7 
 199 Byron BRASELTON       Fairbanks, AK        32 (1063) 1:42:25.4 +1:09:03.3   16:29.0 
 200 David ATLEE           Fairbanks, AK        36 (1071) 1:42:55.7 +1:09:33.6   16:33.9 
 201 Don KARDASH           North Pole, AK       34 (1075) 1:43:09.0 +1:09:46.9   16:36.0 
 202 Lisa PARADIS          Fairbanks, AK        39 (1082) 1:43:49.3 +1:10:27.2   16:42.5 
 203 Robert ROWTON         Eielson AFB, AK      31 (1089) 1:44:18.5 +1:10:56.4   16:47.2 
 204 Daniel PENA           Fairbanks,           39 (1107) 1:46:04.0 +1:12:41.9   17:04.2 
 205 Darryl LEWIS SR.      Fairbanks, AK        38 (1114) 1:46:36.9 +1:13:14.8   17:09.5 
 206 Patrick WEIS          Cornelius, OR        38 (1142) 1:48:33.5 +1:15:11.4   17:28.2 
 207 Richard SMITH         Fairbanks, AK        33 (1161) 1:50:38.7 +1:17:16.6   17:48.4 
 208 Michael PITTMAN       San Antonio, TX      35 (1164) 1:51:08.0 +1:17:45.9   17:53.1 
 209 James BAILEY          Fairbanks, AK        35 (1175) 1:52:22.2 +1:19:00.1   18:05.1 
 210 Mitchell RAMBIN       Fort Wainwright, AK  36 (1184) 1:52:59.2 +1:19:37.1   18:11.0 
 211 Brent CURTIS          Fairbanks, AK        37 (1198) 1:53:41.9 +1:20:19.8   18:17.9 
 212 Kyle COWHERD          Ft. Wainwright, AK   34 (1200) 1:53:46.1 +1:20:24.0   18:18.6 
 213 Michael AUDETTE       Ft. Wainwright, AK   30 (1201) 1:53:47.2 +1:20:25.1   18:18.7 
 214 Curtis ROGERS         Fairbanks, AK        39 (1204) 1:53:57.8 +1:20:35.7   18:20.4 
 215 David THOMPSON        Fairbanks,           33 (1210) 1:54:11.3 +1:20:49.2   18:22.6 
 216 Grant COCHRAN         Fairbanks,           30 (1211) 1:54:13.9 +1:20:51.8   18:23.0 
 217 Guy ROBINSON          Fairbanks, AK        38 (1231) 1:56:14.1 +1:22:52.0   18:42.4 
 218 Barney SUTLEY         Fairbanks, AK        30 (1232) 1:56:15.6 +1:22:53.5   18:42.6 
 219 Bill MCDONNELL        Fairbanks, AK        31 (1257) 1:58:23.6 +1:25:01.5   19:03.2 
 220 Dale KAISER           Fairbanks, AK        32 (1261) 1:58:51.4 +1:25:29.3   19:07.7 
 221 Scott MCOMBER         Fairbanks, AK        38 (1273) 1:59:27.0 +1:26:04.9   19:13.4 
 222 Larry AYERS           Fairbanks, AK        33 (1287) 2:00:48.0 +1:27:25.9   19:26.5 
 223 Mark MARTIN           Fairbanks, AK        32 (1300) 2:02:41.3 +1:29:19.2   19:44.7 
 224 West STARK            Fairbanks, AK        31 (1305) 2:03:14.8 +1:29:52.7   19:50.1 
 225 Dan WOLGAST           North Pole, AK       33 (1306) 2:03:37.1 +1:30:15.0   19:53.7 
 226 Leif VICK             Fairbanks, AK        31 (1311) 2:04:09.7 +1:30:47.6   19:58.9 
 227 John LOWE             Fairbanks, AK        31 (1312) 2:04:11.2 +1:30:49.1   19:59.2 
 228 Andrew ELLIS          Fairbanks, AK        38 (1317) 2:04:39.6 +1:31:17.5   20:03.7 
 229 Jack HARRISON         Fairbanks, AK        35 (1324) 2:05:14.5 +1:31:52.4   20:09.3 
 230 Owen GUTHRIE          Fairbanks, AK        34 (1332) 2:07:06.8 +1:33:44.7   20:27.4 
 231 Alan HOLT             North Pole, AK       37 (1339) 2:09:09.4 +1:35:47.3   20:47.1 
 232 Bill LAMBERT          North Pole, AK       33 (1341) 2:09:52.5 +1:36:30.4   20:54.1 
 233 Rob RHEW              Fairbanks, AK        32 (1343) 2:10:24.8 +1:37:02.7   20:59.3 
 234 Matt DAVIDSON         Juneau, AK           30 (1346) 2:12:56.4 +1:39:34.3   21:23.7

Keep looking through class results

Girls 14 and Under Boys' 14 and Under
Women's 15-19 Men's 15-19
Women's 20-29 Men's 20-29
Women's 30-39 Men's 30-39
Women's 40-49 Men's 40-49
Women's 50-59 Men's 50-59
Women's 60-69 Men's 60-69
Women's 70 and over Men's 70 and over
Women's Wheelchair Men's Wheelchair

Other Results

Final Results - Overall Men's Final Results - Overall Women's

Running Club North Williams Cup Results Pages and Williams Cup Rankings

Williams Cup Results
(top 20 in each class; top 50 overall)
Williams Cup Rankings

Return to Midnight Sun Run Results Home Page