Midnight Sun Run Results

Class Results

Men 20-29 years old

by Cross Country Consulting dba SportAlaska

This page last updated: Monday, June 23, 2003 11:42:54 PM

A NOTE ON RESULTS:

Preliminary results will be published immediately after the race.  Preliminary results are unofficial results.  Preliminary results may contain errors.  Preliminary results will be displayed with men and women mixed together in order of finish.  Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.

After the data has been checked and errors have been corrected, final results will be published to the web.  Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender.  Final results will be published to the web as soon as possible after thorough data checking. 


-----------------------------------------------------------------------------------------
Class: M2 - Men 20-29 10 km
Rank Name                  City & State        Age    Ovl      Time     Behind      Pace 
-----------------------------------------------------------------------------------------
   1 Michael HANCOCK       Fairbanks, AK        28    (5)   35:40.9    +2:18.8    5:44.5 
   2 Jesse CARLSTROM       Fairbanks, AK        20   (14)   37:50.1    +4:28.0    6:05.3 
   3 David LEWIS           Healy,               22   (16)   38:01.4    +4:39.3    6:07.2 
   4 T. G. TAYLOR          Fort Wainwright, AK  29   (17)   38:11.5    +4:49.4    6:08.8 
   5 Cory SMITH            Anchorage, AK        28   (19)   38:26.4    +5:04.3    6:11.2 
   6 John PEKAR            Anchorage, AK        28   (20)   38:26.8    +5:04.7    6:11.2 
   7 Jonathan GUINN        fairbanks, AK        24   (25)   38:51.4    +5:29.3    6:15.2 
   8 Rick MAY              Fairbanks, AK        24   (26)   38:55.5    +5:33.4    6:15.9 
   9 Terry HOLLOWELL       Denali Park, AK      24   (28)   39:00.5    +5:38.4    6:16.7 
  10 Nick WINGFIELD        Fairbanks, AK        24   (29)   39:00.8    +5:38.7    6:16.7 
  11 Paul SCHONFELD        Fairbanks, AK        20   (30)   39:06.6    +5:44.5    6:17.6 
  12 Adam HUTCHINSON       Fairbanks, AK        29   (32)   39:13.9    +5:51.8    6:18.8 
  13 Joe CATES             Excelsior, MN        23   (36)   39:25.8    +6:03.7    6:20.7 
  14 Kyle HOPKINS          Fairbanks, AK        25   (38)   39:33.0    +6:10.9    6:21.9 
  15 Adrian MCMORROW       Fairbanks, AK        27   (42)   39:44.3    +6:22.2    6:23.7 
  16 Tom GORMAN            Chapel Hill, NC      27   (43)   39:46.6    +6:24.5    6:24.1 
  17 Beau HAWKINS          Talkeetna, AK        29   (51)   40:16.1    +6:54.0    6:28.8 
  18 Michael O'BRIEN       Fairbanks,           29   (53)   40:26.5    +7:04.4    6:30.5 
  19 Marco THOMA           Brugg Switzerland,   26   (64)   41:25.9    +8:03.8    6:40.1 
  20 Kyle RENNER           North Pole, Ak       20   (70)   41:42.4    +8:20.3    6:42.7 
  21 John Patrick O'NEILL  Fairbanks, AK        26   (75)   42:06.4    +8:44.3    6:46.6 
  22 Bryan MITCHELL        Fairbanks, Ak        27   (76)   42:06.8    +8:44.7    6:46.6 
  23 Jason TUSSEY          Ft. Wainwright, AK   29   (79)   42:33.0    +9:10.9    6:50.9 
  24 Andrew HARRINGTON     Fairbanks, AK        23   (80)   42:39.1    +9:17.0    6:51.8 
  25 James BARBER          Eielson AFB, AK      20   (82)   42:41.2    +9:19.1    6:52.2 
  26 Brent SASS            Fairbanks, AK        23   (90)   42:52.1    +9:30.0    6:53.9 
  27 John LEMAY            Fairbanks, AK        28   (95)   43:17.4    +9:55.3    6:58.0 
  28 Brian ELLIOTTE        Denali Park, AK      23   (97)   43:24.9   +10:02.8    6:59.2 
  29 Bill PEARSON          Fairbanks, AK        25   (98)   43:33.2   +10:11.1    7:00.6 
  30 George WYSE           North Pole, AK       29  (100)   43:34.6   +10:12.5    7:00.8 
  31 Chris GARBER-SLAGHT   Fairbanks, AK        27  (101)   43:38.4   +10:16.3    7:01.4 
  32 David RHOADES         North Pole, AK       29  (102)   43:40.9   +10:18.8    7:01.8 
  33 Mir ALI               Anchorage, AK        24  (103)   43:42.1   +10:20.0    7:02.0 
  34 Eric JENSEN           Fairbanks, AK        23  (104)   43:43.3   +10:21.2    7:02.2 
  35 Thomas KENNEDY        Fairbanks, AK        25  (105)   43:45.2   +10:23.1    7:02.5 
  36 Ismael RODRIGUEZ      Ft. Wainwright, AK   29  (108)   43:57.9   +10:35.8    7:04.5 
  37 Lonnie HALBERT        Wahiawa, Hi          27  (110)   44:01.3   +10:39.2    7:05.1 
  38 Ingo HEILINGER        Velhermarht, Aust    27  (113)   44:11.2   +10:49.1    7:06.7 
  39 Steven GROGGER        Fairbanks, AK        25  (114)   44:12.0   +10:49.9    7:06.8 
  40 Andrew BROWN          fairbanks, AK        25  (116)   44:17.5   +10:55.4    7:07.7 
  41 Will DANIELS          Eielson AFB, AK      23  (117)   44:17.9   +10:55.8    7:07.7 
  42 Daniel HEWETT         Fort Wainwright, AK  25  (120)   44:40.5   +11:18.4    7:11.4 
  43 Michael DEEMS         Fort Waiwright, AK   25  (123)   44:52.7   +11:30.6    7:13.3 
  44 Michael DOETTLING     Cologne Germany,     27  (125)   45:00.1   +11:38.0    7:14.5 
  45 Albert SCHLEICHER     Ft. Wainwright, AK   23  (126)   45:00.5   +11:38.4    7:14.6 
  46 Frederic NELSON       Fort Wainwright, AK  27  (128)   45:14.4   +11:52.3    7:16.8 
  47 Jacob SALAS           Fort Wainwright, AK  21  (129)   45:14.6   +11:52.5    7:16.9 
  48 David WAY             Fairbanks, AK        29  (130)   45:14.9   +11:52.8    7:16.9 
  49 Brad GERING           Fairbanks, AK        21  (131)   45:17.6   +11:55.5    7:17.4 
  50 Todd SHECHTER         Corvallis, OR        27  (132)   45:18.5   +11:56.4    7:17.5 
  51 Trevor WHITE          Fairbanks, Ak        28  (134)   45:20.1   +11:58.0    7:17.8 
  52 Jimijon CASH          Fairbanks, AK        21  (139)   45:24.6   +12:02.5    7:18.5 
  53 Rolf GRAETZER         Erisfiedder  CH-884  28  (141)   45:30.8   +12:08.7    7:19.5 
  54 Daniel RICE           Fairbanks,           22  (142)   45:32.1   +12:10.0    7:19.7 
  55 Jeremiah HURLEY       Fairbanks, AK        24  (156)   46:21.4   +12:59.3    7:27.6 
  56 Benjamin HAYWARD      fairbanks, AK        25  (164)   46:39.8   +13:17.7    7:30.6 
  57 Matthew WESTERN       Fort Wainwright, AK  27  (166)   46:42.7   +13:20.6    7:31.1 
  58 Jereau IRVINE         Fairbanks, AK        20  (169)   46:50.5   +13:28.4    7:32.3 
  59 Isaac KRAUSS          Fairbanks, AK        27  (173)   46:58.6   +13:36.5    7:33.6 
  60 John HAWBAKER         North Pole, AK       26  (179)   47:11.0   +13:48.9    7:35.6 
  61 Mark HUHTANEN         Fairbanks, AK        29  (181)   47:13.4   +13:51.3    7:36.0 
  62 Aaron CAPONE          Fairbanks, AK        25  (185)   47:20.9   +13:58.8    7:37.2 
  63 James YOUNG           Fort Wainwright, AK  21  (188)   47:25.3   +14:03.2    7:37.9 
  64 Alden WILBUR          Fairbanks, AK        23  (191)   47:29.8   +14:07.7    7:38.6 
  65 Don COULTER           Fairbanks, AK        28  (193)   47:36.7   +14:14.6    7:39.7 
  66 Tetsuya UCHIKAWA      Fairbanks, AK        22  (194)   47:37.8   +14:15.7    7:39.9 
  67 Nathan BENNETT        Fairbanks, AK        25  (198)   47:47.0   +14:24.9    7:41.4 
  68 William COYLE         Fort Wainwright, AK  27  (202)   47:50.8   +14:28.7    7:42.0 
  69 Nate VAUGHAN          Fairbanks, AK        22  (206)   48:04.7   +14:42.6    7:44.2 
  70 Robert NICHOLSON      Fairbanks, AK        27  (207)   48:07.4   +14:45.3    7:44.7 
  71 Winico MARTINEZ       Ft. Wainwright, AK   29  (212)   48:11.6   +14:49.5    7:45.4 
  72 David MAGNESS         fairbanks, AK        25  (214)   48:13.3   +14:51.2    7:45.6 
  73 David SHECHTER        Madison, WI          25  (220)   48:20.8   +14:58.7    7:46.8 
  74 Derek MOLLIER         Healy, AK            20  (227)   48:28.9   +15:06.8    7:48.1 
  75 Tristan SAITO         North Pole, AK       24  (232)   48:41.2   +15:19.1    7:50.1 
  76 Dustin WEST           Ft. Wainwright, AK   22  (236)   48:52.7   +15:30.6    7:52.0 
  77 Erich TRAUM           North Pole, AK       25  (238)   48:55.8   +15:33.7    7:52.5 
  78 Aaron RICHERT         North Pole, AK       20  (248)   49:15.0   +15:52.9    7:55.6 
  79 Patrick O'TOOLE       Shakapee, MN         21  (252)   49:22.5   +16:00.4    7:56.8 
  80 Pat JUDAY             Fairbanks, AK        20  (259)   49:37.7   +16:15.6    7:59.2 
  81 Matthew LEONAWICZ     Fairbanks, AK        21  (261)   49:42.2   +16:20.1    7:59.9 
  82 David FRENCH          North Pole, Ak       25  (262)   49:43.1   +16:21.0    8:00.1 
  83 Tom MORAN             Fairbanks, AK        23  (268)   50:01.4   +16:39.3    8:03.0 
  84 Justin BOUCHER        Fairbanks, AK        26  (274)   50:14.8   +16:52.7    8:05.2 
  85 Robert HUETTEN        Kruen Germany,       27  (275)   50:18.5   +16:56.4    8:05.8 
  86 Wally DRUMHILLER      Fairbanks, AK        25  (280)   50:26.8   +17:04.7    8:07.1 
  87 Joshua HARROD         Fairbanks, AK        23  (289)   50:52.7   +17:30.6    8:11.3 
  88 Ryan SQUIRES          Fort Wainwright, AK  20  (292)   51:00.7   +17:38.6    8:12.6 
  89 Peter HEWKO           Fairbanks, AK        25  (305)   51:31.9   +18:09.8    8:17.6 
  90 Daniel SONNTAG        Goodyear, AZ         27  (308)   51:35.6   +18:13.5    8:18.2 
  91 Kenneth MILLER        Fort Wainwright, AK  25  (313)   51:54.3   +18:32.2    8:21.2 
  92 Bill URQUHART         Fairbanks, AK        28  (321)   52:16.7   +18:54.6    8:24.8 
  93 Brendan BUCKLEY       College, Ak          21  (324)   52:25.9   +19:03.8    8:26.3 
  94 John KING             North Pole, AK       24  (325)   52:27.0   +19:04.9    8:26.5 
  95 Justin PAYNE          Fairbanks, AK        24  (326)   52:28.2   +19:06.1    8:26.7 
  96 Brian PEKAR           Anchorage, AK        25  (327)   52:30.6   +19:08.5    8:27.0 
  97 Ben LARUE             Fairbanks, AK        26  (328)   52:31.1   +19:09.0    8:27.1 
  98 Mark TREXLER          North Pole, AK       24  (342)   53:03.7   +19:41.6    8:32.4 
  99 Christopher PACK      Fairbanks, AK        28  (345)   53:06.6   +19:44.5    8:32.8 
 100 Matt STONE            Fairbanks, AK        29  (348)   53:16.1   +19:54.0    8:34.4 
 101 Josh FRITTS           fairbanks, AK        20  (352)   53:27.9   +20:05.8    8:36.3 
 102 Stan GOLIGOSKI        Fairbanks, AK        29  (355)   53:32.2   +20:10.1    8:37.0 
 103 David PHILLIPS        Fairbanks, AK        22  (358)   53:34.9   +20:12.8    8:37.4 
 104 Lucas DOLAN           Fairbanks, AK        24  (361)   53:42.0   +20:19.9    8:38.5 
 105 Dane LENAKER          Fairbanks, Ak        20  (363)   53:45.8   +20:23.7    8:39.1 
 106 Patrick DOLAN         Fairbanks, AK        22  (364)   53:47.0   +20:24.9    8:39.3 
 107 Barry PISER           North Pole, AK       24  (367)   53:59.6   +20:37.5    8:41.4 
 108 Robert ROSSI          North Pole, AK       28  (370)   54:17.4   +20:55.3    8:44.2 
 109 Ian OLSON             Fairbanks, AK        28  (376)   54:35.7   +21:13.6    8:47.2 
 110 Tussey'S MOTHER       Fort Waiwright, AK   24  (378)   54:39.5   +21:17.4    8:47.8 
 111 Nick SASS             Exulsior, MN         20  (381)   54:52.3   +21:30.2    8:49.8 
 112 Greg KRETA            Fairbanks, AK        23  (384)   54:56.0   +21:33.9    8:50.4 
 113 Sasily KOMPELLA       Fairbanks, AK        23  (389)   55:22.0   +21:59.9    8:54.6 
 114 Dan EDWARDS           Fairbanks, AK        22  (391)   55:34.9   +22:12.8    8:56.7 
 115 Pete SMITH            North Pole, AK       26  (398)   55:49.9   +22:27.8    8:59.1 
 116 David WOODS           Fairbanks, AK        23  (404)   56:04.3   +22:42.2    9:01.4 
 117 Cheryl DONNELLY       North Pole, AK       26  (406)   56:07.3   +22:45.2    9:01.9 
 118 Kirk SCHWALM          Fairbanks, AK        26  (416)   56:19.9   +22:57.8    9:03.9 
 119 Sean TRIPLETT         Fairbanks, AK        26  (421)   56:42.0   +23:19.9    9:07.5 
 120 Eric DAWSON           North Pole, Ak       28  (422)   56:43.7   +23:21.6    9:07.8 
 121 John CLARK            Fairbanks, AK        27  (424)   56:46.5   +23:24.4    9:08.2 
 122 Heath ROBERTSON       Fairbanks, AK        27  (428)   56:49.2   +23:27.1    9:08.7 
 123 James MITCHELL        Ft. Wainwright, AK   28  (430)   56:52.6   +23:30.5    9:09.2 
 124 John MARTIN           Fairbanks, Ak        28  (431)   56:53.4   +23:31.3    9:09.3 
 125 Charles AGNEW         Fort Wainwright, AK  21  (445)   57:14.8   +23:52.7    9:12.8 
 126 George CROMER III     Fairbanks, AK        24  (448)   57:31.6   +24:09.5    9:15.5 
 127 Brandon NELSON        Fairbanks, AK        22  (464)   58:02.6   +24:40.5    9:20.5 
 128 Joel YOUNG            Fairbanks, AK        29  (473)   58:20.6   +24:58.5    9:23.4 
 129 Daniel FIGARATTO      north pole, AK       20  (483)   58:34.8   +25:12.7    9:25.7 
 130 Juan CALVO            Ft. Wainwright, AK   28  (488)   58:47.3   +25:25.2    9:27.7 
 131 Adam POSSNER          Fairbanks, AK        25  (504)   59:18.2   +25:56.1    9:32.6 
 132 Ian OLESEN            Salcha, AK           25  (508)   59:26.6   +26:04.5    9:34.0 
 133 Louis BLIEMEISTER     Fairbanks, AK        28  (510)   59:48.2   +26:26.1    9:37.5 
 134 Marc DUGAS            Fairbanks, AK        26  (513)   59:53.0   +26:30.9    9:38.2 
 135 Chris BRODERICK       Pound, WI            27  (519) 1:00:13.7   +26:51.6    9:41.6 
 136 Brad FLOWERS          Fairbanks, AK        25  (521) 1:00:15.6   +26:53.5    9:41.9 
 137 Charles MANTEI        Salcha, Ak           23  (545) 1:01:29.6   +28:07.5    9:53.8 
 138 Thad JOHNSON          Fort Wainwright, AK  26  (552) 1:01:48.6   +28:26.5    9:56.8 
 139 James ADCOX           Fairbanks, AK        26  (559) 1:01:53.5   +28:31.4    9:57.6 
 140 Adam KELLEY           Fairbanks, AK        23  (560) 1:01:54.0   +28:31.9    9:57.7 
 141 John SHULTZABERGER    Fort Wainwright, AK  22  (571) 1:02:13.7   +28:51.6   10:00.9 
 142 Brad CROWLEY          Fort Wainwright, AK  20  (572) 1:02:14.4   +28:52.3   10:01.0 
 143 Patrick WATKINS       Fort Wainwright, AK  21  (574) 1:02:15.9   +28:53.8   10:01.2 
 144 Kevonte' WILSON       Fort Wainwright, AK  23  (575) 1:02:16.8   +28:54.7   10:01.4 
 145 Jarrod SMITH          North Pole, AK       28  (577) 1:02:17.2   +28:55.1   10:01.4 
 146 Billy SUTTON          Fort Wainwright, AK  23  (578) 1:02:17.3   +28:55.2   10:01.5 
 147 Edward CARDINALE      Fairbanks, Ak        24  (581) 1:02:19.1   +28:57.0   10:01.8 
 148 Shawn CARR            Fort Wainwright, AK  24  (583) 1:02:19.4   +28:57.3   10:01.8 
 149 Stephen RUNNELS       Fort Wainwright, AK  21  (584) 1:02:19.5   +28:57.4   10:01.8 
 150 Phillip PITTS         Fort Wainwright, AK  24  (586) 1:02:19.8   +28:57.7   10:01.9 
 151 Garrett SOLORZANO     Fort Wainwright, AK  20  (589) 1:02:20.1   +28:58.0   10:01.9 
 152 Aaron BECKER          Fort Wainwright, AK  26  (590) 1:02:21.2   +28:59.1   10:02.1 
 153 Prasanna SAITANA      Fairbanks, AK        23  (594) 1:02:23.0   +29:00.9   10:02.4 
 154 Bob OAKS              Fort Wainwright, AK  28  (599) 1:02:27.6   +29:05.5   10:03.1 
 155 Luis CONTRERAS        Fairbanks, AK        24  (603) 1:02:40.1   +29:18.0   10:05.1 
 156 Robert AHLGUIST       Fairbanks, Ak        22  (604) 1:02:41.0   +29:18.9   10:05.3 
 157 Jamie BURNS           Fort Wainwright, AK  23  (605) 1:02:46.1   +29:24.0   10:06.1 
 158 Jeff BICKMEIER        Fairbanks, AK        26  (617) 1:03:25.0   +30:02.9   10:12.4 
 159 Joe MILHAM            Fort Wainwright, AK  29  (619) 1:03:27.7   +30:05.6   10:12.8 
 160 David FISCHER         Fairbanks, AK        25  (634) 1:04:34.0   +31:11.9   10:23.5 
 161 Brett FELTON          Missoula, MT         24  (636) 1:04:39.3   +31:17.2   10:24.3 
 162 Sean MATHENY          North Pole, AK       29  (644) 1:05:15.2   +31:53.1   10:30.1 
 163 Jeremy COLP           Fairbanks, AK        26  (660) 1:06:04.9   +32:42.8   10:38.1 
 164 Benjamin JOHNSON      Fairbanks, AK        24  (663) 1:06:17.2   +32:55.1   10:40.1 
 165 Thorin GEIST          Fairbanks, AK        25  (669) 1:06:37.8   +33:15.7   10:43.4 
 166 Shane O'LEARY         Fairbanks, AK        23  (674) 1:06:54.6   +33:32.5   10:46.1 
 167 Matthew LANGLEY       Fort Wainwright, AK  24  (684) 1:07:43.8   +34:21.7   10:54.0 
 168 Lorne BARBER          Fairbanks, AK        24  (706) 1:09:12.7   +35:50.6   11:08.3 
 169 Kluane DIXON          Fairbanks, AK        21  (726) 1:10:22.3   +37:00.2   11:19.5 
 170 Clinton FORD          Fairbanks, AK        25  (728) 1:10:44.5   +37:22.4   11:23.1 
 171 Eric SENG             Eielson AFB, AK      25  (739) 1:11:37.3   +38:15.2   11:31.6 
 172 Kevin ZIMMERMAN       Fairbanks, Ak        29  (740) 1:11:39.8   +38:17.7   11:32.0 
 173 B Shankar PALOKODETY  Fairbanks, AK        24  (743) 1:12:05.9   +38:43.8   11:36.2 
 174 Anthony SAFARELLI     Fort Wainwright, AK  20  (744) 1:12:07.8   +38:45.7   11:36.5 
 175 Devdatta KULKARNI     Fairbanks, AK        24  (746) 1:12:10.0   +38:47.9   11:36.8 
 176 Rocky DEMERS          Healy, AK            25  (803) 1:16:59.6   +43:37.5   12:23.5 
 177 C Christian VESTERFEL Fairbanks, AK        25  (814) 1:17:58.6   +44:36.5   12:32.9 
 178 Ian HOOD              Clear, AK            28  (825) 1:19:12.4   +45:50.3   12:44.8 
 179 William ROSS          Fairbanks, AK        21  (826) 1:19:35.7   +46:13.6   12:48.6 
 180 Brian MCMAHON         Greenville, IL       26  (849) 1:21:56.6   +48:34.5   13:11.3 
 181 Matthew HOLZ          Fairbanks, AK        20  (861) 1:23:17.4   +49:55.3   13:24.3 
 182 Ron RICHEY            North Pole, Ak       21  (862) 1:23:17.7   +49:55.6   13:24.3 
 183 Michael WILLIAMS      Battle Creek, MI     25  (870) 1:24:25.7   +51:03.6   13:35.2 
 184 George BENDER         North Pole, AK       25  (873) 1:24:43.7   +51:21.6   13:38.1 
 185 Robert CATENA         Fairbanks, AK        21  (880) 1:25:24.8   +52:02.7   13:44.8 
 186 Ky BETTS              Ft Wainwright, AK    28  (906) 1:27:47.0   +54:24.9   14:07.6 
 187 Willie WATSON         Fort Wainwright, AK  29  (942) 1:32:10.4   +58:48.3   14:50.0 
 188 Asun VENKALARAURAMANI Fairbanks, AK        24  (955) 1:33:42.6 +1:00:20.5   15:04.9 
 189 Ashish AGRAWAL        Fairbanks, AK        25  (956) 1:33:44.5 +1:00:22.4   15:05.2 
 190 John STRAUSE          Fairbanks, AK        23  (961) 1:34:05.1 +1:00:43.0   15:08.5 
 191 Coby THOMAS           Fairbanks, Ak        21  (970) 1:34:55.6 +1:01:33.5   15:16.6 
 192 Luke OLESON           north pole, AK       22  (979) 1:36:06.0 +1:02:43.9   15:27.9 
 193 Elder Chris WHEELER   North Pole, AK       20  (988) 1:37:34.4 +1:04:12.3   15:42.2 
 194 Elder Thomas JACKMAN  North Pole, AK       20  (989) 1:37:35.7 +1:04:13.6   15:42.4 
 195 Craig CAISSIE         Fairbanks, AK        29  (995) 1:38:03.6 +1:04:41.5   15:46.9 
 196 Brian SAUER           Fairbanks, AK        29 (1006) 1:38:37.4 +1:05:15.3   15:52.3 
 197 Douglas SMITH         Fairbanks, AK        22 (1044) 1:40:54.6 +1:07:32.5   16:14.4 
 198 Vince BAUTIJTA        Fort Wainwright, AK  29 (1049) 1:41:36.5 +1:08:14.4   16:21.1 
 199 Phillip NICHOLS       Fort Wainwright, AK  23 (1053) 1:41:58.9 +1:08:36.8   16:24.7 
 200 Andy HIERSTETTER      Fairbanks, AK        25 (1054) 1:42:01.5 +1:08:39.4   16:25.2 
 201 Neal EVERSON          North Pole, AK       23 (1069) 1:42:51.4 +1:09:29.3   16:33.2 
 202 Robert DEMIENTIEFF    fairbanks, AK        28 (1079) 1:43:27.7 +1:10:05.6   16:39.0 
 203 Henry COLE            Fairbanks, AK        20 (1093) 1:44:53.0 +1:11:30.9   16:52.8 
 204 Thom RYCHECKY         Fairbanks,           23 (1097) 1:45:16.6 +1:11:54.5   16:56.6 
 205 Andrew EXNICIOS       Fairbanks,           23 (1098) 1:45:17.4 +1:11:55.3   16:56.7 
 206 Luke HODGES           North Pole, AK       20 (1116) 1:46:42.7 +1:13:20.6   17:10.4 
 207 Mike BARNES           Idaho Falls, ID      23 (1138) 1:48:22.2 +1:15:00.1   17:26.4 
 208 Steve SHICKLES        Fairbanks,           24 (1139) 1:48:25.8 +1:15:03.7   17:27.0 
 209 Scott BRINKS          Salcha, AK           29 (1144) 1:48:36.0 +1:15:13.9   17:28.6 
 210 Anthony TIMINERI      Fairbanks, AK        25 (1147) 1:48:38.6 +1:15:16.5   17:29.1 
 211 Spencer YEE           North Pole, AK       21 (1150) 1:49:11.1 +1:15:49.0   17:34.3 
 212 Timothy BRAGG         North Pole,          26 (1155) 1:50:01.3 +1:16:39.2   17:42.4 
 213 David BRAGG           North Pole,          28 (1156) 1:50:04.7 +1:16:42.6   17:42.9 
 214 George THOMPSON       Fairbanks, AK        22 (1168) 1:51:22.9 +1:18:00.8   17:55.5 
 215 Joel BADEN            Somerville, MA       25 (1172) 1:51:48.5 +1:18:26.4   17:59.6 
 216 Jeremiah YOUNG        Fairbanks, AK        26 (1179) 1:52:42.1 +1:19:20.0   18:08.3 
 217 Marty WOODROW         North Pole, AK       22 (1191) 1:53:23.2 +1:20:01.1   18:14.9 
 218 Brian HARTMANN        Fairbanks, AK        26 (1192) 1:53:25.0 +1:20:02.9   18:15.2 
 219 Paul PRATT            Healy, AK            24 (1194) 1:53:34.7 +1:20:12.6   18:16.7 
 220 Matt COOPER           Fairbanks, AK        27 (1208) 1:54:01.4 +1:20:39.3   18:21.0 
 221 Dave MERRILL          Fairbanks, AK        29 (1225) 1:55:22.6 +1:22:00.5   18:34.1 
 222 Nathan HART           Fairbanks, AK        22 (1264) 1:59:07.2 +1:25:45.1   19:10.2 
 223 Jim CLARK             Fairbanks, AK        28 (1266) 1:59:10.3 +1:25:48.2   19:10.7 
 224 Chip VAUGHAN          Fairbanks, AK        25 (1301) 2:02:46.2 +1:29:24.1   19:45.5 
 225 Florian ROSCH         Neu-beuburg Germany  28 (1325) 2:05:25.3 +1:32:03.2   20:11.1 
 226 David MATZ            Fairbanks, Ak        29 (1328) 2:05:55.7 +1:32:33.6   20:16.0 

Keep looking through class results

Girls 14 and Under Boys' 14 and Under
Women's 15-19 Men's 15-19
Women's 20-29 Men's 20-29
Women's 30-39 Men's 30-39
Women's 40-49 Men's 40-49
Women's 50-59 Men's 50-59
Women's 60-69 Men's 60-69
Women's 70 and over Men's 70 and over
Women's Wheelchair Men's Wheelchair

Other Results

Final Results - Overall Men's Final Results - Overall Women's

Running Club North Williams Cup Results Pages and Williams Cup Rankings

Williams Cup Results
(top 20 in each class; top 50 overall)
Williams Cup Rankings

Return to Midnight Sun Run Results Home Page