Midnight Sun Run Results

Class Results

Men 15-19 years old

by Cross Country Consulting dba SportAlaska

This page last updated: Monday, June 23, 2003 11:42:54 PM

A NOTE ON RESULTS:

Preliminary results will be published immediately after the race.  Preliminary results are unofficial results.  Preliminary results may contain errors.  Preliminary results will be displayed with men and women mixed together in order of finish.  Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.

After the data has been checked and errors have been corrected, final results will be published to the web.  Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender.  Final results will be published to the web as soon as possible after thorough data checking. 


-----------------------------------------------------------------------------------------
Class: M1 - Men 15-19 10 km
Rank Name                  City & State        Age    Ovl      Time     Behind      Pace 
-----------------------------------------------------------------------------------------
   1 Devin MCDOWELL        Fairbanks, AK        17    (2)   33:55.9      +33.8    5:27.6 
   2 Chris COE             Fairbanks, AK        18   (12)   37:40.5    +4:18.4    6:03.8 
   3 Ben NELSON            Fairbanks, AK        18   (13)   37:49.7    +4:27.6    6:05.3 
   4 Paul SCHAUER          Fairbanks, Ak        18   (22)   38:30.8    +5:08.7    6:11.9 
   5 Erik JOHNSON          Fairbanks, AK        18   (31)   39:08.1    +5:46.0    6:17.9 
   6 Tyson FLAHARTY        Fairbanks, AK        17   (34)   39:14.9    +5:52.8    6:19.0 
   7 Christopher EVERSMAN  Salcha, AK           17   (40)   39:34.3    +6:12.2    6:22.1 
   8 Jimmy GAPPERT         Fairbanks, AK        16   (44)   39:54.3    +6:32.2    6:25.3 
   9 Nick DILLMAN          Marshall, MI         15   (45)   40:01.3    +6:39.2    6:26.5 
  10 Anders GILLIS         Fairbanks, AK        17   (57)   40:55.3    +7:33.2    6:35.1 
  11 Dave YOUNG            Anchorage, AK        17   (62)   41:24.8    +8:02.7    6:39.9 
  12 Tanner HOSSLI         North Pole, AK       16   (65)   41:29.7    +8:07.6    6:40.7 
  13 Zachary PISCHNOTTE    Eielson AFB, AK      16   (68)   41:40.3    +8:18.2    6:42.4 
  14 Dean MYERS            Eielson AFB, AK      15   (73)   41:55.6    +8:33.5    6:44.8 
  15 Paul KRENZKE          Nenana, AK           16   (74)   42:01.8    +8:39.7    6:45.8 
  16 Robert MARCOTTE       Fairbanks, Ak        17   (78)   42:24.1    +9:02.0    6:49.4 
  17 Keegan RYAN           Fairbanks, AK        18   (83)   42:45.8    +9:23.7    6:52.9 
  18 Karl SCHAUER          Fairbanks, Ak        15   (91)   43:02.7    +9:40.6    6:55.6 
  19 Brett BRODA           Fairbanks, AK        16   (96)   43:24.7   +10:02.6    6:59.2 
  20 Cameron BANOM         Delta Junction, AK   16  (107)   43:55.6   +10:33.5    7:04.2 
  21 Jake PARKER           Fairbanks, AK        19  (109)   43:59.9   +10:37.8    7:04.9 
  22 Bryant WRIGHT         North Pole, AK       15  (150)   46:07.1   +12:45.0    7:25.3 
  23 Moses ALEXIE          Tuluksak, AK         17  (153)   46:13.9   +12:51.8    7:26.4 
  24 Chris SCHNEIDER       Eielson, AK          19  (155)   46:20.3   +12:58.2    7:27.4 
  25 David LORRING         Fairbanks, AK        19  (165)   46:40.6   +13:18.5    7:30.7 
  26 Sam QUINTAL           Fairbanks, AK        19  (168)   46:48.9   +13:26.8    7:32.0 
  27 Brendan OATES         Fairbanks, AK        19  (170)   46:51.2   +13:29.1    7:32.4 
  28 Jeremy LANGTON        Fairbanks, AK        15  (178)   47:10.8   +13:48.7    7:35.6 
  29 Jesse JOSEPH          Fairbanks, AK        17  (180)   47:12.5   +13:50.4    7:35.8 
  30 Denis WHALEN          Fort Wainwright, AK  19  (186)   47:21.9   +13:59.8    7:37.4 
  31 Malcolm KUNTZ         Fairbanks, AK        17  (196)   47:45.3   +14:23.2    7:41.1 
  32 Ryan PETERSON         Anchorage, AK        17  (200)   47:50.1   +14:28.0    7:41.9 
  33 Sam TAPPEN            North Pole, AK       17  (201)   47:50.6   +14:28.5    7:42.0 
  34 Kenny MORGAN          Kalskag, AK          16  (213)   48:12.1   +14:50.0    7:45.4 
  35 Aaron PELTON          Delta Junction, AK   15  (218)   48:19.5   +14:57.4    7:46.6 
  36 Mario RAMON           Marshall, MI         15  (231)   48:40.9   +15:18.8    7:50.1 
  37 John PURCELL          Fairbanks, Ak        16  (245)   49:11.5   +15:49.4    7:55.0 
  38 Tony PACHECO          Anderson,            17  (257)   49:37.1   +16:15.0    7:59.1 
  39 Kyle SAUER            Fairbanks, AK        16  (266)   49:58.7   +16:36.6    8:02.6 
  40 Brandon BARNES        Fairbanks, AK        16  (290)   50:54.2   +17:32.1    8:11.5 
  41 Paul MORIN            Kenai, AK            16  (293)   51:05.1   +17:43.0    8:13.3 
  42 Travis RUSSELL        Fairbanks, AK        17  (295)   51:10.8   +17:48.7    8:14.2 
  43 Jacob MADDOX          Clear, Ak            18  (298)   51:19.6   +17:57.5    8:15.6 
  44 William MATHIS        Fairbanks, AK        19  (306)   51:33.0   +18:10.9    8:17.8 
  45 Dietrich HILDEBRANDT  Fairbanks, AK        19  (316)   52:02.9   +18:40.8    8:22.6 
  46 Thaddens JOHNSON      Fairbanks, Ak        15  (319)   52:15.3   +18:53.2    8:24.6 
  47 Ben STEYER            Fairbanks, AK        15  (334)   52:54.3   +19:32.2    8:30.9 
  48 Ryan WALSH            Fairbanks, Ak        16  (337)   52:55.6   +19:33.5    8:31.1 
  49 Eric MEYER            Fairbanks, AK        16  (338)   52:56.4   +19:34.3    8:31.2 
  50 Jarcel WILLAIMS       Klaweck, AK          17  (340)   53:02.3   +19:40.2    8:32.1 
  51 Nick HOLT             North Pole, AK       17  (343)   53:03.9   +19:41.8    8:32.4 
  52 Johnathan HENRIQUEZ   Fort Wainwright, AK  18  (357)   53:33.5   +20:11.4    8:37.2 
  53 Daniel GREEN          Delta Junction, AK   15  (375)   54:33.8   +21:11.7    8:46.9 
  54 Adam DUNKERTON        Anderson, AK         16  (386)   55:14.5   +21:52.4    8:53.4 
  55 Jordan CLARK          North Pole, AK       15  (396)   55:49.4   +22:27.3    8:59.0 
  56 Andrew DELACY         Woodburn, OR         16  (403)   56:03.7   +22:41.6    9:01.3 
  57 Triston WALSH         Fairbanks, Ak        16  (407)   56:10.3   +22:48.2    9:02.4 
  58 Aaron FITKA           Marshall, Ak         16  (408)   56:13.5   +22:51.4    9:02.9 
  59 Dylan WYMAN           Fairbanks, AK        16  (438)   57:01.4   +23:39.3    9:10.6 
  60 Andrew BROWN          Fairbanks, AK        16  (452)   57:35.1   +24:13.0    9:16.0 
  61 Christopher MAYFIELD  Fairbanks, AK        16  (453)   57:39.1   +24:17.0    9:16.7 
  62 Yang ZHAN             Fairbanks, AK        17  (455)   57:47.7   +24:25.6    9:18.1 
  63 David SCOTT           Battle Creek, MI     16  (463)   58:02.1   +24:40.0    9:20.4 
  64 Nick FLANNERY         Clear, AK            17  (467)   58:04.0   +24:41.9    9:20.7 
  65 Eric WALSH            Fairbanks, Ak        16  (468)   58:07.7   +24:45.6    9:21.3 
  66 Danny CHILDS          North Pole, AK       15  (471)   58:14.2   +24:52.1    9:22.3 
  67 Jonathan KEILL        Fairbanks, AK        16  (478)   58:28.7   +25:06.6    9:24.7 
  68 Bryan TAPPEN          North Pole, AK       18  (489)   58:48.1   +25:26.0    9:27.8 
  69 James PRESCOTT        North Pole, AK       19  (490)   58:49.1   +25:27.0    9:28.0 
  70 Cary DUBE             Fairbanks, AK        17  (493)   58:55.3   +25:33.2    9:29.0 
  71 Tracy ROGERS          Fairbanks, AK        18  (503)   59:16.9   +25:54.8    9:32.4 
  72 Dominic MANNING       Fairbanks, AK        15  (505)   59:20.6   +25:58.5    9:33.0 
  73 James MILLS           Ft. Wainwright, AK   17  (516)   59:58.0   +26:35.9    9:39.0 
  74 Brian BELDIN          Fairbanks, AK        15  (534) 1:00:46.2   +27:24.1    9:46.8 
  75 Fred SOMMER III       Fairbanks, AK        17  (537) 1:00:58.0   +27:35.9    9:48.7 
  76 Kasey KELLER          Anchorage, AK        19  (544) 1:01:23.3   +28:01.2    9:52.8 
  77 Matt MISSON           Fairbanks, AK        19  (546) 1:01:31.9   +28:09.8    9:54.2 
  78 Gregory MILLER        Fairbanks, AK        17  (564) 1:02:01.8   +28:39.7    9:59.0 
  79 Greg ALOIA            Fairbanks, AK        16  (566) 1:02:08.4   +28:46.3   10:00.0 
  80 Boone FORD            Fairbanks, AK        15  (570) 1:02:11.7   +28:49.6   10:00.6 
  81 James OBERLE          Fort Wainwright, AK  19  (582) 1:02:19.2   +28:57.1   10:01.8 
  82 Kevin PICKELMAN       Marshall, MI         15  (608) 1:02:48.7   +29:26.6   10:06.5 
  83 Carl BANKS            Fort Wainwright, AK  19  (609) 1:02:48.9   +29:26.8   10:06.5 
  84 Anthony WESTGATE      Ester, AK            16  (621) 1:03:39.3   +30:17.2   10:14.7 
  85 Gerald AGIMUK         Tununak, Ak          16  (628) 1:03:59.1   +30:37.0   10:17.8 
  86 Erling URSIN          Port Lions, AK       18  (635) 1:04:36.7   +31:14.6   10:23.9 
  87 David DUNBAR          Fairbanks, AK        16  (643) 1:05:09.3   +31:47.2   10:29.1 
  88 Robert BRESSLER       Fairbanks, AK        19  (652) 1:05:49.3   +32:27.2   10:35.6 
  89 Jason RUSELL          Fairbanks, AK        17  (708) 1:09:14.2   +35:52.1   11:08.6 
  90 Darrell CRUISE        Ft. Wainwright, AK   19  (717) 1:09:37.8   +36:15.7   11:12.4 
  91 Allen ULROAN          Chevak, AK           16  (722) 1:09:49.6   +36:27.5   11:14.3 
  92 Kenji MACHIDA         Fairbanks, AK        15  (765) 1:14:33.1   +41:11.0   11:59.9 
  93 Patrick RUFFRIDGE     Pocatello, ID        16  (774) 1:14:56.4   +41:34.3   12:03.6 
  94 Brian LASHINSKI       North Pole, AK       16  (779) 1:15:15.0   +41:52.9   12:06.6 
  95 Randy PETERSON        Anchorage, AK        17  (783) 1:15:29.3   +42:07.2   12:08.9 
  96 Raymond HEAD          North Pole, AK       18  (792) 1:16:24.7   +43:02.6   12:17.8 
  97 Robert CARR           Battle Creek, MI     16  (802) 1:16:52.9   +43:30.8   12:22.4 
  98 Seth KUEHNERT         Fairbanks, AK        18  (823) 1:18:49.4   +45:27.3   12:41.1 
  99 Zyne BURRIS           Coos Bay, OR         15  (834) 1:20:04.4   +46:42.3   12:53.2 
 100 Eric JOHNSON          North Pole, Ak       19  (862) 1:23:17.7   +49:55.6   13:24.3 
 101 Jacob LINCOLN         North Pole, AK       18  (934) 1:31:18.8   +57:56.7   14:41.7 
 102 Shane LUDVICK         Sterling, AK         17  (938) 1:31:47.4   +58:25.3   14:46.3 
 103 Kyle WHISENHANT       Fairbanks, Ak        15  (941) 1:32:03.7   +58:41.6   14:49.0 
 104 Cameron PHILLIPS      Fairbanks, AK        15  (951) 1:33:14.7   +59:52.6   15:00.4 
 105 Noah ATHENS           Fairbanks, AK        16  (959) 1:33:59.9 +1:00:37.8   15:07.7 
 106 David BOYENS          Fairbanks, AK        16  (965) 1:34:32.9 +1:01:10.8   15:13.0 
 107 Jonathan HUNTER       Scammon, AK          15  (966) 1:34:33.9 +1:01:11.8   15:13.1 
 108 Alden AHTUANGARUAK    Fairbanks, AK        15  (967) 1:34:34.4 +1:01:12.3   15:13.2 
 109 Merlin JAMES          Fairbanks, Ak        16  (972) 1:35:00.8 +1:01:38.7   15:17.5 
 110 Brandon SCOTT         Fairbanks, AK        17  (987) 1:37:30.4 +1:04:08.3   15:41.5 
 111 Steven BRIDWELL       Fairbanks, AK        15 (1057) 1:42:10.9 +1:08:48.8   16:26.7 
 112 Joey CARON            Marshall, MI         16 (1111) 1:46:10.5 +1:12:48.4   17:05.2 
 113 Bob COGHILL           Fairbanks, AK        19 (1132) 1:48:04.3 +1:14:42.2   17:23.5 
 114 Steve MCGROGAN        Fairbanks, AK        16 (1135) 1:48:18.5 +1:14:56.4   17:25.8 
 115 Tony BACHMAN          Fairbanks, AK        19 (1136) 1:48:20.7 +1:14:58.6   17:26.2 
 116 Matthew BUCKNER       Athens, TN           19 (1145) 1:48:37.5 +1:15:15.4   17:28.9 
 117 Tom PANIYAK           Fairbanks, AK        16 (1166) 1:51:16.6 +1:17:54.5   17:54.5 
 118 Bo BOYSCOUT           Chevak, AK           19 (1167) 1:51:19.4 +1:17:57.3   17:54.9 
 119 Nicholas LONG II      Mountain Village, A  16 (1178) 1:52:40.7 +1:19:18.6   18:08.0 
 120 John BUTCHER          Fairbanks, AK        16 (1180) 1:52:46.8 +1:19:24.7   18:09.0 
 121 Alex EVERETT          North Pole, AK       15 (1189) 1:53:18.6 +1:19:56.5   18:14.1 
 122 Kyle THOMPSON         St. Mary's, Ak       16 (1203) 1:53:57.3 +1:20:35.2   18:20.4 
 123 Matt CRAPS            Marshall, MI         18 (1213) 1:54:17.5 +1:20:55.4   18:23.6 
 124 Nick STONE            Fairbanks, AK        16 (1224) 1:55:16.1 +1:21:54.0   18:33.0 
 125 Casey BUSHNELL        Astoria, OR          17 (1228) 1:55:53.0 +1:22:30.9   18:39.0 
 126 Joel FORBES           Togiak, AK           16 (1250) 1:57:35.4 +1:24:13.3   18:55.5 
 127 Bradley ATAKITLIG     Togiak, AK           16 (1251) 1:57:42.6 +1:24:20.5   18:56.6 
 128 James BARRETT         Kenai, AK            15 (1254) 1:57:50.0 +1:24:27.9   18:57.8 
 129 Philip SATTERTHWAITE  Fairbanks, AK        16 (1285) 2:00:18.7 +1:26:56.6   19:21.7 
 130 Chris GODDARD         Boulder, CO          16 (1294) 2:01:47.8 +1:28:25.7   19:36.1 
 131 Peter BENNETT         Fairbanks, AK        17 (1295) 2:01:52.9 +1:28:30.8   19:36.9 
 132 Kelly CARLSON         Thorne Bay, Ak       17 (1297) 2:02:17.9 +1:28:55.8   19:40.9 
 133 Marcus GROHMAN        North Pole, AK       17 (1298) 2:02:24.6 +1:29:02.5   19:42.0 
 134 William FELKER        Crooked Creek, Ak    17 (1308) 2:03:57.2 +1:30:35.1   19:56.9 
 135 Aaron PADILLA         Mount Vernon, WA     15 (1314) 2:04:21.8 +1:30:59.7   20:00.9 
 136 Kyle JOHNSON          Moses Lake, WA       16 (1315) 2:04:27.4 +1:31:05.3   20:01.8 
 137 Nelson ROBLES         Moses Lake, WA       17 (1316) 2:04:29.5 +1:31:07.4   20:02.1 
 138 Kyle CROFTS           Warrenton, OR        17 (1320) 2:05:05.0 +1:31:42.9   20:07.8 
 139 Jesse KARMUN          Sleawik, Ak          15 (1336) 2:08:12.2 +1:34:50.1   20:37.9 
 140 Sean PURUCKER         Delta Junction, AK   19 (1340) 2:09:20.3 +1:35:58.2   20:48.9

Keep looking through class results

Girls 14 and Under Boys' 14 and Under
Women's 15-19 Men's 15-19
Women's 20-29 Men's 20-29
Women's 30-39 Men's 30-39
Women's 40-49 Men's 40-49
Women's 50-59 Men's 50-59
Women's 60-69 Men's 60-69
Women's 70 and over Men's 70 and over
Women's Wheelchair Men's Wheelchair

Other Results

Final Results - Overall Men's Final Results - Overall Women's

Running Club North Williams Cup Results Pages and Williams Cup Rankings

Williams Cup Results
(top 20 in each class; top 50 overall)
Williams Cup Rankings

Return to Midnight Sun Run Results Home Page