Midnight Sun Run Results

Class Results

Boys 14 and  under

by Cross Country Consulting dba SportAlaska

This page last updated: Monday, June 23, 2003 11:42:54 PM

A NOTE ON RESULTS:

Preliminary results will be published immediately after the race.  Preliminary results are unofficial results.  Preliminary results may contain errors.  Preliminary results will be displayed with men and women mixed together in order of finish.  Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.

After the data has been checked and errors have been corrected, final results will be published to the web.  Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender.  Final results will be published to the web as soon as possible after thorough data checking. 


-----------------------------------------------------------------------------------------
Class: M0 - Men 14 and Under 10 km
Rank Name                  City & State        Age    Ovl      Time     Behind      Pace 
-----------------------------------------------------------------------------------------
   1 Orin RYAN             Fairbanks, AK        14   (21)   38:30.0    +5:07.9    6:11.8 
   2 Ryan HOLZMUELLER      Fairbanks, AK        14   (67)   41:35.5    +8:13.4    6:41.6 
   3 Evan ZARAGOZA         Eagle River, AK      14   (71)   41:52.6    +8:30.5    6:44.4 
   4 Micah PISCHNOTTE      Eielson AFB, AK      13  (127)   45:04.8   +11:42.7    7:15.3 
   5 Rick LECHEMINANT      Ft. Wainwright, AK   12  (174)   47:00.5   +13:38.4    7:33.9 
   6 Brad WEIS             Fairbanks, AK        14  (190)   47:29.2   +14:07.1    7:38.5 
   7 Daniel MILLS          Ft. Wainwright, AK   13  (192)   47:34.0   +14:11.9    7:39.3 
   8 Taylor RICHARDSON     Ft. Wainwright, AK   13  (208)   48:08.3   +14:46.2    7:44.8 
   9 Gerry HOVDA           Fairbanks, AK        13  (219)   48:19.8   +14:57.7    7:46.7 
  10 Max MANNING           Fairbanks, AK        14  (235)   48:51.8   +15:29.7    7:51.8 
  11 Tyler SOPP            Fairbanks, AK        12  (240)   49:04.6   +15:42.5    7:53.9 
  12 Jacob SOLEM           Fairbanks, AK        13  (241)   49:06.0   +15:43.9    7:54.1 
  13 Nathaniel BURRELL     Ft. Wainwright, AK   11  (242)   49:06.9   +15:44.8    7:54.3 
  14 Joseph HIRT           Fairbanks, AK        13  (249)   49:17.5   +15:55.4    7:56.0 
  15 Anthony SUPINO        Niwot, CO            12  (278)   50:25.4   +17:03.3    8:06.9 
  16 Chase RIXIE           Salcha, AK           14  (294)   51:08.2   +17:46.1    8:13.8 
  17 Erick BURUD           Anchorage, Ak        11  (320)   52:15.9   +18:53.8    8:24.7 
  18 Tristan SOPP          Fairbanks, AK        14  (329)   52:32.1   +19:10.0    8:27.3 
  19 Matt ANDERSON         Fairbanks, AK        14  (339)   53:01.0   +19:38.9    8:31.9 
  20 Matt NEWCOMBE         Fairbanks, AK        14  (385)   55:10.8   +21:48.7    8:52.8 
  21 Doug BAYER            Fairbanks, AK        14  (394)   55:45.0   +22:22.9    8:58.3 
  22 Noah BOONE            Fairbanks, AK        10  (415)   56:19.8   +22:57.7    9:03.9 
  23 Craig CRAWFORD        Stanwood, WA         12  (417)   56:23.0   +23:00.9    9:04.4 
  24 Olivier DUGUAY        Fairbanks, AK        10  (426)   56:47.4   +23:25.3    9:08.4 
  25 Tony HAAS             Fairbanks, AK        14  (441)   57:06.0   +23:43.9    9:11.4 
  26 Sam SCHMOKER          Fairbanks, AK        13  (447)   57:30.4   +24:08.3    9:15.3 
  27 Zach MILEY            Anchorage, AK        12  (451)   57:34.0   +24:11.9    9:15.9 
  28 Clay ROBINSON         Marshall, MI         14  (462)   58:01.5   +24:39.4    9:20.3 
  29 Andren KELLOGG        Marshall, MI         14  (480)   58:32.3   +25:10.2    9:25.3 
  30 Bittner BROOKS        Fairbanks, AK        11  (482)   58:34.6   +25:12.5    9:25.6 
  31 Jeffrey FORD          Palmer, AK           12  (495)   59:02.0   +25:39.9    9:30.0 
  32 Joseph DEWIBLE        North Pole, AK       14  (501)   59:15.0   +25:52.9    9:32.1 
  33 Justin KIRBY          Marshall, MI         14  (517) 1:00:04.4   +26:42.3    9:40.1 
  34 Ryan COLE             Anchorage, AK        10  (522) 1:00:18.3   +26:56.2    9:42.3 
  35 Tyson SICKELS         North Pole, AK       14  (528) 1:00:32.4   +27:10.3    9:44.6 
  36 Tory SHAW             Dodgeville, WI       14  (542) 1:01:20.2   +27:58.1    9:52.3 
  37 Jeremiah ALICH        Salcha, AK           12  (550) 1:01:48.2   +28:26.1    9:56.8 
  38 Nick TILMAN           North Pole, AK       14  (558) 1:01:52.4   +28:30.3    9:57.5 
  39 Joshua PARKS          Marshall, MI         14  (562) 1:01:54.8   +28:32.7    9:57.8 
  40 Brandon JORDAN        Marshall, MI         14  (563) 1:01:59.4   +28:37.3    9:58.6 
  41 Nicholas KROHE        fairbanks, AK        10  (584) 1:02:19.5   +28:57.4   10:01.8 
  42 Robert HOVDA          Fairbanks, AK        10  (601) 1:02:33.8   +29:11.7   10:04.1 
  43 Jack TOWNSEND         Marshall, MI         14  (607) 1:02:48.2   +29:26.1   10:06.4 
  44 Christopher GIPSON    NORTH POLE, AK       14  (610) 1:02:51.7   +29:29.6   10:07.0 
  45 Patrick NUGENT        Fairbanks, AK        10  (615) 1:03:17.4   +29:55.3   10:11.1 
  46 Eric PELTON           Delta Junction, AK   11  (618) 1:03:25.1   +30:03.0   10:12.4 
  47 Willie VIA            Ester, AK            13  (620) 1:03:36.2   +30:14.1   10:14.2 
  48 Corey ALOIA           Fairbanks, AK        13  (622) 1:03:42.3   +30:20.2   10:15.1 
  49 Logan HANNEMAN        Fairbanks, AK        10  (625) 1:03:54.1   +30:32.0   10:17.0 
  50 Andrew KELLER         Fairbanks, AK        12  (627) 1:03:57.0   +30:34.9   10:17.5 
  51 Alan HUTCHISON        Fairbanks, AK        14  (637) 1:04:41.7   +31:19.6   10:24.7 
  52 Michael BALLARD       Fairbanks, Ak        11  (642) 1:05:03.2   +31:41.1   10:28.2 
  53 Ben SOLEM             Ft. Wainwright, AK    9  (649) 1:05:31.8   +32:09.7   10:32.8 
  54 Noah TSIGONIS         Fairbanks, AK         6  (653) 1:05:51.3   +32:29.2   10:35.9 
  55 Ben DOUDNA            Fairbanks, AK         9  (654) 1:05:53.0   +32:30.9   10:36.2 
  56 Kyle MACHIDA          Fairbanks, AK        10  (662) 1:06:14.9   +32:52.8   10:39.7 
  57 Keegan RANKIN         Fort Wainwright, AK   7  (666) 1:06:25.3   +33:03.2   10:41.4 
  58 Ian JENSEN            Ft. Wainwright, AK   12  (670) 1:06:39.6   +33:17.5   10:43.7 
  59 Jushua TANNER         Fairbanks, AK        13  (675) 1:07:01.4   +33:39.3   10:47.2 
  60 Werner HOEFLER        Ester, AK            12  (677) 1:07:08.7   +33:46.6   10:48.4 
  61 Gavin DEWILELE        North Pole, AK       10  (683) 1:07:42.7   +34:20.6   10:53.8 
  62 Nick MACOMBER         Fairbanks, AK        14  (685) 1:07:50.9   +34:28.8   10:55.1 
  63 Miles MACDONALD       Fairbanks, AK        12  (686) 1:07:54.6   +34:32.5   10:55.7 
  64 Dylan DENTER          Fort Richardson, AK   8  (688) 1:08:05.8   +34:43.7   10:57.5 
  65 Dayton DENTER         Fort Richardson, AK   3  (689) 1:08:06.7   +34:44.6   10:57.7 
  66 Spencer RUHL          Anchorage, AK        12  (695) 1:08:37.6   +35:15.5   11:02.7 
  67 Morrow DALTON         North Pole, AK       12  (701) 1:08:48.5   +35:26.4   11:04.4 
  68 Tariq ASLAM           Fairbanks, AK        11  (703) 1:08:55.7   +35:33.6   11:05.6 
  69 Sifat CHOWDHURY       Fairbanks, AK        12  (711) 1:09:19.9   +35:57.8   11:09.5 
  70 Gilbert SNELL         Shishmaref, AK       14  (721) 1:09:46.2   +36:24.1   11:13.7 
  71 Freddy RICHARD        Fairbanks, AK        13  (729) 1:10:45.6   +37:23.5   11:23.3 
  72 David RICHARD         Fairbanks, AK        12  (730) 1:10:50.7   +37:28.6   11:24.1 
  73 Ding MA               Fairbanks, AK        14  (731) 1:11:02.5   +37:40.4   11:26.0 
  74 Kenny FORD            Fairbanks, AK        13  (737) 1:11:35.8   +38:13.7   11:31.3 
  75 George FERREE         Fairbanks, AK        12  (741) 1:11:47.6   +38:25.5   11:33.2 
  76 Mark FUTTER           Fairbanks, AK        11  (751) 1:12:57.4   +39:35.3   11:44.5 
  77 Brandon DUQUE         Fort Wainwright, Ak  12  (753) 1:13:02.3   +39:40.2   11:45.3 
  78 Cole ZIMMERMAN        Fairbanks,            7  (755) 1:13:28.8   +40:06.7   11:49.5 
  79 Michael SHARP         Fairbanks, AK        12  (757) 1:13:36.4   +40:14.3   11:50.8 
  80 Chase COLE            Flower Mound, TX      7  (759) 1:13:56.5   +40:34.4   11:54.0 
  81 Tony FOSTER           North Pole, AK       14  (763) 1:14:13.0   +40:50.9   11:56.6 
  82 James LEDER           Fairbanks, AK        10  (766) 1:14:34.9   +41:12.8   12:00.2 
  83 Torgen SODERLUND      Fairbanks, AK        10  (767) 1:14:35.7   +41:13.6   12:00.3 
  84 Nicholas CRUTCHER     North Pole, AK       12  (768) 1:14:36.6   +41:14.5   12:00.4 
  85 Jack THORNTON         Fairbanks, AK         8  (772) 1:14:47.4   +41:25.3   12:02.2 
  86 Ryan RIGO             Fairbanks, AK        11  (776) 1:15:01.1   +41:39.0   12:04.4 
  87 Nick ANDERSON         Fairbanks, AK        11  (777) 1:15:02.5   +41:40.4   12:04.6 
  88 Benjamin HERSHEY      Lyndonville, VT      11  (781) 1:15:16.7   +41:54.6   12:06.9 
  89 Joshua RATHBUN        Fairbanks, AK         9  (782) 1:15:21.4   +41:59.3   12:07.6 
  90 Sean SYLVESTER        Fairbanks, AK        11  (786) 1:15:56.1   +42:34.0   12:13.2 
  91 Trevor SHERRILL       Fairbanks, AK        13  (788) 1:15:58.6   +42:36.5   12:13.6 
  92 Stephen KRENZKE       Nenana, AK           14  (790) 1:16:02.6   +42:40.5   12:14.3 
  93 Jeremy WEAVER         Fairbanks, AK         8  (793) 1:16:28.5   +43:06.4   12:18.4 
  94 Ben WALKER            Fairbanks, AK        12  (796) 1:16:38.7   +43:16.6   12:20.1 
  95 James GOODNIGHT       Marshall, MI         13  (798) 1:16:44.9   +43:22.8   12:21.1 
  96 Raymond PITKA         Fairbanks, AK        11  (799) 1:16:47.1   +43:25.0   12:21.4 
  97 Kyle GROOMS           Marshall, MI         14  (801) 1:16:50.7   +43:28.6   12:22.0 
  98 Nicholas JENSEN       Ft. Wainwright, AK    7  (807) 1:17:30.2   +44:08.1   12:28.4 
  99 Colin NARDINE         normandy park, WA    12  (811) 1:17:39.1   +44:17.0   12:29.8 
 100 Dalton ROWLAND        Fairbanks, AK         9  (813) 1:17:56.4   +44:34.3   12:32.6 
 101 Thomas UPTGRAFT, JR   NORTH POLE, AK        8  (815) 1:18:04.1   +44:42.0   12:33.8 
 102 Erich HOEFLER         Ester, AK             7  (817) 1:18:26.0   +45:03.9   12:37.4 
 103 Trevor RICHARDSON     Ft. Wainwright, AK   11  (819) 1:18:43.2   +45:21.1   12:40.1 
 104 Joshua WHITE          Fairbanks,           12  (821) 1:18:47.0   +45:24.9   12:40.7 
 105 Ryan SMITH            North Pole, AK       11  (830) 1:19:42.2   +46:20.1   12:49.6 
 106 Nick HAMILTON         Fairbanks, AK        11  (831) 1:19:45.5   +46:23.4   12:50.2 
 107 Joshua THOMPSON       Fairbanks, AK        13  (837) 1:20:08.3   +46:46.2   12:53.8 
 108 Anthony DAVIS         Fairbanks, AK        13  (839) 1:20:11.8   +46:49.7   12:54.4 
 109 Nathan PALLETT        Marshall, MI         14  (840) 1:20:13.6   +46:51.5   12:54.7 
 110 Peter TSUEI           Fairbanks, AK         6  (843) 1:20:35.3   +47:13.2   12:58.2 
 111 Christopher ROECKER   Fort Wainwright, AK   9  (846) 1:21:43.0   +48:20.9   13:09.1 
 112 Kevin MCGOWAN         North Pole, AK       11  (847) 1:21:47.1   +48:25.0   13:09.7 
 113 Taylor BEARDEN        Fairbanks, AK        10  (848) 1:21:51.6   +48:29.5   13:10.4 
 114 Johnny PENDER         Fairbanks, AK        11  (852) 1:22:11.8   +48:49.7   13:13.7 
 115 Chris PIECH           North Pole, AK       14  (855) 1:22:48.3   +49:26.2   13:19.6 
 116 Sean SULLIVAN         Fairbanks, AK        12  (864) 1:23:57.2   +50:35.1   13:30.7 
 117 Matthew CULP          North Pole, AK       13  (865) 1:24:02.6   +50:40.5   13:31.5 
 118 Aisling TIGHE         Fairbanks, AK        12  (866) 1:24:06.0   +50:43.9   13:32.1 
 119 Thomas EDWARDS        Fairbanks, AK        12  (867) 1:24:10.6   +50:48.5   13:32.8 
 120 Joe SOLEM             Ft. Wainwright, AK    6  (874) 1:24:47.3   +51:25.2   13:38.7 
 121 John DIXON            Fairbanks, Ak         6  (878) 1:25:17.2   +51:55.1   13:43.5 
 122 John WILKINSON        North Pole, AK       13  (882) 1:25:48.0   +52:25.9   13:48.5 
 123 Taylor DAML           North Pole, AK       13  (883) 1:25:48.4   +52:26.3   13:48.6 
 124 Michael MARTIN        North Pole, AK       13  (891) 1:26:42.2   +53:20.1   13:57.2 
 125 Michael GROHMAN       North Pole, AK       13  (892) 1:26:44.1   +53:22.0   13:57.5 
 126 Ethan SEAY            Fairbanks, AK        12  (893) 1:26:47.7   +53:25.6   13:58.1 
 127 Bryant PALM           Fairbanks, AK        12  (894) 1:26:49.6   +53:27.5   13:58.4 
 128 Kenneth PIECH         North Pole, AK       11  (898) 1:27:04.6   +53:42.5   14:00.8 
 129 Travis MORTON         Mebane, NC            9  (899) 1:27:05.6   +53:43.5   14:01.0 
 130 Antai XIE             Fairbanks, AK        13  (902) 1:27:32.7   +54:10.6   14:05.3 
 131 Paul MAYER            Syarcuse, UT         12  (903) 1:27:33.3   +54:11.2   14:05.4 
 132 Spencer NACE          Fairbanks, AK         7  (907) 1:28:08.4   +54:46.3   14:11.1 
 133 Quinton NACE          Fairbanks, AK         4  (909) 1:28:34.0   +55:11.9   14:15.2 
 134 John JENSEN           Ft. Wainwright, AK    9  (912) 1:29:22.1   +56:00.0   14:22.9 
 135 Nolan HIGGINS         Fairbanks, AK        10  (913) 1:29:24.0   +56:01.9   14:23.3 
 136 Alex JORDAN           Fairbanks, AK         7  (914) 1:29:27.7   +56:05.6   14:23.8 
 137 Noah RICHARDS         Fairbanks, AK         5  (917) 1:29:45.3   +56:23.2   14:26.7 
 138 Sean LEMLEY           Fairbanks, Ak        10  (921) 1:29:54.2   +56:32.1   14:28.1 
 139 Nicholas GOODWIN      Fairbanks, AK        11  (922) 1:29:56.0   +56:33.9   14:28.4 
 140 Shane HULTMAN         Cotter City, MN      13  (924) 1:30:04.7   +56:42.6   14:29.8 
 141 Cole MORROW           North Pole, AK        9  (925) 1:30:18.0   +56:55.9   14:31.9 
 142 Lennie FEARS          Fairbanks, AK         9  (930) 1:30:55.4   +57:33.3   14:38.0 
 143 Giomar MEDERO         Ft. Wainwright, AK    8  (932) 1:31:08.4   +57:46.3   14:40.1 
 144 Ricky STANTON         Fairbanks, AK         4  (936) 1:31:39.2   +58:17.1   14:45.0 
 145 Vaughn SIMPSON        Fairbanks, Ak         1  (939) 1:31:58.3   +58:36.2   14:48.1 
 146 Brian TITZ            Fairbanks,           12  (940) 1:32:02.6   +58:40.5   14:48.8 
 147 Andrew JOHNSON        Fairbanks, AK        11  (943) 1:32:26.1   +59:04.0   14:52.6 
 148 Andrew WALKER         North Pole, AK       12  (950) 1:33:11.8   +59:49.7   14:59.9 
 149 Andy WOODS            Fairbanks, AK        14  (963) 1:34:06.6 +1:00:44.5   15:08.7 
 150 Wesley MACDONALD      Fairbanks, AK         9  (964) 1:34:15.9 +1:00:53.8   15:10.2 
 151 James RICHARDS        Fairbanks, AK        14  (971) 1:34:58.6 +1:01:36.5   15:17.1 
 152 Derek KUNTZ           Fairbanks, AK        12  (976) 1:35:14.6 +1:01:52.5   15:19.7 
 153 Chris FRANKLIN        Kenai, AK            14  (977) 1:35:45.8 +1:02:23.7   15:24.7 
 154 Tanner BORMAN         Anchorage, AK         2  (978) 1:35:59.1 +1:02:37.0   15:26.8 
 155 Mekiah STANSEL        Fairbanks, AK         7  (983) 1:36:31.9 +1:03:09.8   15:32.1 
 156 Joel MARTIN           Ester, AK            13  (986) 1:37:22.3 +1:04:00.2   15:40.2 
 157 Martin HARRINGTON     Fairbanks, AK        13  (990) 1:37:42.2 +1:04:20.1   15:43.4 
 158 Joshua LONG           Fairbanks, AK        11 (1000) 1:38:23.7 +1:05:01.6   15:50.1 
 159 Kevin EVERETT         North Pole, AK       11 (1001) 1:38:24.5 +1:05:02.4   15:50.2 
 160 Kacey GROVES          Fairbanks, AK         9 (1002) 1:38:33.3 +1:05:11.2   15:51.7 
 161 Michael DOW           Fairbanks, AK         2 (1003) 1:38:34.9 +1:05:12.8   15:51.9 
 162 Alan MILLINGTON       Fairbanks, AK         9 (1013) 1:39:12.1 +1:05:50.0   15:57.9 
 163 Russell WIVODA        Fairbanks, AK        13 (1014) 1:39:12.7 +1:05:50.6   15:58.0 
 164 Zachary FORSHAW       Fairbanks, AK        11 (1015) 1:39:18.1 +1:05:56.0   15:58.9 
 165 Kyle MONAHAN          Fairbanks, AK        11 (1017) 1:39:19.7 +1:05:57.6   15:59.1 
 166 Kade FITZGERALD       Fairbanks, AK         9 (1020) 1:39:25.8 +1:06:03.7   16:00.1 
 167 Elvis MEDERO          Ft. Wainwright, AK    9 (1024) 1:39:45.3 +1:06:23.2   16:03.2 
 168 Bailey CARTER         Fairbanks, AK         6 (1029) 1:39:55.4 +1:06:33.3   16:04.9 
 169 Micah WEGGEL          Fairbanks, AK        13 (1031) 1:39:56.9 +1:06:34.8   16:05.1 
 170 Roger MADDOX          Fairbanks, AK        11 (1032) 1:39:57.6 +1:06:35.5   16:05.2 
 171 Luke RIDENOUR         Fairbanks, AK        10 (1034) 1:40:10.7 +1:06:48.6   16:07.3 
 172 Taylor LAITI          Fairbanks, AK         9 (1037) 1:40:20.4 +1:06:58.3   16:08.9 
 173 Max DONALDSON         Fairbanks, AK         6 (1038) 1:40:22.7 +1:07:00.6   16:09.3 
 174 Ryann RODENBERGER     Fairbanks, AK        11 (1041) 1:40:35.2 +1:07:13.1   16:11.3 
 175 Jaxom BLACK           Ft. Wainwright, AK   11 (1042) 1:40:36.1 +1:07:14.0   16:11.4 
 176 William DUNBAR        Fairbanks, AK        13 (1046) 1:41:15.0 +1:07:52.9   16:17.7 
 177 Stephen EDWARDS       Fairbanks, AK        14 (1048) 1:41:27.3 +1:08:05.2   16:19.7 
 178 Carl BRIDWELL         Fairbanks, AK        11 (1056) 1:42:10.3 +1:08:48.2   16:26.6 
 179 Daniel SIEMONEIT      Fairbanks, AK        14 (1058) 1:42:16.1 +1:08:54.0   16:27.5 
 180 Andrew KELLEY         Fairbanks,           12 (1059) 1:42:17.4 +1:08:55.3   16:27.7 
 181 Dawson VERLEY         North Pole, AK        3 (1065) 1:42:34.3 +1:09:12.2   16:30.4 
 182 Nathan BRENT          Ft. Wainwright,       8 (1067) 1:42:36.2 +1:09:14.1   16:30.7 
 183 Troy TIBBETTS         Fort Wainwright, AK   8 (1068) 1:42:36.8 +1:09:14.7   16:30.8 
 184 Cory REID             North Pole, AK       10 (1070) 1:42:54.1 +1:09:32.0   16:33.6 
 185 Houston RIDENOUR      Fairbanks, AK        14 (1072) 1:43:02.1 +1:09:40.0   16:34.9 
 186 Luke HORINE           Fairbanks, AK        13 (1073) 1:43:07.0 +1:09:44.9   16:35.7 
 187 James KARDASH         North Pole, AK        5 (1076) 1:43:10.0 +1:09:47.9   16:36.2 
 188 Conal EAGER           Fairbanks,            7 (1080) 1:43:29.1 +1:10:07.0   16:39.3 
 189 Christopher NICOLAI   Fairbanks, AK         6 (1083) 1:43:53.8 +1:10:31.7   16:43.2 
 190 Connor NILSON         Fairbanks, AK         6 (1084) 1:43:56.5 +1:10:34.4   16:43.7 
 191 Bryon COGLEY          Fairbanks, AK         7 (1085) 1:44:00.5 +1:10:38.4   16:44.3 
 192 Marcus COGLEY         Fairbanks, AK        10 (1086) 1:44:01.5 +1:10:39.4   16:44.5 
 193 Jacob BRONSON         Marshall, MI         14 (1087) 1:44:08.2 +1:10:46.1   16:45.6 
 194 Gary PETERSON         North Pole, AK       10 (1094) 1:45:00.2 +1:11:38.1   16:53.9 
 195 Kendall MCCLAIN       Puyallup, WA          8 (1096) 1:45:15.1 +1:11:53.0   16:56.3 
 196 Nicholas KANGAS       Mercer Island, WA    10 (1100) 1:45:30.6 +1:12:08.5   16:58.8 
 197 Keith HOZA            North Pole, AK       11 (1102) 1:45:34.2 +1:12:12.1   16:59.4 
 198 Nico PALOMINO         Fairbanks, AK        11 (1104) 1:45:51.6 +1:12:29.5   17:02.2 
 199 Adam DEWOLF           Marshall, MI         13 (1110) 1:46:09.9 +1:12:47.8   17:05.1 
 200 Tyler BELL            Fairbanks, AK        12 (1113) 1:46:23.9 +1:13:01.8   17:07.4 
 201 Gabe WITTE            Fairbanks, AK        11 (1119) 1:47:04.7 +1:13:42.6   17:14.0 
 202 Chase VAN FLEIN-HAGE  Fairbanks, AK        13 (1122) 1:47:15.2 +1:13:53.1   17:15.6 
 203 Jake HOVENDEN         Fairbanks, AK        13 (1123) 1:47:16.1 +1:13:54.0   17:15.8 
 204 Colin MCKENZIE        Fairbanks, AK        13 (1124) 1:47:17.0 +1:13:54.9   17:15.9 
 205 Blake CARTER          Fairbanks, AK        11 (1127) 1:47:32.4 +1:14:10.3   17:18.4 
 206 Michael WALSH         Fairbanks, AK        11 (1130) 1:47:59.2 +1:14:37.1   17:22.7 
 207 Parker NIELSEN        Fairbanks,            6 (1140) 1:48:27.6 +1:15:05.5   17:27.3 
 208 Dylan MESSER          Eielson AFB, AK      10 (1151) 1:49:21.8 +1:15:59.7   17:36.0 
 209 Chris CURRIE          Fairbanks, AK        14 (1152) 1:49:50.0 +1:16:27.9   17:40.6 
 210 Erik ZORNES           Fairbanks, AK        14 (1153) 1:49:51.9 +1:16:29.8   17:40.9 
 211 Andrew HERSHEY        Lyndonville, VT       7 (1154) 1:49:55.8 +1:16:33.7   17:41.5 
 212 Brandon WILLIAMS      Fairbanks, AK        11 (1158) 1:50:24.0 +1:17:01.9   17:46.0 
 213 Storm WILLIAMS        Fairbanks, AK         8 (1159) 1:50:27.0 +1:17:04.9   17:46.5 
 214 Aaron KALLIO          North Pole, AK       12 (1160) 1:50:29.0 +1:17:06.9   17:46.8 
 215 Trenton LEMONS        Fairbanks, Ak        11 (1165) 1:51:13.7 +1:17:51.6   17:54.0 
 216 Jackson HALFORD       Fairbanks,            8 (1173) 1:52:01.9 +1:18:39.8   18:01.8 
 217 David DURST           Fairbanks, AK        13 (1174) 1:52:06.5 +1:18:44.4   18:02.5 
 218 Gavin LORENS          Fairbanks, AK        13 (1181) 1:52:50.2 +1:19:28.1   18:09.6 
 219 Mathew BISHOP         Fairbanks, AK         9 (1186) 1:53:02.4 +1:19:40.3   18:11.5 
 220 Andrew BISHOP         Fairbanks, AK        10 (1187) 1:53:05.1 +1:19:43.0   18:12.0 
 221 Michael FARRELL       Fairbanks, AK        14 (1188) 1:53:05.9 +1:19:43.8   18:12.1 
 222 Ross BENJAMIN         Fairbanks, AK        14 (1190) 1:53:20.9 +1:19:58.8   18:14.5 
 223 Brennan ZELENER       Anchorage, AK        11 (1193) 1:53:28.3 +1:20:06.2   18:15.7 
 224 Trae CURTIS           Fairbanks, AK         2 (1197) 1:53:41.2 +1:20:19.1   18:17.8 
 225 Will BISHOP           Fairbanks, AK        13 (1202) 1:53:50.7 +1:20:28.6   18:19.3 
 226 Aaron HARTUMY         North Pole, AK        9 (1205) 1:53:58.3 +1:20:36.2   18:20.5 
 227 Jeremiah HARRINGTON   Fairbanks, AK        11 (1206) 1:53:59.4 +1:20:37.3   18:20.7 
 228 Kyle OLSON            Fairbanks, AK        11 (1216) 1:54:38.2 +1:21:16.1   18:26.9 
 229 Devon BETHUNE         Fairbanks, AK        10 (1217) 1:54:49.6 +1:21:27.5   18:28.8 
 230 Andrew CHEEVER        Fairbanks, AK        11 (1219) 1:54:55.3 +1:21:33.2   18:29.7 
 231 Evan HANNON           Fairbanks, AK        12 (1220) 1:55:01.5 +1:21:39.4   18:30.7 
 232 Graham GOODRICH       Des Moines, WA       10 (1222) 1:55:08.2 +1:21:46.1   18:31.8 
 233 Mason ROWE            Fairbanks,            3 (1227) 1:55:32.7 +1:22:10.6   18:35.7 
 234 Thomas WHITE          North Pole, AK        8 (1234) 1:56:16.6 +1:22:54.5   18:42.8 
 235 Elliot ST.LAURENT     North Pole, AK        8 (1235) 1:56:17.1 +1:22:55.0   18:42.9 
 236 Eli MAYNE             Fairbanks, AK        10 (1238) 1:56:21.3 +1:22:59.2   18:43.5 
 237 B RODENBERGER         Fairbanks, AK        10 (1242) 1:56:52.6 +1:23:30.5   18:48.6 
 238 Cody HECK             North Pole, AK       10 (1245) 1:57:05.0 +1:23:42.9   18:50.6 
 239 Connor CLARK          Fairbanks, AK        10 (1246) 1:57:08.4 +1:23:46.3   18:51.1 
 240 Brian PAYNE           North Pole, AK       10 (1252) 1:57:43.9 +1:24:21.8   18:56.8 
 241 Joseph FATH           Fairbanks, AK         7 (1255) 1:58:18.3 +1:24:56.2   19:02.4 
 242 Ryan SOLOMONSON       North Pole, AK        8 (1258) 1:58:34.2 +1:25:12.1   19:04.9 
 243 Dawson LEWANDOSKI     Fairbanks, AK         9 (1262) 1:59:00.6 +1:25:38.5   19:09.2 
 244 Gareth CLARK          Fairbanks, AK         1 (1267) 1:59:11.4 +1:25:49.3   19:10.9 
 245 Ben MCOMBER           Fairbanks, AK         7 (1268) 1:59:21.1 +1:25:59.0   19:12.5 
 246 Christian NORMAND     Fairbanks, AK         9 (1269) 1:59:22.4 +1:26:00.3   19:12.7 
 247 Ryan COOK             fairbanks, AK        10 (1270) 1:59:23.1 +1:26:01.0   19:12.8 
 248 Ryan NORMAND          Fairbanks, AK         7 (1271) 1:59:23.8 +1:26:01.7   19:12.9 
 249 Ethan ARONSON         Fairbanks, AK         9 (1274) 1:59:28.8 +1:26:06.7   19:13.7 
 250 Daniel SLANE          Fairbanks, AK         7 (1278) 1:59:35.5 +1:26:13.4   19:14.8 
 251 Matt SISSON           Fairbanks, AK        13 (1279) 1:59:36.0 +1:26:13.9   19:14.9 
 252 Spencer TAPPEN        North pole, AK       10 (1280) 1:59:36.6 +1:26:14.5   19:15.0 
 253 Casey LEWANDOSKI      Fairbanks, AK         7 (1282) 1:59:53.9 +1:26:31.8   19:17.7 
 254 John HARTUNG          North Pole, AK       13 (1289) 2:00:58.8 +1:27:36.7   19:28.2 
 255 Owen BEVILACQUE       North Pole, AK        9 (1290) 2:01:00.5 +1:27:38.4   19:28.5 
 256 Eric EBNER            Marshall, MI         14 (1292) 2:01:38.7 +1:28:16.6   19:34.6 
 257 Shawn CARTER          Nenana, AK           10 (1293) 2:01:40.0 +1:28:17.9   19:34.8 
 258 Rj COPELAND           Fairbanks, AK        14 (1299) 2:02:30.5 +1:29:08.4   19:42.9 
 259 Wil MAYO              Marshall, MI         14 (1302) 2:02:47.2 +1:29:25.1   19:45.6 
 260 Joe DYER              Marshall, MI         13 (1303) 2:02:49.2 +1:29:27.1   19:46.0 
 261 Jacob WOLGAST         North Pole, AK        4 (1307) 2:03:39.6 +1:30:17.5   19:54.1 
 262 Dustin SOMMER         Fairbanks, AK        14 (1319) 2:04:57.7 +1:31:35.6   20:06.6 
 263 Taylor WELLS          Fairbanks, AK         8 (1321) 2:05:06.6 +1:31:44.5   20:08.1 
 264 Dylan EDWARDS         Fairbanks, AK         8 (1322) 2:05:08.3 +1:31:46.2   20:08.3 
 265 Jackson HARRISON      Fairbanks, AK         7 (1323) 2:05:11.4 +1:31:49.3   20:08.8 
