Midnight Sun Run Results

Class Results

Women 50-59 years old

by Cross Country Consulting dba SportAlaska

This page last updated: Monday, June 23, 2003 11:39:10 PM

A NOTE ON RESULTS:

Preliminary results will be published immediately after the race.  Preliminary results are unofficial results.  Preliminary results may contain errors.  Preliminary results will be displayed with men and women mixed together in order of finish.  Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.

After the data has been checked and errors have been corrected, final results will be published to the web.  Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender.  Final results will be published to the web as soon as possible after thorough data checking. 


-----------------------------------------------------------------------------------------
Class: F5 - Women 50-59 10 km
Rank Name                  City & State        Age    Ovl      Time     Behind      Pace 
-----------------------------------------------------------------------------------------
   1 Dorli MCWAYNE         Fairbanks, AK        50    (7)   42:22.5    +2:25.1    6:49.2 
   2 Kathi STEVENS         Fairbanks, AK        52  (101)   54:18.9   +14:21.5    8:44.5 
   3 Faith NAVA            Fairbanks, AK        51  (110)   55:04.7   +15:07.3    8:51.8 
   4 Bobbie RITCHIE        Fairbanks, Ak        53  (148)   56:45.5   +16:48.1    9:08.1 
   5 Vera HERSHEY          Wasilla, AK          53  (150)   56:48.9   +16:51.5    9:08.6 
   6 Trisha SULKOSKY       Fairbanks, AK        53  (151)   56:49.6   +16:52.2    9:08.7 
   7 Suzan AMUNDSEN        Fairbanks, AK        53  (155)   57:03.7   +17:06.3    9:11.0 
   8 Diane LITTLE EAGLE    Palmer, AK           50  (163)   57:29.9   +17:32.5    9:15.2 
   9 Suzanne LAPIERCE      Anchorage, AK        50  (167)   57:43.5   +17:46.1    9:17.4 
  10 Carol JOHNSON         Fairbanks, AK        55  (173)   58:01.7   +18:04.3    9:20.3 
  11 Vikki HELFENSTEIN     Fairbanks, AK        53  (187)   58:52.5   +18:55.1    9:28.5 
  12 Mary Lee GUTHRIE      Fairbanks, AK        53  (199)   59:28.2   +19:30.8    9:34.2 
  13 Brooke HULL           Anchorage, AK        51  (201)   59:31.6   +19:34.2    9:34.8 
  14 Enid HUNTER           Anchorage, AK        54  (202)   59:31.8   +19:34.4    9:34.8 
  15 Jo CRANE              Fairbanks, AK        57  (205)   59:39.7   +19:42.3    9:36.1 
  16 Marylou BURTON        Fairbanks, AK        55  (208)   59:41.8   +19:44.4    9:36.4 
  17 Donna FORD            Palmer, AK           52  (216) 1:00:09.8   +20:12.4    9:40.9 
  18 Christine MORIN       Kenai, AK            52  (218) 1:00:19.0   +20:21.6    9:42.4 
  19 Donna KNUTSON         Fairbanks, AK        52  (224) 1:00:33.6   +20:36.2    9:44.8 
  20 Paula RUCKHAUS        Fairbanks, AK        50  (225) 1:00:37.9   +20:40.5    9:45.5 
  21 Bev LEWANSKI          Eagle River, AK      52  (236) 1:01:30.6   +21:33.2    9:53.9 
  22 Lydia ANDERSON        Fairbanks, AK        50  (293) 1:04:00.0   +24:02.6   10:18.0 
  23 Lynne SKJEFTE         North Pole, AK       53  (304) 1:04:44.7   +24:47.3   10:25.2 
  24 Sue KELLER            Fairbanks, AE        58  (305) 1:04:47.0   +24:49.6   10:25.6 
  25 Anne HANLEY           Fairbanks, AK        56  (309) 1:04:57.8   +25:00.4   10:27.3 
  26 Judy MURPHY           Fairbanks, AK        51  (315) 1:05:12.3   +25:14.9   10:29.6 
  27 Jennifer LYNCH        Fairbanks, AK        58  (324) 1:05:38.5   +25:41.1   10:33.8 
  28 Jean TSIGONIS         Fairbanks, AK        51  (331) 1:05:52.0   +25:54.6   10:36.0 
  29 Taber REHBAUM         Ester, AK            51  (339) 1:06:22.6   +26:25.2   10:40.9 
  30 Gloria ULRICK         Bigfork, MT          59  (355) 1:07:26.2   +27:28.8   10:51.2 
  31 Lois LADYN            Bigfork, MT          51  (357) 1:07:30.2   +27:32.8   10:51.8 
  32 Betsy SMITH           Fairbanks, AK        58  (359) 1:07:36.5   +27:39.1   10:52.8 
  33 Francie CORK          North Pole, AK       53  (363) 1:07:55.8   +27:58.4   10:55.9 
  34 Charlotte BERDAHL     Fairbanks, AK        58  (376) 1:08:26.4   +28:29.0   11:00.9 
  35 Ann JAMIESON          Ester, AK            56  (381) 1:08:32.3   +28:34.9   11:01.8 
  36 Penny EWALT           Fairbanks, AK        53  (386) 1:09:06.5   +29:09.1   11:07.3 
  37 Dorothy OSTANIK       North Pole, AK       55  (408) 1:10:32.9   +30:35.5   11:21.2 
  38 Susan BEAR            Fairbanks, AK        51  (430) 1:11:20.7   +31:23.3   11:28.9 
  39 Becki TETU            Marine on St. Croix  51  (435) 1:11:42.1   +31:44.7   11:32.4 
  40 Kate DORAN            Fairbanks, AK        50  (443) 1:12:27.5   +32:30.1   11:39.7 
  41 Linda THOMAS          Fairbanks, AK        50  (452) 1:12:45.6   +32:48.2   11:42.6 
  42 Gina CAROLAN          Fairbanks, AK        53  (472) 1:14:48.8   +34:51.4   12:02.4 
  43 Cathy MORGAN          Fairbanks, AK        52  (477) 1:14:55.4   +34:58.0   12:03.5 
  44 Dennis GETTINGER      Fairbanks, AK        52  (483) 1:15:18.3   +35:20.9   12:07.2 
  45 Debi MURSCH           Fairbanks, AK        50  (489) 1:15:45.9   +35:48.5   12:11.6 
  46 Andrea GELVIN         Fairbanks, AK        51  (510) 1:16:46.1   +36:48.7   12:21.3 
  47 Marcia HOLM           Fairbanks, AK        54  (516) 1:17:18.1   +37:20.7   12:26.4 
  48 Patricia HELLER       Fairbanks, AK        55  (517) 1:17:19.6   +37:22.2   12:26.7 
  49 Mary MATTHEWS         Fairbanks, AK        59  (523) 1:17:31.8   +37:34.4   12:28.6 
  50 Brenda MCHAUGHLIN     Fairbanks, AK        52  (529) 1:17:47.3   +37:49.9   12:31.1 
  51 Kathy BIRCH           North Pole, AK       55  (535) 1:18:05.7   +38:08.3   12:34.1 
  52 Kathy DEVINE          Ft Collins, CO       56  (548) 1:18:47.8   +38:50.4   12:40.9 
  53 Jennie WENSTROM       Fairbanks, AK        54  (549) 1:19:02.3   +39:04.9   12:43.2 
  54 Norma WENGELEWSKI     Fairbanks, AK        55  (550) 1:19:03.9   +39:06.5   12:43.5 
  55 Melody SPRINGER       fairbanks, AK        53  (558) 1:19:21.2   +39:23.8   12:46.2 
  56 Linda RODRICK         Waterford, MI        53  (561) 1:19:30.0   +39:32.6   12:47.7 
  57 Beth SMITH            Fairbanks, AK        50  (566) 1:19:34.5   +39:37.1   12:48.4 
  58 Monte JORDAN          Fairbanks, AK        59  (570) 1:19:55.0   +39:57.6   12:51.7 
  59 Bobbi SMITH           Fairbanks, AK        53  (571) 1:19:58.2   +40:00.8   12:52.2 
  60 Ascension ROGERS      Fairbanks, AK        51  (585) 1:21:04.2   +41:06.8   13:02.8 
  61 Rosemarie ATKINSON    Fairbanks, AK        53  (595) 1:21:49.0   +41:51.6   13:10.0 
  62 Kathy MCGOWAN         North Pole, AK       52  (596) 1:21:50.3   +41:52.9   13:10.2 
  63 Ann PEARSON           Fairbanks, AK        51  (610) 1:22:32.3   +42:34.9   13:17.0 
  64 Lynn SEANEY           North Pole, AK       52  (619) 1:23:27.8   +43:30.4   13:25.9 
  65 Patricia TIGHE        Fairbanks, AK        52  (621) 1:23:44.5   +43:47.1   13:28.6 
  66 Carol LUNDGREN        Fairbanks, AK        52  (639) 1:24:58.1   +45:00.7   13:40.5 
  67 Dianne SANDBERG       Fairbanks, AK        50  (640) 1:25:01.1   +45:03.7   13:40.9 
  68 Jean GULDEN           Fairbanks, Ak        50  (641) 1:25:12.3   +45:14.9   13:42.7 
  69 Sally TIMM            Hamilton, MI         52  (642) 1:25:19.6   +45:22.2   13:43.9 
  70 Irene JOE             Modesto, CA          51  (650) 1:26:08.1   +46:10.7   13:51.7 
  71 Jacqueline SIGLIN     Fairbanks, AK        56  (662) 1:26:16.7   +46:19.3   13:53.1 
  72 Kathleen WRIGHT       Fairbanks, AK        53  (674) 1:26:57.5   +47:00.1   13:59.7 
  73 Jane ATHENS           Fairbanks, AK        54  (675) 1:26:58.7   +47:01.3   13:59.9 
  74 Kathy BROCKETT        Concord, NH          54  (679) 1:27:06.8   +47:09.4   14:01.2 
  75 Yvette THOMPSON       Fairbanks, AK        53  (687) 1:27:51.6   +47:54.2   14:08.4 
  76 Shirley POMEROY       Fairbanks, AK        58  (703) 1:28:48.2   +48:50.8   14:17.5 
  77 Barbara ROY           Fairbanks,           57  (704) 1:28:49.7   +48:52.3   14:17.7 
  78 Deborah TREFELNER     Livingston, TX       53  (705) 1:28:55.3   +48:57.9   14:18.6 
  79 Rebecca VAN HOVE      Fairbanks, Ak        58  (707) 1:29:09.5   +49:12.1   14:20.9 
  80 Julie PETERSON        North Pole, AK       55  (711) 1:29:36.5   +49:39.1   14:25.3 
  81 Carol KIRKPATRICK     Fairbanks,           56  (716) 1:29:50.0   +49:52.6   14:27.4 
  82 Mary GOODWIN          Fairbanks, Ak        50  (720) 1:29:59.5   +50:02.1   14:29.0 
  83 Quan SEARS            Fairbanks, AK        53  (731) 1:30:20.5   +50:23.1   14:32.3 
  84 Kanza EASTERLY-KEILL  Fairbanks, AK        53  (758) 1:31:43.9   +51:46.5   14:45.8 
  85 Mint MERRITT          Ester, AK            51  (764) 1:31:54.0   +51:56.6   14:47.4 
  86 Becky GROGGER         Fairbanks, AK        53  (780) 1:32:45.6   +52:48.2   14:55.7 
  87 Barbara GREXA         Fairbanks, Ak        53  (783) 1:32:49.3   +52:51.9   14:56.3 
  88 April CROSBY          Fairbanks, Ak        56  (790) 1:33:07.9   +53:10.5   14:59.3 
  89 Karen MORGAN          Ft. Wainwright, AK   53  (808) 1:33:39.5   +53:42.1   15:04.4 
  90 Sherrill KOOGLER      Fairbanks, AK        55  (819) 1:34:05.8   +54:08.4   15:08.6 
  91 Judy RINGSTAD         Fairbanks,           52  (820) 1:34:07.0   +54:09.6   15:08.8 
  92 Jackie COLETTA        Auburn, WA           52  (828) 1:34:37.0   +54:39.6   15:13.6 
  93 Mary LASHINSKI        North Pole, AK       50  (851) 1:36:10.6   +56:13.2   15:28.7 
  94 Anita KROHE           fairbanks, AK        50  (852) 1:36:12.9   +56:15.5   15:29.1 
  95 Roxanne BUCKMEIER     Fairbanks, AK        50  (854) 1:36:21.0   +56:23.6   15:30.4 
  96 Peggy ASBURY          Fairbanks, AK        54  (858) 1:36:42.3   +56:44.9   15:33.8 
  97 Jo Ann MCKEE          Stevensville, MT     50  (865) 1:36:55.1   +56:57.7   15:35.9 
  98 Christine FOUND       cottonwood, AZ       56  (866) 1:36:57.0   +56:59.6   15:36.2 
  99 Colleen ABRAMS        Fairbanks, Ak        56  (872) 1:37:26.3   +57:28.9   15:40.9 
 100 Mary NEBERT           Fairbanks, AK        58  (880) 1:38:05.7   +58:08.3   15:47.2 
 101 Nancy REAGAN          Fairbanks, AK        52  (887) 1:38:18.5   +58:21.1   15:49.3 
 102 Joann KEARNEY         Ft. Wainwright, AK   50  (888) 1:38:20.6   +58:23.2   15:49.6 
 103 Carol HAAS            Fairbanks, AK        50  (890) 1:38:22.9   +58:25.5   15:50.0 
 104 Shirley JEWETT        Fairbanks, AK        53  (899) 1:38:39.5   +58:42.1   15:52.7 
 105 Pat CATHERS           North Pole, AK       51  (915) 1:39:00.5   +59:03.1   15:56.0 
 106 Patricia WATTS        Fairbanks, AK        51  (919) 1:39:03.8   +59:06.4   15:56.6 
 107 Jennifer REYNOLDS     Fairbanks, AK        50  (929) 1:39:14.0   +59:16.6   15:58.2 
 108 Donna HOLLEMAN        Fairbanks, AK        55  (933) 1:39:15.6   +59:18.2   15:58.5 
 109 Jan BERGLIN           Fairbanks, AK        50  (943) 1:39:36.9   +59:39.5   16:01.9 
 110 Margi UNGRODT         North Pole, Ak       50  (954) 1:40:00.7 +1:00:03.3   16:05.7 
 111 Trish WARNER          Fairbanks, AK        52  (955) 1:40:01.9 +1:00:04.5   16:05.9 
 112 Cynthia O'HARE        Fairbanks, AK        59  (958) 1:40:05.4 +1:00:08.0   16:06.5 
 113 Patty HAMILTON        Fairbanks, AK        58  (959) 1:40:06.6 +1:00:09.2   16:06.7 
 114 Linda PAYNE           Fairbanks, AK        53  (966) 1:40:14.8 +1:00:17.4   16:08.0 
 115 Judy HARRIS           Fairbanks, AK        56  (967) 1:40:15.4 +1:00:18.0   16:08.1 
 116 Pat CONNELLY          Fairbanks, AK        55  (971) 1:40:19.3 +1:00:21.9   16:08.7 
 117 Linda RUTLEOLGE       Copper Center, AK    53 (1001) 1:41:25.6 +1:01:28.2   16:19.4 
 118 Dee STADER            Shelbyville, IN      56 (1002) 1:41:26.4 +1:01:29.0   16:19.5 
 119 Karen NOVY            Healy, AK            54 (1030) 1:42:16.7 +1:02:19.3   16:27.6 
 120 Patsy PERKINS         Fairbanks, AK        50 (1032) 1:42:18.7 +1:02:21.3   16:27.9 
 121 Buffy YORK-DEWITZ     Ester, AK            54 (1036) 1:42:21.9 +1:02:24.5   16:28.4 
 122 Helen EVERSON         North Pole, AK       51 (1040) 1:42:37.4 +1:02:40.0   16:30.9 
 123 Gayle RAMEY           Nenana, AK           56 (1041) 1:42:38.6 +1:02:41.2   16:31.1 
 124 Wendy HOGAN           Fairbanks, AK        50 (1053) 1:43:08.3 +1:03:10.9   16:35.9 
 125 Marsha KNOBEL         Fairbanks, AK        56 (1068) 1:43:25.4 +1:03:28.0   16:38.7 
 126 Judy MCDONALD         Fairbanks, AK        53 (1069) 1:43:25.8 +1:03:28.4   16:38.7 
 127 Judy HORNER           Fairbanks, AK        51 (1091) 1:43:58.5 +1:04:01.1   16:44.0 
 128 Catherine SEXTON      Fairbanks, AK        51 (1092) 1:43:59.5 +1:04:02.1   16:44.2 
 129 Susan ISAACSON        Fairbanks, AK        52 (1101) 1:44:24.1 +1:04:26.7   16:48.1 
 130 Gail DAVIDSON         Fairbanks, AK        55 (1110) 1:44:54.2 +1:04:56.8   16:53.0 
 131 Patricia REYNOLDS     Fairbanks, AK        59 (1111) 1:44:54.8 +1:04:57.4   16:53.1 
 132 Suzn HANSON           fairbanks, AK        52 (1114) 1:44:56.6 +1:04:59.2   16:53.3 
 133 Nancy ROEHL           Fairbanks, AK        57 (1122) 1:45:15.9 +1:05:18.5   16:56.4 
 134 Earla HUTCHINSON      Circle, AK           56 (1123) 1:45:18.1 +1:05:20.7   16:56.8 
 135 Jan OHMSTEDE          Ester, AK            51 (1126) 1:45:20.7 +1:05:23.3   16:57.2 
 136 Beth KAPLAN           Anchorage, Ak        53 (1130) 1:45:27.8 +1:05:30.4   16:58.4 
 137 Joan FRANZ            Fairbanks, AK        51 (1131) 1:45:29.2 +1:05:31.8   16:58.6 
 138 Linda ANDERSON        Fairbanks, AK        51 (1140) 1:45:42.3 +1:05:44.9   17:00.7 
 139 Melody DEISHER        Fairbanks, AK        53 (1141) 1:45:42.9 +1:05:45.5   17:00.8 
 140 Lea SCHULDINER        Fairbanks, Ak        53 (1163) 1:46:11.6 +1:06:14.2   17:05.4 
 141 Janet SCHICHNES       Fairbanks, AK        54 (1164) 1:46:12.2 +1:06:14.8   17:05.5 
 142 Jean VEZEY            North Pole, AK       53 (1170) 1:46:16.2 +1:06:18.8   17:06.2 
 143 Nancy ALLEN           North Pole, AK       52 (1172) 1:46:17.1 +1:06:19.7   17:06.3 
 144 Dana BOWNE            Fairbanks, AK        50 (1181) 1:46:21.8 +1:06:24.4   17:07.1 
 145 Sherry LEWIS          Fairbanks, AK        55 (1194) 1:46:46.8 +1:06:49.4   17:11.1 
 146 Susan DEWBORN         Fairbanks, AK        55 (1195) 1:46:47.4 +1:06:50.0   17:11.2 
 147 Mary ZALAR            Fairbanks, AK        53 (1196) 1:46:48.0 +1:06:50.6   17:11.3 
 148 Lucy LORENZ           Fairbanks, AK        52 (1209) 1:47:20.8 +1:07:23.4   17:16.5 
 149 Torie FOOTE           Fairbanks, AK        51 (1216) 1:47:40.4 +1:07:43.0   17:19.7 
 150 Susan TULLE           Fairbanks, Ak        54 (1225) 1:48:10.7 +1:08:13.3   17:24.6 
 151 Becky CUMMINGS        Fairbanks, AK        50 (1228) 1:48:19.2 +1:08:21.8   17:25.9 
 152 Linda BRUEMMER        Fairbanks, AK        50 (1229) 1:48:20.0 +1:08:22.6   17:26.1 
 153 Cheryl BARNES         Idaho Falls, ID      54 (1230) 1:48:24.0 +1:08:26.6   17:26.7 
 154 Kathie BAUM           Fairbanks, AK        52 (1237) 1:48:30.8 +1:08:33.4   17:27.8 
 155 Rosalyn BAIRD         Fairbanks, AK        53 (1240) 1:48:35.0 +1:08:37.6   17:28.5 
 156 Joyce POTTER          Fairbanks, AK        57 (1252) 1:48:45.5 +1:08:48.1   17:30.2 
 157 Judy WILLIAMS         Fairbanks, AK        58 (1254) 1:48:50.4 +1:08:53.0   17:31.0 
 158 Hilary HUFFMAN        Fairbanks, AK        50 (1258) 1:48:54.8 +1:08:57.4   17:31.7 
 159 Christine ABBOTT      Fairbanks, AK        59 (1276) 1:49:41.0 +1:09:43.6   17:39.1 
 160 Pamela HARRIS         Fairbanks, AK        52 (1277) 1:49:42.1 +1:09:44.7   17:39.3 
 161 Linda GARCIA          Fairbanks, Ak        55 (1278) 1:49:44.1 +1:09:46.7   17:39.6 
 162 Darlene CIPRA         Fairbanks, AK        53 (1282) 1:49:57.8 +1:10:00.4   17:41.8 
 163 Suzanne WILLIAMS      Fairbanks, AK        52 (1290) 1:50:28.0 +1:10:30.6   17:46.7 
 164 Regina ROTH           Commerce, MI         58 (1293) 1:50:31.9 +1:10:34.5   17:47.3 
 165 Jeanette GRASTO       Fairbanks, AK        56 (1310) 1:51:28.6 +1:11:31.2   17:56.4 
 166 Penny DEAN            Fairbanks, AK        56 (1326) 1:51:54.2 +1:11:56.8   18:00.5 
 167 Dorothy CORBETT       Fairbanks, AK        52 (1327) 1:51:55.7 +1:11:58.3   18:00.8 
 168 Wendy BRADEN          bothel, wa           50 (1340) 1:52:19.8 +1:12:22.4   18:04.7 
 169 Kay SANDERS           North Pole, AK       52 (1342) 1:52:24.5 +1:12:27.1   18:05.4 
 170 Kay DAVIS             Carthage, NC         50 (1356) 1:52:43.4 +1:12:46.0   18:08.5 
 171 Lalitha RAO           Fairbanks, AK        58 (1357) 1:52:44.1 +1:12:46.7   18:08.6 
 172 Maree BARNEY-SUTLEY   Fairbanks, AK        58 (1383) 1:53:16.3 +1:13:18.9   18:13.8 
 173 Pat PETERSDONFF       North Pole, AK       54 (1390) 1:53:30.9 +1:13:33.5   18:16.1 
 174 Laurie COLLINS        Hillsboro, OR        58 (1419) 1:54:04.0 +1:14:06.6   18:21.4 
 175 Ellen CONVERSE        normandy park, WA    51 (1433) 1:54:59.8 +1:15:02.4   18:30.4 
 176 Jeannine SENECHAL     Fairbanks, AK        54 (1436) 1:55:09.4 +1:15:12.0   18:32.0 
 177 Myrna COLP            Fairbanks, AK        55 (1437) 1:55:10.7 +1:15:13.3   18:32.2 
 178 Eugenia ERICKSON      Fairbanks, AK        51 (1444) 1:55:23.8 +1:15:26.4   18:34.3 
 179 Sally SIMARD          East Burke, VT       59 (1451) 1:55:34.5 +1:15:37.1   18:36.0 
 180 Mary Clare ANDREWS    Fairbanks, AK        50 (1459) 1:55:42.6 +1:15:45.2   18:37.3 
 181 Judy JASPERSON        Fairbanks, AK        54 (1460) 1:55:43.4 +1:15:46.0   18:37.4 
 182 Mary GEBHARD          Fairbanks, AK        55 (1478) 1:56:18.1 +1:16:20.7   18:43.0 
 183 Michelle STONE        Fairbanks, AK        52 (1486) 1:56:39.3 +1:16:41.9   18:46.4 
 184 Linda DIXON           Louisville, KY       54 (1490) 1:56:47.7 +1:16:50.3   18:47.8 
 185 Rhonda KITCHENS       North Pole, AK       51 (1514) 1:57:38.6 +1:17:41.2   18:56.0 
 186 Anna FATH             Fairbanks, AK        51 (1521) 1:58:19.4 +1:18:22.0   19:02.5 
 187 Karen KAISER          Oscoda, MI           55 (1533) 1:58:49.5 +1:18:52.1   19:07.4 
 188 Leslie GORDON         Fairbanks, AK        56 (1539) 1:59:15.8 +1:19:18.4   19:11.6 
 189 Carrie CLARK          Minnetonka, MN       52 (1540) 1:59:19.1 +1:19:21.7   19:12.1 
 190 Judy SHIFFLER         Fairbanks, AK        59 (1551) 1:59:33.9 +1:19:36.5   19:14.5 
 191 Pamela SPRAGUE        Fairbanks, AK        51 (1553) 1:59:34.9 +1:19:37.5   19:14.7 
 192 Tammy LANGLEY         Fairbanks, AK        54 (1555) 1:59:43.0 +1:19:45.6   19:16.0 
 193 Elizabeth PALSHA      Fort Wainwright, AK  52 (1568) 2:00:07.9 +1:20:10.5   19:20.0 
 194 Barbara SWEET         Fairbanks, AK        58 (1595) 2:01:26.5 +1:21:29.1   19:32.6 
 195 Liz WICKLUND          Appleton, WI         59 (1596) 2:01:34.7 +1:21:37.3   19:34.0 
 196 Nancy PHILLIPS        Fairbanks, AK        50 (1606) 2:02:12.3 +1:22:14.9   19:40.0 
 197 Barbara TRAVIS        Fairbanks, AK        55 (1609) 2:02:19.8 +1:22:22.4   19:41.2 
 198 Kathy GLODOWSKI       Fairbanks, AK        54 (1610) 2:02:21.7 +1:22:24.3   19:41.5 
 199 Lynn VAUGHAN          Fairbanks, AK        52 (1614) 2:02:43.3 +1:22:45.9   19:45.0 
 200 Mary SPEARS           wasilla, AK          56 (1625) 2:03:08.7 +1:23:11.3   19:49.1 
 201 Mary ROBERTS          North Pole, AK       51 (1630) 2:03:26.0 +1:23:28.6   19:51.9 
 202 Jo WALLIS             Fairbanks, AK        50 (1653) 2:04:59.1 +1:25:01.7   20:06.9 
 203 Louise MARTIN BUIE    Fairbanks, AK        50 (1654) 2:05:00.5 +1:25:03.1   20:07.1 
 204 Lynne LINGAAS         Fairbanks, AK        50 (1681) 2:05:56.9 +1:25:59.5   20:16.2 
 205 Bonny PAGEL           Fairbanks, AK        54 (1684) 2:06:39.3 +1:26:41.9   20:23.0 
 206 Janet Anne JAHN       North Pole, AK       55 (1685) 2:06:48.6 +1:26:51.2   20:24.5 
 207 Cindy COLLINS         Ester, AK            53 (1686) 2:06:50.9 +1:26:53.5   20:24.9 
 208 Diane YAUNEY          Fairbanks, AK        52 (1692) 2:07:49.7 +1:27:52.3   20:34.3 
 209 Katherine MOFFIT      Fairbanks, AK        56 (1696) 2:07:58.2 +1:28:00.8   20:35.7 
 210 Michell BARTLETT      Fairbanks, AK        59 (1697) 2:08:09.4 +1:28:12.0   20:37.5 
 211 Anna DORFNER          Philadelphia, PA     56 (1702) 2:08:32.4 +1:28:35.0   20:41.2 
 212 Linda HILLIARD        Fairbanks, AK        50 (1704) 2:08:43.5 +1:28:46.1   20:43.0 
 213 Cynthia FAUST         Fairbanks, AK        55 (1710) 2:09:06.7 +1:29:09.3   20:46.7 
 214 Christine LAWRENCE    North Pole, AK       50 (1735) 2:13:09.7 +1:33:12.3   21:25.8 

Keep looking through class results

Girls 14 and Under Boys' 14 and Under
Women's 15-19 Men's 15-19
Women's 20-29 Men's 20-29
Women's 30-39 Men's 30-39
Women's 40-49 Men's 40-49
Women's 50-59 Men's 50-59
Women's 60-69 Men's 60-69
Women's 70 and over Men's 70 and over
Women's Wheelchair Men's Wheelchair

Other Results

Final Results - Overall Men's Final Results - Overall Women's

Running Club North Williams Cup Results Pages and Williams Cup Rankings

Williams Cup Results
(top 20 in each class; top 50 overall)
Williams Cup Rankings

Return to Midnight Sun Run Results Home Page