This page last updated: Monday, June 23, 2003 11:25:56 PM
A NOTE ON RESULTS:
Preliminary results will be published immediately after the race. Preliminary results are unofficial results. Preliminary results may contain errors. Preliminary results will be displayed with men and women mixed together in order of finish. Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.
After the data has been checked and errors have been corrected, final results will be published to the web. Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender. Final results will be published to the web as soon as possible after thorough data checking.
Midnight Sun Run 2003
Unofficial Results
--------------------------------------------------------------------------------------------
Women
Rank Name City & State Age Cls Rnk Time Behind Pace
--------------------------------------------------------------------------------------------
954 Margi UNGRODT North Pole, Ak 50 F5 (110) 1:40:00.7 +1:00:03.3 16:05.7
955 Trish WARNER Fairbanks, AK 52 F5 (111) 1:40:01.9 +1:00:04.5 16:05.9
956 Carla CHEAP Fairbanks, AK 46 F4 (194) 1:40:03.1 +1:00:05.7 16:06.1
957 Anna ZILBERTKANT Fairbanks, AK 38 F3 (160) 1:40:04.3 +1:00:06.9 16:06.3
958 Cynthia O'HARE Fairbanks, AK 59 F5 (112) 1:40:05.4 +1:00:08.0 16:06.5
959 Patty HAMILTON Fairbanks, AK 58 F5 (113) 1:40:06.6 +1:00:09.2 16:06.7
960 Jozica JANES Fairbanks, AK 48 F4 (195) 1:40:09.3 +1:00:11.9 16:07.1
961 Dixie RIDENOUR Fairbanks, AK 12 F0 (173) 1:40:10.0 +1:00:12.6 16:07.2
962 Jamie WALKER Fairbanks, AK 19 F1 (106) 1:40:11.4 +1:00:14.0 16:07.4
963 Chio BUSSELL Fairbanks, AK 38 F3 (161) 1:40:12.1 +1:00:14.7 16:07.6
964 Janet BURGESS Fairbanks, AK 36 F3 (162) 1:40:12.8 +1:00:15.4 16:07.7
965 Allison RETZ Anchorage, AK 13 F0 (174) 1:40:14.1 +1:00:16.7 16:07.9
966 Linda PAYNE Fairbanks, AK 53 F5 (114) 1:40:14.8 +1:00:17.4 16:08.0
967 Judy HARRIS Fairbanks, AK 56 F5 (115) 1:40:15.4 +1:00:18.0 16:08.1
968 Deb BAYER Fairbanks, AK 49 F4 (196) 1:40:17.1 +1:00:19.7 16:08.4
969 Jane ELAM North Pole, AK 62 F6 (14) 1:40:18.2 +1:00:20.8 16:08.5
970 Nancy SPENCER Fairbanks, Ak 45 F4 (197) 1:40:18.7 +1:00:21.3 16:08.6
971 Pat CONNELLY Fairbanks, AK 55 F5 (116) 1:40:19.3 +1:00:21.9 16:08.7
972 Lindsy WEAVER Fairbanks, AK 9 F0 (175) 1:40:19.9 +1:00:22.5 16:08.8
973 Deborah GUNDERSON Fairbanks, Ak 45 F4 (198) 1:40:21.0 +1:00:23.6 16:09.0
974 Lisa LAITI Fairbanks, AK 5 F0 (176) 1:40:22.1 +1:00:24.7 16:09.2
975 Dorothy LAITI Fairbanks, AK 43 F4 (199) 1:40:23.8 +1:00:26.4 16:09.4
976 Laura NEWTON Fairbanks, AK 45 F4 (200) 1:40:25.5 +1:00:28.1 16:09.7
977 Cybin BEVESTOFF Neunwalek, AK 16 F1 (107) 1:40:27.3 +1:00:29.9 16:10.0
978 Sheena GRAHAM Whittier, Ak 17 F1 (108) 1:40:28.2 +1:00:30.8 16:10.1
979 Lenora CARPLUK Fairbanks, AK 48 F4 (201) 1:40:29.0 +1:00:31.6 16:10.3
980 Geri BENSHOOF North Pole, AK 64 F6 (15) 1:40:32.5 +1:00:35.1 16:10.8
981 Smokey BLACK Ft. Wainwright, AK 8 F0 (177) 1:40:33.4 +1:00:36.0 16:11.0
982 Orrin BLACK Ft. Wainwright, AK 6 F0 (178) 1:40:37.0 +1:00:39.6 16:11.6
983 Rose BLACK Ft. Wainwright, AK 32 F3 (163) 1:40:37.9 +1:00:40.5 16:11.7
984 Wendy DOMINIQUE fairbanks, AK 47 F4 (202) 1:40:39.7 +1:00:42.3 16:12.0
985 Mattison WADE Fairbanks, AK 11 F0 (179) 1:40:41.5 +1:00:44.1 16:12.3
986 Gina HRINKO Fairbanks, AK 34 F3 (164) 1:40:42.4 +1:00:45.0 16:12.4
987 Patty WOODY Fairbanks, Ak 35 F3 (165) 1:40:43.3 +1:00:45.9 16:12.6
988 Douie RIDENOUR Fairbanks, AK 13 F0 (180) 1:40:44.2 +1:00:46.8 16:12.7
989 Allura WEIMER Fairbanks, AK 43 F4 (203) 1:40:45.1 +1:00:47.7 16:12.9
990 Julia STONE Anchorage, AK 13 F0 (181) 1:40:46.0 +1:00:48.6 16:13.0
991 Anna JOURNEY Fairbanks, AK 43 F4 (204) 1:40:46.9 +1:00:49.5 16:13.2
992 Kathy MOSCA Fairbanks, AK 39 F3 (166) 1:40:47.8 +1:00:50.4 16:13.3
993 Anne KIRI Fairbanks, AK 15 F1 (109) 1:40:48.7 +1:00:51.3 16:13.4
994 Heather PALOW Fairbanks, AK 24 F2 (199) 1:40:49.6 +1:00:52.2 16:13.6
995 Meg NORDALE Fairbanks, AK 44 F4 (205) 1:40:50.5 +1:00:53.1 16:13.7
996 Regan KING Fairbanks, AK 10 F0 (182) 1:40:58.7 +1:01:01.3 16:15.1
997 Melissa KING Fairbanks, AK 31 F3 (167) 1:41:06.8 +1:01:09.4 16:16.4
998 Paige MYERS Eielson AFB, AK 40 F4 (206) 1:41:10.9 +1:01:13.5 16:17.0
999 Donita LAWHEAD Fairbanks, AK 49 F4 (207) 1:41:23.9 +1:01:26.5 16:19.1
1000 Mesa MATBENY Fairbanks, AK 29 F2 (200) 1:41:24.8 +1:01:27.4 16:19.3
1001 Linda RUTLEOLGE Copper Center, AK 53 F5 (117) 1:41:25.6 +1:01:28.2 16:19.4
1002 Dee STADER Shelbyville, IN 56 F5 (118) 1:41:26.4 +1:01:29.0 16:19.5
1003 Emily BOWNE Fairbanks, AK 17 F1 (110) 1:41:28.1 +1:01:30.7 16:19.8
1004 Cathy BAKER Fort Wainwright, AK 32 F3 (168) 1:41:34.0 +1:01:36.6 16:20.7
1005 Sheila LACKEY North Pole, AK 36 F3 (169) 1:41:39.1 +1:01:41.7 16:21.6
1006 Tandi LACKEY North Pole, AK 15 F1 (111) 1:41:41.6 +1:01:44.2 16:22.0
1007 Reba DUNBAR Viola, WS 72 F7 (3) 1:41:44.1 +1:01:46.7 16:22.4
1008 Cassie WALMSLEY Fairbanks, AK 16 F1 (112) 1:41:45.5 +1:01:48.1 16:22.6
1009 Karen HOFMEISTER Fairbanks, Ak 24 F2 (201) 1:41:46.5 +1:01:49.1 16:22.7
1010 Ilaura REEVES Fairbanks, AK 11 F0 (183) 1:41:48.6 +1:01:51.2 16:23.1
1011 Marta SODERLUND Fairbanks, AK 8 F0 (184) 1:41:50.5 +1:01:53.1 16:23.4
1012 Anna FINKLEA Fairbanks, AK 46 F4 (208) 1:41:54.6 +1:01:57.2 16:24.0
1013 Susan NUGENT Fairbanks, AK 49 F4 (209) 1:41:56.6 +1:01:59.2 16:24.4
1014 Lisa MORROW North Pole, AK 37 F3 (170) 1:41:57.5 +1:02:00.1 16:24.5
1015 Karen MILLINGTON Fairbanks, AK 43 F4 (210) 1:41:57.9 +1:02:00.5 16:24.6
1016 Sara MUSTARD Fairbanks, AK 8 F0 (185) 1:41:58.3 +1:02:00.9 16:24.6
1017 Kelsey MONAHAN Fairbanks, AK 8 F0 (186) 1:41:59.2 +1:02:01.8 16:24.8
1018 Teryn RICHARDSON Ft. Wainwright, AK 7 F0 (187) 1:42:00.1 +1:02:02.7 16:24.9
1019 Becky RICHARDSON Ft. Wainwright, AK 40 F4 (211) 1:42:00.5 +1:02:03.1 16:25.0
1020 Robin HIERSTETRER Fairbanks, AK 26 F2 (202) 1:42:02.5 +1:02:05.1 16:25.3
1021 Kim SHORTRIDGE North Pole, AK 40 F4 (212) 1:42:04.5 +1:02:07.1 16:25.6
1022 Jamie COULTER North Pole, AK 18 F1 (113) 1:42:08.7 +1:02:11.3 16:26.3
1023 Erin ANDERSON Fairbanks, AK 13 F0 (188) 1:42:09.0 +1:02:11.6 16:26.4
1024 Kate BUTCHER Fairbanks, AK 15 F1 (114) 1:42:09.6 +1:02:12.2 16:26.5
1025 Lorinda LHOTKA Fairbanks, AK 33 F3 (171) 1:42:11.4 +1:02:14.0 16:26.8
1026 Shawn HEAD Fairbanks, AK 44 F4 (213) 1:42:12.8 +1:02:15.4 16:27.0
1027 Natalia RATCHKOVSKI Fairbanks, AK 33 F3 (172) 1:42:13.5 +1:02:16.1 16:27.1
1028 Darlene TUCKER Anderson, AK 60 F6 (16) 1:42:14.1 +1:02:16.7 16:27.2
1029 Stephanie SIEMONEIT Fairbanks, AK 41 F4 (214) 1:42:15.4 +1:02:18.0 16:27.4
1030 Karen NOVY Healy, AK 54 F5 (119) 1:42:16.7 +1:02:19.3 16:27.6
1031 Celenia MEDERO Ft. Wainwright, AK 33 F3 (173) 1:42:18.0 +1:02:20.6 16:27.8
1032 Patsy PERKINS Fairbanks, AK 50 F5 (120) 1:42:18.7 +1:02:21.3 16:27.9
1033 Regina WESTON Fairbanks, AK 33 F3 (174) 1:42:19.9 +1:02:22.5 16:28.1
1034 Debbie MEADE Fairbanks, Ak 45 F4 (215) 1:42:20.6 +1:02:23.2 16:28.2
1035 Angela DOWLER North Pole, AK 42 F4 (216) 1:42:21.2 +1:02:23.8 16:28.3
1036 Buffy YORK-DEWITZ Ester, AK 54 F5 (121) 1:42:21.9 +1:02:24.5 16:28.4
1037 Kathleen MCKNIGHT Fairbanks, AK 44 F4 (217) 1:42:22.5 +1:02:25.1 16:28.5
1038 Jill FALLDIN Fairbanks, AK 35 F3 (175) 1:42:23.8 +1:02:26.4 16:28.7
1039 Maggie SMITH Fairbanks, AK 11 F0 (189) 1:42:34.9 +1:02:37.5 16:30.5
1040 Helen EVERSON North Pole, AK 51 F5 (122) 1:42:37.4 +1:02:40.0 16:30.9
1041 Gayle RAMEY Nenana, AK 56 F5 (123) 1:42:38.6 +1:02:41.2 16:31.1
1042 Jacquelyn TIDWELL North Pole, AK 32 F3 (176) 1:42:39.3 +1:02:41.9 16:31.2
1043 Lisa COSTA Fairbanks, AK 36 F3 (177) 1:42:40.5 +1:02:43.1 16:31.4
1044 Vickie CROLL Fairbanks, AK 45 F4 (218) 1:42:43.2 +1:02:45.8 16:31.9
1045 Susan DUNBAR Ft. Wainwright, AK 33 F3 (178) 1:42:45.9 +1:02:48.5 16:32.3
1046 Laura DUFFY fairbanks, AK 44 F4 (219) 1:42:48.7 +1:02:51.3 16:32.8
1047 Jan FLODIN Fairbanks, AK 66 F6 (17) 1:42:58.9 +1:03:01.5 16:34.4
1048 Kelsey ANDERSON Fairbanks, AK 12 F0 (190) 1:43:00.5 +1:03:03.1 16:34.7
1049 Annika BERG Fairbanks, AK 35 F3 (179) 1:43:03.7 +1:03:06.3 16:35.2
1050 Patty BOYLE North Pole, AK 35 F3 (180) 1:43:04.4 +1:03:07.0 16:35.3
1051 Katelyn STOWMAN Fairbanks, AK 14 F0 (191) 1:43:05.0 +1:03:07.6 16:35.4
1052 Emily HUGHES Fairbanks, AK 12 F0 (192) 1:43:05.7 +1:03:08.3 16:35.5
1053 Wendy HOGAN Fairbanks, AK 50 F5 (124) 1:43:08.3 +1:03:10.9 16:35.9
1054 Anna KARDASH North Pole, AK 3 F0 (193) 1:43:12.8 +1:03:15.4 16:36.6
1055 Diane KARDASH North Pole, AK 36 F3 (181) 1:43:13.8 +1:03:16.4 16:36.8
1056 Nitza DE LEON Fort Wainwright, AK 36 F3 (182) 1:43:14.7 +1:03:17.3 16:36.9
1057 Danielle WOODARD fairbanks, AK 15 F1 (115) 1:43:16.6 +1:03:19.2 16:37.2
1058 Robin PALMER Fairbanks, AK 14 F0 (194) 1:43:17.4 +1:03:20.0 16:37.4
1059 Emily SCARMUZZI Fairbanks, AK 14 F0 (195) 1:43:18.3 +1:03:20.9 16:37.5
1060 Marcia BROWN Fairbanks, AK 60 F6 (18) 1:43:19.2 +1:03:21.8 16:37.7
1061 Stephanie STRANDBERG Fairbanks, AK 30 F3 (183) 1:43:21.8 +1:03:24.4 16:38.1
1062 Sarah HEFRICK Fairbanks, Ak 17 F1 (116) 1:43:22.6 +1:03:25.2 16:38.2
1063 Tonya TRABANT Fairbanks, Ak 32 F3 (184) 1:43:23.5 +1:03:26.1 16:38.4
1064 Angela RICK Fairbanks, AK 42 F4 (220) 1:43:23.9 +1:03:26.5 16:38.4
1065 Kathryn FINKLEA Fairbanks, AK 14 F0 (196) 1:43:24.3 +1:03:26.9 16:38.5
1066 Jane MONAHAN Fairbanks, AK 39 F3 (185) 1:43:24.6 +1:03:27.2 16:38.5
1067 Carolyn MUSTARD Fairbanks, AK 39 F3 (186) 1:43:25.0 +1:03:27.6 16:38.6
1068 Marsha KNOBEL Fairbanks, AK 56 F5 (125) 1:43:25.4 +1:03:28.0 16:38.7
1069 Judy MCDONALD Fairbanks, AK 53 F5 (126) 1:43:25.8 +1:03:28.4 16:38.7
1070 Debra FITZGERALD Fairbanks, AK 42 F4 (221) 1:43:26.2 +1:03:28.8 16:38.8
1071 Laura WEINGARTNER Fairbanks, AK 10 F0 (197) 1:43:26.6 +1:03:29.2 16:38.9
1072 Mikayla EAGER Fairbanks, AK 10 F0 (198) 1:43:30.5 +1:03:33.1 16:39.5
1073 Leah BRIGHT Fairbanks, Ak 14 F0 (199) 1:43:31.9 +1:03:34.5 16:39.7
1074 Jenna BREFCZYNSKI Ester, AK 15 F1 (117) 1:43:33.3 +1:03:35.9 16:39.9
1075 Beth SCHMITZ Coldwater, OH 33 F3 (187) 1:43:34.7 +1:03:37.3 16:40.2
1076 Lorrie POWALSKI Fairbanks, AK 37 F3 (188) 1:43:36.1 +1:03:38.7 16:40.4
1077 Jean WEINGARTNER Fairbanks, AK 45 F4 (222) 1:43:37.0 +1:03:39.6 16:40.5
1078 Abigail ALLING North Pole, AK 12 F0 (200) 1:43:37.9 +1:03:40.5 16:40.7
1079 Mallory DAML North Pole, AK 12 F0 (201) 1:43:38.8 +1:03:41.4 16:40.8
1080 Lisa BRAWLEY Fairbanks, AK 40 F4 (223) 1:43:39.7 +1:03:42.3 16:41.0
1081 Alicia BRAWLEY Fairbanks, AK 9 F0 (202) 1:43:40.6 +1:03:43.2 16:41.1
1082 Debbi BLACKBURN Fairbanks, AK 47 F4 (224) 1:43:41.5 +1:03:44.1 16:41.3
1083 Saanti STEYER Fairbanks, AK 11 F0 (203) 1:43:43.6 +1:03:46.2 16:41.6
1084 Dawn HEAD Fairbanks, AK 39 F3 (189) 1:43:45.6 +1:03:48.2 16:41.9
1085 Olivia LOWEN Fairbanks, AK 15 F1 (118) 1:43:46.8 +1:03:49.4 16:42.1
1086 Deanna KIRI Fairbanks, AK 60 F6 (19) 1:43:47.4 +1:03:50.0 16:42.2
1087 Rhonda DONIK Fairbanks, AK 24 F2 (203) 1:43:48.1 +1:03:50.7 16:42.3
1088 Maria MOSES Fairbanks, AK 16 F1 (119) 1:43:48.7 +1:03:51.3 16:42.4
1089 Annie GOERING Fairbanks, AK 11 F0 (204) 1:43:49.9 +1:03:52.5 16:42.6
1090 Linda DUNNING Fairbanks, AK 47 F4 (225) 1:43:57.5 +1:04:00.1 16:43.8
1091 Judy HORNER Fairbanks, AK 51 F5 (127) 1:43:58.5 +1:04:01.1 16:44.0
1092 Catherine SEXTON Fairbanks, AK 51 F5 (128) 1:43:59.5 +1:04:02.1 16:44.2
1093 Rene PARADIS Fairbanks, AK 42 F4 (226) 1:44:04.9 +1:04:07.5 16:45.0
1094 Suzann NICOLAI Fairbanks, AK 30 F3 (190) 1:44:06.0 +1:04:08.6 16:45.2
1095 Kathy OLDING Fairbanks, AK 45 F4 (227) 1:44:09.4 +1:04:12.0 16:45.7
1096 Jody ENGEN North Pole, AK 45 F4 (228) 1:44:10.5 +1:04:13.1 16:45.9
1097 Jill ROWTON Eielson AFB, AK 33 F3 (191) 1:44:15.1 +1:04:17.7 16:46.7
1098 Kristin THOMAS Fairbanks, AK 33 F3 (192) 1:44:22.0 +1:04:24.6 16:47.8
1099 Shiela THOMAS Fairbanks, AK 34 F3 (193) 1:44:22.7 +1:04:25.3 16:47.9
1100 Nikkole ISAACSON Fairbanks, AK 31 F3 (194) 1:44:23.4 +1:04:26.0 16:48.0
1101 Susan ISAACSON Fairbanks, AK 52 F5 (129) 1:44:24.1 +1:04:26.7 16:48.1
1102 Betty NEWCOMBE Fairbanks, AK 66 F6 (20) 1:44:26.3 +1:04:28.9 16:48.5
1103 Rosemary ANDERSON Fairbanks, AK 40 F4 (229) 1:44:27.0 +1:04:29.6 16:48.6
1104 Lori LUNDBERG Fairbanks, AK 39 F3 (195) 1:44:27.7 +1:04:30.3 16:48.7
1105 Loni WEGGEL Fairbanks, AK 12 F0 (205) 1:44:42.4 +1:04:45.0 16:51.1
1106 Amanda DEMIENTIEFF fairbanks, AK 24 F2 (204) 1:44:47.5 +1:04:50.1 16:51.9
1107 Cindy HAMFLER Fairbanks, AK 23 F2 (205) 1:44:49.3 +1:04:51.9 16:52.2
1108 Kristine KOSNIK Fairbanks, AK 44 F4 (230) 1:44:51.2 +1:04:53.8 16:52.5
1109 Shawna SASTAMOINEN Fairbanks, AK 19 F1 (120) 1:44:53.6 +1:04:56.2 16:52.9
1110 Gail DAVIDSON Fairbanks, AK 55 F5 (130) 1:44:54.2 +1:04:56.8 16:53.0
1111 Patricia REYNOLDS Fairbanks, AK 59 F5 (131) 1:44:54.8 +1:04:57.4 16:53.1
1112 Roberta LAPORTE Eielson AFB, AK 38 F3 (196) 1:44:55.4 +1:04:58.0 16:53.1
1113 Pam COX North Pole, AK 40 F4 (231) 1:44:56.0 +1:04:58.6 16:53.2
1114 Suzn HANSON fairbanks, AK 52 F5 (132) 1:44:56.6 +1:04:59.2 16:53.3
1115 Bette WATTS North Pole, AK 46 F4 (232) 1:44:57.8 +1:05:00.4 16:53.5
1116 Jessica KEM Chapel Hill, NC 27 F2 (206) 1:44:58.4 +1:05:01.0 16:53.6
1117 Libby CASEY Fairbanks, AK 27 F2 (207) 1:44:59.6 +1:05:02.2 16:53.8
1118 Mary REEVES Fairbanks, AK 11 F0 (206) 1:45:02.7 +1:05:05.3 16:54.3
1119 Ruth KNAPMAN Fairbanks, AK 70 F7 (4) 1:45:05.2 +1:05:07.8 16:54.7
1120 Lisa HUFFMAN North Pole, AK 33 F3 (197) 1:45:07.7 +1:05:10.3 16:55.1
1121 Renee MCCLAIN Puyallup, WA 38 F3 (198) 1:45:12.6 +1:05:15.2 16:55.9
1122 Nancy ROEHL Fairbanks, AK 57 F5 (133) 1:45:15.9 +1:05:18.5 16:56.4
1123 Earla HUTCHINSON Circle, AK 56 F5 (134) 1:45:18.1 +1:05:20.7 16:56.8
1124 Inge ASPLUND Circle, AK 65 F6 (21) 1:45:18.9 +1:05:21.5 16:56.9
1125 Angela ASPLUND Circle, AK 40 F4 (233) 1:45:19.6 +1:05:22.2 16:57.0
1126 Jan OHMSTEDE Ester, AK 51 F5 (135) 1:45:20.7 +1:05:23.3 16:57.2
1127 Cheyenne FARNSWORTH Fairbanks, AK 27 F2 (208) 1:45:21.8 +1:05:24.4 16:57.4
1128 Juli BRUNS Ft. Wainwright, AK 38 F3 (199) 1:45:22.8 +1:05:25.4 16:57.6
1129 Stephanie STOWMAN Fairbanks, AK 45 F4 (234) 1:45:25.0 +1:05:27.6 16:57.9
1130 Beth KAPLAN Anchorage, Ak 53 F5 (136) 1:45:27.8 +1:05:30.4 16:58.4
1131 Joan FRANZ Fairbanks, AK 51 F5 (137) 1:45:29.2 +1:05:31.8 16:58.6
1132 Hannah MATTSON Fairbanks, AK 8 F0 (207) 1:45:32.5 +1:05:35.1 16:59.1
1133 Marisha HOZA North Pole, AK 10 F0 (208) 1:45:33.1 +1:05:35.7 16:59.2
1134 Brandy MILLES Fairbanks, AK 8 F0 (209) 1:45:33.6 +1:05:36.2 16:59.3
1135 Joanne TAYLOR Fairbanks, AK 15 F1 (121) 1:45:38.5 +1:05:41.1 17:00.1
1136 Joan HOZA North Pole, AK 39 F3 (200) 1:45:39.1 +1:05:41.7 17:00.2
1137 Lauren ANSAKNOK Fairbanks, AK 11 F0 (210) 1:45:40.1 +1:05:42.7 17:00.3
1138 Lauren NICHOLS Fairbanks, AK 17 F1 (122) 1:45:40.7 +1:05:43.3 17:00.4
1139 Emily NICHOLS Fairbanks, AK 11 F0 (211) 1:45:41.8 +1:05:44.4 17:00.6
1140 Linda ANDERSON Fairbanks, AK 51 F5 (138) 1:45:42.3 +1:05:44.9 17:00.7
1141 Melody DEISHER Fairbanks, AK 53 F5 (139) 1:45:42.9 +1:05:45.5 17:00.8
1142 Dorothy THROOP Fairbanks, AK 60 F6 (22) 1:45:43.4 +1:05:46.0 17:00.9
1143 Christine FLETCHER Fairbanks, AK 18 F1 (123) 1:45:44.6 +1:05:47.2 17:01.1
1144 Ginessa PETER Fairbanks, AK 16 F1 (124) 1:45:46.9 +1:05:49.5 17:01.4
1145 Mallory MORTON Fairbanks, AK 14 F0 (212) 1:45:48.1 +1:05:50.7 17:01.6
1146 Megan KELLY Fairbanks, AK 16 F1 (125) 1:45:49.3 +1:05:51.9 17:01.8
1147 Anne WALTON Fairbanks, AK 64 F6 (23) 1:45:50.4 +1:05:53.0 17:02.0
1148 Jessica DYKEMAN North Pole, AK 18 F1 (126) 1:45:52.8 +1:05:55.4 17:02.4
1149 Kim ANDERSON Fairbanks, AK 32 F3 (201) 1:45:53.9 +1:05:56.5 17:02.6
1150 Debbie MOORE Fairbanks, AK 39 F3 (202) 1:45:55.1 +1:05:57.7 17:02.8
1151 Michelle LITTELL Fairbanks, AK 32 F3 (203) 1:45:56.5 +1:05:59.1 17:03.0
1152 Mary FARRELL Fairbanks, AK 43 F4 (235) 1:46:00.9 +1:06:03.5 17:03.7
1153 Leslie FAZIO North Pole, AK 19 F1 (127) 1:46:02.3 +1:06:04.9 17:03.9
1154 Carrie KOFSTAD Fairbanks, AK 36 F3 (204) 1:46:02.9 +1:06:05.5 17:04.0
1155 Kim PENA Fairbanks, 11 F0 (213) 1:46:03.5 +1:06:06.1 17:04.1
1156 Diana BECKER Fairbanks, AK 45 F4 (236) 1:46:05.2 +1:06:07.8 17:04.4
1157 Nanci ASHFORD Fairbanks, AK 41 F4 (237) 1:46:05.8 +1:06:08.4 17:04.5
1158 Zachary WADE Fairbanks, AK 10 F0 (214) 1:46:07.5 +1:06:10.1 17:04.8
1159 Brenda MATTSON Fairbanks, AK 46 F4 (238) 1:46:08.1 +1:06:10.7 17:04.8
1160 Makenna JOHANSEN Fairbanks, AK 8 F0 (215) 1:46:08.7 +1:06:11.3 17:04.9
1161 Talia JOHANSEN Fairbanks, AK 10 F0 (216) 1:46:09.3 +1:06:11.9 17:05.0
1162 Karla STEVENSON Marshall, MI 16 F1 (128) 1:46:11.0 +1:06:13.6 17:05.3
1163 Lea SCHULDINER Fairbanks, Ak 53 F5 (140) 1:46:11.6 +1:06:14.2 17:05.4
1164 Janet SCHICHNES Fairbanks, AK 54 F5 (141) 1:46:12.2 +1:06:14.8 17:05.5
1165 Kindall LOVELESS Salcha, 8 F0 (217) 1:46:12.9 +1:06:15.5 17:05.6
1166 Bevin STEPHENS Fairbanks, Ak 25 F2 (209) 1:46:13.5 +1:06:16.1 17:05.7
1167 Jennifer PLATT Fairbanks, AK 28 F2 (210) 1:46:14.2 +1:06:16.8 17:05.8
1168 Rachel HAMILTON Salcha, 12 F0 (218) 1:46:14.9 +1:06:17.5 17:05.9
1169 Carie HOWARD Salcha, AK 31 F3 (205) 1:46:15.5 +1:06:18.1 17:06.0
1170 Jean VEZEY North Pole, AK 53 F5 (142) 1:46:16.2 +1:06:18.8 17:06.2
1171 Amy PUGH Fairbanks, AK 25 F2 (211) 1:46:16.7 +1:06:19.3 17:06.2
1172 Nancy ALLEN North Pole, AK 52 F5 (143) 1:46:17.1 +1:06:19.7 17:06.3
1173 Teresa LOVELESS Salcha, AK 36 F3 (206) 1:46:17.6 +1:06:20.2 17:06.4
1174 Jami PRICE Salcha, AK 34 F3 (207) 1:46:18.1 +1:06:20.7 17:06.5
1175 Naomi LYLE Fairbanks, AK 10 F0 (219) 1:46:18.5 +1:06:21.1 17:06.5
1176 Anna KISKEN Fairbanks, AK 10 F0 (220) 1:46:19.0 +1:06:21.6 17:06.6
1177 Katrina PRICE Salcha, AK 19 F1 (129) 1:46:19.5 +1:06:22.1 17:06.7
1178 Donna PRICE Salcha, AK 49 F4 (239) 1:46:19.9 +1:06:22.5 17:06.7
1179 Eliza COYLE Fairbanks, AK 17 F1 (130) 1:46:20.4 +1:06:23.0 17:06.8
1180 Miriam OHMAN Fairbanks, AK 16 F1 (131) 1:46:20.9 +1:06:23.5 17:06.9
1181 Dana BOWNE Fairbanks, AK 50 F5 (144) 1:46:21.8 +1:06:24.4 17:07.1
1182 Megan REEVES Haines, AK 16 F1 (132) 1:46:26.0 +1:06:28.6 17:07.7
1183 Angela LA VIOLETTE Metlakatla, AK 14 F0 (221) 1:46:28.0 +1:06:30.6 17:08.0
1184 Alaena CARSON Fairbanks, AK 26 F2 (212) 1:46:30.1 +1:06:32.7 17:08.4
1185 Leona HENDRICKSON-KOC North Pole, AK 27 F2 (213) 1:46:31.5 +1:06:34.1 17:08.6
1186 Martina REED North Pole, 46 F4 (240) 1:46:32.8 +1:06:35.4 17:08.8
1187 Nasrin QADER Fairbanks, AK 39 F3 (208) 1:46:34.2 +1:06:36.8 17:09.0
1188 Dana Jean LEWIS Fairbanks, AK 9 F0 (222) 1:46:35.5 +1:06:38.1 17:09.3
1189 Marjie RICHARDS Fairbanks, AK 49 F4 (241) 1:46:38.2 +1:06:40.8 17:09.7
1190 Ann SWIFT Fairbanks, AK 70 F7 (5) 1:46:40.4 +1:06:43.0 17:10.0
1191 Erin SEANEY North Pole, AK 19 F1 (133) 1:46:41.6 +1:06:44.2 17:10.2
1192 Heidi RITCHIE Fairbanks, AK 33 F3 (209) 1:46:44.9 +1:06:47.5 17:10.8
1193 Kelli SHOTTS Fairbanks, 37 F3 (210) 1:46:45.5 +1:06:48.1 17:10.9
1194 Sherry LEWIS Fairbanks, AK 55 F5 (145) 1:46:46.8 +1:06:49.4 17:11.1
1195 Susan DEWBORN Fairbanks, AK 55 F5 (146) 1:46:47.4 +1:06:50.0 17:11.2
1196 Mary ZALAR Fairbanks, AK 53 F5 (147) 1:46:48.0 +1:06:50.6 17:11.3
1197 Irene ANDERSON Ester, AK 8 F0 (223) 1:46:48.6 +1:06:51.2 17:11.4
1198 Marie DEVERS Fairbanks, AK 26 F2 (214) 1:46:51.1 +1:06:53.7 17:11.8
1199 Stephanie ROHRBAUGH Fairbanks, AK 27 F2 (215) 1:46:52.3 +1:06:54.9 17:12.0
1200 Claire HUGHES Fairbanks, AK 8 F0 (224) 1:46:53.5 +1:06:56.1 17:12.2
1201 Sydny TAYLOR-LAMMERS Fairbanks, AK 8 F0 (225) 1:46:54.8 +1:06:57.4 17:12.4
1202 Kathy ELLINGSON Ester, Ak 47 F4 (242) 1:46:56.0 +1:06:58.6 17:12.6
1203 Mikael STOVARSKY Fairbanks, AK 8 F0 (226) 1:46:59.5 +1:07:02.1 17:13.1
1204 Rhonda LONABAUGH Fairbanks, AK 22 F2 (216) 1:47:06.4 +1:07:09.0 17:14.2
1205 Edith ORTIZ North Pole, AK 47 F4 (243) 1:47:09.8 +1:07:12.4 17:14.8
