This page last updated: Monday, June 23, 2003 11:25:56 PM
A NOTE ON RESULTS:
Preliminary results will be published immediately after the race. Preliminary results are unofficial results. Preliminary results may contain errors. Preliminary results will be displayed with men and women mixed together in order of finish. Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.
After the data has been checked and errors have been corrected, final results will be published to the web. Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender. Final results will be published to the web as soon as possible after thorough data checking.
Midnight Sun Run 2003
Unofficial Results
--------------------------------------------------------------------------------------------
Women
Rank Name City & State Age Cls Rnk Time Behind Pace
--------------------------------------------------------------------------------------------
572 Kristina ZALITE Fairbanks, Ak 31 F3 (98) 1:20:05.2 +40:07.8 12:53.3
573 Bobbi Jo MURPHY Fairbanks, AK 41 F4 (107) 1:20:06.7 +40:09.3 12:53.6
574 Amanda WILLERICK Marshall, MI 14 F0 (80) 1:20:15.3 +40:17.9 12:54.9
575 Anna RUEHLOW Chetek, WI 7 F0 (81) 1:20:19.2 +40:21.8 12:55.6
576 Debbie RATHBUN Fairbanks, AK 46 F4 (108) 1:20:26.1 +40:28.7 12:56.7
577 Anne COLE Fairbanks, AK 11 F0 (82) 1:20:29.8 +40:32.4 12:57.3
578 Debra DAVIS Eielson AFB, AK 41 F4 (109) 1:20:38.1 +40:40.7 12:58.6
579 Shannon STAPP North Pole, AK 16 F1 (80) 1:20:40.8 +40:43.4 12:59.1
580 Christi TAYLOR Fairbanks, AK 30 F3 (99) 1:20:46.5 +40:49.1 13:00.0
581 April WATTS Fairbanks, AK 28 F2 (148) 1:20:49.4 +40:52.0 13:00.4
582 Sue DRANCHAK Fairbanks, AK 33 F3 (100) 1:20:52.5 +40:55.1 13:00.9
583 Jill TAPPEN North Pole, AK 17 F1 (81) 1:20:56.7 +40:59.3 13:01.6
584 Beverly PARROTT Fairbanks, AK 39 F3 (101) 1:21:00.5 +41:03.1 13:02.2
585 Ascension ROGERS Fairbanks, AK 51 F5 (60) 1:21:04.2 +41:06.8 13:02.8
586 Jennifer WHISENHANT Fairbanks, AK 38 F3 (102) 1:21:09.8 +41:12.4 13:03.7
587 Donna GALBREATH Fairbanks, AK 48 F4 (110) 1:21:13.1 +41:15.7 13:04.2
588 Amanda SHIPMAN North Pole, 15 F1 (82) 1:21:16.3 +41:18.9 13:04.8
589 Kimberly MAHER Fairbanks, AK 27 F2 (149) 1:21:20.2 +41:22.8 13:05.4
590 Wendy LANGTON Fairbanks, AK 13 F0 (83) 1:21:24.0 +41:26.6 13:06.0
591 Fresia CHAVEZ North Pole, AK 45 F4 (111) 1:21:30.2 +41:32.8 13:07.0
592 Alisa WILLIAMS Fairbanks, AK 20 F2 (150) 1:21:36.4 +41:39.0 13:08.0
593 Erinrose MCGOWAN North Pole, AK 15 F1 (83) 1:21:40.8 +41:43.4 13:08.7
594 Judith Graham GRAHAM Ft. Wainwright, AK 41 F4 (112) 1:21:45.2 +41:47.8 13:09.4
595 Rosemarie ATKINSON Fairbanks, AK 53 F5 (61) 1:21:49.0 +41:51.6 13:10.0
596 Kathy MCGOWAN North Pole, AK 52 F5 (62) 1:21:50.3 +41:52.9 13:10.2
597 Aurora BOWERS Fairbanks, 13 F0 (84) 1:21:52.8 +41:55.4 13:10.6
598 Diane CIPRA Fairbanks, AK 23 F2 (151) 1:21:54.1 +41:56.7 13:10.8
599 Jen MCMAHON Greenville, Il 23 F2 (152) 1:21:59.2 +42:01.8 13:11.7
600 Jenelle BIRD Fairbanks, AK 14 F0 (85) 1:22:01.7 +42:04.3 13:12.1
601 Mimi VELOSO Fairbanks, AK 41 F4 (113) 1:22:04.2 +42:06.8 13:12.5
602 Laurie MCCREA North Pole, AK 33 F3 (103) 1:22:05.2 +42:07.8 13:12.6
603 Trina RICHARDS Fairbanks, AK 34 F3 (104) 1:22:07.2 +42:09.8 13:13.0
604 Angelica TITZ Fairbanks, 47 F4 (114) 1:22:14.1 +42:16.7 13:14.1
605 Annie COLP Fairbanks, AK 49 F4 (115) 1:22:19.1 +42:21.7 13:14.9
606 Katie MAYNARD Marshall, MI 14 F0 (86) 1:22:21.9 +42:24.5 13:15.3
607 Claire WESTER Marshall, MI 13 F0 (87) 1:22:24.6 +42:27.2 13:15.8
608 Rhende BORJA Augusta, GA 15 F1 (84) 1:22:27.3 +42:29.9 13:16.2
609 Tawnie ATTLA Fairbanks, AK 18 F1 (85) 1:22:28.0 +42:30.6 13:16.3
610 Ann PEARSON Fairbanks, AK 51 F5 (63) 1:22:32.3 +42:34.9 13:17.0
611 Susan RUFI North Pole, AK 32 F3 (105) 1:22:39.2 +42:41.8 13:18.1
612 Daisy ZHANG Fairbanks, AK 14 F0 (88) 1:22:45.7 +42:48.3 13:19.2
613 Denise LUNDQUIST Fairbanks, AK 35 F3 (106) 1:22:54.8 +42:57.4 13:20.6
614 Katie MARQUETTE Fairbanks, AK 15 F1 (86) 1:23:00.0 +43:02.6 13:21.5
615 Shoshanna OLDMAN Fairbanks, AK 9 F0 (89) 1:23:01.3 +43:03.9 13:21.7
616 Maria OLDMAN Fairbanks, AK 33 F3 (107) 1:23:02.6 +43:05.2 13:21.9
617 Chrysanthamus JACOBS Ft. Wainwright, AK 48 F4 (116) 1:23:06.6 +43:09.2 13:22.5
618 Kathy SHIELDS Fairbanks, AK 46 F4 (117) 1:23:22.8 +43:25.4 13:25.1
619 Lynn SEANEY North Pole, AK 52 F5 (64) 1:23:27.8 +43:30.4 13:25.9
620 Alenda DUNCAN Fairbanks, AK 16 F1 (87) 1:23:40.3 +43:42.9 13:27.9
621 Patricia TIGHE Fairbanks, AK 52 F5 (65) 1:23:44.5 +43:47.1 13:28.6
622 Rebecca ROECKER Fort Wainwright, AK 36 F3 (108) 1:23:48.7 +43:51.3 13:29.3
623 Catherine ROECKER Fort Wainwright, AK 2 F0 (90) 1:23:50.2 +43:52.8 13:29.5
624 CARTER DEBBIE Fairbanks, AK 48 F4 (118) 1:23:51.7 +43:54.3 13:29.8
625 Hattie KELLER Fairbanks, Ak 12 F0 (91) 1:24:09.4 +44:12.0 13:32.6
626 Michele SCOUTEN Fairbanks, AK 22 F2 (153) 1:24:11.7 +44:14.3 13:33.0
627 Susi DOYLE LARSON Ester, Ak 44 F4 (119) 1:24:12.9 +44:15.5 13:33.2
628 Jennifer YOUNG Shakopee, MN 30 F3 (109) 1:24:13.1 +44:15.7 13:33.2
629 Michele DECKARD Fairbanks, AK 34 F3 (110) 1:24:16.0 +44:18.6 13:33.7
630 Teri LANGTON Fairbanks, AK 40 F4 (120) 1:24:22.1 +44:24.7 13:34.7
631 Peggy MACDONALD Fairbanks, AK 43 F4 (121) 1:24:28.0 +44:30.6 13:35.6
632 Elizabeth DUGUAY Fairbanks, AK 7 F0 (92) 1:24:39.7 +44:42.3 13:37.5
633 Catherine DUGUAY Fairbanks, AK 12 F0 (93) 1:24:39.9 +44:42.5 13:37.5
634 Lindsay LALONDE-BENDE North Pole, AK 27 F2 (154) 1:24:40.3 +44:42.9 13:37.6
635 Lynn NORTON Redmond, WA 40 F4 (122) 1:24:47.0 +44:49.6 13:38.7
636 Elizabeth NORTON Redmond, WA 9 F0 (94) 1:24:47.1 +44:49.7 13:38.7
637 Marlene MCDERMOTT Fairbanks, AK 47 F4 (123) 1:24:52.1 +44:54.7 13:39.5
638 Karla SULLIVAN Fairbanks, AK 42 F4 (124) 1:24:55.1 +44:57.7 13:40.0
639 Carol LUNDGREN Fairbanks, AK 52 F5 (66) 1:24:58.1 +45:00.7 13:40.5
640 Dianne SANDBERG Fairbanks, AK 50 F5 (67) 1:25:01.1 +45:03.7 13:40.9
641 Jean GULDEN Fairbanks, Ak 50 F5 (68) 1:25:12.3 +45:14.9 13:42.7
642 Sally TIMM Hamilton, MI 52 F5 (69) 1:25:19.6 +45:22.2 13:43.9
643 Laurel YAUCHZEE Fairbanks, AK 21 F2 (155) 1:25:24.5 +45:27.1 13:44.7
644 Lisa CARR North Pole, AK 42 F4 (125) 1:25:28.6 +45:31.2 13:45.4
645 Kelsey BEARDEN Fairbanks, AK 14 F0 (95) 1:25:49.8 +45:52.4 13:48.8
646 Marlene HOLMES Eielson AFB, AK 17 F1 (88) 1:26:02.4 +46:05.0 13:50.8
647 Loralie FOX Fairbanks, Ak 23 F2 (156) 1:26:03.8 +46:06.4 13:51.0
648 Nicole DAVIDGE Fairbanks, AK 23 F2 (157) 1:26:05.2 +46:07.8 13:51.3
649 Ruth WENDLER Fairbanks, AK 41 F4 (126) 1:26:06.6 +46:09.2 13:51.5
650 Irene JOE Modesto, CA 51 F5 (70) 1:26:08.1 +46:10.7 13:51.7
651 Rebecca MIDLES Anderson, AK 33 F3 (111) 1:26:09.5 +46:12.1 13:52.0
652 Laura HILLER-RECTOR Fairbanks, 31 F3 (112) 1:26:10.9 +46:13.5 13:52.2
653 Amanda SMITH Fairbanks, AK 13 F0 (96) 1:26:11.7 +46:14.3 13:52.3
654 Hallie DOPP Marshall, MI 13 F0 (97) 1:26:12.4 +46:15.0 13:52.4
655 Dana MORTON Fairbanks, AK 12 F0 (98) 1:26:13.1 +46:15.7 13:52.5
656 Kelsey MORTON Fairbanks, AK 12 F0 (99) 1:26:13.8 +46:16.4 13:52.6
657 Shelby MCINTYRE Fairbanks, Ak 13 F0 (100) 1:26:13.9 +46:16.5 13:52.7
658 Samantha WALTERS Fairbanks, AK 11 F0 (101) 1:26:14.0 +46:16.6 13:52.7
658 Tiffany ALLISON Fairbanks, AK 14 F0 (101) 1:26:14.0 +46:16.6 13:52.7
660 Kaathleen MCINTYRE Fairbanks, Ak 10 F0 (103) 1:26:14.1 +46:16.7 13:52.7
661 Kayleigh MANNING Fairbanks, AK 11 F0 (104) 1:26:15.3 +46:17.9 13:52.9
662 Jacqueline SIGLIN Fairbanks, AK 56 F5 (71) 1:26:16.7 +46:19.3 13:53.1
663 Loreal BROWN Concord, NH 14 F0 (105) 1:26:17.6 +46:20.2 13:53.3
664 Kayla CLARK North Pole, AK 13 F0 (106) 1:26:18.8 +46:21.4 13:53.4
665 Melinda WALKER North Pole, AK 14 F0 (107) 1:26:25.1 +46:27.7 13:54.5
666 Sigourney WALKER Fairbanks, AK 13 F0 (108) 1:26:27.2 +46:29.8 13:54.8
667 Marilyn GENTLEMAN Fairbanks, AK 61 F6 (4) 1:26:32.6 +46:35.2 13:55.7
668 Judith ORVIK Fairbanks, AK 60 F6 (5) 1:26:35.9 +46:38.5 13:56.2
669 Patti SELLNER Fairbanks, AK 34 F3 (113) 1:26:51.4 +46:54.0 13:58.7
670 Krista JORDAN Fairbanks, AK 28 F2 (158) 1:26:53.0 +46:55.6 13:59.0
671 Nina RUCKHAUS Fairbanks, AK 9 F0 (109) 1:26:54.0 +46:56.6 13:59.1
672 Halie RAUDENBUSH Fairbanks, AK 9 F0 (110) 1:26:55.1 +46:57.7 13:59.3
673 Talia SOPP Fairbanks, AK 9 F0 (111) 1:26:56.3 +46:58.9 13:59.5
674 Kathleen WRIGHT Fairbanks, AK 53 F5 (72) 1:26:57.5 +47:00.1 13:59.7
675 Jane ATHENS Fairbanks, AK 54 F5 (73) 1:26:58.7 +47:01.3 13:59.9
676 Shelly TAPPEN North Pole, AK 40 F4 (127) 1:27:01.0 +47:03.6 14:00.2
677 Brenda STAPP North Pole, AK 42 F4 (128) 1:27:01.1 +47:03.7 14:00.3
678 Haley KENNEDY Fairbanks, AK 9 F0 (112) 1:27:01.9 +47:04.5 14:00.4
679 Kathy BROCKETT Concord, NH 54 F5 (74) 1:27:06.8 +47:09.4 14:01.2
680 Brittani LEACH Ceresco, MI 14 F0 (113) 1:27:11.4 +47:14.0 14:01.9
681 Jessica GARRETT North Pole, AK 8 F0 (114) 1:27:12.5 +47:15.1 14:02.1
682 Charlene DAVIS Fairbanks, AK 7 F0 (115) 1:27:14.5 +47:17.1 14:02.4
683 Karoline DAVIS Fairbanks, AK 38 F3 (114) 1:27:16.5 +47:19.1 14:02.7
684 Julia MAYER Fairbanks, AK 5 F0 (116) 1:27:33.3 +47:35.9 14:05.4
685 Christine WATKINS Kenai, AK 43 F4 (129) 1:27:36.6 +47:39.2 14:06.0
686 Amy BETTS Ft. Wainwright, AK 28 F2 (159) 1:27:44.6 +47:47.2 14:07.3
687 Yvette THOMPSON Fairbanks, AK 53 F5 (75) 1:27:51.6 +47:54.2 14:08.4
688 Wendy CLARK North Pole, AK 33 F3 (115) 1:28:13.0 +48:15.6 14:11.8
689 Nancy SOPP Fairbanks, AK 48 F4 (130) 1:28:18.3 +48:20.9 14:12.7
690 Andrea LLENOS Fairbanks, AK 20 F2 (160) 1:28:23.6 +48:26.2 14:13.5
691 Michelle SCHUMACHER Kalispell, MT 21 F2 (161) 1:28:26.2 +48:28.8 14:14.0
692 Stefanie COTTER nenana, AK 31 F3 (116) 1:28:29.3 +48:31.9 14:14.4
693 Rachel JORDAN Fairbanks, AK 4 F0 (117) 1:28:32.3 +48:34.9 14:14.9
694 Carrie JORDAN Fairbanks, AK 37 F3 (117) 1:28:33.1 +48:35.7 14:15.1
695 Mishelle NACE Fairbanks, AK 36 F3 (118) 1:28:34.8 +48:37.4 14:15.3
696 Sarah RUEHLOW Chetek, WI 9 F0 (118) 1:28:35.7 +48:38.3 14:15.5
697 Lisa RUEHLOW Chetek, WI 38 F3 (119) 1:28:36.5 +48:39.1 14:15.6
698 Chelsea WILKES North Pole, Ak 12 F0 (119) 1:28:37.2 +48:39.8 14:15.7
699 Katie WILKES Santa Barbara, CA 13 F0 (120) 1:28:37.8 +48:40.4 14:15.8
700 Rebecca WILLIAMS Fairbanks, AK 22 F2 (162) 1:28:41.5 +48:44.1 14:16.4
701 Anna JOHNSON Fairbanks, AK 13 F0 (121) 1:28:45.1 +48:47.7 14:17.0
702 Sara MURPHY Fairbanks, AK 14 F0 (122) 1:28:46.6 +48:49.2 14:17.2
703 Shirley POMEROY Fairbanks, AK 58 F5 (76) 1:28:48.2 +48:50.8 14:17.5
704 Barbara ROY Fairbanks, 57 F5 (77) 1:28:49.7 +48:52.3 14:17.7
705 Deborah TREFELNER Livingston, TX 53 F5 (78) 1:28:55.3 +48:57.9 14:18.6
706 Sara VAN HOVE Fairbanks, Ak 23 F2 (163) 1:29:07.9 +49:10.5 14:20.7
707 Rebecca VAN HOVE Fairbanks, Ak 58 F5 (79) 1:29:09.5 +49:12.1 14:20.9
708 Marie MAYER Syracuse, UT 15 F1 (89) 1:29:14.4 +49:17.0 14:21.7
709 Rose MUELLER Fairbanks, 14 F0 (123) 1:29:16.1 +49:18.7 14:22.0
710 Betsy DARRAH Seattle, WA 68 F6 (6) 1:29:16.6 +49:19.2 14:22.1
711 Julie PETERSON North Pole, AK 55 F5 (80) 1:29:36.5 +49:39.1 14:25.3
712 Kailee HIGGINS Fairbanks, AK 14 F0 (124) 1:29:36.9 +49:39.5 14:25.3
713 Nicole JENSEN Ft. Wainwright, AK 15 F1 (90) 1:29:37.2 +49:39.8 14:25.4
714 Ruthann DOHNER Fairbanks, AK 14 F0 (125) 1:29:39.1 +49:41.7 14:25.7
715 Jacquie RICHARDS Fairbanks, AK 39 F3 (120) 1:29:48.0 +49:50.6 14:27.1
716 Carol KIRKPATRICK Fairbanks, 56 F5 (81) 1:29:50.0 +49:52.6 14:27.4
717 Emily PISCHNOTTE Eielson AFB, AK 45 F4 (131) 1:29:53.3 +49:55.9 14:28.0
718 Laura MILNER Fairbanks, AK 45 F4 (132) 1:29:56.8 +49:59.4 14:28.5
719 Hailee BARTLING Fairbanks, AK 8 F0 (126) 1:29:57.7 +50:00.3 14:28.7
720 Mary GOODWIN Fairbanks, Ak 50 F5 (82) 1:29:59.5 +50:02.1 14:29.0
721 Ruth LYLE Fairbanks, AK 47 F4 (133) 1:30:00.2 +50:02.8 14:29.1
722 Carolyn DRAAYER Eden Prairie, MN 10 F0 (127) 1:30:01.0 +50:03.6 14:29.2
723 Janette HANNEMAN Fairbanks, AK 72 F7 (1) 1:30:01.7 +50:04.3 14:29.3
724 Stephanie LEMASTER North Pole, AK 32 F3 (121) 1:30:08.1 +50:10.7 14:30.3
725 Linda BAIRD Fairbanks, AK 39 F3 (122) 1:30:08.8 +50:11.4 14:30.5
726 Polly BUCK Lovelock, NV 63 F6 (7) 1:30:10.2 +50:12.8 14:30.7
727 Kim WALIGORSKI Fairbanks, AK 25 F2 (164) 1:30:13.0 +50:15.6 14:31.1
728 Diana DRAAYER Eden Prairie, MN 7 F0 (128) 1:30:15.5 +50:18.1 14:31.5
729 Katie STANTON Fairbanks, AK 7 F0 (129) 1:30:16.8 +50:19.4 14:31.7
730 Peggy BIRKENBUEL Fairbanks, AK 64 F6 (8) 1:30:19.3 +50:21.9 14:32.2
731 Quan SEARS Fairbanks, AK 53 F5 (83) 1:30:20.5 +50:23.1 14:32.3
732 Roxane RIGO Fairbanks, AK 44 F4 (134) 1:30:27.8 +50:30.4 14:33.5
733 Karla TAYLOR-WELCH Fairbanks, AK 47 F4 (135) 1:30:31.5 +50:34.1 14:34.1
734 Hannah STARK Fairbanks, 11 F0 (130) 1:30:32.2 +50:34.8 14:34.2
735 Audrey MANNING Fairbanks, AK 9 F0 (131) 1:30:35.2 +50:37.8 14:34.7
736 Kimberly WILSON Fairbanks, Ak 13 F0 (132) 1:30:38.2 +50:40.8 14:35.2
737 Krissy MICKELSON Fairbanks, 16 F1 (91) 1:30:40.0 +50:42.6 14:35.5
738 Cheryl HOPCROFT Fairbanks, AK 40 F4 (136) 1:30:45.6 +50:48.2 14:36.4
739 Molly HAUTMAN Fairbanks, AK 14 F0 (133) 1:30:49.3 +50:51.9 14:37.0
740 Laura KELLY Eielson AFB, AK 9 F0 (134) 1:30:51.1 +50:53.7 14:37.3
741 Brenda WOLVERTON Salcha, AK 31 F3 (123) 1:30:53.0 +50:55.6 14:37.6
742 Kathy LARSON Fairbanks, AK 36 F3 (124) 1:30:59.5 +51:02.1 14:38.6
743 Karen MILLER Fairbanks, AK 33 F3 (125) 1:31:00.1 +51:02.7 14:38.7
744 Verna HULTMAN Center City, MN 43 F4 (137) 1:31:00.7 +51:03.3 14:38.8
745 Lauren BAKER Fairbanks, AK 8 F0 (135) 1:31:02.9 +51:05.5 14:39.2
746 Debbie HOLMES north pole, AK 40 F4 (138) 1:31:21.8 +51:24.4 14:42.2
747 Krista DAWSON North Pole, Ak 25 F2 (165) 1:31:27.7 +51:30.3 14:43.2
748 Debbie PALMER Fairbanks, AK 32 F3 (126) 1:31:28.4 +51:31.0 14:43.3
749 Christine LIPPOLD North Pole, AK 0 F9 (2) 1:31:31.5 +51:34.1 14:43.8
750 Julie MERRILL North Pole, AK 48 F4 (139) 1:31:32.5 +51:35.1 14:43.9
751 Tina COFFMAN North Pole, AK 41 F4 (140) 1:31:33.6 +51:36.2 14:44.1
752 Pat TELLEP North Pole, AK 34 F3 (127) 1:31:34.6 +51:37.2 14:44.3
753 Jerrene BEACH North Pole, AK 62 F6 (9) 1:31:35.0 +51:37.6 14:44.3
754 Audra FORSMAN North Pole, AK 35 F3 (128) 1:31:36.5 +51:39.1 14:44.6
755 Yvonne NIEMAN Fairbanks, Ak 48 F4 (141) 1:31:37.9 +51:40.5 14:44.8
756 Sue STANTON Fairbanks, AK 35 F3 (129) 1:31:40.4 +51:43.0 14:45.2
757 Karen DRAAYER Eden Prairie, MN 38 F3 (130) 1:31:42.7 +51:45.3 14:45.6
758 Kanza EASTERLY-KEILL Fairbanks, AK 53 F5 (84) 1:31:43.9 +51:46.5 14:45.8
759 Vicki ROFFE Fairbanks, AK 42 F4 (142) 1:31:45.0 +51:47.6 14:45.9
760 Goldie SOUTHWOOD Fairbanks, AK 60 F6 (10) 1:31:46.2 +51:48.8 14:46.1
761 Jennifer MOTT Temecula, CA 32 F3 (131) 1:31:48.5 +51:51.1 14:46.5
762 Rebekah HARTUNG North Pole, AK 17 F1 (92) 1:31:49.7 +51:52.3 14:46.7
763 Emily BEVILACQUE North Pole, AK 13 F0 (136) 1:31:51.9 +51:54.5 14:47.1
764 Mint MERRITT Ester, AK 51 F5 (85) 1:31:54.0 +51:56.6 14:47.4
765 Kiara SIMPSON Fairbanks, Ak 3 F0 (137) 1:31:56.2 +51:58.8 14:47.7
766 Becky RUSSELL North Pole, Ak 25 F2 (166) 1:32:00.5 +52:03.1 14:48.4
767 Elizabeth WHISENHANT Fairbanks, AK 71 F7 (2) 1:32:04.8 +52:07.4 14:49.1
768 Katie O'BRIEN Fairbanks, AK 40 F4 (143) 1:32:05.9 +52:08.5 14:49.3
769 Kaylee DREIER Fairbanks, AK 13 F0 (138) 1:32:07.0 +52:09.6 14:49.5
770 Ashley SMITH Cevesco, MI 14 F0 (139) 1:32:08.1 +52:10.7 14:49.7
771 Stephanie PARSHALL Marshall, MI 14 F0 (140) 1:32:09.3 +52:11.9 14:49.9
772 Adrienne WATSON Fort Wainwright, AK 24 F2 (167) 1:32:11.5 +52:14.1 14:50.2
773 Dawn LINCOLN North Pole, AK 43 F4 (144) 1:32:18.8 +52:21.4 14:51.4
774 Carter CRAWFORD Fairbanks, AK 64 F6 (11) 1:32:33.3 +52:35.9 14:53.7
775 Julie SULLIVAN Ft. Wainwright, AK 36 F3 (132) 1:32:40.6 +52:43.2 14:54.9
776 Amy PONSNESS Fairbanks, AK 28 F2 (168) 1:32:41.5 +52:44.1 14:55.0
777 Sue EMMONS Fairbanks, AK 31 F3 (133) 1:32:43.2 +52:45.8 14:55.3
778 Cori ANTHONY Fairbanks, AK 26 F2 (169) 1:32:44.0 +52:46.6 14:55.4
779 Debi WILSON Fairbanks, AK 39 F3 (134) 1:32:44.9 +52:47.5 14:55.6
780 Becky GROGGER Fairbanks, AK 53 F5 (86) 1:32:45.6 +52:48.2 14:55.7
781 Karlan BACHMANN Fairbanks, AK 20 F2 (170) 1:32:47.8 +52:50.4 14:56.1
782 Leatha PHARR Fairbanks, AK 24 F2 (171) 1:32:48.6 +52:51.2 14:56.2
783 Barbara GREXA Fairbanks, Ak 53 F5 (87) 1:32:49.3 +52:51.9 14:56.3
784 Elisabeth DOWNES Fairbanks, AK 17 F1 (93) 1:32:52.6 +52:55.2 14:56.8
785 Sally SKRIP Fairbanks, AK 42 F4 (145) 1:32:54.8 +52:57.4 14:57.2
786 Karen BOYLE fairbannks, AK 42 F4 (146) 1:32:57.1 +52:59.7 14:57.5
787 Karen MORGAN North Pole, AK 47 F4 (147) 1:33:03.8 +53:06.4 14:58.6
788 Deanna STEWART Fairbanks, AK 13 F0 (141) 1:33:06.0 +53:08.6 14:59.0
789 Carole DRAKE Fairbanks, AK 13 F0 (142) 1:33:07.0 +53:09.6 14:59.1
790 April CROSBY Fairbanks, Ak 56 F5 (88) 1:33:07.9 +53:10.5 14:59.3
791 Shelly HASKINS Fairbanks, AK 49 F4 (148) 1:33:09.9 +53:12.5 14:59.6
792 Helen BURRELL Fairbanks, AK 62 F6 (12) 1:33:10.9 +53:13.5 14:59.8
793 Naomi OGDEN North Pole, AK 39 F3 (135) 1:33:12.8 +53:15.4 15:00.1
794 Laura MADDEN Fairbanks, AK 25 F2 (172) 1:33:16.5 +53:19.1 15:00.7
795 Paula OHLENDORF Fairbanks, AK 31 F3 (136) 1:33:17.6 +53:20.2 15:00.8
796 Tracy OHLENDORF Fairbanks, AK 27 F2 (173) 1:33:18.7 +53:21.3 15:01.0
797 Ruth BETHUNE Fairbanks, AK 49 F4 (149) 1:33:20.9 +53:23.5 15:01.4
798 Cheri SLINGS Anchorage, AK 27 F2 (174) 1:33:23.2 +53:25.8 15:01.7
799 Young HA Anchorage, AK 29 F2 (175) 1:33:24.5 +53:27.1 15:02.0
800 Linda HECK Fairbanks, AK 38 F3 (137) 1:33:25.7 +53:28.3 15:02.2
801 Samantha KIPP Marshall, MI 14 F0 (143) 1:33:27.0 +53:29.6 15:02.4
802 Andrea COGAN Fairbanks, AK 16 F1 (94) 1:33:28.2 +53:30.8 15:02.6
803 Michelle NEWELL Ft. Wainwrigt, AK 35 F3 (138) 1:33:29.5 +53:32.1 15:02.8
804 Katherine ARNOLD Marshall, MI 14 F0 (144) 1:33:30.7 +53:33.3 15:03.0
805 Alyssa SOMMER Fairbanks, AK 12 F0 (145) 1:33:34.5 +53:37.1 15:03.6
806 Kiara MCCLAIN Puyallup, WA 9 F0 (146) 1:33:35.7 +53:38.3 15:03.8
807 Ariel ELLISON Fairbanks, AK 13 F0 (147) 1:33:38.2 +53:40.8 15:04.2
808 Karen MORGAN Ft. Wainwright, AK 53 F5 (89) 1:33:39.5 +53:42.1 15:04.4
809 Leanna CRAWFORD Stanwood, WA 8 F0 (148) 1:33:40.7 +53:43.3 15:04.6
810 Senna CALVILLO Fairbanks, 11 F0 (149) 1:33:46.4 +53:49.0 15:05.5
811 Lyndsay CRAWFORD Stanwood, WA 6 F0 (150) 1:33:48.3 +53:50.9 15:05.8
812 Linda FIECHTL Fairbanks, 47 F4 (150) 1:33:52.6 +53:55.2 15:06.5
813 Hollen ZIMMERMAN Fairbanks, AK 11 F0 (151) 1:33:53.5 +53:56.1 15:06.6
814 Mareca GUTHRIE Fairbanks, AK 23 F2 (176) 1:33:54.8 +53:57.4 15:06.8
815 Beth WENSTROM Fairbanks, AK 14 F0 (152) 1:33:56.0 +53:58.6 15:07.0
816 Michelle STRICKLAND Fairbanks, AK 22 F2 (177) 1:34:03.9 +54:06.5 15:08.3
817 Sean CONTAS Fairbanks, AK 28 F2 (178) 1:34:04.3 +54:06.9 15:08.4
818 Tara LINDBERG Faribanks, AK 27 F2 (179) 1:34:04.7 +54:07.3 15:08.4
819 Sherrill KOOGLER Fairbanks, AK 55 F5 (90) 1:34:05.8 +54:08.4 15:08.6
820 Judy RINGSTAD Fairbanks, 52 F5 (91) 1:34:07.0 +54:09.6 15:08.8
821 Jessica O'CONNOR Fairbanks, AK 19 F1 (95) 1:34:07.4 +54:10.0 15:08.9
822 Dali SOLDATI Lugano Switzerland, 29 F2 (180) 1:34:20.2 +54:22.8 15:10.9
823 Elsie KAMKOFF Kotlik, AK 17 F1 (96) 1:34:28.7 +54:31.3 15:12.3
824 Evelyne SCHUMACHER Sementina Switzerla 27 F2 (181) 1:34:33.4 +54:36.0 15:13.0
825 Dana SILVA Fairbanks, AK 29 F2 (182) 1:34:35.5 +54:38.1 15:13.4
826 Jeanne PERKINS Fairbanks, AK 34 F3 (139) 1:34:36.0 +54:38.6 15:13.5
827 Mary MACCHEYNE Fairbanks, AK 49 F4 (151) 1:34:36.5 +54:39.1 15:13.5
828 Jackie COLETTA Auburn, WA 52 F5 (92) 1:34:37.0 +54:39.6 15:13.6
829 Kara WELCH Fairbanks, AK 12 F0 (153) 1:34:39.4 +54:42.0 15:14.0
830 Vickie GREEN North Pole, AK 34 F3 (140) 1:34:44.3 +54:46.9 15:14.8
831 Tricia BROUILLARD Fairbanks, AK 41 F4 (152) 1:34:46.7 +54:49.3 15:15.2
832 Gara BRIDWELL Fairbanks, AK 46 F4 (153) 1:34:49.7 +54:52.3 15:15.7
833 Mara BECKER Fairbanks, AK 15 F1 (97) 1:35:03.0 +55:05.6 15:17.8
834 Caley O'CONNOR Fairbanks, AK 17 F1 (98) 1:35:05.1 +55:07.7 15:18.1
835 Cindy SWAIM Fairbanks, Ak 46 F4 (154) 1:35:17.8 +55:20.4 15:20.2
836 Olga TIMOFEEVA Fairbanks, AK 31 F3 (141) 1:35:19.9 +55:22.5 15:20.5
837 Jake CHISUM Fairbanks, 25 F2 (183) 1:35:22.0 +55:24.6 15:20.9
